Clarke - Cumulative Season Statistics
Clarke
Cumulative Season Statistics
Overall Team Statistics
Clarke Overall Team Statistics (as of Jun 17, 2005)
All matches
Overall record: 2-27 Conf: 0-8 Home: 1-13 Away: 0-7 Neutral: 1-7
TEAM STATISTICS CC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1013 231
Errors...................... 702 88
Total Attacks............... 3405 661
Attack Pct.................. .091 .216
Kills/Game.................. 10.2 2.3
SET...........................
Assists..................... 926 203
Assists/Game................ 9.4 2.1
SERVE.........................
Aces........................ 159 30
Errors...................... 224 37
Aces/Game................... 1.6 0.3
SERVE RECEPTIONS..............
Errors...................... 168 19
Errors/Game................. 1.7 0.2
DEFENSE.......................
Digs........................ 1317 343
Digs/Game................... 13.3 3.5
BLOCKING......................
Block Solo.................. 76 9
Block Assist................ 112 34
Total Blocks................ 132.0 26.0
Blocks Per Game............. 1.3 0.3
Block Errors................ 0 4
BALL HANDLING ERRORS.......... 1 2
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 7/0
Neutral site #/Avg.......... 8/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Clarke.............. 0 0 1 0 1 - 2
Opponents........... 0 0 19 6 2 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarke.............. 3 6 4 2 1 - 16
Opponents........... 26 23 25 7 2 - 83
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarke.............. 240 256 276 75 31 - 878
Opponents........... 417 417 419 116 42 - 1411
Overall Individual Statistics
Clarke Overall Individual Statistics (as of Jun 17, 2005)
All matches
Overall record: 2-27 Conf: 0-8 Home: 1-13 Away: 0-7 Neutral: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
23 Sara Leazer 96 28-5 443 4.61 174 1096 .245 16 0.17 17 0.18 29
20 Jill Kramer 80 24-3 92 1.15 40 336 .155 2 0.03 26 0.32 33
3 Liz Serflek 99 29-5 44 0.44 31 116 .112 869 8.78 20 0.20 29
6 Radie Znaniecki 87 29-5 111 1.28 94 446 .038 24 0.28 18 0.21 40
9 Beth Miller 25 13-0 0 0.00 0 2 .000 0 0.00 9 0.36 11
8 Jessica Meierotto 4 2-0 4 1.00 4 22 .000 0 0.00 7 1.75 1
15 Tanya Muskievicz 81 26-2 53 0.65 54 226 -.004 1 0.01 0 0.00 0
1 Julie Stith 94 29-5 202 2.15 224 803 -.027 1 0.01 9 0.10 29
10 Maria Powers 24 15-0 20 0.83 23 102 -.029 5 0.21 5 0.21 6
11 Janet Harris 30 14-1 26 0.87 33 137 -.051 1 0.03 14 0.47 14
12 Katie Chapman 19 7-1 14 0.74 19 90 -.056 0 0.00 5 0.26 9
7 Veronica PerezRomero 93 28-3 4 0.04 6 29 -.069 7 0.08 29 0.31 23
CLARKE.............. 99 29-29 1013 10.23 702 3405 .091 926 9.35 159 1.61 224
Opponents........... 99 5-5 231 2.33 88 661 .216 203 2.05 30 0.30 37
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
23 Sara Leazer 96 34 203 2.11 33 39 72 0.75 0 0
20 Jill Kramer 80 15 166 2.08 20 20 40 0.50 0 0
3 Liz Serflek 99 0 217 2.19 3 14 17 0.17 0 1
6 Radie Znaniecki 87 43 164 1.89 0 14 14 0.16 0 0
9 Beth Miller 25 3 23 0.92 0 0 0 0.00 0 0
8 Jessica Meierotto 4 1 5 1.25 0 1 1 0.25 0 0
15 Tanya Muskievicz 81 3 24 0.30 13 12 25 0.31 0 0
1 Julie Stith 94 14 223 2.37 6 5 11 0.12 0 0
10 Maria Powers 24 9 34 1.42 0 4 4 0.17 0 0
11 Janet Harris 30 11 41 1.37 1 2 3 0.10 0 0
12 Katie Chapman 19 7 28 1.47 0 1 1 0.05 0 0
7 Veronica PerezRomero 93 28 189 2.03 0 0 0 0.00 0 0
CLARKE.............. 99 168 1317 13.30 76 112 132.0 1.33 0 1
Opponents........... 99 19 343 3.46 9 34 26.0 0.26 4 2
Category Leaders
Clarke Category Leaders (as of Jun 17, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Julie Stith 94 202 2.15 224 803 -.027
3 Liz Serflek 99 44 0.44 31 116 .112
6 Radie Znaniecki 87 111 1.28 94 446 .038
7 Veronica PerezRomero 93 4 0.04 6 29 -.069
8 Jessica Meierotto 4 4 1.00 4 22 .000
9 Beth Miller 25 0 0.00 0 2 .000
10 Maria Powers 24 20 0.83 23 102 -.029
11 Janet Harris 30 26 0.87 33 137 -.051
12 Katie Chapman 19 14 0.74 19 90 -.056
15 Tanya Muskievicz 81 53 0.65 54 226 -.004
20 Jill Kramer 80 92 1.15 40 336 .155
23 Sara Leazer 96 443 4.61 174 1096 .245
CLARKE.............. 99 1013 10.23 702 3405 .091
Opponents........... 99 231 2.33 88 661 .216
## SET (by A/Game) G A A/Game
---------------------------------------
3 Liz Serflek 99 869 8.78
6 Radie Znaniecki 87 24 0.28
10 Maria Powers 24 5 0.21
23 Sara Leazer 96 16 0.17
7 Veronica PerezRomero 93 7 0.08
11 Janet Harris 30 1 0.03
20 Jill Kramer 80 2 0.03
15 Tanya Muskievicz 81 1 0.01
1 Julie Stith 94 1 0.01
12 Katie Chapman 19 0 0.00
CLARKE.............. 99 926 9.35
Opponents........... 99 203 2.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 Sara Leazer 96 33 39 72.0 0.75 0
20 Jill Kramer 80 20 20 40.0 0.50 0
15 Tanya Muskievicz 81 13 12 25.0 0.31 0
8 Jessica Meierotto 4 0 1 1.0 0.25 0
3 Liz Serflek 99 3 14 17.0 0.17 0
10 Maria Powers 24 0 4 4.0 0.17 0
6 Radie Znaniecki 87 0 14 14.0 0.16 0
1 Julie Stith 94 6 5 11.0 0.12 0
11 Janet Harris 30 1 2 3.0 0.10 0
12 Katie Chapman 19 0 1 1.0 0.05 0
7 Veronica PerezRomero 93 0 0 0.0 0.00 0
CLARKE.............. 99 76 112 132.0 1.33 0
Opponents........... 99 9 34 26.0 0.26 4
## KILL (by K/Game) G K K/Game
----------------------------------------
23 Sara Leazer 96 443 4.61
1 Julie Stith 94 202 2.15
6 Radie Znaniecki 87 111 1.28
20 Jill Kramer 80 92 1.15
8 Jessica Meierotto 4 4 1.00
11 Janet Harris 30 26 0.87
10 Maria Powers 24 20 0.83
12 Katie Chapman 19 14 0.74
15 Tanya Muskievicz 81 53 0.65
3 Liz Serflek 99 44 0.44
7 Veronica PerezRomero 93 4 0.04
9 Beth Miller 25 0 0.00
CLARKE.............. 99 1013 10.23
Opponents........... 99 231 2.33
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Julie Stith 94 9 29 0.10
3 Liz Serflek 99 20 29 0.20
6 Radie Znaniecki 87 18 40 0.21
7 Veronica PerezRomero 93 29 23 0.31
8 Jessica Meierotto 4 7 1 1.75
9 Beth Miller 25 9 11 0.36
10 Maria Powers 24 5 6 0.21
11 Janet Harris 30 14 14 0.47
12 Katie Chapman 19 5 9 0.26
15 Tanya Muskievicz 81 0 0 0.00
20 Jill Kramer 80 26 33 0.32
23 Sara Leazer 96 17 29 0.18
CLARKE.............. 99 159 224 1.61
Opponents........... 99 30 37 0.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Julie Stith 94 223 2.37 0
3 Liz Serflek 99 217 2.19 1
23 Sara Leazer 96 203 2.11 0
20 Jill Kramer 80 166 2.08 0
7 Veronica PerezRomero 93 189 2.03 0
6 Radie Znaniecki 87 164 1.89 0
12 Katie Chapman 19 28 1.47 0
10 Maria Powers 24 34 1.42 0
11 Janet Harris 30 41 1.37 0
8 Jessica Meierotto 4 5 1.25 0
9 Beth Miller 25 23 0.92 0
15 Tanya Muskievicz 81 24 0.30 0
CLARKE.............. 99 1317 13.30 1
Opponents........... 99 343 3.46 2
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Radie Znaniecki 87 43 0.49
10 Maria Powers 24 9 0.38
12 Katie Chapman 19 7 0.37
11 Janet Harris 30 11 0.37
23 Sara Leazer 96 34 0.35
7 Veronica PerezRomero 93 28 0.30
8 Jessica Meierotto 4 1 0.25
20 Jill Kramer 80 15 0.19
1 Julie Stith 94 14 0.15
9 Beth Miller 25 3 0.12
15 Tanya Muskievicz 81 3 0.04
3 Liz Serflek 99 0 0.00
CLARKE.............. 99 168 1.70
Opponents........... 99 19 0.19
Volleyball Statistics
Clarke Volleyball Statistics (as of Jun 17, 2005)
All matches
Overall record: 2-27 Conf: 0-8 Home: 1-13 Away: 0-7 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
23 Sara Leazer......... 96 443 4.61 174 1096 .245 16 0.17 24 113 4.71 48 282 .230 8 0.33
20 Jill Kramer......... 80 92 1.15 40 336 .155 2 0.03 23 35 1.52 8 104 .260 0 0.00
3 Liz Serflek......... 99 44 0.44 31 116 .112 869 8.78 27 11 0.41 9 36 .056 260 9.63
6 Radie Znaniecki..... 87 111 1.28 94 446 .038 24 0.28 26 32 1.23 29 136 .022 9 0.35
9 Beth Miller......... 25 0 0.00 0 2 .000 0 0.00 10 0 0.00 0 0 .000 0 0.00
8 Jessica Meierotto... 4 4 1.00 4 22 .000 0 0.00 3 3 1.00 3 17 .000 0 0.00
15 Tanya Muskievicz.... 81 53 0.65 54 226 -.004 1 0.01 22 11 0.50 24 66 -.197 1 0.05
1 Julie Stith......... 94 202 2.15 224 803 -.027 1 0.01 25 63 2.52 61 240 .008 1 0.04
10 Maria Powers........ 24 20 0.83 23 102 -.029 5 0.21 6 6 1.00 9 31 -.097 0 0.00
11 Janet Harris........ 30 26 0.87 33 137 -.051 1 0.03 8 7 0.88 6 41 .024 0 0.00
12 Katie Chapman....... 19 14 0.74 19 90 -.056 0 0.00 3 1 0.33 1 6 .000 0 0.00
7 Veronica PerezRomero 93 4 0.04 6 29 -.069 7 0.08 23 2 0.09 1 9 .111 1 0.04
CLARKE.............. 99 1013 10.23 702 3405 .091 926 9.35 27 284 10.52 199 968 .088 280 10.37
Opponents........... 99 231 2.33 88 661 .216 203 2.05 27 93 3.44 38 257 .214 82 3.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sara Leazer......... 17 0.18 34 203 2.11 33 39 72 0.75 3 0.12 14 65 2.71 4 13 17 0.71
Jill Kramer......... 26 0.32 15 166 2.08 20 20 40 0.50 6 0.26 4 51 2.22 8 4 12 0.52
Liz Serflek......... 20 0.20 0 217 2.19 3 14 17 0.17 3 0.11 0 59 2.19 2 4 6 0.22
Radie Znaniecki..... 18 0.21 43 164 1.89 0 14 14 0.16 10 0.38 15 37 1.42 0 6 6 0.23
Beth Miller......... 9 0.36 3 23 0.92 0 0 0 0.00 4 0.40 2 12 1.20 0 0 0 0.00
Jessica Meierotto... 7 1.75 1 5 1.25 0 1 1 0.25 7 2.33 1 5 1.67 0 1 1 0.33
Tanya Muskievicz.... 0 0.00 3 24 0.30 13 12 25 0.31 0 0.00 0 2 0.09 4 3 7 0.32
Julie Stith......... 9 0.10 14 223 2.37 6 5 11 0.12 1 0.04 7 61 2.44 1 0 1 0.04
Maria Powers........ 5 0.21 9 34 1.42 0 4 4 0.17 0 0.00 5 6 1.00 0 0 0 0.00
Janet Harris........ 14 0.47 11 41 1.37 1 2 3 0.10 0 0.00 2 17 2.12 0 1 1 0.12
Katie Chapman....... 5 0.26 7 28 1.47 0 1 1 0.05 2 0.67 1 2 0.67 0 0 0 0.00
Veronica PerezRomero 29 0.31 28 189 2.03 0 0 0 0.00 7 0.30 8 48 2.09 0 0 0 0.00
#TM................. 0 0
CLARKE.............. 159 1.61 168 1317 13.30 76 112 132.0 1.33 43 1.59 59 365 13.52 19 32 35.0 1.30
Opponents........... 30 0.30 19 343 3.46 9 34 26.0 0.26 13 0.48 5 130 4.81 4 14 11.0 0.41
Combined Team Statistics
Clarke Combined Team Statistics (as of Jun 17, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-27) ( 1-13) ( 0-7 ) ( 1-7 )
CONFERENCE.......... ( 0-8 ) ( 0-5 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 2-19) ( 1-8 ) ( 0-4 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
23 Sara Leazer 96 443 4.61 174 1096 .245 16 0.17 17 29 0.18 34 203 2.11 33 39 72 0.75 0 0
20 Jill Kramer 80 92 1.15 40 336 .155 2 0.03 26 33 0.32 15 166 2.08 20 20 40 0.50 0 0
3 Liz Serflek 99 44 0.44 31 116 .112 869 8.78 20 29 0.20 0 217 2.19 3 14 17 0.17 0 1
6 Radie Znaniecki 87 111 1.28 94 446 .038 24 0.28 18 40 0.21 43 164 1.89 0 14 14 0.16 0 0
9 Beth Miller 25 0 0.00 0 2 .000 0 0.00 9 11 0.36 3 23 0.92 0 0 0 0.00 0 0
8 Jessica Meierotto 4 4 1.00 4 22 .000 0 0.00 7 1 1.75 1 5 1.25 0 1 1 0.25 0 0
15 Tanya Muskievicz 81 53 0.65 54 226 -.004 1 0.01 0 0 0.00 3 24 0.30 13 12 25 0.31 0 0
1 Julie Stith 94 202 2.15 224 803 -.027 1 0.01 9 29 0.10 14 223 2.37 6 5 11 0.12 0 0
10 Maria Powers 24 20 0.83 23 102 -.029 5 0.21 5 6 0.21 9 34 1.42 0 4 4 0.17 0 0
11 Janet Harris 30 26 0.87 33 137 -.051 1 0.03 14 14 0.47 11 41 1.37 1 2 3 0.10 0 0
12 Katie Chapman 19 14 0.74 19 90 -.056 0 0.00 5 9 0.26 7 28 1.47 0 1 1 0.05 0 0
7 Veronica PerezRomero 93 4 0.04 6 29 -.069 7 0.08 29 23 0.31 28 189 2.03 0 0 0 0.00 0 0
#TM 0
CLARKE.............. 99 1013 10.23 702 3405 .091 926 9.35 159 224 1.61 168 1317 13.30 76 112 132.0 1.33 0 1
Opponents........... 99 231 2.33 88 661 .216 203 2.05 30 37 0.30 19 343 3.46 9 34 26.0 0.26 4 2
TEAM STATISTICS CC OPP
--------------------------------------
ATTACK..............
Kills............. 1013 231
Errors............ 702 88
Total Attacks..... 3405 661
Attack Pct........ .091 .216
Kills/Game........ 10.2 2.3
SET.................
Assists........... 926 203
Assists/Game...... 9.4 2.1
SERVE...............
Aces.............. 159 30
Errors............ 224 37
Aces/Game......... 1.6 0.3
SERVE RECEPTIONS....
Errors............ 168 19
Errors/Game....... 1.7 0.2
DEFENSE.............
Digs.............. 1317 343
Digs/Game......... 13.3 3.5
BLOCKING............
Block Solo........ 76 9
Block Assist...... 112 34
Total Blocks...... 132.0 26.0
Blocks Per Game... 1.3 0.3
Block Errors...... 0 4
BALL HANDLING ERRORS 1 2
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 14/0 7/0
Neutral site #/Avg 8/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 vs C. OF THE OZARKS L 0-3 7-15,4-15,8-15 -
Sep 1 vs Mount Mercy L 0-3 7-15,13-15,9-15 -
Sep 2 vs WASHBURN L 0-3 4-15,0-15,5-15 -
Sep 2 at St. Ambrose L 0-3 3-15,6-15,4-15 -
Sept. 3 20 MOUNT MERCY L 0-3 13-15,4-15,6-15 -
* Sept 12 20 at Concordia (Ill.) L 1-3 11-15,1-15,15-12,9-15 -
Sept 15 20 at CARLETON L 0-3 1-15,2-15,4-15 -
Sept 15 20 vs MT. SENARIO W 3-2 13-15,15-12,11-15,15-3,15-12 -
Sept 16 20 vs LUTHER L 0-3 2-15,10-15,9-15 -
Sept 16 20 vs GUSTAVUS ADOLPHUS L 0-3 6-15,8-15,12-15 -
* Sept 19 20 BENEDICTINE (ILL.) L 0-3 0-15,7-15,5-15 -
* Sept 26 20 DOMINICAN L 0-3 13-15,13-15,12-15 -
Sept 29 20 KNOX L 1-3 6-15,5-15,15-10,5-15 -
Sept 29 20 WESTMINSTER L 1-3 6-15,5-15,15-9,5-15 -
Sept 30 20 vs Rockford L 2-3 15-11,16-14,14-16,11-15,10-15 -
Sept 30 20 vs Webster L 0-3 11-15,8-15,3-15 -
Oct 6 LAWRENCE L 0-3 5-15,12-15,9-15 -
Oct. 6 MONMOUTH L 0-3 7-15,15-17,13-15 -
Oct. 7 UPPER IOWA W 3-0 15-1,15-9,15-10 -
Oct. 7 VITERBO L 0-3 7-15,12-15,8-15 -
* Oct 10 at Rockford L 1-3 3-15,15-9,11-15,1-15 -
Oct 12 at Mount St. Clare L 1-3 14-16,15-13,15-17,6-15 -
Oct 17 at Coe L 0-3 5-15,1-15,8-15 -
* Oct 19 EUREKA L 1-3 15-11,7-15,10-15,8-15 -
* Oct 24 at Aurora L 0-3 7-15,6-15,13-15 -
Oct 28 UPPER IOWA L 0-3 6-15,5-15,5-15 -
Oct 28 200 VITERBO L 2-3 9-15,15-13,9-15,15-8,6-15 -
* Nov. 4 EUREKA L 0-3 15-17,8-15,8-15 -
* Nov 04 ROCKFORD L 0-3 14-16,13-15,5-15 -