Westminster vs Clarke (Sept 29 2000)
Westminster vs Clarke (Sept 29 2000)
Volleyball Box Score
Volleyball Box Score
Westminster vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Westminster......... (3) 15 15 9 15
3 0 0 0 .000 Clarke.............. (1) 6 5 15 5 1-13
4 0 0 0 .000
Clarke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Stith......... 4| 7 9 34 -.059| 0| 0 0| 0| 2| 1 3 0| 0
3 Liz Serflek......... 4| 2 1 4 .250| 38| 0 1| 0| 6| 0 0 0| 0
6 Radie Znaniecki..... 3| 6 3 15 .200| 0| 0 5| 1| 4| 0 0 0| 0
7 Veronica PerezRomero 4| 0 0 0 .000| 0| 2 2| 2| 2| 0 0 0| 0
9 Beth Miller......... 4| 0 0 1 .000| 0| 1 3| 0| 6| 0 0 0| 0
10 Maria Powers........ 1| 0 0 5 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Janet Harris........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Tanya Muskievicz.... 4| 0 1 6 -.167| 0| 0 0| 0| 2| 1 3 0| 0
20 Jill Kramer......... 4| 4 1 9 .333| 0| 3 1| 1| 14| 2 2 0| 0
23 Sara Leazer......... 4| 20 5 47 .319| 0| 2 3| 0| 10| 2 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 20 121 .157| 38| 8 16| 4| 48| 6 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Sept 29 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Westminster vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Westminster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Westminster......... (3) 15 15 9 15
3 0 0 0 .000 Clarke.............. (1) 6 5 15 5 1-13
4 0 0 0 .000
Clarke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 4| 7 9 34 -.059| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
3 Liz Serflek......... 4| 2 1 4 .250| 38 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Radie Znaniecki..... 3| 6 3 15 .200| 0 0 0 .000| 0 5 0 .000| 4 0| 0 0 0| 0 1 .000|
7 Veronica PerezRomero 4| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 2 .000|
9 Beth Miller......... 4| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 0 .000|
10 Maria Powers........ 1| 0 0 5 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Janet Harris........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Tanya Muskievicz.... 4| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
20 Jill Kramer......... 4| 4 1 9 .333| 0 0 0 .000| 3 1 0 .000| 14 0| 2 2 0| 0 1 .000|
23 Sara Leazer......... 4| 20 5 47 .319| 0 0 0 .000| 2 3 0 .000| 10 0| 2 4 0| 0 0 .000|
Totals.............. 4| 39 20 121 .157| 38 0 0 .000| 8 16 0 .000| 48 0| 6 12 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Sept 29 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Westminster vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Westminster def. Clarke 15-6,15-5,9-15,15-5
Westminster (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Clarke (1-13) (Kills-aces-blocks) - Sara Leazer 20-2-6; Julie
Stith 7-0-4; Radie Znaniecki 6-0-0; Jill Kramer 4-3-4; Liz Serflek
2-0-0; Tanya Muskievicz 0-0-4; Veronica PerezRomero 0-2-0; Beth Miller
0-1-0; Totals 39-8-12.0. (Assists) - Liz Serflek 38. (Dig leaders) -
Jill Kramer 14; Sara Leazer 10
Site: Dubuque, Iowa (Kehl Center)
Date: Sept 29 2000 Attend: Time:
Referees: