| Date | Location | Result | |
| May 04, 2002 | Geneva, Ill. | Benedictine Univ. 16, Clarke College 12 | Box score |
| May 03, 2002 | Aurora University | Aurora University BB 7, Clarke College 4 | Box score |
| May 03, 2002 | Benedictine U. | Clarke College 10, Benedictine Univ. 8 | Box score |
| Apr 30, 2002 | Rockford, Ill. | Clarke College 11, Dominican University 9 | Box score |
| Apr 30, 2002 | Rockford, Ill. | Clarke College 10, Dominican University 0 | Box score |
| Apr 29, 2002 | Dubuque, Iowa | Univ. of Dubuque 5, Clarke College 1 | Box score |
| Apr 29, 2002 | Dubuque, Iowa | Rockford College 7, Clarke College 5 | Box score |
| Apr 26, 2002 | Farley, Iowa | Wartburg College 17, Clarke College 5 | Box score |
| Apr 25, 2002 | Benedictine Univ. | Clarke College 15, Benedictine Univ. 9 | Box score |
| Apr 25, 2002 | Benedictine Univ. | Benedictine Univ. 12, Clarke College 2 | Box score |
| Apr 23, 2002 | Aurora, Illinois | Aurora University 4, Clarke College 2 | Box score |
| Apr 20, 2002 | Farley, Iowa | Clarke College 3, Concordia University 1 | Box score |
| Apr 20, 2002 | Farley, Iowa | Clarke College 3, Concordia University 2 | Box score |
| Apr 17, 2002 | Eureka College | Eureka College 11, Clarke College 9 | Box score |
| Apr 16, 2002 | Farley, Iowa | Edgewood College 13, Clarke College 8 | Box score |
| Apr 16, 2002 | Farley, Iowa | Clarke College 10, Edgewood College 9 | Box score |
| Apr 15, 2002 | Farley, Iowa | Clarke College 24, Dominican University 13 | Box score |
| Apr 14, 2002 | Farley Iowa | Aurora University 9, Clarke College 5 | Box score |
| Apr 14, 2002 | Farley, Iowa | Aurora University 10, Clarke College 8 | Box score |
| Apr 13, 2002 | Rockford, Illinois | Clarke College 4, Rockford College 1 | Box score |
| Apr 13, 2002 | Rockford, Illinois | Clarke College 17, Rockford College 4 | Box score |
| Apr 11, 2002 | Farley, Iowa | Benedictine Univ.. 8, Clarke College 7 | Box score |
| Apr 09, 2002 | Upper Iowa | Upper Iowa Univ. 13, Clarke College 5 | Box score |
| Apr 09, 2002 | Fayette, Iowa | Upper Iowa Univ. 9, Clarke College 8 | Box score |
| Apr 06, 2002 | Farley Iowa | Clarke College 11, Eureka College 1 | Box score |
| Apr 06, 2002 | Farley, Iowa | Clarke College 16, Eureka College 7 | Box score |
| Apr 03, 2002 | River Forest, Ill. | Clarke College 5, Concordia University 4 | Box score |
| Mar 28, 2002 | Fort Myres, Fla. | Clarke College 7, Union College 6 | Box score |
| Mar 28, 2002 | Fort Myres, Fla. | Clarke College 11, Union College 6 | Box score |
| Mar 27, 2002 | Fort Myres, Fla. | Clarke College 10, Bethel College (MN) 0 | Box score |
| Mar 27, 2002 | Fort Myres, Fla. | Bethel College (MN) 2, Clarke College 0 | Box score |
| Mar 26, 2002 | Fort Myres, Fla. | Clarke College 18, Hamilton College 8 | Box score |
| Mar 25, 2002 | Fort Myers, Fla. | Clarke College 7, Augsburg College 2 | Box score |
| Mar 24, 2002 | Fort Myers, Fla. | Concordia University 15, Clarke College 3 | Box score |
| Mar 24, 2002 | Fort Myers, Fla. | Concordia University 13, Clarke College 7 | Box score |
| Mar 23, 2002 | Fort Myers, Fla. | U. of Chicago 13, Clarke College 8 | Box score |
| Mar 23, 2002 | Fort Myers, Fla. | Clarke College 12, U. of Chicago 4 | Box score |
| Mar 20, 2002 | Dubuque, Iowa | Loras College 9, Clarke College 8 | Box score |
| Mar 20, 2002 | Dubuque, Iowa | Loras College 5, Clarke College 0 | Box score |
| Mar 17, 2002 | Jacksonville, IL | Clarke College 3, MacMurray College 2 | Box score |
| Mar 17, 2002 | Jacksonville, IL | MacMurray College 5, Clarke College 4 | Box score |
| Mar 7, 2002 | Elsah, Illinois | Principia College 8, Clarke College 7 | Box score |
| Mar 7, 2002 | Elsah, Illinois | Millikin University 10, Clarke College 4 | Box score |










