| For CC: Pabon, Christopher; Ramos, Rafael; Gustafson, Joe; Albright, Tyler; Chamberlain, Cody; Gutierrez, Keith. |
| For LUC: SCHNOR, Justin; MARTIN, Robbie; KELLUM, Dan; ALESCH, Mike; HAAS, Dan; DAVIS, Shane. |
| 1-0 | Point LUC - (Gutierrez, Keith) Kill by KELLUM, Dan (from DAVIS, Shane). | so |
| 2-0 | Point LUC - (KELLUM, Dan) Ball handling error by Gutierrez, Keith. |
| 3-0 | Point LUC - (KELLUM, Dan) Attack error by Gustafson, Joe. |
| 3-1 | Point CC - (KELLUM, Dan) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 4-1 | Point LUC - (Gustafson, Joe) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 4-2 | Point CC - (MARTIN, Robbie) Attack error by HAAS, Dan (block by Albright, Tyler). | so |
| 5-2 | Point LUC - (Ramos, Rafael) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 6-2 | Point LUC - (SCHNOR, Justin) Kill by DAVIS, Shane (from O'BRIEN, Tim). |
| 6-3 | Point CC - (SCHNOR, Justin) Service error. | so |
| 7-3 | Point LUC - (Pabon, Christopher) Service error. | so |
| 7-4 | Point CC - (ALESCH, Mike) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 7-5 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Pabon, Christopher). |
| 8-5 | Point LUC - (Albright, Tyler) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 8-6 | Point CC - (HAAS, Dan) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 9-6 | Point LUC - (Chamberlain, Cody) Kill by DAVIS, Shane (from SCHNOR, Justin). | so |
| 9-7 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 9-8 | Point CC - (Gutierrez, Keith) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 10-8 | Point LUC - (Gutierrez, Keith) Service error. | so |
| 11-8 | Point LUC - (KELLUM, Dan) Attack error by Pabon, Christopher (block by MARTIN, Robbie; SCHNOR, Justin). |
| 12-8 | Point LUC - (KELLUM, Dan) Service ace (Ramos, Rafael). |
| 12-9 | Point CC - (KELLUM, Dan) Service error. | so |
| 13-9 | Point LUC - (Gustafson, Joe) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 13-10 | Point CC - (MARTIN, Robbie) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 14-10 | Point LUC - (Ramos, Rafael) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 14-11 | Point CC - (SCHNOR, Justin) Service error. | so |
| 14-12 | Point CC - (Pabon, Christopher) Attack error by ALESCH, Mike (block by Albright, Tyler; Gutierrez, Keith). |
| 14-13 | Point CC - (Pabon, Christopher) Attack error by SCHNOR, Justin. |
| 15-13 | Point LUC - (Pabon, Christopher) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| Timeout (Media). |
| 15-14 | Point CC - (ALESCH, Mike) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 16-14 | Point LUC - (Albright, Tyler) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 16-15 | Point CC - (HAAS, Dan) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 17-15 | Point LUC - (Chamberlain, Cody) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 18-15 | Point LUC - (DAVIS, Shane) Kill by SCHNOR, Justin (from DAVIS, Shane). |
| 19-15 | Point LUC - (DAVIS, Shane) Kill by MARTIN, Robbie. |
| 19-16 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 20-16 | Point LUC - (Gutierrez, Keith) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 21-16 | Point LUC - (KELLUM, Dan) Kill by ALESCH, Mike (from DAVIS, Shane). |
| Timeout Clarke College. |
| 22-16 | Point LUC - (KELLUM, Dan) Kill by MARTIN, Robbie (from DAVIS, Shane). |
| 22-17 | Point CC - (KELLUM, Dan) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 22-18 | Point CC - (Gustafson, Joe) Kill by Ramos, Rafael. |
| 22-19 | Point CC - (Gustafson, Joe) Service ace (O'BRIEN, Tim). |
| 22-20 | Point CC - (Gustafson, Joe) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 23-20 | Point LUC - (Gustafson, Joe) Service error. | so |
| 23-21 | Point CC - (MARTIN, Robbie) Service error. | so |
| 24-21 | Point LUC - (Ramos, Rafael) Service error. | so |
| 25-21 | Point LUC - (SCHNOR, Justin) Attack error by Albright, Tyler. |
| 26-21 | Point LUC - (SCHNOR, Justin) Attack error by Pabon, Christopher (block by ALESCH, Mike; HAAS, Dan). |
| 27-21 | Point LUC - (SCHNOR, Justin) Attack error by Chamberlain, Cody. |
| Timeout Clarke College. |
| 27-22 | Point CC - (SCHNOR, Justin) Kill by Gutierrez, Keith (from Gustafson, Joe). | so |
| 28-22 | Point LUC - (Pabon, Christopher) Service error. | so |
| 29-22 | Point LUC - (ALESCH, Mike) Kill by HAAS, Dan (from DAVIS, Shane). |
| 30-22 | Point LUC - (ALESCH, Mike) Attack error by Chamberlain, Cody (block by HAAS, Dan; KELLUM, Dan). |
| For CC: Ramos, Rafael; Gustafson, Joe; Gutierrez, Keith; Pabon, Christopher; Albright, Tyler; Chamberlain, Cody. |
| For LUC: KELLUM, Dan; MARTIN, Robbie; SCHNOR, Justin; ALESCH, Mike; HAAS, Dan; DAVIS, Shane. |
| 0-1 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 0-2 | Point CC - (Gutierrez, Keith) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 1-2 | Point LUC - (Gutierrez, Keith) Attack error by Ramos, Rafael. | so |
| 1-3 | Point CC - (SCHNOR, Justin) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 1-4 | Point CC - (Gustafson, Joe) Attack error by MARTIN, Robbie. |
| 2-4 | Point LUC - (Gustafson, Joe) Kill by KELLUM, Dan (from DAVIS, Shane). | so |
| 3-4 | Point LUC - (MARTIN, Robbie) Attack error by Gustafson, Joe. |
| 4-4 | Point LUC - (MARTIN, Robbie) Kill by SCHNOR, Justin (from DAVIS, Shane). |
| 4-5 | Point CC - (MARTIN, Robbie) Kill by Pabon, Christopher. | so |
| 4-6 | Point CC - (Ramos, Rafael) Service ace (SCHNOR, Justin). |
| 5-6 | Point LUC - (Ramos, Rafael) Kill by KELLUM, Dan (from DAVIS, Shane). | so |
| 6-6 | Point LUC - (KELLUM, Dan) Kill by SCHNOR, Justin (from DAVIS, Shane). |
| 7-6 | Point LUC - (KELLUM, Dan) Service ace (Ramos, Rafael). |
| 7-7 | Point CC - (KELLUM, Dan) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 8-7 | Point LUC - (Pabon, Christopher) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 8-8 | Point CC - (ALESCH, Mike) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 9-8 | Point LUC - (Albright, Tyler) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 9-9 | Point CC - (HAAS, Dan) Service error. | so |
| 9-10 | Point CC - (Chamberlain, Cody) Service ace (O'BRIEN, Tim). |
| 10-10 | Point LUC - (Chamberlain, Cody) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 10-11 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 11-11 | Point LUC - (Gutierrez, Keith) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 11-12 | Point CC - (SCHNOR, Justin) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 12-12 | Point LUC - (Gustafson, Joe) Attack error by Ramos, Rafael (block by MARTIN, Robbie; KELLUM, Dan). | so |
| 13-12 | Point LUC - (MARTIN, Robbie) Kill by SCHNOR, Justin (from KELLUM, Dan). |
| 13-13 | Point CC - (MARTIN, Robbie) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 14-13 | Point LUC - (Ramos, Rafael) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 15-13 | Point LUC - (KELLUM, Dan) Bad set by Gutierrez, Keith. |
| Timeout (Media). |
| 16-13 | Point LUC - (KELLUM, Dan) Attack error by Chamberlain, Cody. |
| 17-13 | Point LUC - (KELLUM, Dan) Service ace (Ramos, Rafael). |
| 17-14 | Point CC - (KELLUM, Dan) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 18-14 | Point LUC - (Pabon, Christopher) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 18-15 | Point CC - (ALESCH, Mike) Service error. | so |
| 19-15 | Point LUC - (Albright, Tyler) Kill by DAVIS, Shane (from KELLUM, Dan). | so |
| For LUC: ZIMMERMAN, Joe. |
| 20-15 | Point LUC - (ZIMMERMAN, Joe) Bad set by Gutierrez, Keith. |
| 20-16 | Point CC - (ZIMMERMAN, Joe) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 21-16 | Point LUC - (Chamberlain, Cody) Kill by DAVIS, Shane (from KELLUM, Dan). | so |
| Timeout Clarke College. |
| 21-17 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 21-18 | Point CC - (Gutierrez, Keith) Attack error by MARTIN, Robbie. |
| 22-18 | Point LUC - (Gutierrez, Keith) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 22-19 | Point CC - (SCHNOR, Justin) Service error. | so |
| 22-20 | Point CC - (Gustafson, Joe) Attack error by KELLUM, Dan. |
| 23-20 | Point LUC - (Gustafson, Joe) Attack error by Pabon, Christopher (block by ALESCH, Mike; MARTIN, Robbie). | so |
| For LUC: KRZYZAK, Krystian. |
| 24-20 | Point LUC - (KRZYZAK, Krystian) Service ace (Pabon, Christopher). |
| 24-21 | Point CC - (KRZYZAK, Krystian) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 25-21 | Point LUC - (Ramos, Rafael) Attack error by Chamberlain, Cody. | so |
| 26-21 | Point LUC - (KELLUM, Dan) Service ace (Ramos, Rafael). |
| Timeout Clarke College. |
| 26-22 | Point CC - (KELLUM, Dan) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 27-22 | Point LUC - (Pabon, Christopher) Service error. | so |
| 27-23 | Point CC - (ALESCH, Mike) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 28-23 | Point LUC - (Albright, Tyler) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 28-24 | Point CC - (HAAS, Dan) Service error. | so |
| 29-24 | Point LUC - (Chamberlain, Cody) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 29-25 | Point CC - (DAVIS, Shane) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 30-25 | Point LUC - (Gutierrez, Keith) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| For LUC: SCHNOR, Justin; MARTIN, Robbie; KELLUM, Dan; ALESCH, Mike; HAAS, Dan; DAVIS, Shane. |
| For CC: Pabon, Christopher; Ramos, Rafael; Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Gutierrez, Keith. |
| 1-0 | Point LUC - (Gutierrez, Keith) Service error. | so |
| 2-0 | Point LUC - (KELLUM, Dan) Service ace (Chamberlain, Cody). |
| 2-1 | Point CC - (KELLUM, Dan) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 3-1 | Point LUC - (Gustafson, Joe) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 3-2 | Point CC - (MARTIN, Robbie) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 4-2 | Point LUC - (Ramos, Rafael) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 4-3 | Point CC - (SCHNOR, Justin) Attack error by SCHNOR, Justin. | so |
| 5-3 | Point LUC - (Pabon, Christopher) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 6-3 | Point LUC - (ALESCH, Mike) Kill by HAAS, Dan (from DAVIS, Shane). |
| 7-3 | Point LUC - (ALESCH, Mike) Attack error by Gutierrez, Keith (block by DAVIS, Shane). |
| 7-4 | Point CC - (ALESCH, Mike) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 8-4 | Point LUC - (Simundic, Jeff) Kill by KELLUM, Dan (from DAVIS, Shane). | so |
| 8-5 | Point CC - (HAAS, Dan) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 8-6 | Point CC - (Chamberlain, Cody) Attack error by MARTIN, Robbie. |
| 8-7 | Point CC - (Chamberlain, Cody) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 9-7 | Point LUC - (Chamberlain, Cody) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 10-7 | Point LUC - (DAVIS, Shane) Kill by KELLUM, Dan (from SCHNOR, Justin). |
| 11-7 | Point LUC - (DAVIS, Shane) Service ace (Chamberlain, Cody). |
| 11-8 | Point CC - (DAVIS, Shane) Service error. | so |
| 12-8 | Point LUC - (Gutierrez, Keith) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 12-9 | Point CC - (KELLUM, Dan) Attack error by ALESCH, Mike (block by Gustafson, Joe; Pabon, Christopher). | so |
| 13-9 | Point LUC - (Gustafson, Joe) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 13-10 | Point CC - (MARTIN, Robbie) Service error. | so |
| 13-11 | Point CC - (Ramos, Rafael) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 14-11 | Point LUC - (Ramos, Rafael) Kill by ALESCH, Mike (from DAVIS, Shane). | so |
| 14-12 | Point CC - (SCHNOR, Justin) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 15-12 | Point LUC - (Pabon, Christopher) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| Timeout (Media). |
| 15-13 | Point CC - (ALESCH, Mike) Service error. | so |
| 15-14 | Point CC - (Simundic, Jeff) Attack error by HAAS, Dan (block by Gutierrez, Keith). |
| 16-14 | Point LUC - (Simundic, Jeff) Attack error by Gustafson, Joe. | so |
| 16-15 | Point CC - (HAAS, Dan) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 17-15 | Point LUC - (Chamberlain, Cody) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 17-16 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 18-16 | Point LUC - (Gutierrez, Keith) Kill by MARTIN, Robbie (from DAVIS, Shane). | so |
| 19-16 | Point LUC - (KELLUM, Dan) Attack error by Ramos, Rafael. |
| 19-17 | Point CC - (KELLUM, Dan) Attack error by ALESCH, Mike (block by Gustafson, Joe; Gutierrez, Keith). | so |
| 20-17 | Point LUC - (Gustafson, Joe) Service error. | so |
| 21-17 | Point LUC - (MARTIN, Robbie) Attack error by Pabon, Christopher. |
| 21-18 | Point CC - (MARTIN, Robbie) Kill by Simundic, Jeff (from Gutierrez, Keith), block error by ALESCH, Mike. | so |
| 22-18 | Point LUC - (Ramos, Rafael) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| Timeout Clarke College. |
| For LUC: GREENE, Scott. |
| 23-18 | Point LUC - (SCHNOR, Justin) Kill by DAVIS, Shane (from HAAS, Dan). |
| 23-19 | Point CC - (SCHNOR, Justin) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 24-19 | Point LUC - (Pabon, Christopher) Kill by HAAS, Dan (from DAVIS, Shane). | so |
| 24-20 | Point CC - (GREENE, Scott) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 24-21 | Point CC - (Simundic, Jeff) Attack error by HAAS, Dan. |
| 24-22 | Point CC - (Simundic, Jeff) Service ace (O'BRIEN, Tim). |
| 24-23 | Point CC - (Simundic, Jeff) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 25-23 | Point LUC - (Simundic, Jeff) Service error. | so |
| 25-24 | Point CC - (HAAS, Dan) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 26-24 | Point LUC - (Chamberlain, Cody) Kill by KELLUM, Dan (from DAVIS, Shane). | so |
| 27-24 | Point LUC - (DAVIS, Shane) Attack error by Ramos, Rafael (block by MARTIN, Robbie; SCHNOR, Justin). |
| Timeout Clarke College. |
| For CC: Albright, Tyler. |
| 27-25 | Point CC - (DAVIS, Shane) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 28-25 | Point LUC - (Gutierrez, Keith) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 28-26 | Point CC - (KELLUM, Dan) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 29-26 | Point LUC - (Gustafson, Joe) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |
| 29-27 | Point CC - (MARTIN, Robbie) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 30-27 | Point LUC - (Ramos, Rafael) Kill by SCHNOR, Justin (from DAVIS, Shane). | so |