| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For CC: Betke, Jason. |
| For MC: Siewert, Austin; Wilson, T.J.; Laama, Alex; Sample, Nate; Schmidl, Dave; Samolis, Jon. |
| For MC: VanCise, Bill. |
| 1-0 | Point CC - (Samolis, Jon) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 2-0 | Point CC - (Chamberlain, Cody) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 2-1 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 2-2 | Point MC - (Laama, Alex) Kill by Wilson, T.J. (from Samolis, Jon). |
| 3-2 | Point CC - (Laama, Alex) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 4-2 | Point CC - (Gutierrez, Keith) Bad set by Samolis, Jon. |
| 4-3 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 4-4 | Point MC - (Wilson, T.J.) Attack error by Pabon, Christopher. |
| 5-4 | Point CC - (Wilson, T.J.) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 6-4 | Point CC - (Gustafson, Joe) Attack error by Schmidl, Dave. |
| 6-5 | Point MC - (Gustafson, Joe) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 7-5 | Point CC - (Siewert, Austin) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 8-5 | Point CC - (Ramos, Rafael) Attack error by Siewert, Austin. |
| 9-5 | Point CC - (Ramos, Rafael) Attack error by Sample, Nate (block by Albright, Tyler; Pabon, Christopher). |
| 10-5 | Point CC - (Ramos, Rafael) Kill by Albright, Tyler (from Gutierrez, Keith). |
| 10-6 | Point MC - (Ramos, Rafael) Kill by Sample, Nate (from Samolis, Jon). | so |
| 10-7 | Point MC - (Sample, Nate) Attack error by Chamberlain, Cody. |
| 10-8 | Point MC - (Sample, Nate) Service ace (Pabon, Christopher). |
| 10-9 | Point MC - (Sample, Nate) Service ace (Ramos, Rafael). |
| 11-9 | Point CC - (Sample, Nate) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 11-10 | Point MC - (Pabon, Christopher) Service error. | so |
| 12-10 | Point CC - (Schmidl, Dave) Attack error by Siewert, Austin (block by Albright, Tyler; Chamberlain, Cody). | so |
| 13-10 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Gutierrez, Keith). |
| 14-10 | Point CC - (Albright, Tyler) Attack error by Laama, Alex. |
| 14-11 | Point MC - (Albright, Tyler) Attack error by Pabon, Christopher (block by Laama, Alex). | so |
| 15-11 | Point CC - (Samolis, Jon) Service error. | so |
| 15-12 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 16-12 | Point CC - (Laama, Alex) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 16-13 | Point MC - (Gutierrez, Keith) Service error. | so |
| 17-13 | Point CC - (Wilson, T.J.) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 17-14 | Point MC - (Gustafson, Joe) Attack error by Pabon, Christopher. | so |
| 18-14 | Point CC - (Siewert, Austin) Service error. | so |
| 18-15 | Point MC - (Ramos, Rafael) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 19-15 | Point CC - (Sample, Nate) Service error. | so |
| 20-15 | Point CC - (Pabon, Christopher) Attack error by Laama, Alex. |
| 20-16 | Point MC - (Pabon, Christopher) Service error. | so |
| 21-16 | Point CC - (Schmidl, Dave) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 21-17 | Point MC - (Albright, Tyler) Kill by Laama, Alex (from Samolis, Jon). | so |
| 21-18 | Point MC - (Samolis, Jon) Attack error by Chamberlain, Cody. |
| 21-19 | Point MC - (Samolis, Jon) Service ace (Pabon, Christopher). |
| 22-19 | Point CC - (Samolis, Jon) Kill by Gutierrez, Keith. | so |
| 23-19 | Point CC - (Chamberlain, Cody) Attack error by Siewert, Austin. |
| Timeout Mercyhurst College. |
| 23-20 | Point MC - (Chamberlain, Cody) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 23-21 | Point MC - (Laama, Alex) Attack error by Ramos, Rafael (block by Siewert, Austin; Wilson, T.J.). |
| 23-22 | Point MC - (Laama, Alex) Attack error by Ramos, Rafael. |
| 24-22 | Point CC - (Laama, Alex) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 24-23 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
| For MC: Inman, Mike. |
| 25-23 | Point CC - (Inman, Mike) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 26-23 | Point CC - (Gustafson, Joe) Kill by Pabon, Christopher (from Gutierrez, Keith). |
| 26-24 | Point MC - (Gustafson, Joe) Service error. | so |
| For MC: Krugh, John; Constantine, Brian. |
| 27-24 | Point CC - (Krugh, John) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 27-25 | Point MC - (Ramos, Rafael) Attack error by Pabon, Christopher. | so |
| 27-26 | Point MC - (Sample, Nate) Service ace (Ramos, Rafael). |
| Timeout Clarke College. |
| 27-27 | Point MC - (Sample, Nate) Attack error by Chamberlain, Cody. |
| 27-28 | Point MC - (Sample, Nate) Service ace (Pabon, Christopher). |
| 28-28 | Point CC - (Sample, Nate) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 29-28 | Point CC - (Pabon, Christopher) Service ace (Inman, Mike). |
| For MC: Wilson, T.J.; VanCise, Bill. |
| 30-28 | Point CC - (Pabon, Christopher) Attack error by Schmidl, Dave (block by Albright, Tyler). |
| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For CC: Betke, Jason. |
| For MC: Siewert, Austin; Wilson, T.J.; Laama, Alex; Sample, Nate; Schmidl, Dave; Samolis, Jon. |
| For MC: VanCise, Bill. |
| 1-0 | Point CC - (Albright, Tyler) Service ace (Laama, Alex). |
| 2-0 | Point CC - (Albright, Tyler) Attack error by Wilson, T.J. (block by Chamberlain, Cody; Gustafson, Joe). |
| 2-1 | Point MC - (Albright, Tyler) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 2-2 | Point MC - (Laama, Alex) Attack error by Chamberlain, Cody. |
| 3-2 | Point CC - (Laama, Alex) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 3-3 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 4-3 | Point CC - (Wilson, T.J.) Kill by Gustafson, Joe (from Chamberlain, Cody). | so |
| 4-4 | Point MC - (Gutierrez, Keith) Kill by Sample, Nate (from Samolis, Jon). | so |
| 4-5 | Point MC - (Siewert, Austin) Service ace (Chamberlain, Cody). |
| 5-5 | Point CC - (Siewert, Austin) Service error. | so |
| 6-5 | Point CC - (Gustafson, Joe) Kill by Gustafson, Joe (from Chamberlain, Cody). |
| 7-5 | Point CC - (Gustafson, Joe) Service ace (Laama, Alex). |
| For MC: Constantine, Brian. |
| 7-6 | Point MC - (Gustafson, Joe) Service error. | so |
| 7-7 | Point MC - (Sample, Nate) Kill by Constantine, Brian (from Samolis, Jon). |
| 8-7 | Point CC - (Sample, Nate) Service error. | so |
| 8-8 | Point MC - (Ramos, Rafael) Kill by Samolis, Jon. | so |
| 8-9 | Point MC - (Schmidl, Dave) Attack error by Chamberlain, Cody (block by Samolis, Jon). |
| 8-10 | Point MC - (Schmidl, Dave) Attack error by Gustafson, Joe (block by Wilson, T.J.; Constantine, Brian). |
| 9-10 | Point CC - (Schmidl, Dave) Service error. | so |
| 10-10 | Point CC - (Pabon, Christopher) Attack error by Wilson, T.J.. |
| 10-11 | Point MC - (Pabon, Christopher) Service error. | so |
| 11-11 | Point CC - (Samolis, Jon) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 11-12 | Point MC - (Albright, Tyler) Kill by Constantine, Brian (from Samolis, Jon). | so |
| 11-13 | Point MC - (Constantine, Brian) Attack error by Gustafson, Joe. |
| 11-14 | Point MC - (Constantine, Brian) Kill by Wilson, T.J.. |
| 11-15 | Point MC - (Constantine, Brian) Attack error by Gustafson, Joe. |
| 12-15 | Point CC - (Constantine, Brian) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 12-16 | Point MC - (Chamberlain, Cody) Attack error by Ramos, Rafael (block by Wilson, T.J.; Siewert, Austin). | so |
| 13-16 | Point CC - (Wilson, T.J.) Service error. | so |
| 13-17 | Point MC - (Gutierrez, Keith) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 14-17 | Point CC - (Siewert, Austin) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 14-18 | Point MC - (Gustafson, Joe) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 15-18 | Point CC - (Sample, Nate) Service error. | so |
| 15-19 | Point MC - (Ramos, Rafael) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 16-19 | Point CC - (Schmidl, Dave) Service error. | so |
| 17-19 | Point CC - (Pabon, Christopher) Attack error by Constantine, Brian. |
| 18-19 | Point CC - (Pabon, Christopher) Attack error by Wilson, T.J.. |
| 18-20 | Point MC - (Pabon, Christopher) Service error. | so |
| 18-21 | Point MC - (Samolis, Jon) Service ace (Chamberlain, Cody). |
| 18-22 | Point MC - (Samolis, Jon) Attack error by Chamberlain, Cody. |
| 19-22 | Point CC - (Samolis, Jon) Attack error by Sample, Nate (block by Albright, Tyler; Chamberlain, Cody). | so |
| 19-23 | Point MC - (Albright, Tyler) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 19-24 | Point MC - (Constantine, Brian) Kill by Wilson, T.J.. |
| Timeout Clarke College. |
| 20-24 | Point CC - (Constantine, Brian) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 20-25 | Point MC - (Chamberlain, Cody) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 21-25 | Point CC - (Wilson, T.J.) Attack error by Wilson, T.J.. | so |
| 21-26 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 22-26 | Point CC - (Siewert, Austin) Service error. | so |
| 22-27 | Point MC - (Gustafson, Joe) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 22-28 | Point MC - (Sample, Nate) Kill by Schmidl, Dave (from Samolis, Jon). |
| Timeout Clarke College. |
| 22-29 | Point MC - (Sample, Nate) Attack error by Albright, Tyler (block by Schmidl, Dave). |
| 23-29 | Point CC - (Sample, Nate) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 23-30 | Point MC - (Ramos, Rafael) Kill by Constantine, Brian (from Samolis, Jon). | so |
| For MC: Siewert, Austin; Wilson, T.J.; Constantine, Brian; Sample, Nate; Schmidl, Dave; Samolis, Jon. |
| For MC: VanCise, Bill. |
| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For MC: Krugh, John. |
| For MC: Siewert, Austin; Wilson, T.J.; Constantine, Brian; Sample, Nate; Schmidl, Dave; Samolis, Jon. |
| For MC: VanCise, Bill. |
| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For CC: Betke, Jason. |
| 1-0 | Point CC - (Samolis, Jon) Service error. | so |
| 1-1 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 2-1 | Point CC - (Constantine, Brian) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 3-1 | Point CC - (Gutierrez, Keith) Service ace (VanCise, Bill). |
| 4-1 | Point CC - (Gutierrez, Keith) Attack error by Wilson, T.J. (block by Ramos, Rafael). |
| 4-2 | Point MC - (Gutierrez, Keith) Service error. | so |
| 4-3 | Point MC - (Wilson, T.J.) Bad set by Gutierrez, Keith. |
| 4-4 | Point MC - (Wilson, T.J.) Attack error by Pabon, Christopher. |
| 5-4 | Point CC - (Wilson, T.J.) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 5-5 | Point MC - (Gustafson, Joe) Attack error by Gustafson, Joe. | so |
| 6-5 | Point CC - (Siewert, Austin) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 7-5 | Point CC - (Ramos, Rafael) Kill by Ramos, Rafael (from Gutierrez, Keith). |
| 8-5 | Point CC - (Ramos, Rafael) Kill by Pabon, Christopher (from Gutierrez, Keith). |
| 8-6 | Point MC - (Ramos, Rafael) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 9-6 | Point CC - (Sample, Nate) Service error. | so |
| 9-7 | Point MC - (Pabon, Christopher) Kill by Constantine, Brian (from Samolis, Jon). | so |
| 10-7 | Point CC - (Schmidl, Dave) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 10-8 | Point MC - (Albright, Tyler) Kill by Constantine, Brian (from Samolis, Jon). | so |
| 11-8 | Point CC - (Samolis, Jon) Service error. | so |
| 12-8 | Point CC - (Chamberlain, Cody) Service ace (Samolis, Jon). |
| 13-8 | Point CC - (Chamberlain, Cody) Attack error by Siewert, Austin. |
| 13-9 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 14-9 | Point CC - (Constantine, Brian) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 14-10 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 15-10 | Point CC - (Wilson, T.J.) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 15-11 | Point MC - (Gustafson, Joe) Attack error by Albright, Tyler. | so |
| 16-11 | Point CC - (Siewert, Austin) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 16-12 | Point MC - (Ramos, Rafael) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 17-12 | Point CC - (Sample, Nate) Service error. | so |
| 18-12 | Point CC - (Pabon, Christopher) Attack error by Schmidl, Dave (block by Chamberlain, Cody). |
| 19-12 | Point CC - (Pabon, Christopher) Attack error by Schmidl, Dave. |
| 19-13 | Point MC - (Pabon, Christopher) Bad set by Chamberlain, Cody. | so |
| 19-14 | Point MC - (Schmidl, Dave) Attack error by Chamberlain, Cody. |
| 20-14 | Point CC - (Schmidl, Dave) Kill by Gutierrez, Keith. | so |
| 21-14 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Albright, Tyler). |
| 22-14 | Point CC - (Albright, Tyler) Attack error by Wilson, T.J.. |
| Timeout Mercyhurst College. |
| 22-15 | Point MC - (Albright, Tyler) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 23-15 | Point CC - (Samolis, Jon) Service error. | so |
| 23-16 | Point MC - (Chamberlain, Cody) Kill by Constantine, Brian. | so |
| 24-16 | Point CC - (Constantine, Brian) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 24-17 | Point MC - (Gutierrez, Keith) Kill by Sample, Nate (from Samolis, Jon). | so |
| 25-17 | Point CC - (Wilson, T.J.) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 25-18 | Point MC - (Gustafson, Joe) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 26-18 | Point CC - (Siewert, Austin) Service error. | so |
| 27-18 | Point CC - (Ramos, Rafael) Attack error by Schmidl, Dave. |
| 28-18 | Point CC - (Ramos, Rafael) Attack error by Siewert, Austin. |
| 28-19 | Point MC - (Ramos, Rafael) Service error. | so |
| 28-20 | Point MC - (Sample, Nate) Bad set by Gutierrez, Keith. |
| 29-20 | Point CC - (Sample, Nate) Service error. | so |
| 30-20 | Point CC - (Pabon, Christopher) Service ace (Sample, Nate). |
| For MC: Constantine, Brian; Samolis, Jon; Schmidl, Dave; Wilson, T.J.; Siewert, Austin; Sample, Nate. |
| For MC: VanCise, Bill. |
| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For CC: Betke, Jason. |
| 0-1 | Point MC - (Albright, Tyler) Kill by Constantine, Brian (from Samolis, Jon). | so |
| 1-1 | Point CC - (Schmidl, Dave) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 1-2 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 1-3 | Point MC - (Samolis, Jon) Attack error by Ramos, Rafael. |
| 2-3 | Point CC - (Samolis, Jon) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 3-3 | Point CC - (Gutierrez, Keith) Kill by Ramos, Rafael. |
| 3-4 | Point MC - (Gutierrez, Keith) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 4-4 | Point CC - (Constantine, Brian) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 5-5 | Point MC - (Gustafson, Joe) Kill by Sample, Nate (from Siewert, Austin). | so |
| 5-6 | Point MC - (Wilson, T.J.) Attack error by Albright, Tyler. |
| 6-6 | Point CC - (Wilson, T.J.) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 6-7 | Point MC - (Ramos, Rafael) Service error. | so |
| 7-7 | Point CC - (Siewert, Austin) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 7-8 | Point MC - (Pabon, Christopher) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 8-8 | Point CC - (Sample, Nate) Attack error by Constantine, Brian. | so |
| 8-9 | Point MC - (Albright, Tyler) Attack error by Gustafson, Joe. | so |
| 9-9 | Point CC - (Schmidl, Dave) Service error. | so |
| 10-9 | Point CC - (Chamberlain, Cody) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 10-10 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Samolis, Jon). | so |
| 10-11 | Point MC - (Samolis, Jon) Attack error by Gutierrez, Keith. |
| 11-11 | Point CC - (Samolis, Jon) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 11-12 | Point MC - (Gutierrez, Keith) Kill by Constantine, Brian (from Samolis, Jon). | so |
| 11-13 | Point MC - (Constantine, Brian) Attack error by Gustafson, Joe. |
| 12-13 | Point CC - (Constantine, Brian) Kill by Pabon, Christopher (from Betke, Jason). | so |
| 12-14 | Point MC - (Gustafson, Joe) Service error. | so |
| 13-14 | Point CC - (Wilson, T.J.) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 14-14 | Point CC - (Ramos, Rafael) Attack error by Sample, Nate. |
| 14-15 | Point MC - (Ramos, Rafael) Kill by Schmidl, Dave (from Samolis, Jon). | so |
| 14-16 | Point MC - (Siewert, Austin) Attack error by Pabon, Christopher (block by Sample, Nate; Schmidl, Dave). |
| 14-17 | Point MC - (Siewert, Austin) Attack error by Chamberlain, Cody (block by Schmidl, Dave; Samolis, Jon). |
| 14-18 | Point MC - (Siewert, Austin) Bad set by Gutierrez, Keith. |
| Timeout Clarke College. |
| For MC: Krugh, John; Laama, Alex. |
| 14-19 | Point MC - (Krugh, John) Attack error by Albright, Tyler. |
| 15-19 | Point CC - (Krugh, John) Service error. | so |
| 16-19 | Point CC - (Pabon, Christopher) Attack error by Schmidl, Dave. |
| 16-20 | Point MC - (Pabon, Christopher) Kill by Laama, Alex (from Krugh, John). | so |
| 16-21 | Point MC - (Sample, Nate) Attack error by Ramos, Rafael. |
| 16-22 | Point MC - (Sample, Nate) Attack error by Chamberlain, Cody. |
| 16-23 | Point MC - (Sample, Nate) Kill by Schmidl, Dave (from Krugh, John). |
| 17-23 | Point CC - (Sample, Nate) Service error. | so |
| 17-24 | Point MC - (Albright, Tyler) Kill by Laama, Alex (from Krugh, John). | so |
| For MC: Wilson, T.J.. |
| 18-24 | Point CC - (Schmidl, Dave) Service error. | so |
| 19-24 | Point CC - (Chamberlain, Cody) Attack error by Laama, Alex (block by Gustafson, Joe; Ramos, Rafael). |
| 20-24 | Point CC - (Chamberlain, Cody) Attack error by Wilson, T.J.. |
| 21-24 | Point CC - (Chamberlain, Cody) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| Timeout Mercyhurst College. |
| 22-24 | Point CC - (Chamberlain, Cody) Attack error by Constantine, Brian (block by Gustafson, Joe). |
| 22-25 | Point MC - (Chamberlain, Cody) Kill by Wilson, T.J. (from Krugh, John). | so |
| 23-25 | Point CC - (Samolis, Jon) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 24-25 | Point CC - (Gutierrez, Keith) Kill by Pabon, Christopher (from Gutierrez, Keith). |
| 24-26 | Point MC - (Gutierrez, Keith) Kill by Wilson, T.J.. | so |
| 25-26 | Point CC - (Constantine, Brian) Attack error by Sample, Nate. | so |
| 25-27 | Point MC - (Gustafson, Joe) Bad set by Albright, Tyler. | so |
| 25-28 | Point MC - (Wilson, T.J.) Kill by Siewert, Austin (from Samolis, Jon). |
| 25-30 | Point MC - (Wilson, T.J.) Kill by Sample, Nate (from Samolis, Jon). |
====================
==================== CLARKE COLLEGE 2, MERCYHURST COLLEGE 3
====================
| For MC: Siewert, Austin; Wilson, T.J.; Constantine, Brian; Sample, Nate; Schmidl, Dave; Samolis, Jon. |
| For MC: VanCise, Bill. |
| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Ramos, Rafael; Pabon, Christopher; Albright, Tyler. |
| For CC: Betke, Jason. |
| 0-1 | Point MC - (Albright, Tyler) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 1-1 | Point CC - (Constantine, Brian) Kill by Chamberlain, Cody (from Gustafson, Joe). | so |
| 1-2 | Point MC - (Chamberlain, Cody) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 2-2 | Point CC - (Wilson, T.J.) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 3-2 | Point CC - (Gutierrez, Keith) Attack error by Siewert, Austin (block by Gustafson, Joe; Pabon, Christopher). |
| 3-3 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 4-3 | Point CC - (Siewert, Austin) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 5-3 | Point CC - (Gustafson, Joe) Attack error by Siewert, Austin. |
| 6-3 | Point CC - (Gustafson, Joe) Service ace (VanCise, Bill). |
| For MC: Laama, Alex; Krugh, John. |
| 7-3 | Point CC - (Gustafson, Joe) Attack error by Laama, Alex. |
| 8-3 | Point CC - (Gustafson, Joe) Kill by Ramos, Rafael (from Gustafson, Joe). |
| 8-4 | Point MC - (Gustafson, Joe) Kill by Constantine, Brian (from Krugh, John). | so |
| 8-5 | Point MC - (Sample, Nate) Attack error by Ramos, Rafael (block by Constantine, Brian). |
| 9-5 | Point CC - (Sample, Nate) Service error. | so |
| 9-6 | Point MC - (Ramos, Rafael) Attack error by Gustafson, Joe. | so |
| 10-6 | Point CC - (Schmidl, Dave) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 10-7 | Point MC - (Pabon, Christopher) Service error. | so |
| For MC: Siewert, Austin; Samolis, Jon. |
| 10-8 | Point MC - (Samolis, Jon) Attack error by Albright, Tyler (block by Constantine, Brian). |
| 10-9 | Point MC - (Samolis, Jon) Attack error by Chamberlain, Cody. |
| Timeout Clarke College. |
| 10-10 | Point MC - (Samolis, Jon) Attack error by Chamberlain, Cody. |
| 11-10 | Point CC - (Samolis, Jon) Attack error by Wilson, T.J. (block by Albright, Tyler). | so |
| 11-11 | Point MC - (Albright, Tyler) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 11-12 | Point MC - (Constantine, Brian) Attack error by Gustafson, Joe. |
| 12-12 | Point CC - (Constantine, Brian) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 12-13 | Point MC - (Chamberlain, Cody) Kill by Siewert, Austin (from Samolis, Jon). | so |
| 12-14 | Point MC - (Wilson, T.J.) Bad set by Gutierrez, Keith. |
| Timeout Clarke College. |
| 13-14 | Point CC - (Wilson, T.J.) Kill by Ramos, Rafael (from Gutierrez, Keith). | so |
| 13-15 | Point MC - (Gutierrez, Keith) Kill by Siewert, Austin (from Samolis, Jon). | so |
====================
==================== CLARKE COLLEGE 2, MERCYHURST COLLEGE 3
====================