| For QU: Lantz, Daniel; Barretto, Fernando; Turczynski, Brian; Sjostrom, Stefan; Johnson, Paul; Milkert, James. |
| For QU: Pieschel, Jeff. |
| For CC: Simundic, Jeff; Chamberlain, Cody; Betke, Jason; Gustafson, Joe; Ramos, Rafael; Albright, Tyler. |
| For CC: Rush, Charlie. |
| 1-0 | Point CC - (Milkert, James) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 1-1 | Point QU - (Betke, Jason) Kill by Barretto, Fernando (from Milkert, James). | so |
| 1-2 | Point QU - (Turczynski, Brian) Service ace (Ramos, Rafael). |
| 2-2 | Point CC - (Turczynski, Brian) Service error. | so |
| 3-2 | Point CC - (Chamberlain, Cody) Kill by Gustafson, Joe (from Betke, Jason). |
| 3-3 | Point QU - (Chamberlain, Cody) Kill by Barretto, Fernando (from Milkert, James). | so |
| 3-4 | Point QU - (Barretto, Fernando) Bad set by Betke, Jason. |
| 4-4 | Point CC - (Barretto, Fernando) Attack error by Milkert, James. | so |
| 4-5 | Point QU - (Simundic, Jeff) Kill by Turczynski, Brian (from Milkert, James). | so |
| 5-5 | Point CC - (Lantz, Daniel) Attack error by Johnson, Paul. | so |
| 5-6 | Point QU - (Gustafson, Joe) Attack error by Chamberlain, Cody. | so |
| 6-6 | Point CC - (Sjostrom, Stefan) Kill by Albright, Tyler. | so |
| 6-7 | Point QU - (Ramos, Rafael) Kill by Milkert, James. | so |
| 7-7 | Point CC - (Johnson, Paul) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 7-8 | Point QU - (Albright, Tyler) Kill by Turczynski, Brian (from Milkert, James). | so |
| 8-8 | Point CC - (Milkert, James) Service error. | so |
| 8-9 | Point QU - (Betke, Jason) Kill by Turczynski, Brian (from Milkert, James). | so |
| 9-9 | Point CC - (Turczynski, Brian) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 9-10 | Point QU - (Chamberlain, Cody) Kill by Barretto, Fernando (from Milkert, James). | so |
| 9-11 | Point QU - (Barretto, Fernando) Attack error by Gustafson, Joe (block by Johnson, Paul; Sjostrom, Stefan). |
| 10-11 | Point CC - (Barretto, Fernando) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 10-12 | Point QU - (Simundic, Jeff) Kill by Lantz, Daniel (from Milkert, James). | so |
| 11-12 | Point CC - (Lantz, Daniel) Kill by Gustafson, Joe. | so |
| 11-13 | Point QU - (Gustafson, Joe) Kill by Lantz, Daniel (from Milkert, James). | so |
| 11-14 | Point QU - (Sjostrom, Stefan) Kill by Lantz, Daniel (from Milkert, James). |
| 12-14 | Point CC - (Sjostrom, Stefan) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 12-15 | Point QU - (Ramos, Rafael) Kill by Turczynski, Brian (from Milkert, James). | so |
| 12-16 | Point QU - (Johnson, Paul) Attack error by Albright, Tyler (block by Turczynski, Brian; Milkert, James). |
| 12-17 | Point QU - (Johnson, Paul) Attack error by Gustafson, Joe. |
| 12-18 | Point QU - (Johnson, Paul) Service ace (Ramos, Rafael). |
| 13-18 | Point CC - (Johnson, Paul) Kill by Gustafson, Joe. | so |
| 13-19 | Point QU - (Albright, Tyler) Kill by Lantz, Daniel (from Milkert, James). | so |
| 13-20 | Point QU - (Milkert, James) Kill by Turczynski, Brian. |
| 13-21 | Point QU - (Milkert, James) Service ace (Ramos, Rafael). |
| 14-21 | Point CC - (Milkert, James) Service error. | so |
| 14-22 | Point QU - (Betke, Jason) Bad set by Gustafson, Joe. | so |
| 15-22 | Point CC - (Turczynski, Brian) Kill by Ramos, Rafael (from Gustafson, Joe). | so |
| 15-23 | Point QU - (Chamberlain, Cody) Kill by Sjostrom, Stefan (from Milkert, James). | so |
| 16-23 | Point CC - (Barretto, Fernando) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 16-24 | Point QU - (Simundic, Jeff) Kill by Sjostrom, Stefan. | so |
| 16-25 | Point QU - (Lantz, Daniel) Kill by Turczynski, Brian (from Milkert, James). |
| 17-25 | Point CC - (Lantz, Daniel) Service error. | so |
| 18-25 | Point CC - (Gustafson, Joe) Attack error by Johnson, Paul. |
| 18-26 | Point QU - (Gustafson, Joe) Kill by Lantz, Daniel (from Milkert, James). | so |
| 18-27 | Point QU - (Sjostrom, Stefan) Service ace (Ramos, Rafael). |
| Timeout Clarke College. |
| 19-27 | Point CC - (Sjostrom, Stefan) Service error. | so |
| 19-28 | Point QU - (Ramos, Rafael) Attack error by Chamberlain, Cody. | so |
| For QU: Feicht, Jim. |
| 19-29 | Point QU - (Feicht, Jim) Attack error by Chamberlain, Cody (block by Barretto, Fernando; Milkert, James). |
| 19-30 | Point QU - (Feicht, Jim) Service ace (Ramos, Rafael). |
| For CC: Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Ramos, Rafael; Albright, Tyler; Betke, Jason. |
| For CC: Pabon, Christopher. |
| For QU: Milkert, James; Turczynski, Brian; Nowak, Jake; Lantz, Daniel; Sjostrom, Stefan; Barretto, Fernando. |
| For QU: Pieschel, Jeff. |
| 0-1 | Point QU - (Betke, Jason) Kill by Turczynski, Brian (from Milkert, James). | so |
| 0-2 | Point QU - (Turczynski, Brian) Service ace (Ramos, Rafael). |
| 1-2 | Point CC - (Turczynski, Brian) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 1-3 | Point QU - (Chamberlain, Cody) Kill by Lantz, Daniel (from Milkert, James). | so |
| 2-3 | Point CC - (Nowak, Jake) Service error. | so |
| 2-4 | Point QU - (Simundic, Jeff) Service error. | so |
| 3-4 | Point CC - (Lantz, Daniel) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 3-5 | Point QU - (Gustafson, Joe) Kill by Barretto, Fernando (from Milkert, James). | so |
| 3-6 | Point QU - (Sjostrom, Stefan) Kill by Barretto, Fernando (from Milkert, James). |
| 4-6 | Point CC - (Sjostrom, Stefan) Service error. | so |
| 4-7 | Point QU - (Ramos, Rafael) Attack error by Chamberlain, Cody (block by Milkert, James; Barretto, Fernando). | so |
| 4-8 | Point QU - (Barretto, Fernando) Attack error by Betke, Jason. |
| 5-8 | Point CC - (Barretto, Fernando) Service error. | so |
| 5-9 | Point QU - (Albright, Tyler) Service error. | so |
| 6-9 | Point CC - (Milkert, James) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 6-10 | Point QU - (Betke, Jason) Attack error by Chamberlain, Cody. | so |
| 7-10 | Point CC - (Turczynski, Brian) Kill by Chamberlain, Cody. | so |
| 8-10 | Point CC - (Chamberlain, Cody) Attack error by Turczynski, Brian. |
| 8-11 | Point QU - (Chamberlain, Cody) Attack error by Gustafson, Joe. | so |
| 8-12 | Point QU - (Nowak, Jake) Attack error by Simundic, Jeff. |
| 9-12 | Point CC - (Nowak, Jake) Service error. | so |
| 9-13 | Point QU - (Simundic, Jeff) Kill by Sjostrom, Stefan (from Milkert, James). | so |
| 10-13 | Point CC - (Lantz, Daniel) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 10-14 | Point QU - (Gustafson, Joe) Kill by Barretto, Fernando (from Milkert, James). | so |
| 11-14 | Point CC - (Sjostrom, Stefan) Service error. | so |
| 11-15 | Point QU - (Ramos, Rafael) Kill by Barretto, Fernando (from Milkert, James). | so |
| 12-15 | Point CC - (Barretto, Fernando) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 12-16 | Point QU - (Albright, Tyler) Kill by Lantz, Daniel (from Milkert, James). | so |
| 12-17 | Point QU - (Milkert, James) Service ace (Chamberlain, Cody). |
| 12-18 | Point QU - (Milkert, James) Attack error by Chamberlain, Cody. |
| 13-18 | Point CC - (Milkert, James) Service error. | so |
| 13-19 | Point QU - (Betke, Jason) Attack error by Chamberlain, Cody. | so |
| 13-20 | Point QU - (Turczynski, Brian) Attack error by Chamberlain, Cody (block by Lantz, Daniel; Nowak, Jake). |
| 14-20 | Point CC - (Turczynski, Brian) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 15-20 | Point CC - (Chamberlain, Cody) Attack error by Turczynski, Brian. |
| 15-21 | Point QU - (Chamberlain, Cody) Kill by Lantz, Daniel (from Milkert, James). | so |
| 16-21 | Point CC - (Nowak, Jake) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 16-22 | Point QU - (Simundic, Jeff) Service error. | so |
| 16-23 | Point QU - (Lantz, Daniel) Attack error by Gustafson, Joe. |
| Timeout Clarke College. |
| 17-23 | Point CC - (Lantz, Daniel) Kill by Gustafson, Joe (from Betke, Jason). | so |
| For QU: Boyd, Nathan. |
| 17-24 | Point QU - (Gustafson, Joe) Kill by Sjostrom, Stefan (from Milkert, James). | so |
| 18-24 | Point CC - (Sjostrom, Stefan) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 19-24 | Point CC - (Ramos, Rafael) Attack error by Turczynski, Brian. |
| 19-25 | Point QU - (Ramos, Rafael) Service error. | so |
| Timeout Clarke College. |
| 20-25 | Point CC - (Barretto, Fernando) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 21-25 | Point CC - (Albright, Tyler) Attack error by Turczynski, Brian. |
| 22-25 | Point CC - (Albright, Tyler) Attack error by Turczynski, Brian. |
| 23-25 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Betke, Jason). |
| 23-26 | Point QU - (Albright, Tyler) Kill by Nowak, Jake (from Milkert, James). | so |
| 23-27 | Point QU - (Milkert, James) Service ace (Ramos, Rafael). |
| 24-27 | Point CC - (Milkert, James) Service error. | so |
| 25-27 | Point CC - (Betke, Jason) Service ace (Turczynski, Brian). |
| 25-28 | Point QU - (Betke, Jason) Kill by Turczynski, Brian (from Milkert, James). | so |
| 25-29 | Point QU - (Turczynski, Brian) Attack error by Chamberlain, Cody. |
| 26-29 | Point CC - (Turczynski, Brian) Service error. | so |
| 26-30 | Point QU - (Chamberlain, Cody) Kill by Nowak, Jake (from Milkert, James). | so |
| For QU: Lantz, Daniel; Nowak, Jake; Turczynski, Brian; Sjostrom, Stefan; Johnson, Paul; Milkert, James. |
| For QU: Pieschel, Jeff. |
| For CC: Simundic, Jeff; Chamberlain, Cody; Betke, Jason; Gustafson, Joe; Ramos, Rafael; Albright, Tyler. |
| For CC: Pabon, Christopher. |
| 1-0 | Point CC - (Milkert, James) Attack error by Turczynski, Brian (block by Simundic, Jeff; Betke, Jason). | so |
| 1-1 | Point QU - (Betke, Jason) Service error. | so |
| 2-1 | Point CC - (Turczynski, Brian) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 3-1 | Point CC - (Chamberlain, Cody) Attack error by Lantz, Daniel (block by Ramos, Rafael; Simundic, Jeff). |
| 4-1 | Point CC - (Chamberlain, Cody) Kill by Simundic, Jeff. |
| 4-2 | Point QU - (Chamberlain, Cody) Kill by Sjostrom, Stefan (from Milkert, James). | so |
| 4-3 | Point QU - (Nowak, Jake) Service ace (Ramos, Rafael). |
| 4-4 | Point QU - (Nowak, Jake) Attack error by Gustafson, Joe. |
| 4-5 | Point QU - (Nowak, Jake) Service ace (Ramos, Rafael). |
| 5-5 | Point CC - (Nowak, Jake) Service error. | so |
| 5-6 | Point QU - (Simundic, Jeff) Attack error by Simundic, Jeff (block by Johnson, Paul; Sjostrom, Stefan). | so |
| 5-7 | Point QU - (Lantz, Daniel) Attack error by Gustafson, Joe. |
| 6-7 | Point CC - (Lantz, Daniel) Service error. | so |
| 6-8 | Point QU - (Gustafson, Joe) Attack error by Ramos, Rafael (block by Johnson, Paul; Sjostrom, Stefan). | so |
| 6-9 | Point QU - (Sjostrom, Stefan) Service ace (Chamberlain, Cody). |
| 7-9 | Point CC - (Sjostrom, Stefan) Attack error by Johnson, Paul. | so |
| 7-10 | Point QU - (Ramos, Rafael) Kill by Johnson, Paul (from Milkert, James). | so |
| 8-10 | Point CC - (Johnson, Paul) Service error. | so |
| 8-11 | Point QU - (Albright, Tyler) Attack error by Gustafson, Joe. | so |
| 8-12 | Point QU - (Milkert, James) Service ace (Chamberlain, Cody). |
| 9-12 | Point CC - (Milkert, James) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 10-12 | Point CC - (Betke, Jason) Kill by Simundic, Jeff (from Gustafson, Joe). |
| 10-13 | Point QU - (Betke, Jason) Kill by Turczynski, Brian (from Milkert, James). | so |
| 10-14 | Point QU - (Turczynski, Brian) Attack error by Chamberlain, Cody. |
| 11-14 | Point CC - (Turczynski, Brian) Service error. | so |
| 12-14 | Point CC - (Chamberlain, Cody) Kill by Gustafson, Joe. |
| 12-15 | Point QU - (Chamberlain, Cody) Service error. | so |
| 13-15 | Point CC - (Nowak, Jake) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 14-15 | Point CC - (Simundic, Jeff) Kill by Ramos, Rafael (from Betke, Jason). |
| 14-16 | Point QU - (Simundic, Jeff) Service error. | so |
| 15-16 | Point CC - (Lantz, Daniel) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 16-16 | Point CC - (Gustafson, Joe) Kill by Gustafson, Joe (from Betke, Jason). |
| 16-17 | Point QU - (Gustafson, Joe) Kill by Johnson, Paul (from Milkert, James). | so |
| 16-18 | Point QU - (Sjostrom, Stefan) Kill by Turczynski, Brian (from Milkert, James). |
| 17-18 | Point CC - (Sjostrom, Stefan) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 17-19 | Point QU - (Ramos, Rafael) Kill by Milkert, James. | so |
| 17-20 | Point QU - (Johnson, Paul) Kill by Turczynski, Brian (from Milkert, James). |
| Timeout Clarke College. |
| 17-21 | Point QU - (Johnson, Paul) Service ace (Gustafson, Joe). |
| 17-22 | Point QU - (Johnson, Paul) Kill by Nowak, Jake. |
| 18-22 | Point CC - (Johnson, Paul) Service error. | so |
| 19-22 | Point CC - (Albright, Tyler) Kill by Simundic, Jeff (from Betke, Jason). |
| 20-22 | Point CC - (Albright, Tyler) Attack error by Lantz, Daniel. |
| 21-22 | Point CC - (Albright, Tyler) Attack error by Turczynski, Brian (block by Betke, Jason; Simundic, Jeff). |
| 22-22 | Point CC - (Albright, Tyler) Attack error by Turczynski, Brian. |
| 23-22 | Point CC - (Albright, Tyler) Attack error by Nowak, Jake. |
| For QU: Barretto, Fernando. |
| 24-22 | Point CC - (Albright, Tyler) Attack error by Barretto, Fernando. |
| 24-23 | Point QU - (Albright, Tyler) Service error. | so |
| 25-23 | Point CC - (Milkert, James) Service error. | so |
| 25-24 | Point QU - (Betke, Jason) Kill by Barretto, Fernando (from Milkert, James). | so |
| 26-24 | Point CC - (Turczynski, Brian) Service error. | so |
| 26-25 | Point QU - (Chamberlain, Cody) Kill by Barretto, Fernando (from Milkert, James). | so |
| 27-25 | Point CC - (Barretto, Fernando) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 27-26 | Point QU - (Simundic, Jeff) Kill by Lantz, Daniel (from Milkert, James). | so |
| 28-26 | Point CC - (Lantz, Daniel) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 29-26 | Point CC - (Gustafson, Joe) Attack error by Sjostrom, Stefan. |
| 29-27 | Point QU - (Gustafson, Joe) Kill by Lantz, Daniel (from Milkert, James). | so |
| 29-28 | Point QU - (Sjostrom, Stefan) Kill by Turczynski, Brian (from Milkert, James). |
| 29-29 | Point QU - (Sjostrom, Stefan) Attack error by Gustafson, Joe. |
| Timeout Clarke College. |
| 29-30 | Point QU - (Sjostrom, Stefan) Attack error by Ramos, Rafael (block by Milkert, James; Johnson, Paul). |
| 30-30 | Point CC - (Sjostrom, Stefan) Kill by Albright, Tyler (from Betke, Jason). | so |
| 30-31 | Point QU - (Ramos, Rafael) Kill by Johnson, Paul (from Milkert, James). | so |
| 30-32 | Point QU - (Johnson, Paul) Attack error by Chamberlain, Cody (block by Milkert, James; Barretto, Fernando). |