| For CC: Gustafson, Joe; Gutierrez, Keith; Chamberlain, Cody; Pabon, Christopher; Betke, Jason; Albright, Tyler. |
| For CC: Rush, Charlie. |
| For IPFW: Ruiz, Arcangel; Belman, Nick; Eracleous, Aris; Santiago, Dennis; Staley, Ryhen; Sanders, Josh. |
| For IPFW: Sherman, Dustin. |
| 0-1 | Point IPFW - (Albright, Tyler) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 1-1 | Point CC - (Eracleous, Aris) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 2-1 | Point CC - (Chamberlain, Cody) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 2-2 | Point IPFW - (Chamberlain, Cody) Service error. | so |
| 2-3 | Point IPFW - (Belman, Nick) Attack error by Pabon, Christopher (block by Santiago, Dennis). |
| 3-3 | Point CC - (Belman, Nick) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 3-4 | Point IPFW - (Gutierrez, Keith) Kill by Santiago, Dennis. | so |
| 3-5 | Point IPFW - (Ruiz, Arcangel) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 3-6 | Point IPFW - (Ruiz, Arcangel) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 3-7 | Point IPFW - (Ruiz, Arcangel) Kill by Sanders, Josh. |
| 3-8 | Point IPFW - (Ruiz, Arcangel) Kill by Staley, Ryhen. |
| Timeout Clarke College. |
| 3-9 | Point IPFW - (Ruiz, Arcangel) Service ace (Pabon, Christopher). |
| 3-10 | Point IPFW - (Ruiz, Arcangel) Service ace (Pabon, Christopher). |
| 3-11 | Point IPFW - (Ruiz, Arcangel) Kill by Staley, Ryhen (from Belman, Nick). |
| 3-12 | Point IPFW - (Ruiz, Arcangel) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 4-12 | Point CC - (Ruiz, Arcangel) Service error. | so |
| 5-12 | Point CC - (Gustafson, Joe) Attack error by Staley, Ryhen (block by Albright, Tyler). |
| 5-13 | Point IPFW - (Gustafson, Joe) Service error. | so |
| 5-14 | Point IPFW - (Santiago, Dennis) Attack error by Pabon, Christopher (block by Staley, Ryhen; Sanders, Josh). |
| 6-14 | Point CC - (Santiago, Dennis) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 7-14 | Point CC - (Pabon, Christopher) Attack error by Staley, Ryhen. |
| 8-14 | Point CC - (Pabon, Christopher) Kill by Chamberlain, Cody (from Betke, Jason). |
| 8-15 | Point IPFW - (Pabon, Christopher) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 8-16 | Point IPFW - (Staley, Ryhen) Attack error by Chamberlain, Cody. |
| 8-17 | Point IPFW - (Staley, Ryhen) Kill by Eracleous, Aris (from Santiago, Dennis). |
| 8-18 | Point IPFW - (Staley, Ryhen) Bad set by Gutierrez, Keith. |
| 9-18 | Point CC - (Staley, Ryhen) Service error. | so |
| 9-19 | Point IPFW - (Betke, Jason) Kill by Ruiz, Arcangel (from Sanders, Josh). | so |
| 10-19 | Point CC - (Sanders, Josh) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 11-19 | Point CC - (Albright, Tyler) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 11-20 | Point IPFW - (Albright, Tyler) Kill by Sanders, Josh (from Santiago, Dennis). | so |
| 12-20 | Point CC - (Eracleous, Aris) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 13-20 | Point CC - (Chamberlain, Cody) Attack error by Sanders, Josh. |
| 14-20 | Point CC - (Chamberlain, Cody) Service ace (Belman, Nick). |
| 15-20 | Point CC - (Chamberlain, Cody) Attack error by Belman, Nick. |
| 15-21 | Point IPFW - (Chamberlain, Cody) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 15-22 | Point IPFW - (Belman, Nick) Kill by Santiago, Dennis (from Ruiz, Arcangel). |
| 15-23 | Point IPFW - (Belman, Nick) Kill by Sanders, Josh (from Santiago, Dennis). |
| 15-24 | Point IPFW - (Belman, Nick) Attack error by Gutierrez, Keith. |
| 15-25 | Point IPFW - (Belman, Nick) Attack error by Gustafson, Joe (block by Ruiz, Arcangel; Staley, Ryhen). |
| 15-26 | Point IPFW - (Belman, Nick) Kill by Santiago, Dennis. |
| 16-26 | Point CC - (Belman, Nick) Attack error by Ruiz, Arcangel. | so |
| 16-27 | Point IPFW - (Gutierrez, Keith) Attack error by Betke, Jason. | so |
| 16-28 | Point IPFW - (Ruiz, Arcangel) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 16-29 | Point IPFW - (Ruiz, Arcangel) Attack error by Betke, Jason (block by Sanders, Josh). |
| 17-29 | Point CC - (Ruiz, Arcangel) Attack error by Sanders, Josh. | so |
| 17-30 | Point IPFW - (Gustafson, Joe) Attack error by Gustafson, Joe. | so |
| For IPFW: Ruiz, Arcangel; Belman, Nick; Eracleous, Aris; Santiago, Dennis; Staley, Ryhen; Sanders, Josh. |
| For IPFW: Ruiz, Arcangel. |
| For CC: Betke, Jason; Gustafson, Joe; Gutierrez, Keith; Albright, Tyler; Pabon, Christopher; Chamberlain, Cody. |
| For CC: Rush, Charlie. |
| 1-0 | Point CC - (Sanders, Josh) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 1-1 | Point IPFW - (Pabon, Christopher) Kill by Belman, Nick (from Santiago, Dennis). | so |
| 2-1 | Point CC - (Eracleous, Aris) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 2-2 | Point IPFW - (Gutierrez, Keith) Kill by Sanders, Josh. | so |
| 3-2 | Point CC - (Belman, Nick) Attack error by Ruiz, Arcangel. | so |
| 3-3 | Point IPFW - (Gustafson, Joe) Kill by Staley, Ryhen (from Santiago, Dennis). | so |
| 3-4 | Point IPFW - (Ruiz, Arcangel) Bad set by Gutierrez, Keith. |
| 3-5 | Point IPFW - (Ruiz, Arcangel) Kill by Sanders, Josh (from Santiago, Dennis). |
| 3-6 | Point IPFW - (Ruiz, Arcangel) Kill by Sanders, Josh (from Santiago, Dennis). |
| 4-6 | Point CC - (Ruiz, Arcangel) Service error. | so |
| 4-7 | Point IPFW - (Chamberlain, Cody) Kill by Sanders, Josh (from Santiago, Dennis). | so |
| 5-7 | Point CC - (Santiago, Dennis) Service error. | so |
| 6-7 | Point CC - (Betke, Jason) Attack error by Ruiz, Arcangel. |
| 6-9 | Point IPFW - (Betke, Jason) Kill by Staley, Ryhen (from Santiago, Dennis). | so |
| 6-10 | Point IPFW - (Staley, Ryhen) Kill by Sanders, Josh (from Santiago, Dennis). |
| 7-10 | Point CC - (Staley, Ryhen) Kill by Albright, Tyler (from Gutierrez, Keith). | so |
| 7-11 | Point IPFW - (Albright, Tyler) Kill by Eracleous, Aris (from Santiago, Dennis). | so |
| 8-11 | Point CC - (Sanders, Josh) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 8-12 | Point IPFW - (Pabon, Christopher) Kill by Eracleous, Aris (from Santiago, Dennis). | so |
| 9-12 | Point CC - (Eracleous, Aris) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 9-13 | Point IPFW - (Gutierrez, Keith) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 9-14 | Point IPFW - (Belman, Nick) Attack error by Betke, Jason (block by Ruiz, Arcangel). |
| 10-14 | Point CC - (Belman, Nick) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 11-14 | Point CC - (Gustafson, Joe) Kill by Gutierrez, Keith (from Betke, Jason). |
| 11-15 | Point IPFW - (Gustafson, Joe) Kill by Santiago, Dennis. | so |
| 11-16 | Point IPFW - (Ruiz, Arcangel) Service ace (Gustafson, Joe). |
| 12-16 | Point CC - (Ruiz, Arcangel) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 12-17 | Point IPFW - (Chamberlain, Cody) Attack error by Gustafson, Joe. | so |
| 13-17 | Point CC - (Santiago, Dennis) Kill by Betke, Jason (from Gutierrez, Keith). | so |
| 14-17 | Point CC - (Betke, Jason) Service ace (Staley, Ryhen). |
| 14-18 | Point IPFW - (Betke, Jason) Service error. | so |
| 15-18 | Point CC - (Staley, Ryhen) Kill by Albright, Tyler. | so |
| 16-18 | Point CC - (Albright, Tyler) Kill by Pabon, Christopher (from Gutierrez, Keith). |
| 16-19 | Point IPFW - (Albright, Tyler) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 17-19 | Point CC - (Sanders, Josh) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 17-20 | Point IPFW - (Pabon, Christopher) Kill by Eracleous, Aris (from Santiago, Dennis). | so |
| Timeout Clarke College. |
| 17-21 | Point IPFW - (Eracleous, Aris) Attack error by Gustafson, Joe. |
| 17-22 | Point IPFW - (Eracleous, Aris) Attack error by Chamberlain, Cody (block by Santiago, Dennis; Ruiz, Arcangel). |
| 17-23 | Point IPFW - (Eracleous, Aris) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 17-24 | Point IPFW - (Eracleous, Aris) Attack error by Gustafson, Joe. |
| 18-24 | Point CC - (Eracleous, Aris) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 18-25 | Point IPFW - (Gutierrez, Keith) Kill by Santiago, Dennis. | so |
| 18-26 | Point IPFW - (Belman, Nick) Kill by Santiago, Dennis (from Eracleous, Aris). |
| 18-27 | Point IPFW - (Belman, Nick) Bad set by Gutierrez, Keith. |
| 18-28 | Point IPFW - (Belman, Nick) Attack error by Betke, Jason (block by Ruiz, Arcangel). |
| 19-28 | Point CC - (Belman, Nick) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 20-28 | Point CC - (Gustafson, Joe) Kill by Gustafson, Joe (from Gutierrez, Keith). |
| 21-28 | Point CC - (Gustafson, Joe) Attack error by Staley, Ryhen. |
| Timeout IPFW. |
| 21-29 | Point IPFW - (Gustafson, Joe) Bad set by Albright, Tyler. | so |
| 22-29 | Point CC - (Ruiz, Arcangel) Service error. | so |
| 23-29 | Point CC - (Chamberlain, Cody) Kill by Pabon, Christopher. |
| 24-29 | Point CC - (Chamberlain, Cody) Attack error by Ruiz, Arcangel. |
| 24-30 | Point IPFW - (Chamberlain, Cody) Kill by Sanders, Josh (from Santiago, Dennis). | so |
| For IPFW: Ruiz, Arcangel; Belman, Nick; Morgan, Jason; Santiago, Dennis; Staley, Ryhen; Sanders, Josh. |
| For IPFW: Sherman, Dustin. |
| For CC: Albright, Tyler; Gustafson, Joe; Gutierrez, Keith; Pabon, Christopher; Chamberlain, Cody; Betke, Jason. |
| For CC: Rush, Charlie. |
| 0-1 | Point IPFW - (Albright, Tyler) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 1-1 | Point CC - (Morgan, Jason) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 1-2 | Point IPFW - (Pabon, Christopher) Service error. | so |
| 1-3 | Point IPFW - (Belman, Nick) Attack error by Chamberlain, Cody (block by Santiago, Dennis; Ruiz, Arcangel). |
| 2-3 | Point CC - (Belman, Nick) Service error. | so |
| 2-4 | Point IPFW - (Gutierrez, Keith) Attack error by Gustafson, Joe (block by Santiago, Dennis). | so |
| 3-4 | Point CC - (Ruiz, Arcangel) Service error. | so |
| 3-5 | Point IPFW - (Gustafson, Joe) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 3-6 | Point IPFW - (Santiago, Dennis) Attack error by Betke, Jason. |
| 3-7 | Point IPFW - (Santiago, Dennis) Kill by Sanders, Josh (from Santiago, Dennis). |
| 5-7 | Point CC - (Santiago, Dennis) Service error. | so |
| 6-7 | Point CC - (Chamberlain, Cody) Service ace (Santiago, Dennis). |
| 6-8 | Point IPFW - (Chamberlain, Cody) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 6-9 | Point IPFW - (Staley, Ryhen) Kill by Ruiz, Arcangel (from Santiago, Dennis). |
| 7-9 | Point CC - (Staley, Ryhen) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 7-10 | Point IPFW - (Betke, Jason) Kill by Morgan, Jason (from Santiago, Dennis). | so |
| 7-11 | Point IPFW - (Sanders, Josh) Attack error by Gustafson, Joe (block by Ruiz, Arcangel). |
| 8-11 | Point CC - (Sanders, Josh) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 8-12 | Point IPFW - (Albright, Tyler) Kill by Morgan, Jason (from Santiago, Dennis). | so |
| 9-12 | Point CC - (Morgan, Jason) Kill by Gutierrez, Keith. | so |
| 9-13 | Point IPFW - (Pabon, Christopher) Attack error by Chamberlain, Cody (block by Santiago, Dennis; Ruiz, Arcangel). | so |
| 10-13 | Point CC - (Belman, Nick) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 10-14 | Point IPFW - (Gutierrez, Keith) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 10-15 | Point IPFW - (Ruiz, Arcangel) Service ace (Pabon, Christopher). |
| 11-15 | Point CC - (Ruiz, Arcangel) Service error. | so |
| 11-16 | Point IPFW - (Gustafson, Joe) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 11-17 | Point IPFW - (Santiago, Dennis) Service ace (Chamberlain, Cody). |
| 12-17 | Point CC - (Santiago, Dennis) Service error. | so |
| 12-18 | Point IPFW - (Chamberlain, Cody) Service error. | so |
| 13-18 | Point CC - (Staley, Ryhen) Kill by Pabon, Christopher (from Gutierrez, Keith). | so |
| 13-19 | Point IPFW - (Betke, Jason) Kill by Morgan, Jason (from Santiago, Dennis). | so |
| 13-20 | Point IPFW - (Sanders, Josh) Kill by Belman, Nick (from Ruiz, Arcangel). |
| 14-20 | Point CC - (Sanders, Josh) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 14-21 | Point IPFW - (Albright, Tyler) Kill by Morgan, Jason (from Santiago, Dennis). | so |
| Timeout Clarke College. |
| 14-22 | Point IPFW - (Morgan, Jason) Attack error by Pabon, Christopher. |
| 15-22 | Point CC - (Morgan, Jason) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 15-23 | Point IPFW - (Pabon, Christopher) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 15-24 | Point IPFW - (Belman, Nick) Attack error by Chamberlain, Cody. |
| 16-24 | Point CC - (Belman, Nick) Kill by Gustafson, Joe (from Gutierrez, Keith). | so |
| 16-25 | Point IPFW - (Gutierrez, Keith) Service error. | so |
| 17-25 | Point CC - (Ruiz, Arcangel) Attack error by Sanders, Josh. | so |
| 17-26 | Point IPFW - (Gustafson, Joe) Kill by Sanders, Josh (from Santiago, Dennis). | so |
| 17-27 | Point IPFW - (Santiago, Dennis) Attack error by Betke, Jason. |
| 18-27 | Point CC - (Santiago, Dennis) Kill by Chamberlain, Cody (from Gutierrez, Keith). | so |
| 19-27 | Point CC - (Chamberlain, Cody) Attack error by Morgan, Jason. |
| 19-28 | Point IPFW - (Chamberlain, Cody) Kill by Sanders, Josh (from Santiago, Dennis). | so |
| 20-28 | Point CC - (Staley, Ryhen) Service error. | so |
| 21-28 | Point CC - (Betke, Jason) Kill by Gustafson, Joe (from Betke, Jason). |
| 21-29 | Point IPFW - (Betke, Jason) Service error. | so |
| For IPFW: McCarter, Matt. |
| 21-30 | Point IPFW - (McCarter, Matt) Attack error by Gustafson, Joe (block by Belman, Nick; Ruiz, Arcangel). |