| For CC: Simundic, Jeff; Chamberlain, Cody; Betke, Jason; Gustafson, Joe; Ramos, Rafael; Albright, Tyler. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Dunn, Mike; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Mikuzis, Tomas. |
| For SAU: Lawrence, Matt. |
| For SAU: Mikuzis, Tomas. |
| 1-0 | Point CC - (Mikuzis, Tomas) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 2-0 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| 2-1 | Point SAU - (Betke, Jason) Service error. | so |
| 3-1 | Point CC - (Anderson, Travis) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 3-2 | Point SAU - (Chamberlain, Cody) Kill by Gleeson, Bill (from Feeney, Casey). | so |
| 4-2 | Point CC - (Dunn, Mike) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 4-3 | Point SAU - (Simundic, Jeff) Kill by Feeney, Casey (from Mikuzis, Tomas). | so |
| 5-3 | Point CC - (Feeney, Casey) Service error. | so |
| 5-4 | Point SAU - (Gustafson, Joe) Attack error by Ramos, Rafael. | so |
| 6-4 | Point CC - (Gleeson, Bill) Attack error by Mikuzis, Tomas. | so |
| 6-5 | Point SAU - (Ramos, Rafael) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 7-5 | Point CC - (Lorenz, Kevin) Service error. | so |
| 7-6 | Point SAU - (Albright, Tyler) Attack error by Simundic, Jeff. | so |
| 8-6 | Point CC - (Mikuzis, Tomas) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 9-6 | Point CC - (Betke, Jason) Attack error by Anderson, Travis (block by Simundic, Jeff; Gustafson, Joe). |
| 10-6 | Point CC - (Betke, Jason) Attack error by Dunn, Mike (block by Simundic, Jeff). |
| 10-7 | Point SAU - (Betke, Jason) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 11-7 | Point CC - (Anderson, Travis) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 11-8 | Point SAU - (Chamberlain, Cody) Kill by Mikuzis, Tomas. | so |
| 12-8 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 12-9 | Point SAU - (Simundic, Jeff) Service error. | so |
| 13-9 | Point CC - (Feeney, Casey) Kill by Ramos, Rafael (from Rush, Charlie). | so |
| 14-9 | Point CC - (Feeney, Casey) Service error. | so |
| 14-10 | Point SAU - (Gustafson, Joe) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 15-10 | Point CC - (Gleeson, Bill) Kill by Albright, Tyler (from Betke, Jason). | so |
| 16-12 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Betke, Jason). |
| 16-13 | Point SAU - (Albright, Tyler) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 17-13 | Point CC - (Mikuzis, Tomas) Service error. | so |
| 17-14 | Point SAU - (Betke, Jason) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 18-14 | Point CC - (Anderson, Travis) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 19-14 | Point CC - (Chamberlain, Cody) Attack error by Gleeson, Bill. |
| 20-14 | Point CC - (Chamberlain, Cody) Attack error by Feeney, Casey. |
| 20-15 | Point SAU - (Chamberlain, Cody) Kill by Dunn, Mike (from Mikuzis, Tomas). | so |
| 21-15 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 22-15 | Point CC - (Simundic, Jeff) Kill by Albright, Tyler. |
| 22-16 | Point SAU - (Simundic, Jeff) Service error. | so |
| 22-17 | Point SAU - (Feeney, Casey) Attack error by Ramos, Rafael. |
| 23-17 | Point CC - (Feeney, Casey) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 23-18 | Point SAU - (Gustafson, Joe) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 24-18 | Point CC - (Gleeson, Bill) Service error. | so |
| 25-18 | Point CC - (Ramos, Rafael) Kill by Chamberlain, Cody (from Betke, Jason). |
| 25-19 | Point SAU - (Ramos, Rafael) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 26-19 | Point CC - (Lorenz, Kevin) Kill by Albright, Tyler (from Betke, Jason). | so |
| 27-19 | Point CC - (Albright, Tyler) Kill by Betke, Jason (from Simundic, Jeff). |
| 27-20 | Point SAU - (Albright, Tyler) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 27-21 | Point SAU - (Mikuzis, Tomas) Attack error by Simundic, Jeff. |
| 28-21 | Point CC - (Mikuzis, Tomas) Bad set by Lawrence, Matt. | so |
| 28-22 | Point SAU - (Betke, Jason) Attack error by Gustafson, Joe. | so |
| 28-23 | Point SAU - (Anderson, Travis) Kill by Gleeson, Bill. |
| 29-22 | Point CC - (Anderson, Travis) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 29-23 | Point SAU - (Chamberlain, Cody) Kill by Dunn, Mike (from Mikuzis, Tomas). | so |
| 29-24 | Point SAU - (Dunn, Mike) Attack error by Simundic, Jeff. |
| 30-24 | Point CC - (Dunn, Mike) Attack error by Lorenz, Kevin (block by Simundic, Jeff; Ramos, Rafael). | so |
| For CC: Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Ramos, Rafael; Albright, Tyler; Betke, Jason. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Dunn, Mike; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Mikuzis, Tomas. |
| For SAU: Lawrence, Matt. |
| 1-0 | Point CC - (Betke, Jason) Service ace (Anderson, Travis). |
| 2-0 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| 2-1 | Point SAU - (Betke, Jason) Kill by Dunn, Mike (from Mikuzis, Tomas). | so |
| 3-1 | Point CC - (Mikuzis, Tomas) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 3-2 | Point SAU - (Chamberlain, Cody) Service error. | so |
| 3-3 | Point SAU - (Anderson, Travis) Attack error by Ramos, Rafael. |
| 3-4 | Point SAU - (Anderson, Travis) Attack error by Betke, Jason. |
| 4-4 | Point CC - (Anderson, Travis) Kill by Gustafson, Joe (from Betke, Jason). | so |
| For SAU: Mikuzis, Tomas. |
| 5-4 | Point CC - (Simundic, Jeff) Kill by Ramos, Rafael (from Betke, Jason). |
| 5-5 | Point SAU - (Simundic, Jeff) Kill by Gleeson, Bill (from Mikuzis, Tomas). | so |
| 5-6 | Point SAU - (Dunn, Mike) Attack error by Gustafson, Joe. |
| 5-7 | Point SAU - (Dunn, Mike) Kill by Gleeson, Bill (from Mikuzis, Tomas). |
| 5-8 | Point SAU - (Dunn, Mike) Attack error by Gustafson, Joe (block by Lorenz, Kevin; Gleeson, Bill). |
| 6-8 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 7-8 | Point CC - (Gustafson, Joe) Service ace (Lawrence, Matt). |
| 7-9 | Point SAU - (Gustafson, Joe) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 8-9 | Point CC - (Feeney, Casey) Kill by Albright, Tyler (from Betke, Jason). | so |
| 8-10 | Point SAU - (Ramos, Rafael) Kill by Gleeson, Bill (from Mikuzis, Tomas). | so |
| 8-11 | Point SAU - (Gleeson, Bill) Attack error by Albright, Tyler. |
| 9-11 | Point CC - (Gleeson, Bill) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 9-12 | Point SAU - (Albright, Tyler) Kill by Lorenz, Kevin. | so |
| 10-12 | Point CC - (Lorenz, Kevin) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 10-13 | Point SAU - (Betke, Jason) Kill by Dunn, Mike (from Mikuzis, Tomas). | so |
| 10-14 | Point SAU - (Mikuzis, Tomas) Attack error by Chamberlain, Cody. |
| 11-14 | Point CC - (Mikuzis, Tomas) Attack error by Anderson, Travis. | so |
| 11-15 | Point SAU - (Chamberlain, Cody) Kill by Dunn, Mike (from Mikuzis, Tomas). | so |
| 12-15 | Point CC - (Anderson, Travis) Kill by Simundic, Jeff. | so |
| 12-16 | Point SAU - (Simundic, Jeff) Kill by Gleeson, Bill (from Anderson, Travis). | so |
| 13-16 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 13-17 | Point SAU - (Gustafson, Joe) Service error. | so |
| 14-17 | Point CC - (Feeney, Casey) Kill by Ramos, Rafael (from Gustafson, Joe). | so |
| 15-17 | Point CC - (Ramos, Rafael) Kill by Chamberlain, Cody (from Betke, Jason). |
| 15-18 | Point SAU - (Ramos, Rafael) Attack error by Betke, Jason. | so |
| 16-18 | Point CC - (Gleeson, Bill) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 17-18 | Point CC - (Albright, Tyler) Attack error by Anderson, Travis (block by Betke, Jason; Simundic, Jeff). |
| 17-19 | Point SAU - (Albright, Tyler) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 17-20 | Point SAU - (Lorenz, Kevin) Bad set by Gustafson, Joe. |
| 17-21 | Point SAU - (Lorenz, Kevin) Attack error by Gustafson, Joe. |
| 18-21 | Point CC - (Lorenz, Kevin) Kill by Betke, Jason (from Gustafson, Joe). | so |
| 19-21 | Point CC - (Betke, Jason) Kill by Gustafson, Joe (from Betke, Jason). |
| 20-21 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| 20-22 | Point SAU - (Betke, Jason) Kill by Anderson, Travis (from Mikuzis, Tomas). | so |
| 21-22 | Point CC - (Mikuzis, Tomas) Kill by Simundic, Jeff. | so |
| 21-23 | Point SAU - (Chamberlain, Cody) Kill by Feeney, Casey (from Mikuzis, Tomas). | so |
| 21-24 | Point SAU - (Anderson, Travis) Service ace (Ramos, Rafael). |
| Timeout Clarke College. |
| 22-24 | Point CC - (Anderson, Travis) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 22-25 | Point SAU - (Simundic, Jeff) Kill by Gleeson, Bill (from Mikuzis, Tomas). | so |
| 23-25 | Point CC - (Dunn, Mike) Kill by Ramos, Rafael (from Betke, Jason). | so |
| 23-26 | Point SAU - (Gustafson, Joe) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 23-27 | Point SAU - (Feeney, Casey) Attack error by Ramos, Rafael. |
| Timeout Clarke College. |
| 24-27 | Point CC - (Feeney, Casey) Attack error by Gleeson, Bill. | so |
| 24-28 | Point SAU - (Ramos, Rafael) Attack error by Chamberlain, Cody (block by Lorenz, Kevin; Feeney, Casey). | so |
| For CC: Pabon, Christopher. |
| 24-30 | Point SAU - (Gleeson, Bill) Attack error by Chamberlain, Cody. |
| For CC: Simundic, Jeff; Chamberlain, Cody; Betke, Jason; Gustafson, Joe; Pabon, Christopher; Albright, Tyler. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Dunn, Mike; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Mikuzis, Tomas. |
| For SAU: Lawrence, Matt. |
| 0-1 | Point SAU - (Mikuzis, Tomas) Kill by Anderson, Travis (from Mikuzis, Tomas). |
| 0-2 | Point SAU - (Mikuzis, Tomas) Kill by Feeney, Casey (from Anderson, Travis). |
| 0-3 | Point SAU - (Mikuzis, Tomas) Attack error by Chamberlain, Cody. |
| 0-4 | Point SAU - (Mikuzis, Tomas) Attack error by Gustafson, Joe. |
| For SAU: Mikuzis, Tomas; Anderson, Travis; Feeney, Casey. |
| 1-4 | Point CC - (Mikuzis, Tomas) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 2-4 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| For CC: Betke, Jason; Pabon, Christopher; Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Rush, Charlie. |
| 3-4 | Point CC - (Betke, Jason) Kill by Chamberlain, Cody (from Betke, Jason). |
| For CC: Albright, Tyler. |
| 4-4 | Point CC - (Betke, Jason) Kill by Gustafson, Joe (from Rush, Charlie). |
| For SAU: Lawrence, Matt; Gleeson, Bill. |
| 5-4 | Point CC - (Betke, Jason) Attack error by Feeney, Casey (block by Simundic, Jeff; Gustafson, Joe). |
| For SAU: Dunn, Mike; Lorenz, Kevin. |
| 6-4 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| 6-5 | Point SAU - (Betke, Jason) Bad set by Betke, Jason. | so |
| 7-5 | Point CC - (Anderson, Travis) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 8-5 | Point CC - (Chamberlain, Cody) Attack error by Gleeson, Bill (block by Simundic, Jeff; Gustafson, Joe). |
| 9-5 | Point CC - (Chamberlain, Cody) Attack error by Gleeson, Bill (block by Simundic, Jeff; Gustafson, Joe). |
| Timeout St. Ambrose Univ.. |
| 9-6 | Point SAU - (Chamberlain, Cody) Kill by Feeney, Casey (from Mikuzis, Tomas). | so |
| 10-6 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 11-6 | Point CC - (Simundic, Jeff) Kill by Pabon, Christopher (from Betke, Jason). |
| 12-6 | Point CC - (Simundic, Jeff) Kill by Gustafson, Joe (from Betke, Jason). |
| 12-7 | Point SAU - (Simundic, Jeff) Kill by Lorenz, Kevin (from Mikuzis, Tomas). | so |
| 12-8 | Point SAU - (Feeney, Casey) Service ace (Pabon, Christopher). |
| 13-8 | Point CC - (Feeney, Casey) Service error. | so |
| 14-8 | Point CC - (Gustafson, Joe) Kill by Betke, Jason (from Rush, Charlie). |
| 14-9 | Point SAU - (Gustafson, Joe) Service error. | so |
| 15-9 | Point CC - (Gleeson, Bill) Kill by Pabon, Christopher (from Betke, Jason). | so |
| 15-10 | Point SAU - (Pabon, Christopher) Kill by Lorenz, Kevin. | so |
| 16-10 | Point CC - (Lorenz, Kevin) Service error. | so |
| 17-10 | Point CC - (Albright, Tyler) Attack error by Dunn, Mike (block by Simundic, Jeff; Chamberlain, Cody). |
| 17-11 | Point SAU - (Albright, Tyler) Bad set by Betke, Jason. | so |
| 17-12 | Point SAU - (Mikuzis, Tomas) Attack error by Simundic, Jeff (block by Dunn, Mike; Anderson, Travis). |
| 18-12 | Point CC - (Mikuzis, Tomas) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| For SAU: Reid, Ryan. |
| 19-12 | Point CC - (Betke, Jason) Attack error by Anderson, Travis (block by Gustafson, Joe; Simundic, Jeff). |
| 19-13 | Point SAU - (Betke, Jason) Kill by Feeney, Casey. | so |
| 20-13 | Point CC - (Anderson, Travis) Attack error by Dunn, Mike. | so |
| 21-13 | Point CC - (Chamberlain, Cody) Attack error by Gleeson, Bill (block by Gustafson, Joe; Simundic, Jeff). |
| 22-13 | Point CC - (Chamberlain, Cody) Bad set by Feeney, Casey. |
| 22-14 | Point SAU - (Chamberlain, Cody) Kill by Gleeson, Bill (from Feeney, Casey). | so |
| 22-15 | Point SAU - (Dunn, Mike) Kill by Lorenz, Kevin (from Feeney, Casey). |
| 22-16 | Point SAU - (Dunn, Mike) Attack error by Gustafson, Joe (block by Lorenz, Kevin; Gleeson, Bill). |
| 22-17 | Point SAU - (Dunn, Mike) Attack error by Pabon, Christopher (block by Feeney, Casey; Gleeson, Bill). |
| Timeout Clarke College. |
| 22-18 | Point SAU - (Dunn, Mike) Kill by Lorenz, Kevin (from Feeney, Casey). |
| 22-19 | Point SAU - (Dunn, Mike) Attack error by Gustafson, Joe (block by Lorenz, Kevin; Feeney, Casey). |
| 23-19 | Point CC - (Dunn, Mike) Attack error by Feeney, Casey. | so |
| 23-20 | Point SAU - (Simundic, Jeff) Kill by Gleeson, Bill (from Feeney, Casey). | so |
| 24-20 | Point CC - (Feeney, Casey) Attack error by Reid, Ryan. | so |
| 24-21 | Point SAU - (Gustafson, Joe) Service error. | so |
| 24-22 | Point SAU - (Gleeson, Bill) Service ace (Pabon, Christopher). |
| 24-23 | Point SAU - (Gleeson, Bill) Attack error by Gustafson, Joe. |
| 24-24 | Point SAU - (Gleeson, Bill) Attack error by Pabon, Christopher. |
| 25-24 | Point CC - (Gleeson, Bill) Service error. | so |
| 26-24 | Point CC - (Pabon, Christopher) Bad set by Lawrence, Matt. |
| 27-24 | Point CC - (Pabon, Christopher) Attack error by Anderson, Travis (block by Betke, Jason; Albright, Tyler). |
| 27-25 | Point SAU - (Pabon, Christopher) Service error. | so |
| 28-25 | Point CC - (Lorenz, Kevin) Attack error by Anderson, Travis. | so |
| 28-26 | Point SAU - (Albright, Tyler) Kill by Reid, Ryan (from Feeney, Casey). | so |
| 29-26 | Point CC - (Reid, Ryan) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 30-26 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| For CC: Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Pabon, Christopher; Albright, Tyler; Betke, Jason. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Miron, Francisco; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Dunn, Mike. |
| For SAU: Lawrence, Matt. |
| For CC: Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Pabon, Christopher; Albright, Tyler; Betke, Jason. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Miron, Francisco; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Dunn, Mike. |
| For SAU: Lawrence, Matt. |
| 1-0 | Point CC - (Betke, Jason) Attack error by Miron, Francisco. |
| 2-0 | Point CC - (Betke, Jason) Attack error by Anderson, Travis. |
| 2-1 | Point SAU - (Betke, Jason) Kill by Anderson, Travis (from Feeney, Casey). | so |
| 3-1 | Point CC - (Dunn, Mike) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 3-2 | Point SAU - (Chamberlain, Cody) Attack error by Pabon, Christopher. | so |
| 4-2 | Point CC - (Anderson, Travis) Kill by Simundic, Jeff (from Betke, Jason). | so |
| 4-3 | Point SAU - (Simundic, Jeff) Kill by Feeney, Casey (from Anderson, Travis). | so |
| 5-3 | Point CC - (Miron, Francisco) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 5-4 | Point SAU - (Gustafson, Joe) Attack error by Pabon, Christopher (block by Lorenz, Kevin; Feeney, Casey). | so |
| 6-4 | Point CC - (Feeney, Casey) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 7-4 | Point CC - (Pabon, Christopher) Attack error by Gleeson, Bill (block by Betke, Jason; Albright, Tyler). |
| 7-5 | Point SAU - (Pabon, Christopher) Kill by Lorenz, Kevin (from Dunn, Mike). | so |
| 7-6 | Point SAU - (Gleeson, Bill) Attack error by Gustafson, Joe. |
| 8-6 | Point CC - (Gleeson, Bill) Service error. | so |
| 9-6 | Point CC - (Albright, Tyler) Attack error by Lorenz, Kevin (block by Chamberlain, Cody; Simundic, Jeff). |
| 10-6 | Point CC - (Albright, Tyler) Attack error by Dunn, Mike (block by Simundic, Jeff). |
| 11-6 | Point CC - (Albright, Tyler) Kill by Chamberlain, Cody (from Betke, Jason). |
| 11-7 | Point SAU - (Albright, Tyler) Kill by Anderson, Travis (from Feeney, Casey). | so |
| 11-8 | Point SAU - (Lorenz, Kevin) Kill by Anderson, Travis (from Dunn, Mike). |
| 11-9 | Point SAU - (Lorenz, Kevin) Service ace (Gustafson, Joe). |
| 11-10 | Point SAU - (Lorenz, Kevin) Attack error by Betke, Jason. |
| 12-11 | Point CC - (Lorenz, Kevin) Service error. | so |
| 12-12 | Point SAU - (Betke, Jason) Attack error by Chamberlain, Cody. | so |
| 12-13 | Point SAU - (Dunn, Mike) Kill by Feeney, Casey (from Dunn, Mike). |
| 12-14 | Point SAU - (Dunn, Mike) Attack error by Gustafson, Joe. |
| 13-14 | Point CC - (Dunn, Mike) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 14-14 | Point CC - (Chamberlain, Cody) Attack error by Anderson, Travis (block by Simundic, Jeff; Pabon, Christopher). |
| 15-14 | Point CC - (Chamberlain, Cody) Kill by Simundic, Jeff (from Gustafson, Joe). |
| 15-15 | Point SAU - (Chamberlain, Cody) Kill by Feeney, Casey (from Dunn, Mike). | so |
| 15-16 | Point SAU - (Anderson, Travis) Attack error by Gustafson, Joe. |
| 15-17 | Point SAU - (Anderson, Travis) Kill by Feeney, Casey (from Dunn, Mike). |
| 15-18 | Point SAU - (Anderson, Travis) Attack error by Pabon, Christopher (block by Dunn, Mike; Feeney, Casey). |
| 15-19 | Point SAU - (Anderson, Travis) Attack error by Pabon, Christopher. |
| 15-20 | Point SAU - (Anderson, Travis) Kill by Gleeson, Bill (from Dunn, Mike). |
| Timeout Clarke College. |
| 16-20 | Point CC - (Anderson, Travis) Service error. | so |
| 16-21 | Point SAU - (Simundic, Jeff) Attack error by Pabon, Christopher. | so |
| 17-21 | Point CC - (Miron, Francisco) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 18-21 | Point CC - (Gustafson, Joe) Attack error by Lorenz, Kevin. |
| 18-22 | Point SAU - (Gustafson, Joe) Kill by Feeney, Casey. | so |
| 18-23 | Point SAU - (Gustafson, Joe) Kill by Gleeson, Bill (from Dunn, Mike). | so |
| 18-24 | Point SAU - (Feeney, Casey) Kill by Dunn, Mike. |
| 19-24 | Point CC - (Feeney, Casey) Service error. | so |
| 19-25 | Point SAU - (Pabon, Christopher) Kill by Feeney, Casey (from Dunn, Mike). | so |
| 20-25 | Point CC - (Gleeson, Bill) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 21-25 | Point SAU - (Albright, Tyler) Service error. | so |
| 22-25 | Point CC - (Lorenz, Kevin) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 22-26 | Point SAU - (Betke, Jason) Attack error by Gustafson, Joe. | so |
| Timeout Clarke College. |
| 22-27 | Point SAU - (Dunn, Mike) Attack error by Chamberlain, Cody. |
| 23-27 | Point CC - (Dunn, Mike) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 24-27 | Point CC - (Chamberlain, Cody) Attack error by Anderson, Travis (block by Simundic, Jeff; Gustafson, Joe). |
| 24-28 | Point SAU - (Chamberlain, Cody) Kill by Miron, Francisco (from Dunn, Mike). | so |
| 25-28 | Point CC - (Anderson, Travis) Attack error by Gleeson, Bill. | so |
| 26-28 | Point CC - (Simundic, Jeff) Attack error by Gleeson, Bill (block by Gustafson, Joe; Albright, Tyler). |
| Timeout St. Ambrose Univ.. |
| 27-28 | Point CC - (Simundic, Jeff) Kill by Pabon, Christopher (from Betke, Jason). |
| 27-29 | Point SAU - (Simundic, Jeff) Kill by Gleeson, Bill (from Dunn, Mike). | so |
| 27-30 | Point SAU - (Miron, Francisco) Kill by Feeney, Casey (from Dunn, Mike). |
====================
==================== CLARKE COLLEGE 2, ST. AMBROSE UNIV. 3
====================
| For CC: Gustafson, Joe; Simundic, Jeff; Chamberlain, Cody; Pabon, Christopher; Albright, Tyler; Betke, Jason. |
| For CC: Rush, Charlie. |
| For SAU: Feeney, Casey; Miron, Francisco; Anderson, Travis; Gleeson, Bill; Lorenz, Kevin; Dunn, Mike. |
| For SAU: Lawrence, Matt. |
| 0-1 | Point SAU - (Betke, Jason) Kill by Miron, Francisco (from Dunn, Mike). | so |
| 1-1 | Point CC - (Dunn, Mike) Kill by Gustafson, Joe (from Betke, Jason). | so |
| 1-2 | Point SAU - (Chamberlain, Cody) Kill by Feeney, Casey (from Dunn, Mike). | so |
| 2-2 | Point CC - (Anderson, Travis) Kill by Simundic, Jeff. | so |
| 3-2 | Point CC - (Simundic, Jeff) Kill by Pabon, Christopher (from Betke, Jason). |
| 3-3 | Point SAU - (Simundic, Jeff) Service error. | so |
| 3-4 | Point SAU - (Miron, Francisco) Kill by Lorenz, Kevin (from Feeney, Casey). |
| 3-5 | Point SAU - (Miron, Francisco) Attack error by Gustafson, Joe. |
| 3-6 | Point SAU - (Miron, Francisco) Attack error by Pabon, Christopher. |
| Timeout Clarke College. |
| 4-6 | Point CC - (Miron, Francisco) Kill by Pabon, Christopher (from Betke, Jason). | so |
| 4-7 | Point SAU - (Gustafson, Joe) Kill by Feeney, Casey (from Dunn, Mike). | so |
| 4-8 | Point SAU - (Feeney, Casey) Service ace (Chamberlain, Cody). |
| 4-9 | Point SAU - (Feeney, Casey) Service ace (Pabon, Christopher). |
| 4-10 | Point SAU - (Feeney, Casey) Bad set by Pabon, Christopher. |
| Timeout Clarke College. |
| 4-11 | Point SAU - (Feeney, Casey) Service ace (Pabon, Christopher). |
| 4-12 | Point SAU - (Feeney, Casey) Attack error by Gustafson, Joe. |
| For CC: Ramos, Rafael. |
| 4-13 | Point SAU - (Feeney, Casey) Service ace (Chamberlain, Cody). |
| 5-13 | Point CC - (Feeney, Casey) Service error. | so |
| 5-14 | Point SAU - (Ramos, Rafael) Kill by Lorenz, Kevin (from Dunn, Mike). | so |
| 6-14 | Point CC - (Gleeson, Bill) Kill by Chamberlain, Cody (from Betke, Jason). | so |
| 6-15 | Point SAU - (Albright, Tyler) Kill by Anderson, Travis (from Dunn, Mike). | so |
====================
==================== CLARKE COLLEGE 2, ST. AMBROSE UNIV. 3
====================