Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 19, 2002 | AUGUSTANA COLLEGE | W | 8-7 | 8-13-4 | / | 7-8-4 | 1-0-0 | 0-0-0 | A. Frese (W 1-0) | - | |||||
| Mar 24, 2002 | vs | Elmhurst College | W | 10-2 | 10-9-1 | / | 2-6-4 | 2-0-0 | 0-0-0 | A. Bielema (W 1-0) | 0 | ||||
| Mar 24, 2002 | vs | Western Connecticut | 1-8 | L | 1-6-5 | / | 8-7-2 | 2-1-0 | 0-0-0 | A. Frese (L 1-1) | 0 | ||||
| Mar 25, 2002 | vs | Univ. of Dubuque | W | 3-1 | 3-6-1 | / | 1-8-0 | 3-1-0 | 0-0-0 | C. Swift (W 1-0) | 0 | ||||
| Mar 25, 2002 | vs | Ramapo College of NJ | 3-4 | L | 3-9-4 | / | 4-4-1 | (9) | 3-2-0 | 0-0-0 | A. Frese (L 1-2) | 0 | |||
| Mar 26, 2002 | vs | Manchester College | 3-4 | L | 3-7-1 | / | 4-6-1 | 3-3-0 | 0-0-0 | A. Bielema (L 1-1) | 0 | ||||
| Mar 26, 2002 | vs | Augsburg College | W | 6-3 | 6-11-2 | / | 3-5-2 | 4-3-0 | 0-0-0 | A. Frese (W 2-2) | 0 | ||||
| Mar 27, 2002 | vs | Otterbein College | 2-12 | L | 2-7-3 | / | 12-14-2 | 4-4-0 | 0-0-0 | C. Swift (L 1-1) | 0 | ||||
| Mar 27, 2002 | vs | Eastern Connecticut | W | 6-5 | 6-6-2 | / | 5-10-3 | 5-4-0 | 0-0-0 | A. Bielema (W 2-1) | 0 | ||||
| Mar 28, 2002 | vs | Mount Vernon Naz. | 4-10 | L | 4-10-4 | / | 10-10-3 | 5-5-0 | 0-0-0 | A. Frese (L 2-3) | 0 | ||||
| Mar 28, 202 | vs | UW- River Falls | 1-2 | L | 1-3-1 | / | 2-9-3 | 5-6-0 | 0-0-0 | C. Swift (L 1-2) | 0 | ||||
| * | Apr 05, 2002 | BENEDICTINE U. | 2-3 | L | 2-4-2 | / | 3-6-1 | 5-7-0 | 0-1-0 | A. Bielema (L 2-2) | - | 1;25 | |||
| * | Apr 05, 2002 | BENEDICTINE U. | W | 10-2 | 10-10-1 | / | 2-4-2 | 6-7-0 | 1-1-0 | A. Frese (W 3-3) | - | 1;30 | |||
| * | Apr 06, 2002 | at | Eureka College | W | 4-1 | 4-11-3 | / | 1-7-0 | 7-7-0 | 2-1-0 | A. Bielema (W 3-2) | 100 | 1hr | ||
| * | Apr 06, 2002 | at | Eureka College | 0-2 | L | 0-8-3 | / | 2-2-0 | 7-8-0 | 2-2-0 | None | - | |||
| Apr 09, 2002 | at | Upper Iowa Univ. | 4-6 | L | 4-5-2 | / | 6-7-1 | 7-9-0 | 2-2-0 | A. Bielema (L 3-3) | 35 | 1:20 | |||
| Apr 09, 2002 | at | Upper Iowa Univ. | 0-8 | L | 0-4-1 | / | 8-11-1 | 7-10-0 | 2-2-0 | C. Swift (L 1-3) | 35 | 1:00 | |||
| * | Apr 10, 2002 | ROCKFORD COLLEGE | W | 8-6 | 8-10-5 | / | 6-7-2 | 8-10-0 | 3-2-0 | A. Bielema (W 4-3) | - | 1;25 | |||
| * | Apr 10, 2002 | ROCKFORD COLLEGE | W | 10-6 | 10-13-2 | / | 6-7-2 | 9-10-0 | 4-2-0 | C. Swift (W 2-3) | - | 1;32 | |||
| Apr 12, 2002 | at | Coe College | 0-10 | L | 0-0-2 | / | 10-11-0 | 9-11-0 | 4-2-0 | A. Bielema (L) | 50 | ||||
| Apr 12, 2002 | at | Coe College | 2-8 | L | 2-5-2 | / | 8-7-2 | 9-12-0 | 4-2-0 | C. Swift (L) | 0 | ||||
| * | Apr 13, 2002 | at | Aurora University | 0-1 | L | 0-4-0 | / | 1-6-1 | (8) | 9-13-0 | 4-3-0 | A. Bielema (L) | 50 | 1:45 | |
| * | Apr 13, 2002 | at | Aurora University | 1-7 | L | 1-3-1 | / | 7-11-1 | 9-14-0 | 4-4-0 | C. Swift (L) | 50 | 1:45 | ||
| Apr 15, 2002 | UNIV. OF DUBUQUE | 1-3 | L | 1-5-3 | / | 3-7-3 | 9-15-0 | 4-4-0 | A. Bielema (L 4-6) | - | 1:23 | ||||
| Apr 15, 2002 | UNIV. OF DUBUQUE | 2-6 | L | 2-7-2 | / | 6-9-3 | 9-16-0 | 4-4-0 | JChristopher (L 0-1) | - | 1:27 | ||||
| Apr 17, 2002 | at | St. Ambrose Univ. | 5-9 | L | 5-11-2 | / | 9-14-2 | 9-17-0 | 4-4-0 | C. Swift (L 2-6) | - | ||||
| Apr 17, 2002 | at | St. Ambrose Univ. | 5-6 | L | 5-10-2 | / | 6-10-0 | 9-18-0 | 4-4-0 | A. Bielema (L 4-7) | - | ||||
| # | Apr 20, 2002 | vs | UW-Superior | 1-9 | L | 1-2-2 | / | 9-7-0 | 9-19-0 | 4-4-0 | A. Frese (L) | 50 | 1:16 | ||
| # | Apr 20, 2002 | vs | Viterbo College | 4-13 | L | 4-9-7 | / | 13-13-0 | 9-20-0 | 4-4-0 | A. Bielema (L) | 50 | 1:21 | ||
| Apr 23, 2002 | LUTHER COLLEGE | 3-11 | L | 3-3-6 | / | 11-15-3 | 9-21-0 | 4-4-0 | A. Frese (L 3-5) | - | 1;17 | ||||
| Apr 23, 2002 | LUTHER COLLEGE | 4-5 | L | 4-7-2 | / | 5-15-0 | 9-22-0 | 4-4-0 | A. Bielema (L 4-9) | - | 1;40 | ||||
| * | Apr 24, 2002 | at | Dominican University | W | 4-2 | 4-11-1 | / | 2-3-2 | 10-22-0 | 5-4-0 | A. Bielema (W 5-9) | 0 | |||
| Apr 26, 2002 | ALVERNO COLLEGE | W | 12-2 | 12-15-0 | / | 2-1-9 | 11-22-0 | 5-4-0 | A. Bielema (W 6-9) | - | :58 | ||||
| Apr 26, 2002 | ALVERNO COLLEGE | W | 14-4 | 14-15-1 | / | 4-5-5 | 12-22-0 | 5-4-0 | A. Frese (W) | - | 1:18 | ||||
| * | Apr 30, 2002 | at | Concordia University | W | 12-3 | 12-10-1 | / | 3-5-1 | 13-22-0 | 6-4-0 | A. Bielema (W 7-9) | - | 1:20 | ||
| * | Apr 30, 2002 | at | Concordia University | W | 13-0 | 13-14-0 | / | 0-1-3 | 14-22-0 | 7-4-0 | A. Frese (W 5-5) | 25 | 1:35 | ||
| May 01, 2002 | at | Cornell College | 0-5 | L | 0-2-5 | / | 5-5-1 | 14-23-0 | 7-4-0 | A. Bielema (L 6-10) | 50 | 1:16 | |||
| May 01, 2002 | at | Cornell College | 6-7 | L | 6-9-6 | / | 7-7-8 | 14-24-0 | 7-4-0 | JChristopher (L 0-2) | 50 | 1:38 | |||
| * | May 03, 2002 | vs | Rockford College | 5-6 | L | 5-6-4 | / | 6-12-4 | (9) | 14-25-0 | 7-5-0 | A. Frese (L 5-6) | 230 | 2hr |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 19, 2002 | Augustana College | 35 | 8 | 13 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 4 | .371 | ||
| Mar 24, 2002 | vs | Elmhurst College | 23 | 10 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 5 | 1 | .379 | |
| Mar 24, 2002 | vs | Western Connecticut | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 8 | 5 | .337 | |
| Mar 25, 2002 | vs | Univ. of Dubuque | 22 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .324 | |
| Mar 25, 2002 | vs | Ramapo College of NJ | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 14 | 4 | .307 | |
| Mar 26, 2002 | vs | Manchester College | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 7 | 1 | .301 | |
| Mar 26, 2002 | vs | Augsburg College | 27 | 6 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .316 | |
| Mar 27, 2002 | vs | Otterbein College | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 3 | .313 | |
| Mar 27, 2002 | vs | Eastern Connecticut | 27 | 6 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 17 | 2 | .303 | |
| Mar 28, 2002 | vs | Mount Vernon Naz. | 32 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 4 | .304 | |
| Mar 28, 202 | vs | UW- River Falls | 25 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 18 | 1 | .289 | |
| * | Apr 05, 2002 | Benedictine U. | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | .278 | |
| * | Apr 05, 2002 | Benedictine U. | 27 | 10 | 10 | 9 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | .285 | |
| * | Apr 06, 2002 | at | Eureka College | 30 | 4 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 3 | .292 |
| * | Apr 06, 2002 | at | Eureka College | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 3 | .292 |
| Apr 09, 2002 | at | Upper Iowa Univ. | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 11 | 2 | .287 | |
| Apr 09, 2002 | at | Upper Iowa Univ. | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 1 | .285 | |
| * | Apr 10, 2002 | Rockford College | 27 | 8 | 10 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 5 | .290 | |
| * | Apr 10, 2002 | Rockford College | 31 | 10 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 2 | .297 | |
| Apr 12, 2002 | at | Coe College | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 2 | .289 | |
| Apr 12, 2002 | at | Coe College | 26 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 16 | 2 | .284 | |
| * | Apr 13, 2002 | at | Aurora University | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 12 | 0 | .279 |
| * | Apr 13, 2002 | at | Aurora University | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | .272 |
| Apr 15, 2002 | Univ. of Dubuque | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 3 | .268 | ||
| Apr 15, 2002 | Univ. of Dubuque | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 2 | .269 | ||
| Apr 17, 2002 | at | St. Ambrose Univ. | 31 | 5 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | .273 | |
| Apr 17, 2002 | at | St. Ambrose Univ. | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 2 | .276 | |
| Apr 20, 2002 | vs | UW-Superior | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 5 | 2 | .271 | |
| Apr 20, 2002 | vs | Viterbo College | 23 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 7 | .275 | |
| Apr 23, 2002 | Luther College | 22 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 6 | .271 | ||
| Apr 23, 2002 | Luther College | 28 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 2 | .270 | ||
| * | Apr 24, 2002 | at | Dominican University | 29 | 4 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 13 | 1 | .274 |
| Apr 26, 2002 | Alverno College | 28 | 12 | 15 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | .282 | ||
| Apr 26, 2002 | Alverno College | 27 | 14 | 15 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | .291 | ||
| * | Apr 30, 2002 | at | Concordia University | 27 | 12 | 10 | 8 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 8 | 1 | .293 |
| * | Apr 30, 2002 | at | Concordia University | 32 | 13 | 14 | 11 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | .298 |
| May 01, 2002 | at | Cornell College | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 13 | 5 | .293 | |
| May 01, 2002 | at | Cornell College | 30 | 6 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 9 | 6 | .293 | |
| * | May 03, 2002 | vs | Rockford College | 35 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 8 | 4 | .289 |
| Totals | 1038 | 179 | 300 | 154 | 53 | 16 | 2 | 57 | 0 | 49 | 8 | 7 | 27 | 7 | 2 | 98 | 733 | 400 | 96 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 19, 2002 | Augustana College | 7.0 | 8 | 7 | 4 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-7 | 1 | 0 | 0 | 5.14 | ||
| Mar 24, 2002 | Elmhurst College | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 0 | 0 | 3.75 | ||
| Mar 24, 2002 | Western Connecticut | 6.0 | 7 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-8 | 2 | 1 | 0 | 3.00 | ||
| Mar 25, 2002 | Univ. of Dubuque | 7.0 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 3 | 1 | 0 | 2.52 | ||
| Mar 25, 2002 | Ramapo College of NJ | 8.2 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 3 | 2 | 0 | 1.87 | ||
| Mar 26, 2002 | Manchester College | 6.0 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 3 | 0 | 2.50 | ||
| Mar 26, 2002 | Augsburg College | 7.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-3 | 4 | 3 | 0 | 2.70 | ||
| Mar 27, 2002 | Otterbein College | 6.0 | 14 | 12 | 8 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-12 | 4 | 4 | 0 | 3.76 | ||
| Mar 27, 2002 | Eastern Connecticut | 7.0 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5 | 4 | 0 | 3.77 | ||
| Mar 28, 2002 | Mount Vernon Naz. | 6.0 | 10 | 10 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-10 | 5 | 5 | 0 | 3.84 | ||
| Mar 28, 202 | UW- River Falls | 7.0 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 6 | 0 | 3.59 | ||
| * | Apr 05, 2002 | Benedictine U. | 7.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 7 | 0 | 3.50 | |
| * | Apr 05, 2002 | Benedictine U. | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 6 | 7 | 0 | 3.47 | |
| * | Apr 06, 2002 | Eureka College | 7.0 | 7 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-1 | 7 | 7 | 0 | 3.21 | |
| * | Apr 06, 2002 | Eureka College | 6.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 7 | 8 | 0 | 3.19 | |
| Apr 09, 2002 | Upper Iowa Univ. | 6.0 | 7 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 7 | 9 | 0 | 3.35 | ||
| Apr 09, 2002 | Upper Iowa Univ. | 4.0 | 11 | 8 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 10 | 0 | 3.73 | ||
| * | Apr 10, 2002 | Rockford College | 7.0 | 7 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 8 | 10 | 0 | 3.73 | |
| * | Apr 10, 2002 | Rockford College | 7.0 | 7 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-6 | 9 | 10 | 0 | 3.74 | |
| Apr 12, 2002 | Coe College | 4.0 | 11 | 10 | 8 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-10 | 9 | 11 | 0 | 4.19 | ||
| Apr 12, 2002 | Coe College | 6.0 | 7 | 8 | 8 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-8 | 9 | 12 | 0 | 4.55 | ||
| * | Apr 13, 2002 | Aurora University | 7.2 | 6 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 9 | 13 | 0 | 4.36 | |
| * | Apr 13, 2002 | Aurora University | 6.0 | 11 | 7 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 9 | 14 | 0 | 4.61 | |
| Apr 15, 2002 | Univ. of Dubuque | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 9 | 15 | 0 | 4.52 | ||
| Apr 15, 2002 | Univ. of Dubuque | 7.0 | 9 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 9 | 16 | 0 | 4.66 | ||
| Apr 17, 2002 | St. Ambrose Univ. | 6.0 | 14 | 9 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 9 | 17 | 0 | 4.87 | ||
| Apr 17, 2002 | St. Ambrose Univ. | 6.0 | 10 | 6 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 9 | 18 | 0 | 4.80 | ||
| Apr 20, 2002 | UW-Superior | 5.0 | 7 | 9 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 9 | 19 | 0 | 4.97 | ||
| Apr 20, 2002 | Viterbo College | 5.0 | 13 | 13 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 9 | 20 | 0 | 4.99 | ||
| Apr 23, 2002 | Luther College | 6.0 | 15 | 11 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3-11 | 9 | 21 | 0 | 5.07 | ||
| Apr 23, 2002 | Luther College | 7.0 | 15 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 9 | 22 | 0 | 5.07 | ||
| * | Apr 24, 2002 | Dominican University | 7.0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 10 | 22 | 0 | 4.89 | |
| Apr 26, 2002 | Alverno College | 5.0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 11 | 22 | 0 | 4.86 | ||
| Apr 26, 2002 | Alverno College | 5.0 | 5 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-4 | 12 | 22 | 0 | 4.87 | ||
| * | Apr 30, 2002 | Concordia University | 6.0 | 5 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 13 | 22 | 0 | 4.82 | |
| * | Apr 30, 2002 | Concordia University | 5.0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-0 | 14 | 22 | 0 | 4.71 | |
| May 01, 2002 | Cornell College | 6.0 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 14 | 23 | 0 | 4.75 | ||
| May 01, 2002 | Cornell College | 6.0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 14 | 24 | 0 | 4.70 | ||
| * | May 03, 2002 | Rockford College | 9.0 | 12 | 6 | 4 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 14 | 25 | 0 | 4.68 | |
| Totals | 244.1 | 302 | 209 | 127 | 99 | 115 | 47 | 22 | 13 | 24 | 0 | 10 | 7 | 0 | 179-209 | 14 | 25 | 0 | 4.68 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 19, 2002 | Augustana College | 13-35 | 0-0 | 13-35 | 8-23 | 5-12 | 0-4 | 5-13 | 3-9 | 2-7 | 1-2 | 11 | ||
| Mar 24, 2002 | vs | Elmhurst College | 9-23 | 0-0 | 9-23 | 6-13 | 3-10 | 1-2 | 2-6 | 5-11 | 2-5 | 2-3 | 1 | |
| Mar 24, 2002 | vs | Western Connecticut | 6-25 | 0-0 | 6-25 | 2-11 | 4-14 | 1-3 | 3-9 | 1-4 | 3-7 | 0-1 | 8 | |
| Mar 25, 2002 | vs | Univ. of Dubuque | 6-22 | 0-0 | 6-22 | 3-12 | 3-10 | 0-0 | 3-8 | 3-10 | 3-6 | 1-3 | 5 | |
| Mar 25, 2002 | vs | Ramapo College of NJ | 9-35 | 0-0 | 9-35 | 5-17 | 4-18 | 0-1 | 7-17 | 5-14 | 1-7 | 0-3 | 11 | |
| Mar 26, 2002 | vs | Manchester College | 7-26 | 0-0 | 7-26 | 4-11 | 3-15 | 0-0 | 5-11 | 4-10 | 3-7 | 0-0 | 4 | |
| Mar 26, 2002 | vs | Augsburg College | 11-27 | 0-0 | 11-27 | 6-14 | 5-13 | 0-0 | 3-8 | 3-9 | 1-6 | 3-4 | 3 | |
| Mar 27, 2002 | vs | Otterbein College | 7-24 | 0-0 | 7-24 | 2-10 | 5-14 | 0-0 | 5-9 | 1-7 | 2-6 | 0-0 | 3 | |
| Mar 27, 2002 | vs | Eastern Connecticut | 6-27 | 0-0 | 6-27 | 1-11 | 5-16 | 0-1 | 3-9 | 0-5 | 2-7 | 3-4 | 7 | |
| Mar 28, 2002 | vs | Mount Vernon Naz. | 10-32 | 0-0 | 10-32 | 6-20 | 4-12 | 0-0 | 5-11 | 4-13 | 4-7 | 2-4 | 8 | |
| Mar 28, 202 | vs | UW- River Falls | 3-25 | 0-0 | 3-25 | 0-13 | 3-12 | 0-0 | 1-8 | 0-9 | 2-7 | 0-2 | 7 | |
| * | Apr 05, 2002 | Benedictine U. | 4-26 | 0-0 | 4-26 | 1-10 | 3-16 | 0-3 | 0-7 | 0-5 | 2-7 | 1-3 | 5 | |
| * | Apr 05, 2002 | Benedictine U. | 10-27 | 0-0 | 10-27 | 8-19 | 2-8 | 1-1 | 1-6 | 6-16 | 4-6 | 4-8 | 4 | |
| * | Apr 06, 2002 | at | Eureka College | 11-30 | 0-0 | 11-30 | 4-19 | 7-11 | 1-1 | 2-9 | 4-15 | 4-7 | 1-4 | 10 |
| * | Apr 06, 2002 | at | Eureka College | 8-27 | 0-0 | 8-27 | 2-11 | 6-16 | 0-0 | 3-9 | 0-4 | 1-7 | 0-0 | 7 |
| Apr 09, 2002 | at | Upper Iowa Univ. | 5-24 | 0-0 | 5-24 | 3-9 | 2-15 | 0-0 | 0-7 | 3-4 | 3-7 | 2-2 | 3 | |
| Apr 09, 2002 | at | Upper Iowa Univ. | 4-18 | 0-0 | 4-18 | 1-5 | 3-13 | 0-0 | 0-5 | 0-4 | 1-5 | 0-0 | 3 | |
| * | Apr 10, 2002 | Rockford College | 10-27 | 0-0 | 10-27 | 9-14 | 1-13 | 0-0 | 7-12 | 7-9 | 0-6 | 0-1 | 2 | |
