| Date | Location | Result | |
| 2/23/02 | Aurora University | Aurora University Women's 68, Clarke College 48 | Box score |
| 02/19/09 | Dubuque, Iowa | Clarke College 64, Eureka College 54 | Box score |
| 2/16/02 | Seaver Center, Rockford, Ill. | Clarke College 79, Rockford College 75 | Box score |
| 02/09/02 | Dubuque, Iowa | Clarke College 70, Dominican University 60 | Box score |
| 02/06/02 | Dubuque, Iowa | Clarke College 83, Benedictine University 72 | Box score |
| 02/02/02 | River Forest, IL-Geiseman Gymnasium | Clarke College 57, Concordia (IL) University 46 | Box score |
| 1/30/02 | Dubuque, Iowa | Aurora University 60, Clarke College 57 | Box score |
| 1-26-02 | Reagan Gym | Clarke College 67, Eureka College 51 | Box score |
| 1/22/02 | Dubuque, Iowa | Clarke College 67, Rockford College 63 | Box score |
| 1/19/02 | Dubuque, Iowa | Clarke College 95, Emmaus Bible College 33 | Box score |
| 01/15/02 | Dominican University | Clarke College 62, Dominican University 55 | Box score |
| 1/12/02 | Rice Center | Clarke College 70, Benedictine University 69 | Box score |
| 1/8/02 | Dubuque, Iowa | Clarke College 63, Concordia, Ill. 52 | Box score |
| 1/5/02 | Dubuque, Iowa | Clarke College 67, Maranatha Baptist 46 | Box score |
| 12/30/01 | Dubuque, Iowa | Alma College 88, Clarke College 68 | Box score |
| 12/29/01 | Dubuque, Iowa | UW-Platteville 71, Clarke College 61 | Box score |
| 12/28/01 | Dubuque, Iowa | Briar Cliff University 76, Clarke College 40 | Box score |
| 12/9/01 | Dubuque, Iowa | Northland College 78, Clarke College 73 | Box score |
| 12/8/01 | Des Moines, Iowa | Clarke College 74, Peru State College 68 | Box score |
| 12/7/01 | Des Moines, Iowa | Grand View College 82, Clarke College 48 | Box score |
| 12-03-01 | Oskaloosa | Clarke College 61, William Penn Women 50 | Box score |
| 12/1/01 | Decatur, Ill. | Millikin University 64, W-CLARKE 56 | Box score |
| 11/27/01 | Clinton, Iowa | Mount St. Clare 67, Clarke College 53 | Box score |
| 11/24/01 | Dubuque, Iowa | Cornell College 108, Clarke College 97 | Box score |
| 11/17/01 | Dubuque Iowa | Clarke College 82, William Penn 76 | Box score |










