Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Cara Heckman | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 22 |
| 15 | Alisha Frese | * | 7-10 | 1-1 | 0-0 | 3-3 | 6 | 1 | 15 | 0 | 7 | 1 | 1 | 34 |
| 33 | Kealy Hootman | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 27 |
| 34 | Jessica Kelley | * | 4-8 | 3-4 | 0-0 | 0-5 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 35 |
| 35 | Shannon Boatman | * | 3-5 | 0-0 | 2-4 | 1-7 | 8 | 2 | 8 | 1 | 2 | 0 | 0 | 38 |
| 10 | Sarah Henry | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Christine Steines | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
| 14 | Allison Maas | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 11 |
| 21 | Kim Wojcik | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 22 | Jenny Belka | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 6 | 0 | 0 | 4 |
| 31 | Rhonda Schmidt | - | 3-3 | 1-1 | 4-4 | 0-1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-37 | 6-9 | 6-8 | 6-22 | 28 | 12 | 56 | 9 | 36 | 1 | 5 | 200 | |
| 59.5% | 66.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-18 | 4-6 | 0-2 | |||||||||||
| 66.7% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 10-19 | 2-3 | 6-6 | |||||||||||
| 52.6% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Sanchez, Maria | * | 3-13 | 1-4 | 1-2 | 1-2 | 3 | 2 | 8 | 8 | 4 | 0 | 5 | 40 |
| 22 | Hillmer, Kara | * | 3-6 | 0-1 | 3-3 | 4-1 | 5 | 0 | 9 | 1 | 2 | 0 | 2 | 36 |
| 31 | Kwasny, Kristin | * | 12-15 | 0-0 | 0-0 | 2-3 | 5 | 4 | 24 | 1 | 5 | 0 | 3 | 38 |
| 32 | Jennings, Lori | * | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 4 | 1 | 3 | 24 |
| 34 | Minott, Audrey | * | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| 21 | Gerlesits, Abby | - | 4-10 | 2-7 | 0-1 | 0-1 | 1 | 2 | 10 | 1 | 3 | 0 | 2 | 23 |
| 33 | Kash, Joni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | Parrish, Tonya | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 50 | Burkhart, Betsey | - | 2-6 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-60 | 4-15 | 6-8 | 11-10 | 21 | 14 | 64 | 13 | 21 | 1 | 19 | 200 | |
| 45.0% | 26.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-10 | 0-0 | |||||||||||
| 38.7% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-29 | 1-5 | 6-8 | |||||||||||
| 51.7% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| W-CLARKE | 28 | 28 | 56 | Record: (1-3) |
| Millikin University | 27 | 37 | 64 | Record: (2-3) |
|
Officials:
Technical fouls: W-CLARKE-TEAM. Millikin University-None. Attendance: |
Play-by-Play |
| 19:37 | WOMEN01 | GOOD! 3 PTR by Sanchez, Maria | WOMEN01 3 - CC 0 | (WOMEN01 by 3) |
| ASSIST by Minott, Audrey | ||||
| 19:07 | CC | MISSED JUMPER by Jessica Kelley | ||
| REBOUND (DEF) by Jennings, Lori | ||||
| 18:52 | WOMEN01 | MISSED JUMPER by Minott, Audrey | ||
| REBOUND (OFF) by Kwasny, Kristin | ||||
| 18:49 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 5 - CC 0 | (WOMEN01 by 5) |
| 18:26 | CC | GOOD! 3 PTR by Jessica Kelley | WOMEN01 5 - CC 3 | (WOMEN01 by 2) |
| ASSIST by Cara Heckman | ||||
| 18:12 | CC | FOUL by Kealy Hootman (1) | ||
| 18:02 | WOMEN01 | MISSED JUMPER by Minott, Audrey | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 17:48 | CC | GOOD! 3 PTR by Jessica Kelley | CC 6 - WOMEN01 5 | (CC by 1) |
| ASSIST by Cara Heckman | ||||
| 17:28 | WOMEN01 | TURNOVR by Sanchez, Maria | ||
| 17:15 | CC | TURNOVR by Alisha Frese | ||
| 17:10 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 7 - CC 6 | (WOMEN01 by 1) |
| ASSIST by Sanchez, Maria | ||||
| 16:56 | CC | TURNOVR by Shannon Boatman | ||
| 16:55 | WOMEN01 | STEAL by Sanchez, Maria | ||
| 16:54 | WOMEN01 | TURNOVR by Sanchez, Maria | ||
| 16:38 | CC | GOOD! JUMPER by Alisha Frese | CC 8 - WOMEN01 7 | (CC by 1) |
| 16:09 | WOMEN01 | GOOD! JUMPER by Sanchez, Maria | WOMEN01 9 - CC 8 | (WOMEN01 by 1) |
| 15:37 | CC | TURNOVR by Cara Heckman | ||
| 15:36 | WOMEN01 | STEAL by Jennings, Lori | ||
| 15:30 | WOMEN01 | MISSED JUMPER by Minott, Audrey | ||
| REBOUND (DEF) by Alisha Frese | ||||
| 15:13 | CC | GOOD! JUMPER by Alisha Frese | CC 10 - WOMEN01 9 | (CC by 1) |
| 14:54 | WOMEN01 | TURNOVR by Jennings, Lori | ||
| 14:53 | CC | STEAL by Kealy Hootman | ||
| 14:40 | CC | MISSED 3 PTR by Jessica Kelley | ||
| REBOUND (DEF) by Sanchez, Maria | ||||
| 14:31 | WOMEN01 | GOOD! 3 PTR by Parrish, Tonya | WOMEN01 12 - CC 10 | (WOMEN01 by 2) |
| ASSIST by Sanchez, Maria | ||||
| 14:12 | CC | MISSED JUMPER by Shannon Boatman | ||
| REBOUND (OFF) by Alisha Frese | ||||
| 14:06 | CC | GOOD! JUMPER by Kealy Hootman | WOMEN01 12 - CC 12 | Tied |
| ASSIST by Jessica Kelley | ||||
| 13:44 | WOMEN01 | TURNOVR by Jennings, Lori | ||
| 13:22 | CC | GOOD! 3 PTR by Jenny Belka | CC 15 - WOMEN01 12 | (CC by 3) |
| ASSIST by Allison Maas | ||||
| 13:04 | WOMEN01 | TURNOVR by Kwasny, Kristin | ||
| 13:02 | CC | STEAL by Allison Maas | ||
| 12:41 | CC | TURNOVR by Jenny Belka | ||
| 12:40 | WOMEN01 | STEAL by Kwasny, Kristin | ||
| 12:35 | WOMEN01 | TURNOVR by Kwasny, Kristin | ||
| 12:21 | CC | GOOD! LAYUP by Shannon Boatman | CC 17 - WOMEN01 12 | (CC by 5) |
| ASSIST by Allison Maas | ||||
| 11:55 | WOMEN01 | MISSED 3 PTR by Sanchez, Maria | ||
| REBOUND (OFF) by Hillmer, Kara | ||||
| 11:40 | WOMEN01 | MISSED 3 PTR by Parrish, Tonya | ||
| REBOUND (OFF) by Burkhart, Betsey | ||||
| 11:25 | WOMEN01 | MISSED JUMPER by Burkhart, Betsey | ||
| REBOUND (OFF) by Hillmer, Kara | ||||
| 11:22 | CC | FOUL by Jenny Belka (1) | ||
| 11:13 | WOMEN01 | MISSED 3 PTR by Parrish, Tonya | ||
| REBOUND (OFF) by Burkhart, Betsey | ||||
| 11:06 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (DEF) by Jenny Belka | ||||
| 11:01 | CC | TURNOVR by Jenny Belka | ||
| 11:01 | WOMEN01 | TURNOVR by Hillmer, Kara | ||
| 11:01 | CC | STEAL by Allison Maas | ||
| 11:00 | CC | TURNOVR by Allison Maas | ||
| 10:55 | WOMEN01 | TURNOVR by Sanchez, Maria | ||
| 10:47 | CC | TURNOVR by Jessica Kelley | ||
| 10:41 | WOMEN01 | TURNOVR by Hillmer, Kara | ||
| 10:38 | WOMEN01 | TIMEOUT 30sec | ||
| 10:31 | CC | TURNOVR by Alisha Frese | ||
| 10:28 | WOMEN01 | STEAL by Burkhart, Betsey | ||
| 10:25 | WOMEN01 | GOOD! LAYUP by Gerlesits, Abby | CC 17 - WOMEN01 14 | (CC by 3) |
| ASSIST by Burkhart, Betsey | ||||
| 10:24 | WOMEN01 | FOUL by Burkhart, Betsey (1) | ||
| 10:16 | CC | TURNOVR by Alisha Frese | ||
| 10:03 | WOMEN01 | GOOD! LAYUP by Burkhart, Betsey | CC 17 - WOMEN01 16 | (CC by 1) |
| 09:42 | CC | TURNOVR by Cara Heckman | ||
| 09:41 | WOMEN01 | STEAL by Burkhart, Betsey | ||
| 09:38 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (OFF) by Sanchez, Maria | ||||
| 09:25 | WOMEN01 | MISSED 3 PTR by Gerlesits, Abby | ||
| REBOUND (DEF) by Cara Heckman | ||||
| 09:22 | CC | TIMEOUT 30sec | ||
| 09:10 | CC | TURNOVR by Cara Heckman | ||
| 09:09 | WOMEN01 | STEAL by Gerlesits, Abby | ||
| 09:05 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 18 - CC 17 | (WOMEN01 by 1) |
| ASSIST by Hillmer, Kara | ||||
| 08:40 | CC | MISSED 3 PTR by Kealy Hootman | ||
| REBOUND (DEF) by Kwasny, Kristin | ||||
| 08:27 | WOMEN01 | MISSED JUMPER by Burkhart, Betsey | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 08:09 | CC | TURNOVR by Alisha Frese | ||
| 07:53 | WOMEN01 | GOOD! JUMPER by Hillmer, Kara | WOMEN01 20 - CC 17 | (WOMEN01 by 3) |
| 07:28 | WOMEN01 | FOUL by Sanchez, Maria (1) | ||
| 07:12 | CC | TURNOVR by Alisha Frese | ||
| 07:11 | WOMEN01 | STEAL by Burkhart, Betsey | ||
| 07:05 | WOMEN01 | MISSED 3 PTR by Gerlesits, Abby | ||
| REBOUND (DEF) by Jessica Kelley | ||||
| 06:54 | WOMEN01 | FOUL by Burkhart, Betsey (2) | ||
| 06:50 | CC | GOOD! JUMPER by Shannon Boatman | WOMEN01 20 - CC 19 | (WOMEN01 by 1) |
| 06:33 | CC | FOUL by Allison Maas (1) | ||
| 06:24 | WOMEN01 | MISSED 3 PTR by Hillmer, Kara | ||
| REBOUND (OFF) by Jennings, Lori | ||||
| 05:57 | WOMEN01 | TURNOVR by Sanchez, Maria | ||
| 05:57 | CC | STEAL by Alisha Frese | ||
| 05:40 | CC | GOOD! JUMPER by Shannon Boatman | CC 21 - WOMEN01 20 | (CC by 1) |
| 05:15 | WOMEN01 | TURNOVR by Kwasny, Kristin | ||
| 05:15 | WOMEN01 | TIMEOUT TEAM | ||
| 04:54 | CC | TURNOVR by Allison Maas | ||
| 04:53 | WOMEN01 | STEAL by Jennings, Lori | ||
| 04:39 | WOMEN01 | MISSED JUMPER by Kwasny, Kristin | ||
| REBOUND (DEF) by Allison Maas | ||||
| 04:23 | CC | GOOD! JUMPER by Alisha Frese | CC 23 - WOMEN01 20 | (CC by 3) |
| 03:59 | WOMEN01 | MISSED JUMPER by Minott, Audrey | ||
| 03:59 | CC | BLOCK by Alisha Frese | ||
| REBOUND (DEF) by Jessica Kelley | ||||
| 03:51 | CC | MISSED JUMPER by Alisha Frese | ||
| REBOUND (DEF) by Sanchez, Maria | ||||
| 03:20 | WOMEN01 | GOOD! JUMPER by Jennings, Lori | CC 23 - WOMEN01 22 | (CC by 1) |
| 03:04 | CC | MISSED JUMPER by Allison Maas | ||
| REBOUND (OFF) by Shannon Boatman | ||||
| 03:02 | WOMEN01 | FOUL by Kwasny, Kristin (1) | ||
| 03:02 | CC | MISSED FT SHOT by Shannon Boatman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | CC | MISSED FT SHOT by Shannon Boatman | ||
| REBOUND (DEF) by Gerlesits, Abby | ||||
| 02:35 | WOMEN01 | GOOD! JUMPER by Gerlesits, Abby | WOMEN01 24 - CC 23 | (WOMEN01 by 1) |
| ASSIST by Sanchez, Maria | ||||
| 02:25 | CC | TURNOVR by Jenny Belka | ||
| 02:17 | WOMEN01 | TURNOVR by Gerlesits, Abby | ||
| 02:10 | CC | TURNOVR by Jenny Belka | ||
| 02:01 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 01:46 | CC | TURNOVR by Jenny Belka | ||
| 01:18 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (OFF) by Hillmer, Kara | ||||
| 01:15 | WOMEN01 | MISSED JUMPER by Hillmer, Kara | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 00:50 | WOMEN01 | FOUL by Gerlesits, Abby (1) | ||
| 00:44 | CC | GOOD! 3 PTR by Jessica Kelley | CC 26 - WOMEN01 24 | (CC by 2) |
| 00:26 | WOMEN01 | GOOD! 3 PTR by Gerlesits, Abby | WOMEN01 27 - CC 26 | (WOMEN01 by 1) |
| ASSIST by Kwasny, Kristin | ||||
| 00:08 | CC | GOOD! JUMPER by Alisha Frese | CC 28 - WOMEN01 27 | (CC by 1) |
| 00:01 | WOMEN01 | MISSED 3 PTR by Gerlesits, Abby | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | CC | TURNOVR by Jessica Kelley | CC 28 - WOMEN01 27 | (CC by 1) |
| 19:40 | WOMEN01 | STEAL by Kwasny, Kristin | ||
| 19:26 | WOMEN01 | GOOD! LAYUP by Hillmer, Kara | WOMEN01 29 - CC 28 | (WOMEN01 by 1) |
| 18:54 | CC | MISSED JUMPER by Alisha Frese | ||
| REBOUND (DEF) by Kwasny, Kristin | ||||
| 18:47 | WOMEN01 | TURNOVR by Gerlesits, Abby | ||
| 18:30 | CC | MISSED LAYUP by Jessica Kelley | ||
| REBOUND (DEF) by Jennings, Lori | ||||
| 18:23 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 31 - CC 28 | (WOMEN01 by 3) |
| ASSIST by Gerlesits, Abby | ||||
| 17:51 | CC | TURNOVR by Cara Heckman | ||
| 17:50 | WOMEN01 | STEAL by Sanchez, Maria | ||
| 17:47 | WOMEN01 | GOOD! LAYUP by Sanchez, Maria | WOMEN01 33 - CC 28 | (WOMEN01 by 5) |
| 17:44 | CC | TIMEOUT TEAM | ||
| 17:24 | WOMEN01 | FOUL by Jennings, Lori (1) | ||
| 17:21 | CC | TURNOVR by Allison Maas | ||
| 17:20 | WOMEN01 | STEAL by Gerlesits, Abby | ||
| 17:17 | WOMEN01 | MISSED LAYUP by Gerlesits, Abby | ||
| REBOUND (DEF) by Allison Maas | ||||
| 17:16 | CC | TURNOVR by Allison Maas | ||
| 17:07 | WOMEN01 | MISSED 3 PTR by Gerlesits, Abby | ||
| REBOUND (DEF) by Jessica Kelley | ||||
| 16:55 | CC | TURNOVR by Allison Maas | ||
| 16:31 | WOMEN01 | MISSED 3 PTR by Gerlesits, Abby | ||
| REBOUND (OFF) by Hillmer, Kara | ||||
| 16:24 | WOMEN01 | TURNOVR by (TEAM) | ||
| 16:16 | CC | TURNOVR by Alisha Frese | ||
| 16:05 | WOMEN01 | GOOD! LAYUP by Jennings, Lori | WOMEN01 35 - CC 28 | (WOMEN01 by 7) |
| ASSIST by Sanchez, Maria | ||||
| 15:50 | CC | TURNOVR by Alisha Frese | ||
| 15:33 | CC | FOUL by Shannon Boatman (1) | ||
| 15:25 | WOMEN01 | FOUL by Jennings, Lori (2) | ||
| 15:25 | WOMEN01 | TURNOVR by Jennings, Lori | ||
| 15:17 | CC | FOUL by Allison Maas (2) | ||
| 15:17 | CC | FOUL by Allison Maas (3) | ||
| 15:13 | WOMEN01 | GOOD! 3 PTR by Gerlesits, Abby | WOMEN01 38 - CC 28 | (WOMEN01 by 10) |
| ASSIST by Sanchez, Maria | ||||
| 14:47 | WOMEN01 | FOUL by Kwasny, Kristin (2) | ||
| 14:44 | CC | TURNOVR by Rhonda Schmidt | ||
| 14:44 | WOMEN01 | STEAL by Sanchez, Maria | ||
| 14:44 | CC | FOUL by Christine Steines (1) | ||
| 14:23 | WOMEN01 | MISSED JUMPER by Burkhart, Betsey | ||
| REBOUND (OFF) by Jennings, Lori | ||||
| 14:20 | WOMEN01 | MISSED JUMPER by Jennings, Lori | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 14:02 | CC | GOOD! LAYUP by Jessica Kelley | WOMEN01 38 - CC 30 | (WOMEN01 by 8) |
| ASSIST by Christine Steines | ||||
| 13:35 | WOMEN01 | TURNOVR by Burkhart, Betsey | ||
| 13:31 | CC | TIMEOUT 30sec | ||
| 13:19 | CC | FOUL by Christine Steines (2) | ||
| 13:19 | CC | TURNOVR by Christine Steines | ||
| 13:19 | CC | FOUL TECHNCL by the bench | ||
| 13:19 | WOMEN01 | GOOD! FT SHOT by Hillmer, Kara | WOMEN01 39 - CC 30 | (WOMEN01 by 9) |
| 13:19 | WOMEN01 | GOOD! FT SHOT by Hillmer, Kara | WOMEN01 40 - CC 30 | (WOMEN01 by 10) |
| 12:51 | WOMEN01 | MISSED JUMPER by Hillmer, Kara | ||
| REBOUND (DEF) by Jessica Kelley | ||||
| 12:33 | CC | GOOD! JUMPER by Christine Steines | WOMEN01 40 - CC 32 | (WOMEN01 by 8) |
| 12:20 | WOMEN01 | TURNOVR by Jennings, Lori | ||
| 11:54 | CC | MISSED JUMPER by Christine Steines | ||
| REBOUND (DEF) by Hillmer, Kara | ||||
| 11:46 | WOMEN01 | GOOD! JUMPER by Burkhart, Betsey | WOMEN01 42 - CC 32 | (WOMEN01 by 10) |
| 11:27 | CC | TURNOVR by Christine Steines | ||
| 11:03 | WOMEN01 | TURNOVR by Kwasny, Kristin | ||
| 10:57 | CC | TURNOVR by Cara Heckman | ||
| 10:56 | WOMEN01 | STEAL by Kwasny, Kristin | ||
| 10:55 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 44 - CC 32 | (WOMEN01 by 12) |
| 10:36 | WOMEN01 | FOUL by Sanchez, Maria (2) | ||
| 10:29 | CC | GOOD! JUMPER by Alisha Frese | WOMEN01 44 - CC 34 | (WOMEN01 by 10) |
| 10:18 | WOMEN01 | MISSED JUMPER by Kwasny, Kristin | ||
| REBOUND (DEF) by Alisha Frese | ||||
| 10:04 | CC | MISSED JUMPER by Jenny Belka | ||
| REBOUND (OFF) by Alisha Frese | ||||
| 09:54 | CC | TURNOVR by Cara Heckman | ||
| 09:53 | WOMEN01 | STEAL by Sanchez, Maria | ||
| 09:50 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 46 - CC 34 | (WOMEN01 by 12) |
| ASSIST by Sanchez, Maria | ||||
| 09:32 | WOMEN01 | FOUL by Burkhart, Betsey (3) | ||
| 09:17 | CC | MISSED JUMPER by Shannon Boatman | ||
| REBOUND (OFF) by Alisha Frese | ||||
| 09:13 | CC | MISSED JUMPER by Alisha Frese | ||
| REBOUND (DEF) by Kwasny, Kristin | ||||
| 09:07 | CC | FOUL by Jenny Belka (2) | ||
| 09:07 | WOMEN01 | GOOD! FT SHOT by Burkhart, Betsey | WOMEN01 47 - CC 34 | (WOMEN01 by 13) |
| 09:07 | WOMEN01 | GOOD! FT SHOT by Burkhart, Betsey | WOMEN01 48 - CC 34 | (WOMEN01 by 14) |
| 08:58 | CC | TURNOVR by Jenny Belka | ||
| 08:57 | WOMEN01 | STEAL by Minott, Audrey | ||
| 08:54 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 50 - CC 34 | (WOMEN01 by 16) |
| ASSIST by Sanchez, Maria | ||||
| 08:50 | CC | TIMEOUT TEAM | ||
| 08:46 | WOMEN01 | FOUL by Gerlesits, Abby (2) | ||
| 08:33 | CC | GOOD! LAYUP by Jenny Belka | WOMEN01 50 - CC 36 | (WOMEN01 by 14) |
| ASSIST by Rhonda Schmidt | ||||
| 08:13 | WOMEN01 | MISSED 3 PTR by Sanchez, Maria | ||
| REBOUND (OFF) by Kwasny, Kristin | ||||
| 08:09 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 52 - CC 36 | (WOMEN01 by 16) |
| 07:40 | CC | GOOD! JUMPER by Kim Wojcik | WOMEN01 52 - CC 38 | (WOMEN01 by 14) |
| 07:18 | WOMEN01 | MISSED JUMPER by Burkhart, Betsey | ||
| REBOUND (DEF) by Rhonda Schmidt | ||||
| 07:17 | WOMEN01 | FOUL by Burkhart, Betsey (4) | ||
| 07:16 | CC | GOOD! FT SHOT by Rhonda Schmidt | WOMEN01 52 - CC 39 | (WOMEN01 by 13) |
| 07:16 | CC | GOOD! FT SHOT by Rhonda Schmidt | WOMEN01 52 - CC 40 | (WOMEN01 by 12) |
| 07:09 | WOMEN01 | TURNOVR by Kash, Joni | ||
| 06:49 | CC | GOOD! 3 PTR by Rhonda Schmidt | WOMEN01 52 - CC 43 | (WOMEN01 by 9) |
| 06:19 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 06:17 | WOMEN01 | FOUL by Kwasny, Kristin (3) | ||
| 06:17 | CC | GOOD! FT SHOT by Shannon Boatman | WOMEN01 52 - CC 44 | (WOMEN01 by 8) |
| 06:17 | CC | GOOD! FT SHOT by Shannon Boatman | WOMEN01 52 - CC 45 | (WOMEN01 by 7) |
| 05:57 | WOMEN01 | MISSED 3 PTR by Sanchez, Maria | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:49 | CC | TURNOVR by Cara Heckman | ||
| 05:48 | WOMEN01 | STEAL by Hillmer, Kara | ||
| 05:21 | WOMEN01 | GOOD! JUMPER by Hillmer, Kara | WOMEN01 54 - CC 45 | (WOMEN01 by 9) |
| 05:21 | CC | FOUL by Shannon Boatman (2) | ||
| 05:21 | WOMEN01 | GOOD! FT SHOT by Hillmer, Kara | WOMEN01 55 - CC 45 | (WOMEN01 by 10) |
| 05:06 | CC | MISSED 3 PTR by Kim Wojcik | ||
| REBOUND (DEF) by Jennings, Lori | ||||
| 04:57 | WOMEN01 | MISSED JUMPER by Kwasny, Kristin | ||
| REBOUND (DEF) by Kim Wojcik | ||||
| 04:42 | CC | GOOD! 3 PTR by Alisha Frese | WOMEN01 55 - CC 48 | (WOMEN01 by 7) |
| ASSIST by Kim Wojcik | ||||
| 04:38 | CC | TIMEOUT TEAM | ||
| 04:18 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 57 - CC 48 | (WOMEN01 by 9) |
| ASSIST by Sanchez, Maria | ||||
| 04:07 | CC | TURNOVR by Cara Heckman | ||
| 03:46 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 59 - CC 48 | (WOMEN01 by 11) |
| 03:17 | CC | TURNOVR by Shannon Boatman | ||
| 03:16 | WOMEN01 | STEAL by Jennings, Lori | ||
| 03:11 | WOMEN01 | TURNOVR by Gerlesits, Abby | ||
| 03:10 | CC | STEAL by Jessica Kelley | ||
| 02:58 | CC | TURNOVR by Cara Heckman | ||
| 02:44 | WOMEN01 | GOOD! JUMPER by Kwasny, Kristin | WOMEN01 61 - CC 48 | (WOMEN01 by 13) |
| 02:29 | CC | TURNOVR by Cara Heckman | ||
| 02:28 | WOMEN01 | STEAL by Hillmer, Kara | ||
| 02:09 | WOMEN01 | FOUL by Kwasny, Kristin (4) | ||
| 02:09 | WOMEN01 | TURNOVR by Kwasny, Kristin | ||
| 02:09 | CC | GOOD! FT SHOT by Rhonda Schmidt | WOMEN01 61 - CC 49 | (WOMEN01 by 12) |
| 02:09 | CC | GOOD! FT SHOT by Rhonda Schmidt | WOMEN01 61 - CC 50 | (WOMEN01 by 11) |
| 01:43 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (DEF) by Jessica Kelley | ||||
| 01:25 | CC | GOOD! JUMPER by Rhonda Schmidt | WOMEN01 61 - CC 52 | (WOMEN01 by 9) |
| ASSIST by Shannon Boatman | ||||
| 01:05 | WOMEN01 | MISSED JUMPER by Sanchez, Maria | ||
| REBOUND (DEF) by Shannon Boatman | ||||
| 00:58 | CC | GOOD! JUMPER by Alisha Frese | WOMEN01 61 - CC 54 | (WOMEN01 by 7) |
| 00:37 | CC | FOUL by Alisha Frese (1) | ||
| 00:37 | WOMEN01 | GOOD! FT SHOT by Sanchez, Maria | WOMEN01 62 - CC 54 | (WOMEN01 by 8) |
| 00:37 | WOMEN01 | MISSED FT SHOT by Sanchez, Maria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | CC | MISSED JUMPER by Jessica Kelley | ||
| REBOUND (OFF) by Sarah Henry | ||||
| 00:20 | CC | MISSED JUMPER by Sarah Henry | ||
| 00:20 | WOMEN01 | BLOCK by Jennings, Lori | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | WOMEN01 | TIMEOUT 30sec | ||
| 00:17 | CC | GOOD! JUMPER by Rhonda Schmidt | WOMEN01 62 - CC 56 | (WOMEN01 by 6) |
| 00:15 | CC | FOUL by Jessica Kelley (1) | ||
| 00:15 | WOMEN01 | MISSED FT SHOT by Gerlesits, Abby | ||
| REBOUND (DEF) by Alisha Frese | ||||
| 00:07 | CC | TURNOVR by Sarah Henry | ||
| 00:06 | WOMEN01 | STEAL by Sanchez, Maria | ||
| 00:04 | WOMEN01 | GOOD! LAYUP by Kwasny, Kristin | WOMEN01 64 - CC 56 | (WOMEN01 by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Cara Heckman | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| 15 | Alisha Frese | * | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 5 | 1 | 1 | 17 |
| 33 | Kealy Hootman | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
