| Date | Location | Result | |
| Oct 28, 2001 | Loves Park, Illinois | Clarke College 2, Dominican University 0 | Box score |
| Oct 26, 2001 | Loves Park, Illinois | Clarke College 2, Benedictine U. 1 | Box score |
| Oct 20, 2001 | Chicago, Illinois | Clarke College 2, Robert Morris Col. 0 | Box score |
| Oct 16, 2001 | La Crosse, Wisconsin | Clarke College 2, Viterbo University 0 | Box score |
| Oct 14, 2001 | Dubuque, Iowa | Clarke College 1, North Central Col. 0 | Box score |
| Oct 12, 2001 | Dubuque, Iowa | Wartburg College 8, Clarke College 0 | Box score |
| Oct 10, 2001 | Fayette, Iowa | Clarke College 1, Upper Iowa U. 0 | Box score |
| Oct 07, 2001 | Mount Vernon, Iowa | Cornell College 4, Clarke College 0 | Box score |
| Oct 06, 2001 | Dubuque, Iowa | Clarke College 1, Concordia University 0 | Box score |
| Oct 03, 2001 | Indianola, Iowa | Simpson College 6, Clarke College 0 | Box score |
| Sep 29, 2001 | Kenosha, Wisconsin | Carthage College 4, Clarke College 0 | Box score |
| Sep 25, 2001 | Aurora University | Aurora University-W 7, Clarke College 0 | Box score |
| Sep 23, 2001 | Dubuque, Iowa | U. of Dubuque 2, Clarke College 2 | Box score |
| Sep 22, 2001 | Dubuque, Iowa | Clarke College 2, Rockford College 0 | Box score |
| Sep 20, 2001 | Dubuque, Iowa | Loras College 5, Clarke College 0 | Box score |
| Sept. 15, 01 | River Forest | Clarke College 5, Dominican University 1 | Box score |
| Sep 09, 2001 | Sheboygan, Wis. | Lakeland College 3, Clarke College 2 | Box score |
| Sep 08, 2001 | Dubuque, Iowa | Benedictine U. 5, Clarke College 0 | Box score |
| Sep 05, 2001 | Decorah, Iowa | Luther College 12, Clarke College 0 | Box score |
| Sep 03, 2001 | Platteville, Wis. | Clarke College 1, UW-Platteville 1 | Box score |
| Sep 01, 2001 | Dubuque, Iowa | Clarke College 7, Buena Vista U. 0 | Box score |










