| Date | Location | Result | |
| Nov 02, 2001 | River Forest, IL | Dominican University 3, Clarke College 1 (30-24,29-31,30-25,30-28) | Box score |
| Sep 30, 2001 | Eureka College | Eureka College 3, Clarke College 0 (30-18,30-23,30-20) | Box score |
| Oct 25, 2001 | Benedictine Univ. | Benedictine Univ. 3, Clarke College 0 (30-6,30-15,30-14) | Box score |
| Oct 23, 2001 | Dubuque, Iowa | Aurora University 3, Clarke College 1 (30-21,30-25,22-30,32-30) | Box score |
| Oct 20, 2001 | Dubuque, Iowa | Mount Mercy College 3, Clarke College 0 (30-17,30-25,33-31) | Box score |
| Oct 17, 2001 | Eureka, IL | Eureka College 3, Clarke College 0 (30-18,31-29,30-12) | Box score |
| Oct 15, 2001 | Dubuque, Iowa | Mount St. Clare Col. 3, Clarke College 1 (30-22,30-26,28-30,30-11) | Box score |
| Oct 13, 2001 | Dubuque, Iowa | Buena Vista Univ. 3, Clarke College 1 (30-27,30-17,28-30,30-22) | Box score |
| Oct 12, 2001 | Platteville, Wis. | UW-Platteville 3, Clarke College 0 (30-13,30-13,30-18) | Box score |
| Oct 12, 2001 | Platteville, Wis. | Luther College 3, Clarke College 0 (30-20,30-14,30-28) | Box score |
| Oct 09, 2001 | Dubuque, Iowa | Rockford College 3, Clarke College 1 (22-30,30-26,30-20,30-20) | Box score |
| Oct 8, 2001 | Dubuque, Iowa | Concordia University 3, Clarke College 0 (30-24,30-12,30-19) | Box score |
| Oct 06, 2001 | Dubuque, Iowa | Mount St. Clare Col. 3, Clarke College 1 (24-30,30-28,30-26,30-24) | Box score |
| Oct 06, 2001 | Dubuque, Iowa | Luther College 3, Clarke College 0 (30-13,30-12,31-29) | Box score |
| Oct 05, 2001 | Dubuque, Iowa | Cardinal Stritch 3, Clarke College 0 (33-31,30-28,30-20) | Box score |
| Oct 05, 2001 | Dubuque, Iowa | Loras College 3, Clarke College 0 (34-13,30-18,30-24) | Box score |
| Sep 29, 2001 | Wheaton, Illinois | Clarke College 3, Goshen College 2 (30-28,14-30,30-26,25-30,15-12) | Box score |
| Sep 29, 2001 | Wheaton, Illinois | Clarke College 3, Concordia University 1 (30-28,23-30,30-20,34-32) | Box score |
| Sep 29, 2001 | Wheaton, Illinois | Wheaton College 3, Clarke College 0 (30-12,30-18,30-19) | Box score |
| Sep 28, 2001 | Wheaton, Illinois | Judson College 3, Clarke College 0 (30-25,30-22,30-26) | Box score |
| Sep 28, 2001 | Wheaton, Illinois | Clarke College 3, Edgewood College 0 (32-30,30-27,30-23) | Box score |
| Sep 25, 2001 | River Forest, IL | DOMINICAN U. 3, Clarke College 0 (30-18,30-20,20-19) | Box score |
| Sep 22, 2001 | Platteville, Wis. | Loras College 3, Clarke College 0 (30-22,30-17,30-18) | Box score |
| Sep 22, 2001 | Platteville, Wis. | Lakeland College 3, Clarke College 0 (30-19,30-16,30-21) | Box score |
| Sep 21, 2001 | Platteville, Wis. | Aurora University 3, Clarke College 1 (30-19,26-30,30-21,30-15) | Box score |
| Sep 21, 2001 | Platteville, Wis. | UW-Platteville 3, Clarke College 0 (30-13,30-12,30-16) | Box score |
| Sep 4, 2001 | Cedar Rapids, Iowa | Mount Mercy College 3, Clarke College 0 (30-7,30-17,30-16) | Box score |
| Sep 01, 2001 | Monmouth, Ill. | Monmouth College 3, Clarke College 0 (30-10,30-22,30-15) | Box score |
| Sep 01, 2001 | Monmouth, Ill. | Mount St. Clare Col. 3, Clarke College 0 (30-20,32-30,30-22) | Box score |
| Sep 01, 2001 | Monmouth, Ill. | Cornell College 3, Clarke College 2 (30-18,30-27,25-30,22-30,15-9) | Box score |










