| For CLARKE: Bledig, Matt; Pabon, Christopher; Chamberlain, Cody; Galstad, Tyler; Simundic, Jeff; Vogt, Erik; libero Madson, Curtis. |
| For IPFW: Santiago, Dennis; Ptak, Jeff; Daiga, Mike; Ruiz-Rivera, Angel; Zbyszewski, Matt; Ruiz, Arcangel; libero Belman, Nick. |
| 1-0 | Point IPFW - (Galstad, Tyler) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 2-0 | Point IPFW - (Zbyszewski, Matt) Attack error by Vogt, Erik. |
| 2-1 | Point CLARKE - (Zbyszewski, Matt) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 2-2 | Point CLARKE - (Chamberlain, Cody) Service ace (Ptak, Jeff). |
| 2-3 | Point CLARKE - (Chamberlain, Cody) Kill by Pabon, Christopher (from Bledig, Matt). |
| 3-3 | Point IPFW - (Chamberlain, Cody) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 3-4 | Point CLARKE - (Ruiz-Rivera, Angel) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 3-5 | Point CLARKE - (Vogt, Erik) Attack error by Ptak, Jeff. |
| 4-5 | Point IPFW - (Vogt, Erik) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 4-6 | Point CLARKE - (Ruiz, Arcangel) Attack error by Daiga, Mike. | so |
| 5-6 | Point IPFW - (Pabon, Christopher) Service error. | so |
| 5-7 | Point CLARKE - (Santiago, Dennis) Service error. | so |
| 6-7 | Point IPFW - (Bledig, Matt) Service error. | so |
| 7-7 | Point IPFW - (Ptak, Jeff) Bad set by Pabon, Christopher. |
| 7-8 | Point CLARKE - (Ptak, Jeff) Bad set by Santiago, Dennis. | so |
| 8-8 | Point IPFW - (Simundic, Jeff) Kill by Daiga, Mike (from Santiago, Dennis). | so |
| 9-8 | Point IPFW - (Daiga, Mike) Attack error by Chamberlain, Cody (block by Zbyszewski, Matt; Ruiz, Arcangel). |
| 10-8 | Point IPFW - (Daiga, Mike) Kill by Ruiz-Rivera, Angel (from Zbyszewski, Matt). |
| 11-8 | Point IPFW - (Daiga, Mike) Attack error by Chamberlain, Cody (block by Zbyszewski, Matt; Ruiz, Arcangel). |
| 11-9 | Point CLARKE - (Daiga, Mike) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 12-9 | Point IPFW - (Galstad, Tyler) Kill by Ruiz-Rivera, Angel (from Santiago, Dennis), block error by Vogt, Erik. | so |
| 12-10 | Point CLARKE - (Zbyszewski, Matt) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 12-11 | Point CLARKE - (Chamberlain, Cody) Bad set by Ptak, Jeff. |
| 13-11 | Point IPFW - (Chamberlain, Cody) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 13-12 | Point CLARKE - (Ruiz-Rivera, Angel) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 14-12 | Point IPFW - (Vogt, Erik) Attack error by Vogt, Erik. | so |
| 15-12 | Point IPFW - (Ruiz, Arcangel) Attack error by Pabon, Christopher. |
| 16-12 | Point IPFW - (Ruiz, Arcangel) Attack error by Simundic, Jeff. |
| 17-12 | Point IPFW - (Ruiz, Arcangel) Attack error by Bledig, Matt (block by Santiago, Dennis; Daiga, Mike; Ptak, Jeff). |
| 18-12 | Point IPFW - (Ruiz, Arcangel) Kill by Santiago, Dennis (from Daiga, Mike). |
| 19-12 | Point IPFW - (Ruiz, Arcangel) Attack error by Simundic, Jeff. |
| Timeout Clarke. |
| 20-12 | Point IPFW - (Ruiz, Arcangel) Attack error by Bledig, Matt. |
| 21-12 | Point IPFW - (Ruiz, Arcangel) Kill by Zbyszewski, Matt (from Santiago, Dennis). |
| 21-13 | Point CLARKE - (Ruiz, Arcangel) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 22-13 | Point IPFW - (Pabon, Christopher) Kill by Ptak, Jeff (from Santiago, Dennis). | so |
| 22-14 | Point CLARKE - (Santiago, Dennis) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 23-14 | Point IPFW - (Bledig, Matt) Kill by Daiga, Mike (from Santiago, Dennis). | so |
| 24-14 | Point IPFW - (Ptak, Jeff) Attack error by Bledig, Matt. |
| 24-15 | Point CLARKE - (Ptak, Jeff) Ball handling error by Daiga, Mike. | so |
| 25-15 | Point IPFW - (Simundic, Jeff) Kill by Ptak, Jeff (from Santiago, Dennis). | so |
| 26-15 | Point IPFW - (Daiga, Mike) Attack error by Chamberlain, Cody (block by Zbyszewski, Matt; Ruiz, Arcangel). |
| Timeout Clarke. |
| 26-16 | Point CLARKE - (Daiga, Mike) Kill by Bledig, Matt (from Galstad, Tyler), block error by Ruiz-Rivera, Angel. | so |
| 26-17 | Point CLARKE - (Galstad, Tyler) Kill by Pabon, Christopher. |
| 27-17 | Point IPFW - (Galstad, Tyler) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 28-17 | Point IPFW - (Zbyszewski, Matt) Kill by Santiago, Dennis (from Ruiz, Arcangel). |
| 29-17 | Point IPFW - (Zbyszewski, Matt) Attack error by Vogt, Erik (block by Ruiz-Rivera, Angel; Ruiz, Arcangel). |
| For IPFW: Garcia, Javier. |
| 30-17 | Point IPFW - (Zbyszewski, Matt) Kill by Ptak, Jeff (from Santiago, Dennis). |
| For IPFW: Santiago, Dennis; Ptak, Jeff; Daiga, Mike; Ruiz-Rivera, Angel; Zbyszewski, Matt; Ruiz, Arcangel; libero Belman, Nick. |
| For CLARKE: Simundic, Jeff; Galstad, Tyler; Chamberlain, Cody; Vogt, Erik; Pabon, Christopher; Bledig, Matt; libero Deegan, Justin. |
| 0-1 | Point CLARKE - (Ruiz-Rivera, Angel) Service error. | so |
| 0-2 | Point CLARKE - (Galstad, Tyler) Kill by Pabon, Christopher (from Galstad, Tyler). |
| 1-2 | Point IPFW - (Galstad, Tyler) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 2-2 | Point IPFW - (Ruiz, Arcangel) Attack error by Pabon, Christopher. |
| 3-2 | Point IPFW - (Ruiz, Arcangel) Attack error by Bledig, Matt (block by Ptak, Jeff; Santiago, Dennis; Daiga, Mike). |
| 3-3 | Point CLARKE - (Ruiz, Arcangel) Service error. | so |
| 3-4 | Point CLARKE - (Chamberlain, Cody) Kill by Vogt, Erik (from Galstad, Tyler). |
| 4-4 | Point IPFW - (Chamberlain, Cody) Attack error by Pabon, Christopher. | so |
| 5-4 | Point IPFW - (Santiago, Dennis) Attack error by Bledig, Matt (block by Zbyszewski, Matt). |
| 5-5 | Point CLARKE - (Santiago, Dennis) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 6-5 | Point IPFW - (Vogt, Erik) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 6-6 | Point CLARKE - (Ptak, Jeff) Service error. | so |
| 7-6 | Point IPFW - (Pabon, Christopher) Service error. | so |
| 7-7 | Point CLARKE - (Daiga, Mike) Attack error by Santiago, Dennis (block by Bledig, Matt; Simundic, Jeff). | so |
| 8-7 | Point IPFW - (Bledig, Matt) Service error. | so |
| 8-8 | Point CLARKE - (Zbyszewski, Matt) Attack error by Zbyszewski, Matt. | so |
| 9-8 | Point IPFW - (Simundic, Jeff) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 9-9 | Point CLARKE - (Ruiz-Rivera, Angel) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 10-9 | Point IPFW - (Galstad, Tyler) Service error. | so |
| 10-10 | Point CLARKE - (Ruiz, Arcangel) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 11-10 | Point IPFW - (Chamberlain, Cody) Service error. | so |
| 12-10 | Point IPFW - (Santiago, Dennis) Attack error by Pabon, Christopher. |
| 13-10 | Point IPFW - (Santiago, Dennis) Service ace (Chamberlain, Cody). |
| 13-11 | Point CLARKE - (Santiago, Dennis) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 14-11 | Point IPFW - (Vogt, Erik) Attack error by Pabon, Christopher (block by Zbyszewski, Matt; Daiga, Mike). | so |
| 14-12 | Point CLARKE - (Ptak, Jeff) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 15-12 | Point IPFW - (Pabon, Christopher) Kill by Ptak, Jeff (from Santiago, Dennis). | so |
| 16-12 | Point IPFW - (Daiga, Mike) Kill by Ptak, Jeff (from Zbyszewski, Matt). |
| 16-13 | Point CLARKE - (Daiga, Mike) Kill by Pabon, Christopher (from Galstad, Tyler), block error by Ruiz-Rivera, Angel. | so |
| 16-14 | Point CLARKE - (Bledig, Matt) Kill by Pabon, Christopher (from Galstad, Tyler). |
| 17-14 | Point IPFW - (Bledig, Matt) Kill by Ruiz-Rivera, Angel (from Zbyszewski, Matt). | so |
| 18-14 | Point IPFW - (Zbyszewski, Matt) Service ace (Pabon, Christopher). |
| 18-15 | Point CLARKE - (Zbyszewski, Matt) Attack error by Ruiz-Rivera, Angel. | so |
| 18-16 | Point CLARKE - (Simundic, Jeff) Attack error by Zbyszewski, Matt. |
| 18-17 | Point CLARKE - (Simundic, Jeff) Attack error by Ptak, Jeff. |
| 19-17 | Point IPFW - (Simundic, Jeff) Kill by Santiago, Dennis (from Ruiz, Arcangel). | so |
| 20-17 | Point IPFW - (Ruiz-Rivera, Angel) Attack error by Chamberlain, Cody (block by Ruiz, Arcangel; Santiago, Dennis). |
| 21-17 | Point IPFW - (Ruiz-Rivera, Angel) Kill by Santiago, Dennis (from Zbyszewski, Matt). |
| Timeout Clarke. |
| 21-18 | Point CLARKE - (Ruiz-Rivera, Angel) Service error. | so |
| 22-18 | Point IPFW - (Galstad, Tyler) Kill by Ruiz, Arcangel (from Santiago, Dennis). | so |
| 22-19 | Point CLARKE - (Ruiz, Arcangel) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 23-19 | Point IPFW - (Chamberlain, Cody) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| 23-20 | Point CLARKE - (Santiago, Dennis) Service error. | so |
| 24-20 | Point IPFW - (Vogt, Erik) Kill by Ptak, Jeff (from Santiago, Dennis). | so |
| 25-20 | Point IPFW - (Ptak, Jeff) Service ace (Pabon, Christopher). |
| 26-20 | Point IPFW - (Ptak, Jeff) Attack error by Pabon, Christopher. |
| 26-21 | Point CLARKE - (Ptak, Jeff) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 27-21 | Point IPFW - (Pabon, Christopher) Kill by Ruiz-Rivera, Angel (from Santiago, Dennis). | so |
| 27-22 | Point CLARKE - (Daiga, Mike) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 27-23 | Point CLARKE - (Bledig, Matt) Kill by Pabon, Christopher (from Galstad, Tyler). |
| 28-23 | Point IPFW - (Bledig, Matt) Kill by Zbyszewski, Matt (from Santiago, Dennis). | so |
| Timeout Clarke. |
| 29-23 | Point IPFW - (Zbyszewski, Matt) Kill by Zbyszewski, Matt (from Santiago, Dennis). |
| 30-23 | Point IPFW - (Zbyszewski, Matt) Kill by Zbyszewski, Matt (from Santiago, Dennis). |
| For IPFW: Staley, Rhyen; Dreisbach, Mitch; White, David "Isaac"; Daiga, Mike; Ruiz, Arcangel; Garcia, Javier; libero Sawvel, Jeremy. |
| For CLARKE: Pabon, Christopher; Chamberlain, Cody; Vogt, Erik; Bledig, Matt; Galstad, Tyler; Simundic, Jeff; libero Deegan, Justin. |
| 0-1 | Point CLARKE - (Galstad, Tyler) Attack error by Dreisbach, Mitch. |
| 1-1 | Point IPFW - (Galstad, Tyler) Attack error by Vogt, Erik. | so |
| 1-2 | Point CLARKE - (Garcia, Javier) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 2-2 | Point IPFW - (Chamberlain, Cody) Kill by White, David "Isaac" (from Staley, Rhyen). | so |
| 3-2 | Point IPFW - (Daiga, Mike) Attack error by Vogt, Erik. |
| 3-3 | Point CLARKE - (Daiga, Mike) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 4-3 | Point IPFW - (Vogt, Erik) Kill by Dreisbach, Mitch (from Staley, Rhyen). | so |
| 5-3 | Point IPFW - (Dreisbach, Mitch) Attack error by Simundic, Jeff (block by Ruiz, Arcangel; Staley, Rhyen). |
| 5-4 | Point CLARKE - (Dreisbach, Mitch) Attack error by Dreisbach, Mitch. | so |
| 6-4 | Point IPFW - (Pabon, Christopher) Kill by Ruiz, Arcangel (from Staley, Rhyen). | so |
| 7-4 | Point IPFW - (White, David "Isaac") Attack error by Pabon, Christopher. |
| 8-4 | Point IPFW - (White, David "Isaac") Kill by Dreisbach, Mitch (from Staley, Rhyen). |
| 8-5 | Point CLARKE - (White, David "Isaac") Service error. | so |
| 9-5 | Point IPFW - (Bledig, Matt) Kill by Garcia, Javier (from Staley, Rhyen). | so |
| 10-5 | Point IPFW - (Ruiz, Arcangel) Kill by Garcia, Javier (from Staley, Rhyen). |
| Timeout Clarke. |
| 10-6 | Point CLARKE - (Ruiz, Arcangel) Attack error by Ruiz, Arcangel. | so |
| 11-6 | Point IPFW - (Simundic, Jeff) Service error. | so |
| 11-7 | Point CLARKE - (Staley, Rhyen) Kill by Galstad, Tyler (from Deegan, Justin). | so |
| 12-7 | Point IPFW - (Galstad, Tyler) Kill by (from Staley, Rhyen), block error by Vogt, Erik. | so |
| 13-7 | Point IPFW - (Garcia, Javier) Attack error by Bledig, Matt. |
| 14-7 | Point IPFW - (Garcia, Javier) Service ace (Bledig, Matt). |
| 15-7 | Point IPFW - (Garcia, Javier) Attack error by Pabon, Christopher. |
| 15-8 | Point CLARKE - (Garcia, Javier) Service error. | so |
| 16-8 | Point IPFW - (Chamberlain, Cody) Kill by Dreisbach, Mitch (from Staley, Rhyen). | so |
| 16-9 | Point CLARKE - (Daiga, Mike) Kill by Pabon, Christopher (from Galstad, Tyler), block error by Ruiz, Arcangel. | so |
| 17-9 | Point IPFW - (Vogt, Erik) Kill by Dreisbach, Mitch (from Staley, Rhyen). | so |
| 18-9 | Point IPFW - (Dreisbach, Mitch) Kill by Staley, Rhyen, block error by Simundic, Jeff. |
| 18-10 | Point CLARKE - (Dreisbach, Mitch) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 19-10 | Point IPFW - (Pabon, Christopher) Service error. | so |
| 20-10 | Point IPFW - (White, David "Isaac") Service ace (Simundic, Jeff). |
| 21-10 | Point IPFW - (White, David "Isaac") Kill by Garcia, Javier (from Staley, Rhyen), block error by Galstad, Tyler. |
| 22-10 | Point IPFW - (White, David "Isaac") Attack error by Bledig, Matt. |
| Timeout Clarke. |
| 23-10 | Point IPFW - (White, David "Isaac") Kill by Garcia, Javier (from Staley, Rhyen). |
| 23-11 | Point CLARKE - (White, David "Isaac") Service error. | so |
| 23-12 | Point CLARKE - (Bledig, Matt) Kill by Chamberlain, Cody (from Pabon, Christopher). |
| 24-12 | Point IPFW - (Bledig, Matt) Kill by Ruiz, Arcangel (from Staley, Rhyen). | so |
| For IPFW: Sherman, Dustin. |
| 24-13 | Point CLARKE - (Sherman, Dustin) Bad set by Staley, Rhyen. | so |
| 25-13 | Point IPFW - (Simundic, Jeff) Service error. | so |
| 25-14 | Point CLARKE - (Staley, Rhyen) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 26-14 | Point IPFW - (Galstad, Tyler) Kill by Daiga, Mike (from Staley, Rhyen). | so |
| 27-14 | Point IPFW - (Garcia, Javier) Ball handling error by Galstad, Tyler. |
| 27-15 | Point CLARKE - (Garcia, Javier) Service error. | so |
| 27-16 | Point CLARKE - (Chamberlain, Cody) Service ace (Sherman, Dustin). |
| 28-16 | Point IPFW - (Chamberlain, Cody) Kill by Daiga, Mike (from Staley, Rhyen). | so |
| 28-17 | Point CLARKE - (Daiga, Mike) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 28-18 | Point CLARKE - (Vogt, Erik) Attack error by White, David "Isaac" (block by Pabon, Christopher). |
| 28-19 | Point CLARKE - (Vogt, Erik) Attack error by Dreisbach, Mitch (block by Simundic, Jeff; Bledig, Matt). |
| 29-19 | Point IPFW - (Vogt, Erik) Service error. | so |
| 30-19 | Point IPFW - (Dreisbach, Mitch) Attack error by Pabon, Christopher. |