| For CSU: Arnold, Dan; Reid, Shane; Tweedy, Michael; Sieja, John; Stempel, Adam; Riemersma, Kyle. |
| For CLARKE: Butenhoff, Nik; Vogt, Erik; Chamberlain, Cody; Bledig, Matt; Simundic, Jeff; Galstad, Tyler. |
| For CLARKE: Madson, Curtis. |
| 1-0 | Point CLARKE - (Galstad, Tyler) Attack error by Tweedy, Michael. |
| 1-1 | Point CSU - (Galstad, Tyler) Attack error by Galstad, Tyler (block by Reid, Shane). | so |
| 1-2 | Point CSU - (Tweedy, Michael) Attack error by Chamberlain, Cody. |
| 2-2 | Point CLARKE - (Tweedy, Michael) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-3 | Point CSU - (Chamberlain, Cody) Service error. | so |
| 2-4 | Point CSU - (Reid, Shane) Service ace (Bledig, Matt). |
| 3-4 | Point CLARKE - (Reid, Shane) Service error. | so |
| 3-5 | Point CSU - (Vogt, Erik) Service error. | so |
| 4-5 | Point CLARKE - (Arnold, Dan) Service error. | so |
| 5-5 | Point CLARKE - (Butenhoff, Nik) Attack error by Sieja, John. |
| 5-6 | Point CSU - (Butenhoff, Nik) Service error. | so |
| 5-7 | Point CSU - (Sieja, John) Attack error by Bledig, Matt. |
| 6-7 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 7-7 | Point CLARKE - (Bledig, Matt) Attack error by Tweedy, Michael (block by Galstad, Tyler; Simundic, Jeff). |
| 7-8 | Point CSU - (Bledig, Matt) Kill by Tweedy, Michael (from Riemersma, Kyle). | so |
| 7-9 | Point CSU - (Stempel, Adam) Kill by Reid, Shane (from Riemersma, Kyle). |
| 7-10 | Point CSU - (Stempel, Adam) Attack error by Butenhoff, Nik. |
| 8-10 | Point CLARKE - (Stempel, Adam) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 8-11 | Point CSU - (Simundic, Jeff) Kill by Stempel, Adam (from Reid, Shane). | so |
| 8-12 | Point CSU - (Riemersma, Kyle) Service ace (Madson, Curtis). |
| 9-12 | Point CLARKE - (Riemersma, Kyle) Attack error by Tweedy, Michael (block by Galstad, Tyler; Vogt, Erik). | so |
| 9-13 | Point CSU - (Galstad, Tyler) Service error. | so |
| 10-13 | Point CLARKE - (Tweedy, Michael) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 10-14 | Point CSU - (Chamberlain, Cody) Service error. | so |
| 11-14 | Point CLARKE - (Reid, Shane) Service error. | so |
| 11-15 | Point CSU - (Vogt, Erik) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 11-16 | Point CSU - (Arnold, Dan) Attack error by Simundic, Jeff. |
| 12-16 | Point CLARKE - (Arnold, Dan) Service error. | so |
| 13-16 | Point CLARKE - (Butenhoff, Nik) Attack error by Sieja, John. |
| 14-16 | Point CLARKE - (Butenhoff, Nik) Kill by Simundic, Jeff. |
| For CSU: Worthington, Carlos. |
| 14-17 | Point CSU - (Butenhoff, Nik) Kill by Sieja, John (from Riemersma, Kyle). | so |
| For CLARKE: Herbst, Aaron. |
| 15-17 | Point CLARKE - (Sieja, John) Service error. | so |
| 16-17 | Point CLARKE - (Bledig, Matt) Kill by Bledig, Matt (from Chamberlain, Cody). |
| 17-17 | Point CLARKE - (Bledig, Matt) Service ace (Stempel, Adam). |
| 17-18 | Point CSU - (Bledig, Matt) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 18-18 | Point CLARKE - (Stempel, Adam) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 18-19 | Point CSU - (Simundic, Jeff) Service error. | so |
| 19-19 | Point CLARKE - (Riemersma, Kyle) Attack error by Stempel, Adam. | so |
| 20-19 | Point CLARKE - (Galstad, Tyler) Attack error by Worthington, Carlos. |
| 20-20 | Point CSU - (Galstad, Tyler) Kill by Tweedy, Michael (from Riemersma, Kyle). | so |
| 20-21 | Point CSU - (Tweedy, Michael) Attack error by Butenhoff, Nik (block by Reid, Shane; Arnold, Dan). |
| 21-21 | Point CLARKE - (Tweedy, Michael) Attack error by Stempel, Adam. | so |
| 22-21 | Point CLARKE - (Chamberlain, Cody) Attack error by Sieja, John. |
| Timeout Cardinal Stritch. |
| 23-21 | Point CLARKE - (Chamberlain, Cody) Attack error by Arnold, Dan. |
| 23-22 | Point CSU - (Chamberlain, Cody) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 24-22 | Point CLARKE - (Reid, Shane) Service error. | so |
| 24-23 | Point CSU - (Vogt, Erik) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 25-23 | Point CLARKE - (Arnold, Dan) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 26-23 | Point CLARKE - (Butenhoff, Nik) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 27-23 | Point CLARKE - (Butenhoff, Nik) Kill by Butenhoff, Nik (from Galstad, Tyler). |
| 28-23 | Point CLARKE - (Butenhoff, Nik) Attack error by Stempel, Adam. |
| 28-24 | Point CSU - (Butenhoff, Nik) Kill by Sieja, John (from Riemersma, Kyle). | so |
| 28-25 | Point CSU - (Sieja, John) Service ace (Chamberlain, Cody). |
| 29-25 | Point CLARKE - (Sieja, John) Service error. | so |
| 29-26 | Point CSU - (Bledig, Matt) Bad set by Simundic, Jeff. | so |
| 30-26 | Point CLARKE - (Stempel, Adam) Attack error by Tweedy, Michael (block by Galstad, Tyler; Simundic, Jeff). | so |
| For CSU: Arnold, Dan; Reid, Shane; Tweedy, Michael; Sieja, John; Stempel, Adam; Riemersma, Kyle. |
| For CLARKE: Vogt, Erik; Chamberlain, Cody; Galstad, Tyler; Herbst, Aaron; Bledig, Matt; Simundic, Jeff. |
| For CLARKE: Madson, Curtis. |
| 1-0 | Point CLARKE - (Riemersma, Kyle) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-0 | Point CLARKE - (Galstad, Tyler) Service ace (Tweedy, Michael). |
| 2-1 | Point CSU - (Galstad, Tyler) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 3-1 | Point CLARKE - (Tweedy, Michael) Kill by Herbst, Aaron (from Galstad, Tyler). | so |
| 3-2 | Point CSU - (Chamberlain, Cody) Kill by Stempel, Adam (from Reid, Shane). | so |
| 4-2 | Point CLARKE - (Reid, Shane) Kill by Herbst, Aaron (from Galstad, Tyler). | so |
| 4-3 | Point CSU - (Vogt, Erik) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 5-3 | Point CLARKE - (Arnold, Dan) Service error. | so |
| 5-4 | Point CSU - (Herbst, Aaron) Service error. | so |
| 5-5 | Point CSU - (Sieja, John) Service ace (Madson, Curtis). |
| 6-5 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 6-6 | Point CSU - (Bledig, Matt) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 6-7 | Point CSU - (Stempel, Adam) Service ace (Bledig, Matt). |
| 6-8 | Point CSU - (Stempel, Adam) Service ace (Bledig, Matt). |
| 6-9 | Point CSU - (Stempel, Adam) Attack error by Butenhoff, Nik. |
| 7-9 | Point CLARKE - (Stempel, Adam) Service error. | so |
| For CLARKE: Butenhoff, Nik. |
| For CLARKE: Deegan, Justin. |
| 7-10 | Point CSU - (Deegan, Justin) Service error. | so |
| 7-11 | Point CSU - (Riemersma, Kyle) Attack error by Chamberlain, Cody. |
| 7-12 | Point CSU - (Riemersma, Kyle) Attack error by Vogt, Erik. |
| 8-12 | Point CLARKE - (Riemersma, Kyle) Kill by Galstad, Tyler. | so |
| 8-13 | Point CSU - (Galstad, Tyler) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 9-13 | Point CLARKE - (Tweedy, Michael) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 10-13 | Point CLARKE - (Chamberlain, Cody) Attack error by Reid, Shane (block by Vogt, Erik). |
| 10-14 | Point CSU - (Chamberlain, Cody) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 11-14 | Point CLARKE - (Reid, Shane) Service error. | so |
| 12-14 | Point CLARKE - (Vogt, Erik) Attack error by Reid, Shane. |
| 12-15 | Point CSU - (Vogt, Erik) Kill by Sieja, John (from Riemersma, Kyle). | so |
| 13-15 | Point CLARKE - (Arnold, Dan) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 13-16 | Point CSU - (Butenhoff, Nik) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 14-16 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 14-17 | Point CSU - (Bledig, Matt) Kill by Tweedy, Michael (from Riemersma, Kyle). | so |
| 14-18 | Point CSU - (Stempel, Adam) Attack error by Butenhoff, Nik (block by Reid, Shane). |
| 15-18 | Point CLARKE - (Stempel, Adam) Service error. | so |
| 15-19 | Point CSU - (Deegan, Justin) Service error. | so |
| 16-19 | Point CLARKE - (Riemersma, Kyle) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 17-19 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 18-19 | Point CLARKE - (Galstad, Tyler) Attack error by Tweedy, Michael. |
| 18-20 | Point CSU - (Galstad, Tyler) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 18-21 | Point CSU - (Tweedy, Michael) Attack error by Vogt, Erik (block by Reid, Shane). |
| 19-21 | Point CLARKE - (Tweedy, Michael) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 19-22 | Point CSU - (Chamberlain, Cody) Kill by Arnold, Dan (from Riemersma, Kyle). | so |
| 19-23 | Point CSU - (Reid, Shane) Kill by Tweedy, Michael (from Stempel, Adam). |
| 19-24 | Point CSU - (Reid, Shane) Bad set by Galstad, Tyler. |
| 20-24 | Point CLARKE - (Reid, Shane) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 21-24 | Point CLARKE - (Vogt, Erik) Service ace (Sieja, John). |
| 22-24 | Point CLARKE - (Vogt, Erik) Kill by Bledig, Matt (from Galstad, Tyler). |
| Timeout Cardinal Stritch. |
| 23-24 | Point CLARKE - (Vogt, Erik) Attack error by Arnold, Dan. |
| 24-24 | Point CLARKE - (Vogt, Erik) Attack error by Stempel, Adam (block by Bledig, Matt; Galstad, Tyler). |
| 24-25 | Point CSU - (Vogt, Erik) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 24-26 | Point CSU - (Arnold, Dan) Service ace (Madson, Curtis). |
| 25-26 | Point CLARKE - (Arnold, Dan) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 25-27 | Point CSU - (Butenhoff, Nik) Attack error by Simundic, Jeff (block by Sieja, John). | so |
| 25-28 | Point CSU - (Sieja, John) Bad set by Galstad, Tyler. |
| Timeout Clarke. |
| 25-29 | Point CSU - (Sieja, John) Kill by Stempel, Adam (from Riemersma, Kyle). |
| 26-29 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 26-30 | Point CSU - (Bledig, Matt) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| For CSU: Arnold, Dan; Reid, Shane; Tweedy, Michael; Sieja, John; Stempel, Adam; Riemersma, Kyle. |
| For CLARKE: Weidemann, Justin; Vogt, Erik; Chamberlain, Cody; Bledig, Matt; Simundic, Jeff; Galstad, Tyler. |
| For CLARKE: Madson, Curtis. |
| 1-0 | Point CLARKE - (Galstad, Tyler) Kill by Vogt, Erik. |
| 1-1 | Point CSU - (Galstad, Tyler) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 1-2 | Point CSU - (Tweedy, Michael) Attack error by Vogt, Erik. |
| 1-3 | Point CSU - (Tweedy, Michael) Attack error by Weidemann, Justin. |
| 2-3 | Point CLARKE - (Tweedy, Michael) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-4 | Point CSU - (Chamberlain, Cody) Kill by Sieja, John (from Reid, Shane). | so |
| 2-5 | Point CSU - (Reid, Shane) Kill by Stempel, Adam. |
| 3-5 | Point CLARKE - (Reid, Shane) Service error. | so |
| 4-5 | Point CLARKE - (Vogt, Erik) Service ace (Sieja, John). |
| 4-6 | Point CSU - (Vogt, Erik) Attack error by Weidemann, Justin. | so |
| 5-6 | Point CLARKE - (Worthington, Carlos) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| For CSU: Worthington, Carlos. |
| 5-7 | Point CSU - (Weidemann, Justin) Attack error by Bledig, Matt. | so |
| 6-7 | Point CLARKE - (Sieja, John) Service error. | so |
| 6-8 | Point CSU - (Bledig, Matt) Service error. | so |
| 7-8 | Point CLARKE - (Stempel, Adam) Service error. | so |
| 7-9 | Point CSU - (Simundic, Jeff) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 8-9 | Point CLARKE - (Riemersma, Kyle) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 8-10 | Point CSU - (Galstad, Tyler) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 9-10 | Point CLARKE - (Tweedy, Michael) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 9-11 | Point CSU - (Chamberlain, Cody) Attack error by Vogt, Erik (block by Reid, Shane). | so |
| 9-12 | Point CSU - (Reid, Shane) Kill by Sieja, John (from Riemersma, Kyle). |
| 9-13 | Point CSU - (Reid, Shane) Attack error by Chamberlain, Cody. |
| Timeout Clarke. |
| 9-14 | Point CSU - (Reid, Shane) Attack error by Weidemann, Justin (block by Sieja, John). |
| 9-15 | Point CSU - (Reid, Shane) Attack error by Bledig, Matt (block by Worthington, Carlos; Stempel, Adam). |
| 9-16 | Point CSU - (Reid, Shane) Service ace (Madson, Curtis). |
| 10-16 | Point CLARKE - (Reid, Shane) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 10-17 | Point CSU - (Vogt, Erik) Attack error by Bledig, Matt. | so |
| 11-17 | Point CLARKE - (Worthington, Carlos) Service error. | so |
| 11-18 | Point CSU - (Weidemann, Justin) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 11-19 | Point CSU - (Sieja, John) Attack error by Bledig, Matt. |
| 11-20 | Point CSU - (Sieja, John) Kill by Stempel, Adam (from Riemersma, Kyle). |
| Timeout Clarke. |
| 11-21 | Point CSU - (Sieja, John) Kill by Stempel, Adam (from Riemersma, Kyle). |
| 12-21 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 13-21 | Point CLARKE - (Bledig, Matt) Attack error by Tweedy, Michael (block by Galstad, Tyler; Simundic, Jeff). |
| 13-22 | Point CSU - (Bledig, Matt) Bad set by Galstad, Tyler. | so |
| 14-22 | Point CLARKE - (Stempel, Adam) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 15-22 | Point CLARKE - (Simundic, Jeff) Attack error by Tweedy, Michael. |
| 16-22 | Point CLARKE - (Simundic, Jeff) Attack error by Stempel, Adam. |
| 16-23 | Point CSU - (Simundic, Jeff) Kill by Tweedy, Michael (from Riemersma, Kyle). | so |
| 17-23 | Point CLARKE - (Riemersma, Kyle) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 18-23 | Point CLARKE - (Galstad, Tyler) Bad set by Riemersma, Kyle. |
| 19-23 | Point CLARKE - (Galstad, Tyler) Attack error by Reid, Shane (block by Chamberlain, Cody; Vogt, Erik). |
| For CSU: Arnold, Dan. |
| 19-24 | Point CSU - (Galstad, Tyler) Service error. | so |
| 20-24 | Point CLARKE - (Tweedy, Michael) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 20-25 | Point CSU - (Chamberlain, Cody) Service error. | so |
| 21-25 | Point CLARKE - (Reid, Shane) Service error. | so |
| 22-25 | Point CLARKE - (Vogt, Erik) Attack error by Sieja, John. |
| 22-26 | Point CSU - (Vogt, Erik) Kill by Sieja, John (from Riemersma, Kyle). | so |
| 22-27 | Point CSU - (Arnold, Dan) Attack error by Weidemann, Justin (block by Sieja, John; Stempel, Adam). |
| 23-27 | Point CLARKE - (Arnold, Dan) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 24-27 | Point CLARKE - (Weidemann, Justin) Kill by Simundic, Jeff (from Galstad, Tyler). |
| 25-27 | Point CLARKE - (Weidemann, Justin) Kill by Simundic, Jeff (from Galstad, Tyler). |
| 26-27 | Point CLARKE - (Weidemann, Justin) Service ace (Reid, Shane). |
| 26-28 | Point CSU - (Weidemann, Justin) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 27-28 | Point CLARKE - (Sieja, John) Service error. | so |
| 28-28 | Point CLARKE - (Bledig, Matt) Attack error by Stempel, Adam (block by Simundic, Jeff; Chamberlain, Cody). |
| 29-28 | Point CLARKE - (Bledig, Matt) Attack error by Stempel, Adam (block by Chamberlain, Cody; Simundic, Jeff). |
| 29-29 | Point CSU - (Bledig, Matt) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 30-29 | Point CLARKE - (Stempel, Adam) Service error. | so |
| 30-30 | Point CSU - (Simundic, Jeff) Kill by Tweedy, Michael (from Riemersma, Kyle). | so |
| 31-30 | Point CLARKE - (Riemersma, Kyle) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 32-30 | Point CLARKE - (Galstad, Tyler) Attack error by Tweedy, Michael. |
| For CSU: Arnold, Dan; Reid, Shane; Tweedy, Michael; Sieja, John; Stempel, Adam; Riemersma, Kyle. |
| For CLARKE: Vogt, Erik; Chamberlain, Cody; Galstad, Tyler; Weidemann, Justin; Bledig, Matt; Simundic, Jeff. |
| For CLARKE: Madson, Curtis. |
| 1-0 | Point CLARKE - (Riemersma, Kyle) Service error. | so |
| 1-1 | Point CSU - (Galstad, Tyler) Attack error by Weidemann, Justin (block by Reid, Shane). | so |
| 1-2 | Point CSU - (Tweedy, Michael) Attack error by Vogt, Erik (block by Reid, Shane). |
| 2-2 | Point CLARKE - (Tweedy, Michael) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-3 | Point CSU - (Chamberlain, Cody) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 3-3 | Point CLARKE - (Reid, Shane) Service error. | so |
| For CLARKE: Galstad, Tyler; Chamberlain, Cody. |
| 4-3 | Point CLARKE - (Vogt, Erik) Attack error by Stempel, Adam. |
| For CLARKE: Simundic, Jeff. |
| 4-4 | Point CSU - (Vogt, Erik) Service error. | so |
| For CLARKE: Vogt, Erik. |
| 5-4 | Point CLARKE - (Arnold, Dan) Service error. | so |
| 6-4 | Point CLARKE - (Weidemann, Justin) Attack error by Sieja, John (block by Galstad, Tyler). |
| For CSU: Arnold, Dan. |
| 7-4 | Point CLARKE - (Weidemann, Justin) Service ace (Tweedy, Michael). |
| For CSU: Worthington, Carlos. |
| 8-4 | Point CLARKE - (Weidemann, Justin) Service ace (Sieja, John). |
| 8-5 | Point CSU - (Weidemann, Justin) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 8-6 | Point CSU - (Sieja, John) Service ace (Chamberlain, Cody). |
| 9-6 | Point CLARKE - (Sieja, John) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| For CLARKE: Galstad, Tyler; Bledig, Matt. |
| 10-6 | Point CLARKE - (Bledig, Matt) Service ace (Reid, Shane). |
| 10-7 | Point CSU - (Bledig, Matt) Service error. | so |
| 11-7 | Point CLARKE - (Stempel, Adam) Service error. | so |
| 11-8 | Point CSU - (Simundic, Jeff) Attack error by Chamberlain, Cody. | so |
| 12-8 | Point CLARKE - (Riemersma, Kyle) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 13-8 | Point CLARKE - (Galstad, Tyler) Attack error by Worthington, Carlos. |
| 13-9 | Point CSU - (Galstad, Tyler) Service error. | so |
| 13-10 | Point CSU - (Tweedy, Michael) Bad set by Galstad, Tyler. |
| 13-11 | Point CSU - (Tweedy, Michael) Kill by Reid, Shane (from Riemersma, Kyle). |
| 14-11 | Point CLARKE - (Tweedy, Michael) Attack error by Sieja, John (block by Weidemann, Justin). | so |
| 15-11 | Point CLARKE - (Chamberlain, Cody) Attack error by Sieja, John. |
| 16-11 | Point CLARKE - (Chamberlain, Cody) Attack error by Sieja, John (block by Weidemann, Justin; Vogt, Erik). |
| Timeout Cardinal Stritch. |
| 16-12 | Point CSU - (Chamberlain, Cody) Kill by Sieja, John (from Riemersma, Kyle). | so |
| 16-13 | Point CSU - (Reid, Shane) Kill by Arnold, Dan (from Riemersma, Kyle). |
| 17-13 | Point CLARKE - (Reid, Shane) Attack error by Stempel, Adam (block by Vogt, Erik). | so |
| 17-14 | Point CSU - (Vogt, Erik) Attack error by Simundic, Jeff. | so |
| 18-14 | Point CLARKE - (Arnold, Dan) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 19-14 | Point CLARKE - (Weidemann, Justin) Attack error by Stempel, Adam (block by Galstad, Tyler; Simundic, Jeff). |
| 19-15 | Point CSU - (Weidemann, Justin) Kill by Stempel, Adam. | so |
| 20-15 | Point CLARKE - (Sieja, John) Attack error by Tweedy, Michael. | so |
| 21-15 | Point CLARKE - (Bledig, Matt) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 21-16 | Point CSU - (Bledig, Matt) Kill by Stempel, Adam (from Riemersma, Kyle). | so |
| 22-16 | Point CLARKE - (Stempel, Adam) Service error. | so |
| 22-17 | Point CSU - (Simundic, Jeff) Kill by Riemersma, Kyle. | so |
| 22-18 | Point CSU - (Riemersma, Kyle) Service ace (Chamberlain, Cody). |
| 23-18 | Point CLARKE - (Riemersma, Kyle) Kill by Chamberlain, Cody (from Weidemann, Justin). | so |
| 24-18 | Point CLARKE - (Galstad, Tyler) Attack error by Arnold, Dan (block by Weidemann, Justin; Vogt, Erik). |
| 24-19 | Point CSU - (Galstad, Tyler) Attack error by Chamberlain, Cody. | so |
| 24-20 | Point CSU - (Tweedy, Michael) Attack error by Vogt, Erik. |
| 25-20 | Point CLARKE - (Tweedy, Michael) Service error. | so |
| 26-20 | Point CLARKE - (Chamberlain, Cody) Attack error by Sieja, John. |
| 26-21 | Point CSU - (Chamberlain, Cody) Kill by Reid, Shane (from Riemersma, Kyle). | so |
| 26-22 | Point CSU - (Reid, Shane) Kill by Sieja, John (from Riemersma, Kyle). |
| 26-23 | Point CSU - (Reid, Shane) Bad set by Vogt, Erik. |
| Timeout Clarke. |
| For CLARKE: Bledig, Matt; Vogt, Erik. |
| 27-23 | Point CLARKE - (Reid, Shane) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 27-24 | Point CSU - (Vogt, Erik) Service error. | so |
| 27-25 | Point CSU - (Arnold, Dan) Attack error by Simundic, Jeff (block by Stempel, Adam). |
| 28-25 | Point CLARKE - (Arnold, Dan) Service error. | so |
| 28-26 | Point CSU - (Weidemann, Justin) Kill by Sieja, John (from Riemersma, Kyle). | so |
| 29-26 | Point CLARKE - (Sieja, John) Service error. | so |
| 30-26 | Point CLARKE - (Bledig, Matt) Kill by Chamberlain, Cody (from Madson, Curtis). |
====================
==================== CLARKE 3, CARDINAL STRITCH 1
====================