| For CLARKE: Vogt, Erik; Chamberlain, Cody; Galstad, Tyler; Butenhoff, Nik; Bledig, Matt; Simundic, Jeff. |
| For CLARKE: Madson, Curtis. |
| For LUC: Schnor, Justin; Haas, Dan; Alesch, Mike; Kellum, Dan; Schroeder, Shawn; Davis, Shane. |
| For LUC: Krzyzak, Krystian. |
| 0-1 | Point LUC - (Davis, Shane) Attack error by Vogt, Erik (block by Haas, Dan). |
| 0-2 | Point LUC - (Davis, Shane) Kill by Alesch, Mike (from Schnor, Justin). |
| 0-3 | Point LUC - (Davis, Shane) Kill by Schnor, Justin (from Davis, Shane). |
| 0-4 | Point LUC - (Davis, Shane) Attack error by Bledig, Matt (block by Haas, Dan). |
| 0-5 | Point LUC - (Davis, Shane) Kill by Haas, Dan (from Davis, Shane). |
| 0-6 | Point LUC - (Davis, Shane) Service ace (Bledig, Matt). |
| 1-6 | Point CLARKE - (Davis, Shane) Service error. | so |
| 1-7 | Point LUC - (Galstad, Tyler) Kill by Haas, Dan (from Davis, Shane). | so |
| 1-8 | Point LUC - (Alesch, Mike) Bad set by Madson, Curtis. |
| For CLARKE: Albright, Tyler. |
| 2-8 | Point CLARKE - (Alesch, Mike) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 3-8 | Point CLARKE - (Chamberlain, Cody) Attack error by Alesch, Mike (block by Albright, Tyler; Bledig, Matt). |
| 3-9 | Point LUC - (Chamberlain, Cody) Kill by Kellum, Dan (from Davis, Shane). | so |
| 4-9 | Point CLARKE - (Haas, Dan) Attack error by Davis, Shane. | so |
| 4-10 | Point LUC - (Albright, Tyler) Kill by Schnor, Justin (from Davis, Shane). | so |
| 4-11 | Point LUC - (Schnor, Justin) Attack error by Bledig, Matt. |
| 5-11 | Point CLARKE - (Schnor, Justin) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 5-12 | Point LUC - (Butenhoff, Nik) Service error. | so |
| 5-13 | Point LUC - (Kellum, Dan) Attack error by Bledig, Matt. |
| 5-14 | Point LUC - (Kellum, Dan) Attack error by Simundic, Jeff. |
| 6-14 | Point CLARKE - (Kellum, Dan) Service error. | so |
| 6-15 | Point LUC - (Bledig, Matt) Kill by Schroeder, Shawn (from Davis, Shane). | so |
| power outage - trying to keep up with stats! Nice way to end it! |
| 6-16 | Point LUC - (Schroeder, Shawn) Attack error by Galstad, Tyler. |
| 6-17 | Point LUC - (Schroeder, Shawn) Service ace (Madson, Curtis). |
| 7-17 | Point CLARKE - (Schroeder, Shawn) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 8-17 | Point CLARKE - (Galstad, Tyler) Attack error by Haas, Dan. |
| 8-18 | Point LUC - (Galstad, Tyler) Service error. | so |
| 8-19 | Point LUC - (Alesch, Mike) Attack error by Chamberlain, Cody. |
| 9-19 | Point CLARKE - (Kellum, Dan) Kill by Butenhoff, Nik. | so |
| 10-19 | Point CLARKE - (Alesch, Mike) Kill by Butenhoff, Nik. | so |
| 10-20 | Point LUC - (Albright, Tyler) Bad set by Galstad, Tyler. | so |
| 11-20 | Point CLARKE - (Alesch, Mike) Service error. | so |
| 11-21 | Point LUC - (Chamberlain, Cody) Kill by Schnor, Justin (from Davis, Shane). | so |
| 11-22 | Point LUC - (Haas, Dan) Attack error by Bledig, Matt. |
| 12-22 | Point CLARKE - (Haas, Dan) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 12-23 | Point LUC - (Albright, Tyler) Kill by Schnor, Justin (from Davis, Shane). | so |
| 13-23 | Point CLARKE - (Schnor, Justin) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 13-24 | Point LUC - (Butenhoff, Nik) Kill by Davis, Shane. | so |
| 13-25 | Point LUC - (Kellum, Dan) Kill by Alesch, Mike. |
| 13-26 | Point LUC - (Walwyn, Emron) Kill by Schnor, Justin (from Davis, Shane). |
| 14-26 | Point CLARKE - (Walwyn, Emron) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 14-27 | Point LUC - (Bledig, Matt) Service error. | so |
| 14-28 | Point LUC - (Schroeder, Shawn) Attack error by Chamberlain, Cody (block by Davis, Shane; Haas, Dan). |
| 14-29 | Point LUC - (Schroeder, Shawn) Attack error by Simundic, Jeff. |
| 14-30 | Point LUC - (Simundic, Jeff) Service error. | so |
| 1-0 | Point CLARKE - (Alesch, Mike) Service error. | so |
| 1-1 | Point LUC - (Chamberlain, Cody) Kill by Schnor, Justin (from Davis, Shane). | so |
| 1-2 | Point LUC - (Haas, Dan) Attack error by Bledig, Matt. |
| 2-2 | Point CLARKE - (Haas, Dan) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 2-3 | Point LUC - (Albright, Tyler) Kill by Schnor, Justin (from Davis, Shane). | so |
| 3-3 | Point CLARKE - (Schnor, Justin) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 3-4 | Point LUC - (Butenhoff, Nik) Kill by Davis, Shane. | so |
| 3-5 | Point LUC - (Kellum, Dan) Kill by Alesch, Mike. |
| For LUC: Davis, Shane; Haas, Dan; Kellum, Dan; Alesch, Mike; Krzyzak, Krystian; Schroeder, Shawn. |
| For LUC: Schnor, Justin. |
| For CLARKE: Galstad, Tyler; Pabon, Christopher; Vogt, Erik; Chamberlain, Cody; Collier, Joe; Galstad, Tyler. |
| For CLARKE: Madson, Curtis. |
| 4-5 | Point CLARKE - (Galstad, Tyler) Attack error by Schnor, Justin (block by Pabon, Christopher; Vogt, Erik). |
| 4-6 | Point LUC - (Galstad, Tyler) Kill by Alesch, Mike (from Davis, Shane). | so |
| 4-7 | Point LUC - (Alesch, Mike) Kill by Kellum, Dan (from Davis, Shane). |
| 4-8 | Point LUC - (Alesch, Mike) Service ace (Madson, Curtis). |
| 5-8 | Point CLARKE - (Alesch, Mike) Kill by Pabon, Christopher. | so |
| 5-9 | Point LUC - (Chamberlain, Cody) Kill by Haas, Dan (from Davis, Shane). | so |
| 5-10 | Point LUC - (Haas, Dan) Kill by Schroeder, Shawn. |
| 6-10 | Point CLARKE - (Haas, Dan) Attack error by Kellum, Dan (block by Pabon, Christopher; Vogt, Erik). | so |
| 6-11 | Point LUC - (Vogt, Erik) Kill by Kellum, Dan (from Davis, Shane). | so |
| 6-12 | Point LUC - (Schnor, Justin) Kill by Alesch, Mike (from Davis, Shane). |
| 7-12 | Point CLARKE - (Alesch, Mike) Kill by Collier, Joe. | so |
| 8-12 | Point CLARKE - (Pabon, Christopher) Attack error by Alesch, Mike. |
| 9-12 | Point CLARKE - (Pabon, Christopher) Attack error by Kellum, Dan (block by Galstad, Tyler; Simundic, Jeff). |
| 9-13 | Point LUC - (Pabon, Christopher) Service error. | so |
| 9-14 | Point LUC - (Kellum, Dan) Attack error by Pabon, Christopher. |
| 10-14 | Point CLARKE - (Kellum, Dan) Service error. | so |
| 10-15 | Point LUC - (Collier, Joe) Kill by Alesch, Mike (from Davis, Shane). | so |
| 10-16 | Point LUC - (Schroeder, Shawn) Attack error by Simundic, Jeff (block by Alesch, Mike; Haas, Dan). |
| 10-17 | Point LUC - (Schroeder, Shawn) Kill by Alesch, Mike (from Davis, Shane). |
| Timeout Clarke. |
| For CLARKE: Simundic, Jeff. |
| 10-18 | Point LUC - (Schroeder, Shawn) Kill by Alesch, Mike (from Davis, Shane). |
| 10-19 | Point LUC - (Schroeder, Shawn) Attack error by Chamberlain, Cody (block by Haas, Dan; Alesch, Mike). |
| For LUC: Alesch, Mike; Haas, Dan. |
| 11-19 | Point CLARKE - (Schroeder, Shawn) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 11-20 | Point LUC - (Simundic, Jeff) Kill by Alesch, Mike (from Davis, Shane). | so |
| 8-16 | Point LUC - (Davis, Shane) Kill by Haas, Dan (from Davis, Shane). |
| 8-17 | Point LUC - (Davis, Shane) Kill by Kellum, Dan (from Schnor, Justin). |
| For LUC: Martin, Ryan. |
| 8-18 | Point LUC - (Martin, Ryan) Service ace (Pabon, Christopher). |
| 9-18 | Point CLARKE - (Martin, Ryan) Attack error by Alesch, Mike (block by Galstad, Tyler; Vogt, Erik). | so |
| 10-18 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 11-18 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Pabon, Christopher). |
| 12-18 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody. |
| 12-19 | Point LUC - (Galstad, Tyler) Kill by Alesch, Mike (from Martin, Ryan). | so |
| 12-20 | Point LUC - (Alesch, Mike) Attack error by Pabon, Christopher. |
| Timeout Clarke. |
| 12-21 | Point LUC - (Alesch, Mike) Bad set by Galstad, Tyler. |
| 13-21 | Point CLARKE - (Alesch, Mike) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 13-22 | Point LUC - (Chamberlain, Cody) Kill by Haas, Dan (from Martin, Ryan). | so |
| 14-22 | Point CLARKE - (Haas, Dan) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 15-22 | Point CLARKE - (Vogt, Erik) Attack error by Kellum, Dan (block by Pabon, Christopher; Galstad, Tyler). |
| 15-23 | Point LUC - (Vogt, Erik) Attack error by Collier, Joe. | so |
| For LUC: Kozlarek, Chris. |
| 16-23 | Point CLARKE - (Kozlarek, Chris) Kill by Collier, Joe (from Galstad, Tyler). | so |
| 17-23 | Point CLARKE - (Pabon, Christopher) Attack error by Kellum, Dan. |
| 17-24 | Point LUC - (Pabon, Christopher) Kill by Schroeder, Shawn (from Martin, Ryan). | so |
| 18-24 | Point CLARKE - (Greene, Scott) Service error. | so |
| 18-25 | Point LUC - (Collier, Joe) Kill by Alesch, Mike (from Martin, Ryan). | so |
| For LUC: Greene, Scott. |
| 19-25 | Point CLARKE - (Schroeder, Shawn) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 19-26 | Point LUC - (Simundic, Jeff) Service error. | so |
| 19-27 | Point LUC - (Martin, Ryan) Kill by Alesch, Mike (from Martin, Ryan). |
| 20-27 | Point CLARKE - (Martin, Ryan) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 20-28 | Point LUC - (Galstad, Tyler) Service error. | so |
| 20-29 | Point LUC - (Alesch, Mike) Kill by Alesch, Mike (from Kozlarek, Chris). |
| 21-29 | Point CLARKE - (Alesch, Mike) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 21-30 | Point LUC - (Chamberlain, Cody) Kill by Kozlarek, Chris (from Martin, Ryan). | so |
| For LUC: Schroeder, Shawn; Davis, Shane; Alesch, Mike; Haas, Dan; Schnor, Justin; Kellum, Dan. |
| For LUC: Krzyzak, Krystian. |
| For CLARKE: Vogt, Erik; Galstad, Tyler; Collier, Joe; Pabon, Christopher; Simundic, Jeff; Bledig, Matt. |
| For CLARKE: Madson, Curtis. |
| 0-1 | Point LUC - (Davis, Shane) Attack error by Madson, Curtis. |
| 1-1 | Point CLARKE - (Davis, Shane) Service error. | so |
| 1-2 | Point LUC - (Galstad, Tyler) Kill by Schnor, Justin (from Davis, Shane). | so |
| 2-2 | Point CLARKE - (Schnor, Justin) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 3-2 | Point CLARKE - (Bledig, Matt) Attack error by Alesch, Mike. |
| 3-3 | Point LUC - (Bledig, Matt) Service error. | so |
| 4-3 | Point CLARKE - (Schroeder, Shawn) Kill by Pabon, Christopher (from Galstad, Tyler). | so |
| 4-4 | Point LUC - (Vogt, Erik) Service error. | so |
| 5-4 | Point CLARKE - (Kellum, Dan) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| Timeout Loyola. |
| 5-5 | Point LUC - (Pabon, Christopher) Kill by Kellum, Dan (from Davis, Shane). | so |
| 6-5 | Point CLARKE - (Alesch, Mike) Attack error by Alesch, Mike. | so |
| 6-6 | Point LUC - (Collier, Joe) Kill by Haas, Dan (from Davis, Shane). | so |
| 6-7 | Point LUC - (Haas, Dan) Attack error by Simundic, Jeff. |
| 6-8 | Point LUC - (Haas, Dan) Attack error by Simundic, Jeff. |
| 6-9 | Point LUC - (Haas, Dan) Service ace (Simundic, Jeff). |
| 7-9 | Point CLARKE - (Haas, Dan) Service error. | so |
| 7-10 | Point LUC - (Simundic, Jeff) Kill by Alesch, Mike (from Davis, Shane). | so |
| 8-10 | Point CLARKE - (Davis, Shane) Service error. | so |
| 9-10 | Point CLARKE - (Galstad, Tyler) Kill by Collier, Joe (from Galstad, Tyler). |
| 9-11 | Point LUC - (Galstad, Tyler) Kill by Schroeder, Shawn (from Davis, Shane). | so |
| 9-12 | Point LUC - (Schnor, Justin) Service ace (Collier, Joe). |
| 9-13 | Point LUC - (Schnor, Justin) Kill by Schnor, Justin (from Davis, Shane). |
| 10-13 | Point CLARKE - (Schnor, Justin) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 11-13 | Point CLARKE - (Bledig, Matt) Service ace (Davis, Shane). |
| 11-14 | Point LUC - (Bledig, Matt) Service error. | so |
| 11-15 | Point LUC - (Schroeder, Shawn) Attack error by Collier, Joe. |
| 11-16 | Point LUC - (Schroeder, Shawn) Attack error by Collier, Joe (block by Haas, Dan; Kellum, Dan). |
| 12-16 | Point CLARKE - (Schroeder, Shawn) Service error. | so |
| 12-17 | Point LUC - (Vogt, Erik) Kill by Haas, Dan (from Davis, Shane). | so |
| 13-17 | Point CLARKE - (Kellum, Dan) Kill by Pabon, Christopher. | so |
| 14-17 | Point CLARKE - (Pabon, Christopher) Attack error by Alesch, Mike (block by Galstad, Tyler; Simundic, Jeff). |
| 15-17 | Point CLARKE - (Pabon, Christopher) Service ace (Schnor, Justin). |
| 16-17 | Point CLARKE - (Pabon, Christopher) Attack error by Alesch, Mike. |
| 16-18 | Point LUC - (Pabon, Christopher) Kill by Alesch, Mike (from Davis, Shane). | so |
| For LUC: Thuet, John. |
| 16-19 | Point LUC - (Thuet, John) Attack error by Collier, Joe. |
| 16-20 | Point LUC - (Thuet, John) Attack error by Collier, Joe (block by Davis, Shane; Haas, Dan). |
| 17-20 | Point CLARKE - (Thuet, John) Service error. | so |
| 17-21 | Point LUC - (Collier, Joe) Kill by Haas, Dan (from Davis, Shane). | so |
| 17-22 | Point LUC - (Haas, Dan) Attack error by Pabon, Christopher. |
| Timeout Clarke. |
| 17-23 | Point LUC - (Haas, Dan) Attack error by Simundic, Jeff (block by Schnor, Justin; Kloos, Corey). |
| For LUC: Kloos, Corey. |
| 18-23 | Point CLARKE - (Haas, Dan) Kill by Collier, Joe (from Galstad, Tyler). | so |
| For LUC: Schnor, Justin; Kloos, Corey. |
| For CLARKE: Simundic, Jeff. |
| 18-24 | Point LUC - (Simundic, Jeff) Service error. | so |
| 18-25 | Point LUC - (Davis, Shane) Attack error by Bledig, Matt (block by Kellum, Dan; Kloos, Corey). |
| 18-26 | Point LUC - (Davis, Shane) Kill by Schnor, Justin (from Thuet, John). |
| 18-27 | Point LUC - (Davis, Shane) Kill by Kloos, Corey (from Davis, Shane). |
| 19-27 | Point CLARKE - (Davis, Shane) Kill by Collier, Joe (from Galstad, Tyler). | so |
| 20-27 | Point CLARKE - (Galstad, Tyler) Kill by Pabon, Christopher (from Madson, Curtis). |
| 20-28 | Point LUC - (Galstad, Tyler) Service error. | so |
| 20-29 | Point LUC - (Schnor, Justin) Kill by Thuet, John (from Davis, Shane). |
| For LUC: Walwyn, Emron. |
| 20-30 | Point LUC - (Schnor, Justin) Kill by Kloos, Corey. |