| For CLARKE: Chamberlain, Cody; Vogt, Erik; Galstad, Tyler; Weidemann, Justin; Bledig, Matt; Simundic, Jeff. |
| For CLARKE: Madson, Curtis. |
| For SAU: Bill Gleeson; Francisco Miron; John Popp; BJ Wegner; Kevin Lorenz; Kevin Lenart. |
| For SAU: Chris Miller. |
| 0-1 | Point SAU - (Kevin Lenart) Attack error by Vogt, Erik (block by Francisco Miron; John Popp). |
| 1-1 | Point CLARKE - (Kevin Lenart) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-1 | Point CLARKE - (Galstad, Tyler) Attack error by Francisco Miron. |
| For SAU: Bill Gleeson. |
| 2-2 | Point SAU - (Galstad, Tyler) Service error. | so |
| 2-3 | Point SAU - (John Popp) Service ace (Madson, Curtis). |
| 3-3 | Point CLARKE - (John Popp) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 3-4 | Point SAU - (Chamberlain, Cody) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 4-4 | Point CLARKE - (Francisco Miron) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 4-5 | Point SAU - (Vogt, Erik) Kill by BJ Wegner (from Kevin Lenart). | so |
| 5-5 | Point CLARKE - (Bill Gleeson) Service error. | so |
| 5-6 | Point SAU - (Weidemann, Justin) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 6-6 | Point CLARKE - (BJ Wegner) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 7-6 | Point CLARKE - (Bledig, Matt) Kill by Chamberlain, Cody (from Madson, Curtis). |
| 8-6 | Point CLARKE - (Bledig, Matt) Attack error by BJ Wegner. |
| 8-7 | Point SAU - (Bledig, Matt) Service error. | so |
| 9-7 | Point CLARKE - (Kevin Lorenz) Service error. | so |
| 10-7 | Point CLARKE - (Simundic, Jeff) Attack error by Kevin Lenart (block by Chamberlain, Cody). |
| 10-8 | Point SAU - (Simundic, Jeff) Kill by Kevin Lorenz (from Bill Gleeson). | so |
| 11-8 | Point CLARKE - (Kevin Lenart) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 11-9 | Point SAU - (Galstad, Tyler) Kill by Francisco Miron (from Kevin Lenart). | so |
| 12-9 | Point CLARKE - (John Popp) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 12-10 | Point SAU - (Chamberlain, Cody) Kill by BJ Wegner (from Kevin Lenart). | so |
| 13-10 | Point CLARKE - (Francisco Miron) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 14-10 | Point CLARKE - (Vogt, Erik) Attack error by Bill Gleeson. |
| 15-10 | Point CLARKE - (Vogt, Erik) Service ace (BJ Wegner). |
| 15-11 | Point SAU - (Vogt, Erik) Service error. | so |
| 16-11 | Point CLARKE - (Bill Gleeson) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 16-12 | Point SAU - (Weidemann, Justin) Kill by Kevin Lenart (from Francisco Miron). | so |
| 16-13 | Point SAU - (BJ Wegner) Service ace (Bledig, Matt). |
| 16-14 | Point SAU - (BJ Wegner) Kill by John Popp (from Bill Gleeson). |
| 17-14 | Point CLARKE - (BJ Wegner) Service error. | so |
| 17-15 | Point SAU - (Bledig, Matt) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 18-15 | Point CLARKE - (Kevin Lorenz) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 19-15 | Point CLARKE - (Simundic, Jeff) Attack error by Kevin Lorenz. |
| 20-15 | Point CLARKE - (Simundic, Jeff) Service ace (Bill Gleeson). |
| 21-15 | Point CLARKE - (Simundic, Jeff) Attack error by Kevin Lorenz. |
| 21-16 | Point SAU - (Simundic, Jeff) Kill by John Popp (from Kevin Lenart). | so |
| 22-16 | Point CLARKE - (Kevin Lenart) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 23-16 | Point CLARKE - (Galstad, Tyler) Service ace (Kevin Lorenz). |
| 24-16 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Weidemann, Justin). |
| 24-17 | Point SAU - (Galstad, Tyler) Service error. | so |
| 25-17 | Point CLARKE - (John Popp) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 25-18 | Point SAU - (Chamberlain, Cody) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 25-19 | Point SAU - (Francisco Miron) Attack error by Weidemann, Justin. |
| 25-20 | Point SAU - (Francisco Miron) Attack error by Weidemann, Justin. |
| 26-20 | Point CLARKE - (Francisco Miron) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 26-21 | Point SAU - (Vogt, Erik) Kill by Kevin Lorenz. | so |
| 26-22 | Point SAU - (Bill Gleeson) Kill by Bill Gleeson (from John Popp). |
| 27-22 | Point CLARKE - (Bill Gleeson) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 28-22 | Point CLARKE - (Weidemann, Justin) Kill by Simundic, Jeff (from Galstad, Tyler). |
| 29-22 | Point CLARKE - (Weidemann, Justin) Attack error by John Popp (block by Galstad, Tyler; Simundic, Jeff). |
| 29-23 | Point SAU - (Weidemann, Justin) Service error. | so |
| 30-23 | Point CLARKE - (BJ Wegner) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| For SAU: Bill Gleeson; Francisco Miron; John Popp; BJ Wegner; Kevin Lorenz; Kevin Lenart. |
| For SAU: Chris Miller. |
| For CLARKE: Weidemann, Justin; Vogt, Erik; Chamberlain, Cody; Bledig, Matt; Simundic, Jeff; Galstad, Tyler. |
| For CLARKE: Madson, Curtis. |
| 1-0 | Point CLARKE - (Galstad, Tyler) Attack error by Francisco Miron (block by Chamberlain, Cody; Vogt, Erik). |
| 2-0 | Point CLARKE - (Galstad, Tyler) Attack error by Bill Gleeson (block by Weidemann, Justin; Vogt, Erik). |
| 2-1 | Point SAU - (Galstad, Tyler) Kill by John Popp (from Kevin Lenart). | so |
| 3-1 | Point CLARKE - (John Popp) Kill by Bledig, Matt (from Weidemann, Justin). | so |
| 3-2 | Point SAU - (Chamberlain, Cody) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 4-2 | Point CLARKE - (Francisco Miron) Attack error by Kevin Lorenz (block by Vogt, Erik). | so |
| 4-3 | Point SAU - (Vogt, Erik) Service error. | so |
| 5-3 | Point CLARKE - (Bill Gleeson) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 6-3 | Point CLARKE - (Weidemann, Justin) Kill by Bledig, Matt (from Galstad, Tyler). |
| 6-4 | Point SAU - (Weidemann, Justin) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 7-4 | Point CLARKE - (BJ Wegner) Kill by Galstad, Tyler. | so |
| 8-4 | Point CLARKE - (Bledig, Matt) Service ace (Bill Gleeson). |
| 9-4 | Point CLARKE - (Bledig, Matt) Attack error by Kevin Lorenz. |
| 9-5 | Point SAU - (Bledig, Matt) Service error. | so |
| 10-5 | Point CLARKE - (Kevin Lorenz) Attack error by Bill Gleeson (block by Chamberlain, Cody). | so |
| 11-5 | Point CLARKE - (Simundic, Jeff) Service ace (Bill Gleeson). |
| 11-6 | Point SAU - (Simundic, Jeff) Kill by John Popp (from Kevin Lenart). | so |
| 12-6 | Point CLARKE - (Kevin Lenart) Kill by Galstad, Tyler. | so |
| 12-7 | Point SAU - (Galstad, Tyler) Kill by John Popp (from Kevin Lenart). | so |
| 13-7 | Point CLARKE - (John Popp) Service error. | so |
| 14-7 | Point CLARKE - (Chamberlain, Cody) Kill by Vogt, Erik. |
| 14-8 | Point SAU - (Chamberlain, Cody) Kill by Bill Gleeson (from Jason Fluchel). | so |
| 15-8 | Point CLARKE - (Francisco Miron) Attack error by BJ Wegner. | so |
| 15-9 | Point SAU - (Vogt, Erik) Kill by BJ Wegner (from Bill Gleeson). | so |
| 16-9 | Point CLARKE - (Bill Gleeson) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 16-10 | Point SAU - (Weidemann, Justin) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 16-11 | Point SAU - (BJ Wegner) Attack error by Bledig, Matt. |
| 16-12 | Point SAU - (BJ Wegner) Kill by John Popp (from Kevin Lenart). |
| 16-13 | Point SAU - (BJ Wegner) Kill by Kevin Lorenz (from Kevin Lenart). |
| 17-13 | Point CLARKE - (BJ Wegner) Attack error by John Popp. | so |
| 17-14 | Point SAU - (Bledig, Matt) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 18-14 | Point CLARKE - (Kevin Lorenz) Service error. | so |
| 18-15 | Point SAU - (Simundic, Jeff) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 18-16 | Point SAU - (Kevin Lenart) Kill by Bill Gleeson (from Kevin Lenart). |
| 19-16 | Point CLARKE - (Kevin Lenart) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 20-16 | Point CLARKE - (Galstad, Tyler) Attack error by Francisco Miron. |
| 21-16 | Point CLARKE - (Galstad, Tyler) Attack error by Bill Gleeson (block by Weidemann, Justin; Vogt, Erik). |
| 22-16 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 23-16 | Point CLARKE - (Galstad, Tyler) Service ace (BJ Wegner). |
| 24-16 | Point CLARKE - (Galstad, Tyler) Service ace (BJ Wegner). |
| For SAU: Travis Anderson. |
| 25-16 | Point CLARKE - (Galstad, Tyler) Kill by Vogt, Erik (from Galstad, Tyler). |
| For SAU: Jason Fluchel; John Salsgiver. |
| 26-16 | Point CLARKE - (Galstad, Tyler) Attack error by John Popp. |
| 27-16 | Point CLARKE - (Galstad, Tyler) Attack error by Travis Anderson (block by Weidemann, Justin; Vogt, Erik). |
| 28-16 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 28-17 | Point SAU - (Galstad, Tyler) Attack error by Chamberlain, Cody. | so |
| 29-17 | Point CLARKE - (John Popp) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 30-17 | Point CLARKE - (Chamberlain, Cody) Kill by Vogt, Erik (from Galstad, Tyler). |
| For SAU: Kevin Lenart; Kevin Lorenz; BJ Wegner; John Popp; Francisco Miron; Bill Gleeson. |
| For SAU: Chris Miller. |
| For CLARKE: Vogt, Erik; Chamberlain, Cody; Galstad, Tyler; Weidemann, Justin; Bledig, Matt; Simundic, Jeff. |
| For CLARKE: Madson, Curtis. |
| 0-1 | Point SAU - (Bill Gleeson) Attack error by Bledig, Matt. |
| 0-2 | Point SAU - (Bill Gleeson) Kill by BJ Wegner (from Bill Gleeson). |
| 1-2 | Point CLARKE - (Bill Gleeson) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 2-2 | Point CLARKE - (Galstad, Tyler) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 2-3 | Point SAU - (Galstad, Tyler) Kill by BJ Wegner (from Kevin Lenart). | so |
| 3-3 | Point CLARKE - (BJ Wegner) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 3-4 | Point SAU - (Chamberlain, Cody) Attack error by Bledig, Matt (block by Kevin Lorenz). | so |
| 4-4 | Point CLARKE - (Kevin Lorenz) Service error. | so |
| 4-5 | Point SAU - (Vogt, Erik) Kill by Francisco Miron (from Kevin Lenart). | so |
| 5-5 | Point CLARKE - (Kevin Lenart) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 5-6 | Point SAU - (Weidemann, Justin) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 5-7 | Point SAU - (John Popp) Attack error by Simundic, Jeff. |
| 6-7 | Point CLARKE - (John Popp) Service error. | so |
| 6-8 | Point SAU - (Bledig, Matt) Kill by Francisco Miron (from Kevin Lenart). | so |
| For CLARKE: Albright, Tyler. |
| 7-8 | Point CLARKE - (Francisco Miron) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 7-9 | Point SAU - (Albright, Tyler) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 7-10 | Point SAU - (Bill Gleeson) Attack error by Chamberlain, Cody. |
| 8-10 | Point CLARKE - (Bill Gleeson) Service error. | so |
| 8-11 | Point SAU - (Galstad, Tyler) Attack error by Chamberlain, Cody. | so |
| 8-12 | Point SAU - (BJ Wegner) Attack error by Vogt, Erik (block by Kevin Lenart; Kevin Lorenz). |
| 8-13 | Point SAU - (BJ Wegner) Service ace (Bledig, Matt). |
| 8-14 | Point SAU - (BJ Wegner) Attack error by Chamberlain, Cody. |
| 9-14 | Point CLARKE - (BJ Wegner) Service error. | so |
| 9-15 | Point SAU - (Chamberlain, Cody) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 10-15 | Point CLARKE - (Kevin Lorenz) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 10-16 | Point SAU - (Vogt, Erik) Service error. | so |
| 10-17 | Point SAU - (Kevin Lenart) Attack error by Bledig, Matt (block by Bill Gleeson; Francisco Miron). |
| 11-17 | Point CLARKE - (Kevin Lenart) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 12-17 | Point CLARKE - (Weidemann, Justin) Kill by Weidemann, Justin (from Galstad, Tyler). |
| 13-17 | Point CLARKE - (Weidemann, Justin) Attack error by BJ Wegner. |
| 13-18 | Point SAU - (Weidemann, Justin) Attack error by Bledig, Matt. | so |
| 14-18 | Point CLARKE - (John Popp) Kill by Albright, Tyler (from Galstad, Tyler). | so |
| 14-19 | Point SAU - (Bledig, Matt) Kill by John Popp (from Bill Gleeson). | so |
| 15-19 | Point CLARKE - (Francisco Miron) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 16-19 | Point CLARKE - (Albright, Tyler) Service ace (John Popp). |
| 17-19 | Point CLARKE - (Albright, Tyler) Service ace (John Popp). |
| 18-19 | Point CLARKE - (Albright, Tyler) Kill by Vogt, Erik. |
| 18-20 | Point SAU - (Albright, Tyler) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 18-21 | Point SAU - (Bill Gleeson) Kill by BJ Wegner (from Bill Gleeson). |
| 19-21 | Point CLARKE - (Bill Gleeson) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 20-21 | Point CLARKE - (Galstad, Tyler) Attack error by BJ Wegner. |
| 21-21 | Point CLARKE - (Galstad, Tyler) Attack error by BJ Wegner (block by Weidemann, Justin; Vogt, Erik). |
| 21-22 | Point SAU - (Galstad, Tyler) Attack error by Vogt, Erik. | so |
| 21-23 | Point SAU - (BJ Wegner) Attack error by Chamberlain, Cody (block by John Popp). |
| 22-23 | Point CLARKE - (BJ Wegner) Kill by Weidemann, Justin (from Galstad, Tyler). | so |
| 22-24 | Point SAU - (Chamberlain, Cody) Service error. | so |
| 22-25 | Point SAU - (Kevin Lorenz) Kill by Bill Gleeson (from Kevin Lenart). |
| 23-25 | Point CLARKE - (Kevin Lorenz) Attack error by John Popp. | so |
| 24-25 | Point CLARKE - (Vogt, Erik) Attack error by John Popp. |
| 25-25 | Point CLARKE - (Vogt, Erik) Attack error by Francisco Miron. |
| 26-25 | Point CLARKE - (Vogt, Erik) Attack error by John Popp. |
| 27-25 | Point CLARKE - (Vogt, Erik) Attack error by John Popp. |
| 27-26 | Point SAU - (Vogt, Erik) Service error. | so |
| 27-27 | Point SAU - (Kevin Lenart) Attack error by Bledig, Matt. |
| 27-28 | Point SAU - (Kevin Lenart) Attack error by Weidemann, Justin. |
| 27-29 | Point SAU - (Kevin Lenart) Attack error by Bledig, Matt. |
| 28-29 | Point CLARKE - (Kevin Lenart) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 28-30 | Point SAU - (Weidemann, Justin) Kill by Francisco Miron (from Kevin Lenart). | so |
| For SAU: Kevin Lenart; Kevin Lorenz; BJ Wegner; John Popp; Francisco Miron; Bill Gleeson. |
| For SAU: Chris Miller. |
| For CLARKE: Butenhoff, Nik; Vogt, Erik; Chamberlain, Cody; Bledig, Matt; Simundic, Jeff; Galstad, Tyler. |
| For CLARKE: Madson, Curtis. |
| 0-1 | Point SAU - (Galstad, Tyler) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 1-1 | Point CLARKE - (BJ Wegner) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 1-2 | Point SAU - (Chamberlain, Cody) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 2-2 | Point CLARKE - (Kevin Lorenz) Kill by Bledig, Matt (from Galstad, Tyler). | so |
| 2-3 | Point SAU - (Vogt, Erik) Kill by Francisco Miron (from Kevin Lenart). | so |
| 3-3 | Point CLARKE - (Kevin Lenart) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 4-3 | Point CLARKE - (Butenhoff, Nik) Attack error by Francisco Miron. |
| 4-4 | Point SAU - (Butenhoff, Nik) Kill by John Popp (from Kevin Lenart). | so |
| 4-5 | Point SAU - (John Popp) Kill by Kevin Lorenz (from John Popp). |
| 5-5 | Point CLARKE - (John Popp) Service error. | so |
| 5-6 | Point SAU - (Bledig, Matt) Kill by BJ Wegner (from Kevin Lenart). | so |
| 5-7 | Point SAU - (Francisco Miron) Attack error by Simundic, Jeff (block by Kevin Lorenz; BJ Wegner). |
| 5-8 | Point SAU - (Francisco Miron) Kill by Kevin Lorenz. |
| 5-9 | Point SAU - (Francisco Miron) Kill by Bill Gleeson (from Kevin Lenart). |
| 5-10 | Point SAU - (Francisco Miron) Attack error by Bledig, Matt (block by Kevin Lorenz; BJ Wegner). |
| 6-10 | Point CLARKE - (Francisco Miron) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 6-11 | Point SAU - (Simundic, Jeff) Service error. | so |
| 7-11 | Point CLARKE - (Bill Gleeson) Service error. | so |
| 8-11 | Point CLARKE - (Galstad, Tyler) Service ace (BJ Wegner). |
| 8-12 | Point SAU - (Galstad, Tyler) Service error. | so |
| 9-12 | Point CLARKE - (BJ Wegner) Attack error by BJ Wegner. | so |
| 9-13 | Point SAU - (Chamberlain, Cody) Kill by John Popp (from Kevin Lenart). | so |
| 10-13 | Point CLARKE - (Kevin Lorenz) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 10-14 | Point SAU - (Vogt, Erik) Service error. | so |
| 11-14 | Point CLARKE - (Kevin Lenart) Service error. | so |
| 11-15 | Point SAU - (Butenhoff, Nik) Attack error by Bledig, Matt. | so |
| 11-16 | Point SAU - (John Popp) Attack error by Bledig, Matt. |
| 12-16 | Point CLARKE - (John Popp) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 12-17 | Point SAU - (Bledig, Matt) Kill by BJ Wegner (from Kevin Lenart). | so |
| 13-17 | Point CLARKE - (Francisco Miron) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| 14-17 | Point CLARKE - (Simundic, Jeff) Service ace (BJ Wegner). |
| 15-17 | Point CLARKE - (Simundic, Jeff) Kill by Chamberlain, Cody (from Galstad, Tyler). |
| 16-17 | Point CLARKE - (Simundic, Jeff) Attack error by Bill Gleeson (block by Chamberlain, Cody; Vogt, Erik). |
| 16-18 | Point SAU - (Simundic, Jeff) Service error. | so |
| 17-18 | Point CLARKE - (Bill Gleeson) Service error. | so |
| 17-19 | Point SAU - (Galstad, Tyler) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 17-20 | Point SAU - (BJ Wegner) Service ace (Madson, Curtis). |
| 18-20 | Point CLARKE - (BJ Wegner) Attack error by Bill Gleeson. | so |
| 18-21 | Point SAU - (Chamberlain, Cody) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 18-22 | Point SAU - (Kevin Lorenz) Kill by John Popp (from Kevin Lenart). |
| 18-23 | Point SAU - (Kevin Lorenz) Attack error by Bledig, Matt (block by Kevin Lenart; Francisco Miron). |
| For CLARKE: Deegan, Justin. |
| 18-24 | Point SAU - (Kevin Lorenz) Attack error by Butenhoff, Nik. |
| 19-24 | Point CLARKE - (Kevin Lorenz) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 20-24 | Point CLARKE - (Vogt, Erik) Attack error by Francisco Miron (block by Chamberlain, Cody; Simundic, Jeff). |
| 21-24 | Point CLARKE - (Vogt, Erik) Attack error by John Popp. |
| 22-24 | Point CLARKE - (Vogt, Erik) Kill by Simundic, Jeff (from Galstad, Tyler). |
| 23-24 | Point CLARKE - (Vogt, Erik) Kill by Butenhoff, Nik (from Galstad, Tyler). |
| 24-24 | Point CLARKE - (Vogt, Erik) Service ace (John Popp). |
| 24-25 | Point SAU - (Vogt, Erik) Kill by John Popp (from Kevin Lenart). | so |
| 24-26 | Point SAU - (Kevin Lenart) Attack error by Simundic, Jeff (block by Francisco Miron). |
| 24-27 | Point SAU - (Kevin Lenart) Attack error by Butenhoff, Nik (block by Francisco Miron; John Popp). |
| 24-28 | Point SAU - (Kevin Lenart) Attack error by Deegan, Justin. |
| 25-28 | Point CLARKE - (Kevin Lenart) Kill by Simundic, Jeff (from Galstad, Tyler). | so |
| For CLARKE: Herbst, Aaron. |
| 25-29 | Point SAU - (Herbst, Aaron) Service error. | so |
| 25-30 | Point SAU - (John Popp) Kill by Francisco Miron (from Kevin Lenart). |
====================
==================== CLARKE 2, ST. AMBROSE UNIV. 3
====================
| For SAU: Kevin Lenart; Kevin Lorenz; BJ Wegner; John Popp; Francisco Miron; Bill Gleeson. |
| For SAU: Chris Miller. |
| For CLARKE: Simundic, Jeff; Deegan, Justin; Butenhoff, Nik; Galstad, Tyler; Chamberlain, Cody; Vogt, Erik. |
| For CLARKE: Madson, Curtis. |
| 0-1 | Point SAU - (Bill Gleeson) Attack error by Simundic, Jeff. |
| 1-1 | Point CLARKE - (Bill Gleeson) Kill by Deegan, Justin (from Galstad, Tyler). | so |
| 1-2 | Point SAU - (Butenhoff, Nik) Kill by Kevin Lorenz (from Kevin Lenart). | so |
| 2-2 | Point CLARKE - (BJ Wegner) Kill by Deegan, Justin (from Galstad, Tyler). | so |
| 2-3 | Point SAU - (Deegan, Justin) Service error. | so |
| 2-4 | Point SAU - (Kevin Lorenz) Attack error by Chamberlain, Cody (block by Kevin Lenart; Francisco Miron). |
| 3-4 | Point CLARKE - (Kevin Lorenz) Attack error by John Popp. | so |
| 3-5 | Point SAU - (Simundic, Jeff) Service error. | so |
| 4-5 | Point CLARKE - (Kevin Lenart) Kill by Vogt, Erik (from Galstad, Tyler). | so |
| 4-6 | Point SAU - (Galstad, Tyler) Kill by Bill Gleeson (from Kevin Lenart). | so |
| 5-6 | Point CLARKE - (John Popp) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 6-6 | Point CLARKE - (Chamberlain, Cody) Attack error by BJ Wegner (block by Butenhoff, Nik; Vogt, Erik). |
| 6-7 | Point SAU - (Chamberlain, Cody) Kill by Francisco Miron (from Kevin Lenart). | so |
| 7-7 | Point CLARKE - (Francisco Miron) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 7-8 | Point SAU - (Vogt, Erik) Kill by BJ Wegner (from Kevin Lenart). | so |
| 8-8 | Point CLARKE - (Bill Gleeson) Kill by Deegan, Justin (from Butenhoff, Nik). | so |
| 8-9 | Point SAU - (Butenhoff, Nik) Kill by BJ Wegner (from Kevin Lenart). | so |
| 9-9 | Point CLARKE - (BJ Wegner) Kill by Deegan, Justin (from Galstad, Tyler). | so |
| 10-9 | Point CLARKE - (Deegan, Justin) Attack error by Kevin Lorenz. |
| 10-10 | Point SAU - (Deegan, Justin) Service error. | so |
| 11-10 | Point CLARKE - (Kevin Lorenz) Kill by Butenhoff, Nik (from Galstad, Tyler). | so |
| 11-11 | Point SAU - (Simundic, Jeff) Kill by Francisco Miron (from Kevin Lenart). | so |
| 11-12 | Point SAU - (Kevin Lenart) Kill by Bill Gleeson (from Kevin Lenart). |
| 11-13 | Point SAU - (Kevin Lenart) Attack error by Chamberlain, Cody. |
| 12-13 | Point CLARKE - (Kevin Lenart) Kill by Chamberlain, Cody (from Galstad, Tyler). | so |
| 12-14 | Point SAU - (Galstad, Tyler) Attack error by Chamberlain, Cody. | so |
| 12-15 | Point SAU - (John Popp) Kill by Bill Gleeson (from Kevin Lenart). |
====================
==================== CLARKE 2, ST. AMBROSE UNIV. 3
====================