| Date | Location | Result | |
| Mar 25, 2003 | Clinton, Iowa | Clarke College 10, Franciscan Univ. 6 | Box score |
| Mar 25, 2003 | Clinton, Iowa | Clarke College 7, Franciscan Univ. 2 | Box score |
| Mar 24, 2003 | Dubuque, Iowa | Clarke College 1, Cornell 0 | Box score |
| Mar 24, 2003 | Dubuque, Iowa | Cornell 2, Clarke College 0 | Box score |
| Mar 7, 2003 | Orlando, Florida | Bluffton 5, Clarke College 3 | Box score |
| Mar 7, 2003 | Orlando, Florida | Clarke College 6, Thiel College 2 | Box score |
| Mar 6, 2003 | Orlando, Florida | Maryville University 4, Clarke College 1 | Box score |
| Mar 6, 2003 | Orlando, Florida | Clarke College 14, Heidelberg College 5 | Box score |
| Mar 4, 2003 | Orlando, Florida | Misericordia 7, Clarke College 3 | Box score |
| Mar 4, 2003 | Orlando, Florida | Indiana Wesleyan 5, Clarke College 3 | Box score |
| Mar 3, 2003 | Orlando, Florida | Widener University 4, Clarke College 3 | Box score |
| Mar 3, 2003 | Orlando, Florida | Bluffton 5, Clarke College 3 | Box score |
| Mar 2, 2003 | Orlando, Florida | Clarke College 12, MSOE 1 | Box score |
| Mar 2, 2003 | Orlando, Florida | Clarke College 3, John Carroll 2 | Box score |










