| Date | Location | Result | |
| Oct 22, 2002 | Benedictine Univ. | Benedictine Univ. 4, Clarke College 1 | Box score |
| Oct 20, 2002 | Storm Lake, Iowa | Clarke College 2, Buena Vista Univ. 0 | Box score |
| Oct 19, 2002 | So. Sioux City, NE | Morningside College 6, Clarke College 0 | Box score |
| Oct 15, 2002 | Dubuque | Dubuque 5, Clarke College 1 | Box score |
| Oct 13, 2002 | Dubuque, Iowa | Simpson College 5, Clarke College 0 | Box score |
| Oct 12, 2002 | Dubuque, Iowa | Cornell College 4, Clarke College 0 | Box score |
| Oct 9, 2002 | Rock Island, Ill. | Augustana College 7, Clarke College 0 | Box score |
| Oct 06, 2002 | Dubuque, Iowa | Carthage College 8, Clarke College 1 | Box score |
| Oct 05, 2002 | Dubuque, Iowa | Aurora University 4, Clarke College 0 | Box score |
| Sep 29, 2002 | Dubuque, Iowa | Morningside College 4, Clarke College 1 | Box score |
| Sep 28, 2002 | River Forest, IL | Clarke College 2, Concordia University 2 | Box score |
| Sep 24, 2002 | Rockford, Ill. | Rockford College 2, Clarke College 0 | Box score |
| Sep 22,2002 | Waverly, IA | Wartburg College 5, Clarke College 1 | Box score |
| Sep 21, 2002 | Dubuque, Iowa | Dominican University 3, Clarke College 0 | Box score |
| Sep 18, 2002 | Dubuque, Iowa | Clarke College 6, Upper Iowa Univ. 2 | Box score |
| Sep 15, 2002 | Naperville, Illinois | North Central Col. 3, Clarke College 1 | Box score |
| Sep 14, 2002 | Benedictine Univ. | Clarke College 2, Benedictine Univ. 1 | Box score |
| Sep 10, 2002 | Cedar Rapids, Iowa | Coe College 2, Clarke College 0 | Box score |
| Sept 4, 2002 | Decorah, Iowa | Luther College 13, Clarke College 0 | Box score |
| Sep 02, 2002 | Dubuque, Iowa | Clarke College 4, UW-Platteville 0 | Box score |
| Aug 30, 2002 | Dubuque, Iowa | Loras College 6, Clarke College 0 | Box score |










