Clarke College vs Rockford College (Oct 15, 2002)
Clarke College vs Rockford College (Oct 15, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Clarke College vs Rockford College (Oct 15, 2002 at Rockford, IL)
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julie Stith......... 3| 4 3 9 .111| 0| 0 2| 3| 9| 0 0 0| 0| 4.0
2 Patricia LoVerde.... 3| 4 1 15 .200| 23| 3 0| 0| 9| 0 1 0| 2| 7.5
3 Jacqueline Kennedy.. 3| 10 11 31 -.032| 1| 0 2| 0| 5| 0 1 0| 1| 10.5
7 Amber Naumann....... 3| 5 4 22 .045| 0| 0 2| 0| 1| 0 0 0| 0| 5.0
9 Candice Wertzbaugher 3| 2 2 6 .000| 0| 1 0| 4| 3| 0 0 0| 0| 3.0
10 Maria Powers........ 3| 0 1 3 -.333| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
5 Joselyn Hough....... 3| 4 3 22 .045| 0| 0 2| 0| 1| 0 0 0| 0| 4.0
11 Angelina Sanchez.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 25 108 .037| 25| 4 8| 10| 35| 0 2 0| 3| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 42 .071 Clarke College...... (0) 15 18 20 5-16, 0-5
3 10 11 36 -.028 Rockford College.... (3) 30 30 30 15-6, 4-1
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amanda Becker....... 3| 0 0 1 .000| 1| 1 0| 0| 4| 0 0 0| 0| 1.0
2 Paula Jones......... 3| 6 2 13 .308| 2| 1 0| 0| 10| 0 0 0| 0| 7.0
3 Allison Matanic..... 3| 4 1 15 .200| 1| 0 3| 0| 7| 0 0 0| 0| 4.0
10 Christina Kelso..... 3| 1 1 6 .000| 4| 1 0| 0| 13| 0 0 0| 0| 2.0
11 Sarah Mosher........ 3| 22 4 32 .562| 0| 6 3| 1| 10| 5 5 0| 0| 35.5
14 Kim Haynes.......... 3| 3 1 15 .133| 33| 2 0| 0| 7| 1 6 0| 1| 9.0
7 Griselda Martinez... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
8 Becky Bradac........ 3| 6 5 20 .050| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 14 102 .275| 41| 12 6| 1| 53| 6 12 0| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 4 30 .400 Site: Rockford, IL (Seaver Gym)
2 12 5 39 .179 Date: Oct 15, 2002 Attend: 100 Time:
3 14 6 35 .229 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Clarke College vs Rockford College (Oct 15, 2002 at Rockford, IL)
Clarke College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 3| 4 3 9 .111| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 3 .000| 4.0
2 Patricia LoVerde.... 3| 4 1 15 .200| 23 0 0 .000| 3 0 0 .000| 9 2| 0 1 0| 0 0 .000| 7.5
3 Jacqueline Kennedy.. 3| 10 11 31 -.032| 1 0 0 .000| 0 2 0 .000| 5 1| 0 1 0| 0 0 .000| 10.5
7 Amber Naumann....... 3| 5 4 22 .045| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
9 Candice Wertzbaugher 3| 2 2 6 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 4 .000| 3.0
10 Maria Powers........ 3| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
5 Joselyn Hough....... 3| 4 3 22 .045| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
11 Angelina Sanchez.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 29 25 108 .037| 25 0 0 .000| 4 8 0 .000| 35 3| 0 2 0| 0 10 .000| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 42 .071 Clarke College...... (0) 15 18 20 5-16, 0-5
3 10 11 36 -.028 Rockford College.... (3) 30 30 30 15-6, 4-1
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amanda Becker....... 3| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
2 Paula Jones......... 3| 6 2 13 .308| 2 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000| 7.0
3 Allison Matanic..... 3| 4 1 15 .200| 1 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 0 .000| 4.0
10 Christina Kelso..... 3| 1 1 6 .000| 4 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000| 2.0
11 Sarah Mosher........ 3| 22 4 32 .562| 0 0 0 .000| 6 3 0 .000| 10 0| 5 5 0| 0 1 .000| 35.5
14 Kim Haynes.......... 3| 3 1 15 .133| 33 0 0 .000| 2 0 0 .000| 7 1| 1 6 0| 0 0 .000| 9.0
7 Griselda Martinez... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Becky Bradac........ 3| 6 5 20 .050| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
Totals.............. 3| 42 14 102 .275| 41 0 0 .000| 12 6 0 .000| 53 1| 6 12 0| 0 1 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 4 30 .400 Site: Rockford, IL (Seaver Gym)
2 12 5 39 .179 Date: Oct 15, 2002 Attend: 100 Time:
3 14 6 35 .229 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Clarke College vs Rockford College (Oct 15, 2002 at Rockford, IL)
Rockford College def. Clarke College 30-15,30-18,30-20
Clarke College (5-16, 0-5) (Kills-aces-blocks) - Jacqueline
Kennedy 10-0-1; Amber Naumann 5-0-0; Patricia LoVerde 4-3-1; Joselyn
Hough 4-0-0; Julie Stith 4-0-0; Candice Wertzbaugher 2-1-0; Totals
29-4-1.0. (Assists) - Patricia LoVerde 23. (Dig leaders) - Julie Stith
9; Patricia LoVerde 9
Rockford College (15-6, 4-1) (Kills-aces-blocks) - Sarah Mosher
22-6-10; Becky Bradac 6-0-1; Paula Jones 6-1-0; Allison Matanic 4-0-0;
Kim Haynes 3-2-7; Christina Kelso 1-1-0; Griselda Martinez 0-1-0;
Amanda Becker 0-1-0; Totals 42-12-12.0. (Assists) - Kim Haynes 33.
(Dig leaders) - Christina Kelso 13; Sarah Mosher 10; Paula Jones 10
Site: Rockford, IL (Seaver Gym)
Date: Oct 15, 2002 Attend: 100 Time:
Referees: