William Penn Univ. vs Clarke College (Nov 02, 2002)
William Penn Univ. vs Clarke College (Nov 02, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
William Penn Univ. vs Clarke College (Nov 02, 2002 at Dubuque, Iowa)
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn Univ... (3) 30 30 30 20-11
3 0 0 0 .000 Clarke College...... (0) 15 8 23 6-17
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julie Stith......... 3| 5 1 12 .333| 1| 0 0| 0| 5| 1 2 0| 0| 7.0
2 Patricia LoVerde.... 3| 4 0 5 .800| 24| 1 1| 0| 0| 1 2 0| 0| 7.0
3 Jacqueline Kennedy.. 3| 4 7 21 -.143| 1| 2 1| 2| 7| 0 0 0| 0| 6.0
4 Christina Voltaire.. 1| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
5 Joselyn Hough....... 3| 7 2 21 .238| 0| 1 0| 0| 1| 0 0 0| 0| 8.0
7 Amber Naumann....... 3| 4 2 12 .167| 0| 2 0| 0| 3| 1 0 0| 0| 7.0
9 Candice Wertzbaugher 3| 4 0 9 .444| 0| 2 0| 3| 3| 1 2 0| 0| 8.0
10 Maria Powers........ 3| 0 2 2-1.000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
12 Jessica Horst....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 14 83 .169| 26| 8 2| 9| 23| 4 6 0| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Nov 02, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
William Penn Univ. vs Clarke College (Nov 02, 2002 at Dubuque, Iowa)
William Penn Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Penn Univ... (3) 30 30 30 20-11
3 0 0 0 .000 Clarke College...... (0) 15 8 23 6-17
Clarke College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 3| 5 1 12 .333| 1 0 0 .000| 0 0 0 .000| 5 0| 1 2 0| 0 0 .000| 7.0
2 Patricia LoVerde.... 3| 4 0 5 .800| 24 0 0 .000| 1 1 0 .000| 0 0| 1 2 0| 0 0 .000| 7.0
3 Jacqueline Kennedy.. 3| 4 7 21 -.143| 1 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 2 .000| 6.0
4 Christina Voltaire.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
5 Joselyn Hough....... 3| 7 2 21 .238| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 8.0
7 Amber Naumann....... 3| 4 2 12 .167| 0 0 0 .000| 2 0 0 .000| 3 0| 1 0 0| 0 0 .000| 7.0
9 Candice Wertzbaugher 3| 4 0 9 .444| 0 0 0 .000| 2 0 0 .000| 3 0| 1 2 0| 0 3 .000| 8.0
10 Maria Powers........ 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
12 Jessica Horst....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 28 14 83 .169| 26 0 0 .000| 8 2 0 .000| 23 0| 4 6 0| 0 9 .000| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Nov 02, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
William Penn Univ. vs Clarke College (Nov 02, 2002 at Dubuque, Iowa)
William Penn Univ. def. Clarke College 30-15,30-8,30-23
William Penn Univ. (20-11) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Clarke College (6-17) (Kills-aces-blocks) - Joselyn Hough
7-1-0; Julie Stith 5-0-3; Amber Naumann 4-2-1; Candice Wertzbaugher
4-2-3; Patricia LoVerde 4-1-3; Jacqueline Kennedy 4-2-0; Totals
28-8-7.0. (Assists) - Patricia LoVerde 24. (Dig leaders) - Jacqueline
Kennedy 7; Julie Stith 5
Site: Dubuque, Iowa (Kehl Center)
Date: Nov 02, 2002 Attend: Time:
Referees: