| Date | Location | Result | |
| May 02, 2004 | Dubuque, Iowa | Rockford 16, Clarke 12 | Box score |
| May 01, 2004 | Rockford, IL | Rockford College 9, Clarke College 2 | Box score |
| May 01, 2004 | Rockford, IL | Clarke College 7, Rockford College 3 | Box score |
| Apr 27, 2004 | Farley, Iowa | Concordia (Ill.) 9, Clarke 2 | Box score |
| Apr 26, 2004 | Eureka, IL | Eureka College 9, Clarke 1 | Box score |
| Apr 24, 2004 | Farley, Iowa | Clarke 7, Eureka 3 | Box score |
| Apr 24, 2004 | Farley, Iowa | Clarke 6, Eureka 1 | Box score |
| Apr 22, 2004 | Dubuque, Iowa | Franciscan 5, Clarke 1 | Box score |
| 04-29-04 | Dubuque, Iowa | Loras 10, Clarke 9 | Box score |
| Apr 18, 2004 | Aurora University | CLARKE COLLEGE 17, Aurora Baseball 10 | Box score |
| Apr 17, 2004 | Dubuque | Clarke 5, Aurora 3 | Box score |
| Apr 17, 2004 | Dubuque | Aurora 12, Clarke 2 | Box score |
| Apr 12, 2004 | Farley, Iowa | Benedictine (Ill.) 8, Clarke 4 | Box score |
| Apr 10, 2004 | Joliet College | Clarke College 12, Benedictine (Ill.) 5 | Box score |
| Apr 10, 2004 | Joliet Junior Coll. | Benedictine (Ill.) 3, Clarke College 0 | Box score |
| Apr 06, 2004 | Decorah, IA | Luther College 6, Clarke College 4 | Box score |
| Apr 06, 2004 | Decorah, IA | Clarke College 12, Luther College 7 | Box score |
| Apr 04, 2004 | Farley, Iowa | Clarke 10, Dominican (Ill.) 3 | Box score |
| Apr 03, 2004 | Maywood Park, IL | Clarke College 5, Dominican University 3 | Box score |
| Apr 03, 2004 | Maywood Park, IL | Clarke College 11, Dominican University 3 | Box score |
| Apr 02, 2004 | Fayette, Iowa | Upper Iowa Univ. 10, Clarke College 0 | Box score |
| Mar 27, 2004 | Dubuque, Iowa | Concordia (Ill.) 4, Clarke 3 | Box score |
| Mar 27, 2004 | Dubuque, Iowa | Concordia (Ill.) 3, Clarke 2 | Box score |
| Mar 24, 2004 | Waverly, IA | Wartburg College 3, Clarke College 1 | Box score |
| Mar 21, 2004 | Dubuque, Iowa | Dubuque 5, Clarke 2 | Box score |
| Mar 21, 2004 | Dubuque, Iowa | Clarke 3, Dubuque 0 | Box score |
| Mar 14, 2004 | St. Louis, Missouri | Maryville (Mo.) 7, Clarke 3 | Box score |
| Mar 14, 2004 | St. Louis, Missouri | Cornell 8, Clarke 7 | Box score |
| Mar 13, 2004 | St. Louis, Missouri | Cornell 5, Clarke 4 | Box score |
| Mar 13, 2004 | St. Louis, Missouri | Cornell 7, Clarke 2 | Box score |
| Mar 07, 2004 | Seminole, Florida | Clarke 14, Monmouth 4 | Box score |
| Mar 07, 2004 | Seminole, Floridad | Monmouth 6, Clarke 0 | Box score |
| Mar 06, 2004 | Clearwater, Fla. | Rhode Island College 12, Clarke 2 | Box score |
| Mar 05, 2004 | Dunelin, Fla. | Rensselaer Poly 13, Clarke 4 | Box score |
| Mar 03, 2004 | Clearwater, Fla. | Concordia-Moorhead 8, Clarke 4 | Box score |
| Mar 03, 2004 | St. Petersburg, Fla. | Rose-Hulman 13, Clarke 4 | Box score |
| Mar 02, 2004 | Tampa, Florida | Clarke 16, MSOE 0 | Box score |
| Feb 29, 2004 | Clearwater, Fla. | Johnson & Wales 18, Clarke 14 | Box score |
| Feb 28, 2004 | Clearwater, Fla. | Widener 7, Clarke 2 | Box score |
| Feb 28, 2004 | Clearwater, Fla. | Widener 7, Clarke 0 | Box score |










