| Date | Location | Result | |
| Apr 08, 2004 | Chicago, Ill. | Loyola Chicago 3, Clarke 0 (30-15,30-24,30-23) | Box score |
| Apr 03, 2004 | Dubuque, Iowa | IPFW 3, Clarke 0 (30-24,30-27,30-19) | Box score |
| Mar 27, 2004 | Quincy, Ill. | Quincy 3, Clarke 2 (30-23,30-20,27-30,25-30,15-10) | Box score |
| Mar 23, 2004 | Romeoville, Ill. | Lewis 3, Clarke 0 (30-22,30-23,30-15) | Box score |
| Mar 20, 2004 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-24,30-18,35-33) | Box score |
| Mar 14, 2004 | Dubuque, Iowa | Loyola Chicago 3, Clarke 0 (30-18,30-10,30-22) | Box score |
| Mar 13, 2004 | Dubuque, Iowa | Ball State 3, Clarke 0 (30-19,30-17,30-19) | Box score |
| Feb 28, 2004 | Dubuque, Iowa | Clarke 3, Cardinal Stritch 1 (30-20,21-30,30-25,30-27) | Box score |
| Feb 28, 2004 | Dubuque, Iowa | Mercyhurst 3, Clarke 0 (30-24,30-26,31-29) | Box score |
| Feb 27, 2004 | Dubuque, Iowa | Mercyhurst 3, Clarke 1 (29-31,30-22,30-23,30-24) | Box score |
| Feb 21, 2004 | Dubuque, Iowa | Clarke 3, MSOE 0 (30-19,31-29,30-18) | Box score |
| Feb 18, 2004 | Dubuque, Iowa | Clarke 3, St. Ambrose 1 (30-27,20-30,30-25,30-25) | Box score |
| Feb 14, 2004 | Muncie, Ind. | Ball State 3, Clarke 1 (30-21,30-24,28-30,30-22) | Box score |
| Feb 13, 2004 | Fort Wayne, Indiana | IPFW 3, Clarke 0 (30-18,30-17,30-15) | Box score |
| Feb 10, 2004 | Dubuque, Iowa | Lewis 3, Clarke 0 (30-19,30-22,32-30) | Box score |
| Feb 08, 2004 | Findlay, Ohio | Findlay 3, Clarke 2 (30-17,28-30,30-26,28-30,15-13) | Box score |
| Feb 7, 2004 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-17,30-17,30-25) | Box score |
| Jan 29, 2004 | Dubuque, Iowa | Findlay 3, Clarke 0 (30-18,30-27,30-25) | Box score |
| Jan 23, 2004 | Dubuque | Quincy 3, Clarke 0 (30-25,30-17,30-28) | Box score |
| Jan 14, 2004 | Dubuque, Iowa | Clarke 3, MSOE 0 (30-26,30-25,30-23) | Box score |










