Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 29, 2004 | vs | St. Francis | 1-2 | L | 1-2-1 | / | 2-1-3 | 0-1-0 | 0-0-0 | A. Bielema (L 0-1) | 0 | ||||
| Feb 29, 2004 | vs | Wartburg | 0-2 | L | 0-3-0 | / | 2-4-3 | 0-2-0 | 0-0-0 | A. Prosser (L 0-1) | 0 | ||||
| Mar 1, 2004 | vs | Eastern | W | 8-6 | 8-7-4 | / | 6-8-5 | 1-2-0 | 0-0-0 | A. Miller (W 1-0) | 0 | ||||
| Mar 1, 2004 | vs | Bluffton | 0-2 | L | 0-2-0 | / | 2-5-1 | 1-3-0 | 0-0-0 | J. Slater (L 0-1) | 0 | ||||
| Mar 2, 2004 | vs | Eastern | W | 5-0 | 5-9-1 | / | 0-4-2 | 2-3-0 | 0-0-0 | A. Prosser (W 1-1) | 0 | ||||
| Mar 2, 2004 | vs | Wartburg | 0-10 | L | 0-2-2 | / | 10-10-1 | 2-4-0 | 0-0-0 | A. Bielema (L 0-2) | 0 | ||||
| Mar 4, 2004 | vs | Widener | 1-7 | L | 1-9-2 | / | 7-6-2 | 2-5-0 | 0-0-0 | J. Slater (L 0-2) | 0 | ||||
| Mar 4, 2004 | vs | Lycoming | W | 2-1 | 2-7-1 | / | 1-6-1 | 3-5-0 | 0-0-0 | A. Prosser (W 2-1) | 0 | ||||
| Mar 5, 2004 | vs | Concordia-Moorhead | W | 7-3 | 7-6-2 | / | 3-5-6 | 4-5-0 | 0-0-0 | A. Bielema (W 1-2) | 0 | ||||
| Mar 5, 2004 | vs | Indiana Wesleyan | 1-2 | L | 1-3-0 | / | 2-8-0 | 4-6-0 | 0-0-0 | J. Slater (L 0-3) | 0 | ||||
| Mar 20, 2004 | vs | Nebraska Wesleyan | 2-9 | L | 2-7-4 | / | 9-10-2 | 4-7-0 | 0-0-0 | A. Miller (L 1-1) | 0 | ||||
| Mar 20, 2004 | at | Maryville University | 0-12 | L | 0-3-6 | / | 12-7-0 | 4-8-0 | 0-0-0 | J. Slater (L 0-4) | 100 | ||||
| Mar 21, 2004 | vs | Cornell | W | 5-0 | 5-5-0 | / | 0-3-4 | 5-8-0 | 0-0-0 | A. Bielema (W 2-2) | 0 | ||||
| Mar 21, 2004 | vs | Upper Iowa | W | 4-2 | 4-7-2 | / | 2-5-1 | 6-8-0 | 0-0-0 | J. Slater (W 1-4) | 0 | ||||
| Mar 25, 2004 | AUGUSTANA | 1-9 | L | 1-4-3 | / | 9-15-1 | 6-9-0 | 0-0-0 | A. Bielema (L 2-3) | 0 | |||||
| ^ | 03-27-04 | at | Loras | 8-9 | L | 8-14-2 | / | 9-10-1 | 6-10-0 | 0-0-0 | A. Bielema (L) | 75 | 2:15 | ||
| Mar 27, 2004 | vs | Waldorf | 3-5 | L | 3-6-0 | / | 5-7-0 | 6-11-0 | 0-0-0 | A. Prosser (L 2-2) | 100 | 1:25 | |||
| 03-28-04 | vs | Franciscan | W | 4-3 | 4-8-2 | / | 3-8-2 | 7-11-0 | 0-0-0 | J. Slater (W 2-5) | 0 | ||||
| * | Mar 31, 2004 | at | Dominican University | W | 6-3 | 6-7-2 | / | 3-5-1 | 8-11-0 | 1-0-0 | A. Prosser (W) | 40 | 1:34 | ||
| * | Mar 31, 2004 | at | Dominican University | 3-4 | L | 3-8-3 | / | 4-8-1 | 8-12-0 | 1-1-0 | J. Slater (L) | - | 1:40 | ||
| Apr 01, 2004 | at | Cornell College | 4-5 | L | 4-7-5 | / | 5-9-2 | 8-13-0 | 1-1-0 | J. Slater (L) | 50 | 1:45 | |||
| Apr 01, 2004 | at | Cornell College | W | 13-4 | 13-12-2 | / | 4-3-7 | 9-13-0 | 1-1-0 | J. Slater (W) | 50 | 1:38 | |||
| * | Apr 03, 2004 | CONCORDIA (ILL.) | W | 11-3 | 11-13-2 | / | 3-2-5 | 10-13-0 | 2-1-0 | A. Prosser (W 4-2) | - | ||||
| * | Apr 03, 2004 | CONCORDIA (ILL.) | W | 8-1 | 8-9-3 | / | 1-0-8 | 11-13-0 | 3-1-0 | A. Miller (W 2-1) | - | ||||
| Apr 05, 2004 | at | Edgewood College | W | 6-3 | 6-13-3 | / | 3-7-1 | 12-13-0 | 3-1-0 | A. Prosser (W 5-2) | 59 | 1:27 | |||
| Apr 05, 2004 | at | Edgewood College | W | 10-0 | 10-10-0 | / | 0-2-3 | 13-13-0 | 3-1-0 | J. Slater (W 4-6) | 59 | 1:15 | |||
| * | Apr 07, 2004 | BENEDICTINE (ILL.) | 2-4 | L | 2-4-0 | / | 4-7-2 | 13-14-0 | 3-2-0 | A. Prosser (L 5-3) | - | ||||
| * | Apr 07, 2004 | BENEDICTINE (ILL.) | W | 5-4 | 5-14-3 | / | 4-5-3 | (8) | 14-14-0 | 4-2-0 | A. Bielema (W 3-4) | - | |||
| Apr 08, 2004 | UW-PLATTEVILLE | W | 4-2 | 4-6-0 | / | 2-4-3 | 15-14-0 | 4-2-0 | J. Slater (W 5-6) | - | 1:35 | ||||
| Apr 08, 2004 | UW-PLATTEVILLE | 0-2 | L | 0-5-2 | / | 2-7-1 | 15-15-0 | 4-2-0 | A. Prosser (L 5-4) | - | 1:30 | ||||
| * | Apr 14, 2004 | at | Eureka College | W | 6-0 | 6-11-1 | / | 0-2-5 | 16-15-0 | 5-2-0 | J. Slater (W 6-6) | 90 | 1:30 | ||
| * | Apr 14, 2004 | at | Eureka College | W | 3-2 | 3-5-0 | / | 2-4-3 | 17-15-0 | 6-2-0 | A. Bielema (W 4-4) | 90 | 1:40 | ||
| * | April 16th | ROCKFORD | W | 12-0 | 12-7-0 | / | 0-2-7 | 18-15-0 | 7-2-0 | J. Slater (W 7-6) | 0 | ||||
| * | April 16 | ROCKFORD | W | 9-1 | 9-8-2 | / | 1-6-7 | 19-15-0 | 8-2-0 | A. Bielema (W 5-4) | - | ||||
| Apr 19, 2004 | LUTHER | 2-8 | L | 2-7-4 | / | 8-10-0 | (8) | 19-16-0 | 8-2-0 | J. Slater (L 7-7) | - | ||||
| Apr 19, 2004 | LUTHER | W | 2-1 | 2-5-3 | / | 1-6-3 | 20-16-0 | 8-2-0 | A. Miller (W 3-1) | - | |||||
| Apr 22, 2004 | at | #25 Central College | 0-10 | L | 0-1-5 | / | 10-7-0 | 20-17-0 | 8-2-0 | J. Slater (L 7-8) | 65 | 1:15 | |||
| Apr 22, 2004 | at | Central College | 0-3 | L | 0-1-2 | / | 3-6-0 | 20-18-0 | 8-2-0 | A. Bielema (L 5-5) | 70 | 1:25 | |||
| * | Apr 24, 2004 | at | Aurora Softball | 1-3 | L | 1-1-1 | / | 3-5-0 | 20-19-0 | 8-3-0 | A. Bielema (L 5-6) | 100 | 1:30 | ||
| * | Apr 24, 2004 | at | Aurora Softball | 1-4 | L | 1-4-0 | / | 4-8-1 | 20-20-0 | 8-4-0 | J. Slater (L 7-9) | 100 | 1:15 | ||
| 2* | Apr 30, 2004 | vs | Dominican University | W | 5-4 | 5-8-2 | / | 4-6-2 | 21-20-0 | 9-4-0 | J. Slater (W) | 48 | 1:38 | ||
| 4* | Apr 30, 2004 | vs | Benedictine Univ. | W | 16-3 | 16-13-1 | / | 3-6-7 | 22-20-0 | 10-4-0 | J. Slater (W) | 35 | 1:23 | ||
| 7* | May 01, 2004 | vs | Aurora University | 0-3 | L | 0-0-3 | / | 3-6-0 | 22-21-0 | 10-5-0 | A. Bielema (L) | 0 | 1:10 | ||
| 8* | May 01, 2004 | vs | Benedictine Univ. | W | 11-9 | 11-13-2 | / | 9-12-1 | (8) | 23-21-0 | 11-5-0 | A. Bielema (W) | 0 | 2:20 | |
| 9* | May 01, 2004 | vs | Aurora University | W | 5-1 | 5-6-3 | / | 1-4-0 | 24-21-0 | 12-5-0 | J. Slater (W) | 0 | 1:15 | ||
| 1* | May 01, 2004 | vs | Aurora University | W | 6-3 | 6-11-1 | / | 3-10-3 | 25-21-0 | 13-5-0 | J. Slater (W) | 0 | 2;00 | ||
| May 07, 2004 | at | Central College | 1-7 | L | 1-4-3 | / | 7-7-1 | 25-22-0 | 13-5-0 | J. Slater (L 11-10) | 150 | 1:40 | |||
| May 08, 2004 | vs | Wisconsin-Superior | 3-7 | L | 3-2-1 | / | 7-7-4 | 25-23-0 | 13-5-0 | J. Slater (L 11-11) | 75 | 1:33 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 29, 2004 | vs | St. Francis | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .080 | |
| Feb 29, 2004 | vs | Wartburg | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 5 | 0 | .104 | |
| Mar 1, 2004 | vs | Eastern | 30 | 8 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | .154 | |
| Mar 1, 2004 | vs | Bluffton | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 0 | .139 | |
| Mar 2, 2004 | vs | Eastern | 31 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .174 | |
| Mar 2, 2004 | vs | Wartburg | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 2 | .168 | |
| Mar 4, 2004 | vs | Widener | 30 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | .190 | |
| Mar 4, 2004 | vs | Lycoming | 23 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 1 | .203 | |
| Mar 5, 2004 | vs | Concordia-Moorhead | 34 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | .199 | |
| Mar 5, 2004 | vs | Indiana Wesleyan | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | .194 | |
| Mar 20, 2004 | vs | Nebraska Wesleyan | 24 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 7 | 4 | .202 | |
| Mar 20, 2004 | at | Maryville University | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 5 | 6 | .201 | |
| Mar 21, 2004 | vs | Cornell | 23 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 9 | 0 | .202 | |
| Mar 21, 2004 | vs | Upper Iowa | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .206 | |
| Mar 25, 2004 | Augustana | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .203 | ||
| 03-27-04 | at | Loras | 33 | 8 | 14 | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | 10 | 2 | .221 | |
| Mar 27, 2004 | vs | Waldorf | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 0 | .222 | |
| 03-28-04 | vs | Franciscan | 27 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .227 | |
| * | Mar 31, 2004 | at | Dominican University | 27 | 6 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | .228 |
| * | Mar 31, 2004 | at | Dominican University | 19 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 7 | 3 | .236 |
| Apr 01, 2004 | at | Cornell College | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 13 | 5 | .236 | |
| Apr 01, 2004 | at | Cornell College | 29 | 13 | 12 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 2 | .246 | |
| * | Apr 03, 2004 | Concordia (Ill.) | 25 | 11 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | .257 | |
| * | Apr 03, 2004 | Concordia (Ill.) | 32 | 8 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 3 | .258 | |
| Apr 05, 2004 | at | Edgewood College | 33 | 6 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | .265 | |
| Apr 05, 2004 | at | Edgewood College | 29 | 10 | 10 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 7 | 0 | .269 | |
| * | Apr 07, 2004 | Benedictine (Ill.) | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 0 | .265 | |
| * | Apr 07, 2004 | Benedictine (Ill.) | 36 | 5 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 13 | 3 | .271 | |
| Apr 08, 2004 | UW-Platteville | 24 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 1 | 0 | .271 | ||
| Apr 08, 2004 | UW-Platteville | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .268 | ||
| * | Apr 14, 2004 | at | Eureka College | 30 | 6 | 11 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 6 | 1 | .272 |
| * | Apr 14, 2004 | at | Eureka College | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .270 |
| * | April 16th | Rockford | 24 | 12 | 7 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | .270 | |
| * | April 16 | Rockford | 27 | 9 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 8 | 2 | .271 | |
| Apr 19, 2004 | Luther | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 4 | .270 | ||
| Apr 19, 2004 | Luther | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 3 | .269 | ||
| Apr 22, 2004 | at | Central College | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | .266 | |
| Apr 22, 2004 | at | Central College | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | .261 | |
| * | Apr 24, 2004 | at | Aurora Softball | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 1 | .256 |
| * | Apr 24, 2004 | at | Aurora Softball | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 0 | .254 |
| * | Apr 30, 2004 | vs | Dominican University | 24 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 7 | 2 | .256 |
| * | Apr 30, 2004 | vs | Benedictine Univ. | 29 | 16 | 13 | 11 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 3 | 1 | .261 |
| * | May 01, 2004 | vs | Aurora University | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 18 | 7 | 3 | .256 |
| * | May 01, 2004 | vs | Benedictine Univ. | 33 | 11 | 13 | 10 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 24 | 14 | 2 | .260 |
| * | May 01, 2004 | vs | Aurora University | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | .260 |
| * | May 01, 2004 | vs | Aurora University | 34 | 6 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 1 | .261 |
| May 07, 2004 | at | Central College | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 12 | 3 | .260 | |
| May 08, 2004 | vs | Wisconsin-Superior | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 21 | 12 | 1 | .257 | |
| Totals | 1243 | 207 | 319 | 150 | 33 | 6 | 4 | 87 | 1 | 55 | 14 | 17 | 50 | 2 | 4 | 162 | 922 | 448 | 91 | .257 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 29, 2004 | St. Francis | 7.0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 2.00 | ||
| Feb 29, 2004 | Wartburg | 6.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 0 | 2.15 | ||
| Mar 1, 2004 | Eastern | 7.0 | 8 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1 | 2 | 1 | 2.80 | ||
| Mar 1, 2004 | Bluffton | 6.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1 | 3 | 1 | 2.69 | ||
| Mar 2, 2004 | Eastern | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2 | 3 | 1 | 2.12 | ||
| Mar 2, 2004 | Wartburg | 5.0 | 10 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-10 | 2 | 4 | 1 | 3.50 | ||
| Mar 4, 2004 | Widener | 6.0 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 2 | 5 | 1 | 3.50 | ||
| Mar 4, 2004 | Lycoming | 7.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 5 | 1 | 3.16 | ||
| Mar 5, 2004 | Concordia-Moorhead | 7.0 | 5 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 4 | 5 | 1 | 2.78 | ||
| Mar 5, 2004 | Indiana Wesleyan | 7.0 | 8 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 4 | 6 | 1 | 2.69 | ||
| Mar 20, 2004 | Nebraska Wesleyan | 6.0 | 10 | 9 | 4 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2-9 | 4 | 7 | 1 | 2.86 | ||
| Mar 20, 2004 | Maryville University | 4.0 | 7 | 12 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-12 | 4 | 8 | 1 | 2.99 | ||
| Mar 21, 2004 | Cornell | 7.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 5 | 8 | 1 | 2.73 | ||
| Mar 21, 2004 | Upper Iowa | 7.0 | 5 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 6 | 8 | 2 | 2.60 | ||
| Mar 25, 2004 | Augustana | 7.0 | 15 | 9 | 7 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 6 | 9 | 2 | 2.92 | ||
| 03-27-04 | Loras | 6.2 | 10 | 9 | 7 | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8-9 | 6 | 10 | 2 | 3.20 | ||
| Mar 27, 2004 | Waldorf | 7.0 | 7 | 5 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3-5 | 6 | 11 | 2 | 3.32 | ||
| 03-28-04 | Franciscan | 7.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 11 | 2 | 3.30 | ||
| * | Mar 31, 2004 | Dominican University | 7.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 8 | 11 | 2 | 3.28 | |
| * | Mar 31, 2004 | Dominican University | 5.0 | 8 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 8 | 12 | 2 | 3.26 | |
| Apr 01, 2004 | Cornell College | 6.2 | 9 | 5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 8 | 13 | 2 | 3.36 | ||
| Apr 01, 2004 | Cornell College | 5.0 | 3 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 9 | 13 | 2 | 3.29 | ||
| * | Apr 03, 2004 | Concordia (Ill.) | 5.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 10 | 13 | 2 | 3.18 | |
| * | Apr 03, 2004 | Concordia (Ill.) | 7.0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 11 | 13 | 2 | 3.03 | |
| Apr 05, 2004 | Edgewood College | 7.0 | 7 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 12 | 13 | 3 | 2.94 | ||
| Apr 05, 2004 | Edgewood College | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 13 | 13 | 3 | 2.85 | ||
| * | Apr 07, 2004 | Benedictine (Ill.) | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 13 | 14 | 3 | 2.90 | |
| * | Apr 07, 2004 | Benedictine (Ill.) | 8.0 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 14 | 14 | 3 | 2.85 | |
| Apr 08, 2004 | UW-Platteville | 7.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 15 | 14 | 4 | 2.82 | ||
| Apr 08, 2004 | UW-Platteville | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 15 | 15 | 4 | 2.79 | ||
| * | Apr 14, 2004 | Eureka College | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 16 | 15 | 4 | 2.69 | |
| * | Apr 14, 2004 | Eureka College | 7.0 | 4 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 17 | 15 | 5 | 2.67 | |
| * | April 16th | Rockford | 5.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 18 | 15 | 5 | 2.60 | |
| * | April 16 | Rockford | 6.0 | 6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 19 | 15 | 5 | 2.56 | |
| Apr 19, 2004 | Luther | 7.0 | 10 | 8 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 19 | 16 | 5 | 2.55 | ||
| Apr 19, 2004 | Luther | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 16 | 6 | 2.50 | ||
| Apr 22, 2004 | Central College | 4.0 | 7 | 10 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-10 | 20 | 17 | 6 | 2.55 | ||
| Apr 22, 2004 | Central College | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 20 | 18 | 6 | 2.54 | ||
| * | Apr 24, 2004 | Aurora Softball | 6.0 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 20 | 19 | 6 | 2.57 | |
| * | Apr 24, 2004 | Aurora Softball | 6.0 | 8 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 20 | 20 | 6 | 2.61 | |
| * | Apr 30, 2004 | Dominican University | 7.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 21 | 20 | 6 | 2.65 | |
| * | Apr 30, 2004 | Benedictine Univ. | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-3 | 22 | 20 | 6 | 2.68 | |
| * | May 01, 2004 | Aurora University | 6.0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 22 | 21 | 6 | 2.62 | |
| * | May 01, 2004 | Benedictine Univ. | 8.0 | 12 | 9 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-9 | 23 | 21 | 6 | 2.70 | |
