| Date | Location | Result | |
| May 08, 2004 | Pella, IA | Wisconsin-Superior 7, Clarke College 3 | Box score |
| May 07, 2004 | Pella, Iowa | Central College 7, Clarke College 1 | Box score |
| May 01, 2004 | Loves Park, IL | Clarke College 6, Aurora University 3 | Box score |
| May 01, 2004 | Loves Park, IL | Clarke College 5, Aurora University 1 | Box score |
| May 01, 2004 | Loves Park, IL | Clarke College 11, Benedictine Univ. 9 | Box score |
| May 01, 2004 | Loves Park, IL | Aurora University 3, Clarke College 0 | Box score |
| Apr 30, 2004 | Loves Park, IL | Clarke College 16, Benedictine Univ. 3 | Box score |
| Apr 30, 2004 | Loves Park, IL | Clarke College 5, Dominican University 4 | Box score |
| Apr 24, 2004 | Aurora University | Aurora Softball 4, Clarke College 1 | Box score |
| Apr 24, 2004 | Aurora University | Aurora Softball 3, Clarke College 1 | Box score |
| Apr 22, 2004 | Pella, Iowa | Central College 3, Clarke College 0 | Box score |
| Apr 22, 2004 | Pella, Iowa | Central College 10, Clarke College 0 | Box score |
| Apr 19, 2004 | Dubuque | Clarke 2, Luther 1 | Box score |
| Apr 19, 2004 | Dubuque, Iowa | Luther 8, Clarke 2 | Box score |
| April 16 | Dubuque | Clarke 9, Rockford 1 | Box score |
| April 16th | Dubuque | Clarke 12, Rockford 0 | Box score |
| Apr 14, 2004 | Eureka, IL | Clarke College 3, Eureka College 2 | Box score |
| Apr 14, 2004 | Eureka, IL | Clarke College 6, Eureka College 0 | Box score |
| Apr 08, 2004 | Dubuque, Iowa | UW-Platteville 2, Clarke 0 | Box score |
| Apr 08, 2004 | Dubuque, Iowa | Clarke 4, UW-Platteville 2 | Box score |
| Apr 07, 2004 | Dubuque, Iowa | Clarke 5, Benedictine (Ill.) 4 | Box score |
| Apr 07, 2004 | Dubuque, Iowa | Benedictine (Ill.) 4, Clarke 2 | Box score |
| Apr 05, 2004 | Fitchburg, Wis. | Clarke College 10, Edgewood College 0 | Box score |
| Apr 05, 2004 | Fitchburg, Wis. | Clarke College 6, Edgewood College 3 | Box score |
| Apr 03, 2004 | Dubuque, Iowa | Clarke 8, Concordia (Ill.) 1 | Box score |
| Apr 03, 2004 | Dubuque, Iowa | Clarke 11, Concordia (Ill.) 3 | Box score |
| Apr 01, 2004 | Mount Vernon, Iowa | Clarke College 13, Cornell College 4 | Box score |
| Apr 01, 2004 | Mount Vernon, Iowa | Cornell College 5, Clarke College 4 | Box score |
| Mar 31, 2004 | Maywood Park, IL | Dominican University 4, Clarke College 3 | Box score |
| Mar 31, 2004 | Maywood Park, IL | Clarke College 6, Dominican University 3 | Box score |
| 03-28-04 | Dubuque, Iowa | Clarke 4, Franciscan 3 | Box score |
| Mar 27, 2004 | Dubuque, Iowa | Waldorf 5, Clarke 3 | Box score |
| 03-27-04 | Dubuque,Iowa | Loras 9, Clarke 8 | Box score |
| Mar 25, 2004 | Dubuque, Iowa | Augustana 9, Clarke 1 | Box score |
| Mar 21, 2004 | St. Louis, Mo. | Clarke 4, Upper Iowa 2 | Box score |
| Mar 21, 2004 | St. Louis, Mo. | Clarke 5, Cornell 0 | Box score |
| Mar 20, 2004 | St. Louis, MO | Maryville University 12, Clarke College 0 | Box score |
| Mar 20, 2004 | St. Louis, Mo. | Nebraska Wesleyan 9, Clarke 2 | Box score |
| Mar 5, 2004 | Orlando, Florida | Indiana Wesleyan 2, Clarke 1 | Box score |
| Mar 5, 2004 | Orlando, Florida | Clarke 7, Concordia-Moorhead 3 | Box score |
| Mar 4, 2004 | Orlando, Florida | Clarke 2, Lycoming 1 | Box score |
| Mar 4, 2004 | Orlando, Florida | Widener 7, Clarke 1 | Box score |
| Mar 2, 2004 | Orlando, Florida | Wartburg 10, Clarke 0 | Box score |
| Mar 2, 2004 | Orlando, Florida | Clarke 5, Eastern 0 | Box score |
| Mar 1, 2004 | Orlando, Florida | Bluffton 2, Clarke 0 | Box score |
| Mar 1, 2004 | Orlando, Florida | Clarke 8, Eastern 6 | Box score |
| Feb 29, 2004 | Orlando, Florida | Wartburg 2, Clarke 0 | Box score |
| Feb 29, 2004 | Orlando, Florida | St. Francis 2, Clarke 1 | Box score |










