Clarke - Game-by-Game Statistics

Clarke

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 
The Automated ScoreBook
Clarke Team Game-by-Game
(as of Nov 10, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UW-Eau Claire   11/21/03  29-83   8-38  .211  2-10  .200  11-18  .611  29  35   35.0  22  37  29   29.0 
vs Beloit College   11/22/03  54-75   19-57  .333  4-7  .571  12-27  .444  17  27  44   39.5  18  31  11  54   41.5 
vs Loras   11/28/03  48-55   19-61  .311  4-18  .222  6-12  .500  17  25  42   40.3  18  16  23  48   43.7 
vs Dubuque   11/29/03  67-76   22-59  .373  2-16  .125  21-37  .568  16  32  48   42.2  33  12  18  67   49.5 
at The Franciscan University   12-03-03  69-73   24-61  .393  2-8  .250  19-30  .633  14  25  39   41.6  24  14  24  10  11  69   53.4 
BUENA VISTA   12/6/03   51-97   21-54  .389  1-9  .111  8-12  .667  12  34  46   42.3  22  12  37  51   53.0 
KNOX   12/13/03  48-62   16-46  .348  5-11  .455  11-27  .407  16  25  41   42.1  12  12  32  10  48   52.3 
UPPER IOWA   12/15/03  70-83   31-68  .456  7-25  .280  1-4  .250  12  18  30   40.6  15  25  16  11  70   54.5 
MOUNT MARY   12/27/03  112-21   48-81  .593  2-11  .182  14-21  .667  20  44  64   43.2  12  33  14  18  112   60.9 
MILLIKIN   12/29/03  55-80   19-52  .365  2-8  .250  15-20  .750  10  20  30   41.9  17  14  27  55   60.3 
LORAS   12/31/03  51-87   18-66  .273  3-13  .231  12-19  .632  18  22  40   41.7  19  12  13  51   59.5 
ST. AMBROSE   1/3/04   60-78   25-48  .521  4-11  .364  6-10  .600  23  27   40.5  18  14  29  11  60   59.5 
at Benedictine Univ.   01/07/04  50-100   19-58  .328  1-14  .071  11-21  .524  16  31  47   41.0  12  43  50   58.8 
at Dominican (Ill.)   01-10-04  64-78   24-58  .414  1-8  .125  15-26  .577  19  17  36   40.6  20  12  26  17  64   59.1 
KENDALL   1/13/04   65-80   24-63  .381  6-19  .316  11-15  .733  16  24  40   40.6  19  19  21  11  65   59.5 
ROCKFORD   1/17/04   71-79   28-59  .475  4-17  .235  11-21  .524  13  30  43   40.8  26  20  27  71   60.2 
at Eureka   01-21-04  55-54   20-38  .526  7-11  .636  8-21  .381  31  39   40.6  17  12  30  55   59.9 
AURORA   1/24/04   37-60   13-50  .260  4-10  .400  7-15  .467  12  22  34   40.3  14  10  31  37   58.7 
CONCORDIA (ILL.)   1/27/04   60-87   17-42  .405  2-12  .167  24-36  .667  10  17  27   39.6  22  10  34  13  60   58.7 
BENEDICTINE UNIV.   1/31/04   70-95   24-55  .436  5-20  .250  17-28  .607  15  29  44   39.8  21  18  43  14  70   59.3 
DOMINICAN (ILL.)   2/4/04   83-72   28-63  .444  6-13  .462  21-26  .808  16  23  39   39.8  15  22  16  12  83   60.4 
at Rockford College   2/10/04   70-90   26-65  .400  4-12  .333  14-19  .737  12  28  40   39.8  19  12  20  70   60.9 
EUREKA   2/14/04   58-56   21-56  .375  0-9  .000  16-23  .696  14  21  35   39.6  15  14  19  13  58   60.7 
at Aurora University Women   2/18/04   58-63   23-63  .365  4-19  .211  8-13  .615  17  26  43   39.7  14  16  28  15  58   60.6 
at Concordia (IL) University   02/21/04  51-65   18-51  .353  5-10  .500  10-17  .588  10  31  41   39.8  23  32  51   60.2 
at Concordia (IL) University   02/24/04  54-53   20-55  .364  5-14  .357  9-12  .750  14  33  47   40.0  15  28  10  54   60.0 
at Benedictine Univ.   02/26/04  48-74   18-52  .346  6-17  .353  6-16  .375  17  32  49   40.4  13  38  48   59.6 


 
Clarke     1608     593-1519  .390  98-352  .278  324-546  .593  371  719  1090   40.4  489  378  737  84  270  1608   59.6 
Opponents     1976     710-1735  .409  131-421  .311  425-590  .720  398  670  1068   39.6  513  433  542  62  411  1976   73.2 
 
Games played: 27      Rebounds/game: 40.4 
Points/game: 59.6      Assists/game: 14.0 
FG Pct: 39.0      Turnovers/game: 27.3 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 59.3      Steals/game: 10.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 
The Automated ScoreBook
Clarke Opponent Game-by-Game
(as of Nov 10, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UW-Eau Claire   11/21/03  29-83   34-75  .453  3-11  .273  12-26  .462  21  28  49   49.0  20  10  15  23  83   83.0 
vs Beloit College   11/22/03  54-75   29-71  .408  2-10  .200  15-20  .750  18  30  48   48.5  21  18  20  18  75   79.0 
vs Loras   11/28/03  48-55   19-52  .365  4-19  .211  13-22  .591  11  25  36   44.3  13  12  19  11  55   71.0 
vs Dubuque   11/29/03  67-76   17-61  .279  4-17  .235  38-49  .776  17  26  43   44.0  26  13  76   72.2 
at The Franciscan University   12-03-03  69-73   25-67  .373  4-16  .250  19-29  .655  17  20  37   42.6  20  17  19  16  73   72.4 
BUENA VISTA   12/6/03   51-97   34-81  .420  5-19  .263  24-31  .774  18  24  42   42.5  14  19  21  97   76.5 
KNOX   12/13/03  48-62   22-59  .373  9-21  .429  9-11  .818  13  22  35   41.4  25  19  26  17  62   74.4 
UPPER IOWA   12/15/03  70-83   30-56  .536  7-15  .467  16-21  .762  11  27  38   41.0  13  20  18  10  83   75.5 
MOUNT MARY   12/27/03  112-21   7-64  .109  2-19  .105  5-7  .714  14  16  30   39.8  19  31  21   69.4 
MILLIKIN   12/29/03  55-80   31-69  .449  4-16  .250  14-19  .737  22  26  48   40.6  22  23  25  17  80   70.5 
LORAS   12/31/03  51-87   29-69  .420  12-32  .375  17-22  .773  20  36  56   42.0  18  23  13  87   72.0 
ST. AMBROSE   1/3/04   60-78   30-63  .476  3-9  .333  15-20  .750  14  21  35   41.4  10  22  19  16  78   72.5 
at Benedictine Univ.   01/07/04  50-100   41-81  .506  7-18  .389  11-13  .846  10  29  39   41.2  22  17  18  33  100   74.6 
at Dominican (Ill.)   01-10-04  64-78   26-45  .578  7-9  .778  19-24  .792  21  26   40.1  24  18  27  13  78   74.9 
KENDALL   1/13/04   65-80   32-74  .432  6-12  .500  10-15  .667  22  24  46   40.5  12  15  14  14  80   75.2 
ROCKFORD   1/17/04   71-79   26-55  .473  0-1  .000  27-41  .659  23  31   39.9  21  16  16  18  79   75.4 
at Eureka   01-21-04  55-54   21-58  .362  1-11  .091  11-20  .550  10  20  30   39.4  20  13  17  15  54   74.2 
AURORA   1/24/04   37-60   24-53  .453  4-14  .286  8-11  .727  30  39   39.3  18  20  25  13  60   73.4 
CONCORDIA (ILL.)   1/27/04   60-87   29-58  .500  6-15  .400  23-34  .676  19  21  40   39.4  24  18  25  11  87   74.1 
BENEDICTINE UNIV.   1/31/04   70-95   32-70  .457  7-17  .412  24-30  .800  12  24  36   39.2  23  21  23  23  95   75.2 
DOMINICAN (ILL.)   2/4/04   83-72   24-55  .436  7-15  .467  17-17  1.000  23  30   38.8  18  15  24  72   75.0 
at Rockford College   2/10/04   70-90   32-66  .485  3-8  .375  23-31  .742  12  29  41   38.9  19  14  13  13  90   75.7 
EUREKA   2/14/04   58-56   21-55  .382  1-10  .100  13-15  .867  14  25  39   38.9  22  13  23  56   74.8 
at Aurora University Women   2/18/04   58-63   22-60  .367  8-28  .286  11-15  .733  15  26  41   39.0  17  18  28  20  63   74.3 
at Concordia (IL) University   02/21/04  51-65   21-67  .313  3-13  .231  20-31  .645  23  30  53   39.5  19  17  22  15  65   74.0 
at Concordia (IL) University   02/24/04  54-53   22-70  .314  5-22  .227  4-6  .667  15  22  37   39.4  14  12  18  16  53   73.2 
at Benedictine Univ.   02/26/04  48-74   30-81  .370  7-24  .292  7-10  .700  21  22  43   39.6  19  13  23  25  74   73.2 


 
Opponents     1976     710-1735  .409  131-421  .311  425-590  .720  398  670  1068   39.6  513  433  542  62  411  1976   73.2 
Clarke     1608     593-1519  .390  98-352  .278  324-546  .593  371  719  1090   40.4  489  378  737  84  270  1608   59.6 
 
Games played: 27      Rebounds/game: 39.6 
Points/game: 73.2      Assists/game: 16.0 
FG Pct: 40.9      Turnovers/game: 20.1 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 15.2 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 
The Automated ScoreBook
Clarke Team Game-by-Game Comparison
(as of Nov 10, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UW-Eau Claire  10/34  19/49  29-83   (54)  8-38/34-75  .211/.453  2-10/3-11  .200/.273  11-18/12-26  .611/.462  35/49  (14)  3/10  37/15  3/2  7/23  22/20 
Beloit College  26/42  28/33  54-75   (21)  19-57/29-71  .333/.408  4-7/2-10  .571/.200  12-27/15-20  .444/.750  44/48  (4)  8/18  31/20  3/5  11/18  18/21 
Loras  24/23  24/32  48-55   (7)  19-61/19-52  .311/.365  4-18/4-19  .222/.211  6-12/13-22  .500/.591  42/36  +6  16/12  23/19  2/6  6/11  18/13 
Dubuque  39/32  28/44  67-76   (9)  22-59/17-61  .373/.279  2-16/4-17  .125/.235  21-37/38-49  .568/.776  48/43  +5  12/9  18/13  7/1  5/7  33/26 
The Franciscan University  24/28  45/45  69-73   (4)  24-61/25-67  .393/.373  2-8/4-16  .250/.250  19-30/19-29  .633/.655  39/37  +2  14/17  24/19  10/0  11/16  24/20 
BUENA VISTA  15/56  36/41  51-97   (46)  21-54/34-81  .389/.420  1-9/5-19  .111/.263  8-12/24-31  .667/.774  46/42  +4  12/19  37/8  7/2  5/21  22/14 
KNOX  15/27  33/35  48-62   (14)  16-46/22-59  .348/.373  5-11/9-21  .455/.429  11-27/9-11  .407/.818  41/35  +6  12/19  32/26  3/2  10/17  12/25 
UPPER IOWA  30/37  40/46  70-83   (13)  31-68/30-56  .456/.536  7-25/7-15  .280/.467  1-4/16-21  .250/.762  30/38  (8)  25/20  16/18  4/1  11/10  15/13 
MOUNT MARY  59/10  53/11  112-21   +91  48-81/7-64  .593/.109  2-11/2-19  .182/.105  14-21/5-7  .667/.714  64/30  +34  33/1  14/31  5/0  18/5  12/19 
MILLIKIN  24/36  31/44  55-80   (25)  19-52/31-69  .365/.449  2-8/4-16  .250/.250  15-20/14-19  .750/.737  30/48  (18)  14/23  27/25  3/6  9/17  17/22 
LORAS  20/43  31/44  51-87   (36)  18-66/29-69  .273/.420  3-13/12-32  .231/.375  12-19/17-22  .632/.773  40/56  (16)  12/23  13/13  2/4  6/8  19/18 
ST. AMBROSE  37/47  23/31  60-78   (18)  25-48/30-63  .521/.476  4-11/3-9  .364/.333  6-10/15-20  .600/.750  27/35  (8)  14/22  29/19  3/3  11/16  18/10 
Benedictine Univ.  22/47  28/53  50-100   (50)  19-58/41-81  .328/.506  1-14/7-18  .071/.389  11-21/11-13  .524/.846  47/39  +8  7/17  43/18  3/2  7/33  12/22 
Dominican (Ill.)  26/41  38/37  64-78   (14)  24-58/26-45  .414/.578  1-8/7-9  .125/.778  15-26/19-24  .577/.792  36/26  +10  12/18  26/27  1/3  17/13  20/24 
KENDALL  36/35  29/45  65-80   (15)  24-63/32-74  .381/.432  6-19/6-12  .316/.500  11-15/10-15  .733/.667  40/46  (6)  19/15  21/14  1/2  11/14  19/12 
ROCKFORD  28/31  43/48  71-79   (8)  28-59/26-55  .475/.473  4-17/0-1  .235/.000  11-21/27-41  .524/.659  43/31  +12  20/16  27/16  4/2  9/18  26/21 
Eureka  37/21  18/33  55-54   +1  20-38/21-58  .526/.362  7-11/1-11  .636/.091  8-21/11-20  .381/.550  39/30  +9  12/13  30/17  1/2  9/15  17/20 
AURORA  10/22  27/38  37-60   (23)  13-50/24-53  .260/.453  4-10/4-14  .400/.286  7-15/8-11  .467/.727  34/39  (5)  10/20  31/25  1/3  6/13  14/18 
CONCORDIA (ILL.)  22/42  38/45  60-87   (27)  17-42/29-58  .405/.500  2-12/6-15  .167/.400  24-36/23-34  .667/.676  27/40  (13)  10/18  34/25  0/0  13/11  22/24 
BENEDICTINE UNIV.  28/43  42/52  70-95   (25)  24-55/32-70  .436/.457  5-20/7-17  .250/.412  17-28/24-30  .607/.800  44/36  +8  18/21  43/23  3/3  14/23  21/23 
DOMINICAN (ILL.)  28/38  55/34  83-72   +11  28-63/24-55  .444/.436  6-13/7-15  .462/.467  21-26/17-17  .808/.000  39/30  +9  22/15  16/24  4/0  12/6  15/18 
Rockford College  31/45  39/45  70-90   (20)  26-65/32-66  .400/.485  4-12/3-8  .333/.375  14-19/23-31  .737/.742  40/41  (1)  12/14  20/13  3/2  7/13  19/19 
EUREKA  29/30  29/26  58-56   +2  21-56/21-55  .375/.382  0-9/1-10  .000/.100  16-23/13-15  .696/.867  35/39  (4)  14/13  19/23  2/2  13/7  15/22 
Aurora University Women  24/33  34/30  58-63   (5)  23-63/22-60  .365/.367  4-19/8-28  .211/.286  8-13/11-15  .615/.733  43/41  +2  16/18  28/28  2/6  15/20  14/17 
Concordia (IL) University  22/31  29/34  51-65   (14)  18-51/21-67  .353/.313  5-10/3-13  .500/.231  10-17/20-31  .588/.645  41/53  (12)  9/17  32/22  1/0  9/15  23/19 
Concordia (IL) University  25/31  29/22  54-53   +1  20-55/22-70  .364/.314  5-14/5-22  .357/.227  9-12/4-6  .750/.667  47/37  +10  15/12  28/18  3/2  10/16  9/14 
Benedictine Univ.  19/39  29/35  48-74   (26)  18-52/30-81  .346/.370  6-17/7-24  .353/.292  6-16/7-10  .375/.700  49/43  +6  7/13  38/23  3/1  8/25  13/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 
The Automated ScoreBook
Clarke Game-by-Game Points-Rebounds-Assists
(as of Nov 10, 2008)
All games

        10  12  13  14  15  21  22 
Opponent  Date  Score  WL  MCCABE,LA  WISETH,NI  RANDECKER  STREEPER,  BLAKE,TAB  REUTER,BE  BELKA,JEN 
vs UW-Eau Claire  11/21/03  29-83  2-0-1  0-2-0  0-0-0  0-1-0  0-0-0  1-2-0  3-3-0 
vs Beloit College  11/22/03  54-75  0-0-0  3-2-0  2-2-1  DNP  DNP  2-0-1  8-3-2 
vs Loras  11/28/03  48-55  0-0-0  6-2-0  DNP  DNP  DNP  DNP  0-5-3 
vs Dubuque  11/29/03  67-76  0-0-0  4-3-0  0-1-0  DNP  6-0-0  DNP  1-3-1 
at The Franciscan Unive  12-03-03  69-73  5-1-0  2-4-1  2-0-0  DNP  0-0-0  DNP  6-4-1 
BUENA VISTA  12/6/03  51-97  0-1-1  3-1-0  2-1-0  0-2-0  4-5-1  DNP  0-8-2 
KNOX  12/13/03  48-62  1-1-0  6-2-2  DNP  DNP  0-0-0  DNP  2-4-1 
UPPER IOWA  12/15/03  70-83  0-0-1  6-1-3  0-1-0  DNP  0-0-1  DNP  0-3-2 
MOUNT MARY  12/27/03  112-21  7-1-0  DNP  15-12-2  4-3-7  7-8-3  DNP  2-3-5 
MILLIKIN  12/29/03  55-80  0-0-1  DNP  0-1-0  5-0-0  2-3-0  DNP  2-1-1 
LORAS  12/31/03  51-87  0-2-2  DNP  2-3-0  4-0-1  0-4-0  DNP  4-2-1 
ST. AMBROSE  1/3/04  60-78  0-2-2  DNP  6-5-2  0-1-1  0-0-1  DNP  5-0-0 
at Benedictine Univ.  01/07/04  50-100  0-0-0  DNP  1-1-0  0-2-1  1-2-1  DNP  3-3-0 
at Dominican (Ill.)  01-10-04  64-78  2-1-0  DNP  1-1-0  0-1-0  1-0-1  DNP  7-2-0 
KENDALL  1/13/04  65-80  0-1-1  DNP  0-1-0  1-0-0  0-0-1  DNP  7-3-2 
ROCKFORD  1/17/04  71-79  4-6-3  DNP  1-1-0  2-2-0  0-0-0  DNP  6-1-0 
at Eureka  01-21-04  55-54  3-2-0  DNP  0-1-0  0-0-0  DNP  DNP  8-2-3 
AURORA  1/24/04  37-60  0-0-2  DNP  2-1-1  3-0-0  0-2-0  DNP  2-3-0 
CONCORDIA (ILL.)  1/27/04  60-87  0-1-0  DNP  1-0-1  5-2-2  4-2-0  DNP  0-2-0 
BENEDICTINE UNIV.  1/31/04  70-95  3-0-1  DNP  3-2-0  6-2-0  0-3-1  DNP  5-3-0 
DOMINICAN (ILL.)  2/4/04  83-72  DNP  DNP  DNP  DNP  4-5-1  DNP  23-5-3 
at Rockford College  2/10/04  70-90  0-2-2  DNP  4-2-0  0-1-0  8-4-1  DNP  3-4-0 
EUREKA  2/14/04  58-56  DNP  DNP  6-2-0  DNP  0-0-0  DNP  7-8-2 
at Aurora University Wo  2/18/04  58-63  0-0-0  DNP  DNP  0-0-0  0-1-0  DNP  10-4-2 
at Concordia (IL) Unive  02/21/04  51-65  3-1-1  DNP  1-1-1  DNP  10-1-0  DNP  2-5-1 
at Concordia (IL) Unive  02/24/04  54-53  0-0-0  DNP  DNP  DNP  0-2-0  DNP  4-9-2 
at Benedictine Univ.  02/26/04  48-74  2-1-2  DNP  0-4-0  3-2-0  3-1-0  DNP  8-3-0 

        23  24  25  32  33  34  35 
Opponent  Date  Score  WL  KOOPMANN,  TRENKAMP,  GRIFFIN,S  STRUNZ,KR  THEIN,JEN  BRIGGS,JE  EATON,ALA 
vs UW-Eau Claire  11/21/03  29-83  7-6-0  0-1-0  0-0-0  7-4-2  0-1-0  0-5-0  1-2-0 
vs Beloit College  11/22/03  54-75  5-7-0  DNP  4-5-2  19-9-1  0-0-0  7-4-0  2-0-0 
vs Loras  11/28/03  48-55  16-6-1  DNP  0-0-4  5-4-3  DNP  9-10-1  5-1-1 
vs Dubuque  11/29/03  67-76  7-7-0  DNP  0-2-6  21-2-3  DNP  10-9-0  3-2-1 
at The Franciscan Unive  12-03-03  69-73  15-5-0  DNP  8-0-1  16-5-6  DNP  7-6-0  2-3-1 
BUENA VISTA  12/6/03  51-97  8-5-0  0-0-0  3-1-1  17-5-6  DNP  6-3-0  4-2-1 
KNOX  12/13/03  48-62  6-7-1  DNP  4-1-2  16-5-2  DNP  4-8-1  1-1-1 
UPPER IOWA  12/15/03  70-83  10-0-5  DNP  7-5-5  23-6-4  DNP  18-7-3  0-0-0 
MOUNT MARY  12/27/03  112-21  11-3-1  8-3-4  4-0-1  26-2-6  DNP  7-5-1  19-10-0 
MILLIKIN  12/29/03  55-80  16-5-0  DNP  2-4-3  11-3-6  DNP  12-5-2  4-3-1 
LORAS  12/31/03  51-87  6-5-1  0-1-0  0-2-3  21-6-2  DNP  6-6-0  8-3-0 
ST. AMBROSE  1/3/04  60-78  4-4-1  0-0-0  2-2-2  24-0-1  DNP  8-6-1  11-4-2 
at Benedictine Univ.  01/07/04  50-100  3-8-0  0-0-0  6-5-2  15-7-2  DNP  12-5-0  6-4-0 
at Dominican (Ill.)  01-10-04  64-78  8-4-0  0-0-0  4-5-2  20-6-7  DNP  8-6-1  8-5-1 
KENDALL  1/13/04  65-80  5-9-0  DNP  2-4-3  25-5-7  DNP  9-4-3  4-0-0 
ROCKFORD  1/17/04  71-79  6-1-0  0-0-0  0-0-1  7-5-9  DNP  28-11-2  9-3-0 
at Eureka  01-21-04  55-54  6-3-1  0-0-0  8-5-7  DNP  DNP  4-8-1  14-4-0 
AURORA  1/24/04  37-60  8-9-0  DNP  0-1-3  7-3-2  DNP  5-6-0  5-5-1 
CONCORDIA (ILL.)  1/27/04  60-87  4-0-0  0-0-0  4-3-2  17-6-5  DNP  12-6-0  9-2-0 
BENEDICTINE UNIV.  1/31/04  70-95  7-1-1  0-0-0  2-3-3  11-7-6  DNP  8-4-3  10-5-0 
DOMINICAN (ILL.)  2/4/04  83-72  11-5-1  DNP  8-2-4  13-5-8  DNP  18-5-3  4-3-0 
at Rockford College  2/10/04  70-90  14-2-0  DNP  4-1-0  27-7-7  DNP  DNP  2-2-0 
EUREKA  2/14/04  58-56  7-2-1  DNP  3-0-2  19-6-7  DNP  8-4-0  2-4-0 
at Aurora University Wo  2/18/04  58-63  9-3-0  DNP  2-5-1  13-6-10  DNP  9-7-3  7-2-0 
at Concordia (IL) Unive  02/21/04  51-65  3-2-0  DNP  2-1-1  15-8-2  DNP  11-10-2  4-4-1 
at Concordia (IL) Unive  02/24/04  54-53  7-5-1  DNP  2-2-3  29-10-6  DNP  11-6-0  0-1-1 
at Benedictine Univ.  02/26/04  48-74  10-7-0  DNP  2-4-2  9-5-2  DNP  0-5-1  9-4-0 

        40  44 
Opponent  Date  Score  WL  RIVERS,SH  SPEER,LAC 
vs UW-Eau Claire  11/21/03  29-83  4-2-0  4-2-0 
vs Beloit College  11/22/03  54-75  2-6-1  0-2-0 
vs Loras  11/28/03  48-55  5-9-0  2-5-3 
vs Dubuque  11/29/03  67-76  14-9-0  1-7-1 
at The Franciscan Unive  12-03-03  69-73  6-8-1  0-3-3 
BUENA VISTA  12/6/03  51-97  4-8-0  0-1-0 
KNOX  12/13/03  48-62  4-4-2  4-2-0 
UPPER IOWA  12/15/03  70-83  6-6-0  0-1-1 
MOUNT MARY  12/27/03  112-21  DNP  2-10-3 
MILLIKIN  12/29/03  55-80  DNP  1-4-0 
LORAS  12/31/03  51-87  DNP  0-2-2 
ST. AMBROSE  1/3/04  60-78  DNP  0-1-1 
at Benedictine Univ.  01/07/04  50-100  DNP  3-4-1 
at Dominican (Ill.)  01-10-04  64-78  DNP  5-1-0 
KENDALL  1/13/04  65-80  DNP  12-5-2 
ROCKFORD  1/17/04  71-79  DNP  8-6-5 
at Eureka  01-21-04  55-54  DNP  12-5-0 
AURORA  1/24/04  37-60  DNP  5-4-1 
CONCORDIA (ILL.)  1/27/04  60-87  DNP  4-2-0 
BENEDICTINE UNIV.  1/31/04  70-95  DNP  15-10-3 
DOMINICAN (ILL.)  2/4/04  83-72  DNP  2-4-2 
at Rockford College  2/10/04  70-90  DNP  8-7-2 
EUREKA  2/14/04  58-56  DNP  6-7-2 
at Aurora University Wo  2/18/04  58-63  DNP  8-5-0 
at Concordia (IL) Unive  02/21/04  51-65  DNP  DNP 
at Concordia (IL) Unive  02/24/04  54-53  DNP  1-5-2 
at Benedictine Univ.  02/26/04  48-74  DNP  2-6-0