Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Cox, Jessica | * | 4-8 | 3-5 | 8-9 | 1-0 | 1 | 3 | 19 | 2 | 0 | 0 | 1 | 40 |
| 15 | Haase, Nichol | * | 4-9 | 0-3 | 5-9 | 2-6 | 8 | 3 | 13 | 0 | 0 | 0 | 3 | 32 |
| 20 | Kester, Dana | * | 3-17 | 1-7 | 10-10 | 2-4 | 6 | 5 | 17 | 4 | 5 | 1 | 1 | 34 |
| 22 | Kayon, Nicole | * | 1-3 | 0-0 | 0-3 | 4-2 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 20 |
| 23 | Foltz, Taylor | * | 4-14 | 0-0 | 7-8 | 1-6 | 7 | 5 | 15 | 1 | 2 | 0 | 0 | 24 |
| 21 | Redmon, Krystal | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 24 | Hicks, Layla | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 32 | Thompson, Kelly | - | 1-6 | 0-1 | 3-4 | 4-4 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
| 34 | Odefey, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Lucey, Lacey | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-61 | 4-17 | 38-49 | 17-26 | 43 | 26 | 76 | 9 | 13 | 1 | 7 | 200 | |
| 27.9% | 23.5% | 77.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-8 | 11-14 | |||||||||||
| 29.0% | 37.5% | 78.6% | ||||||||||||
| 2nd Half: | 8-30 | 1-9 | 27-35 | |||||||||||
| 26.7% | 11.1% | 77.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WISETH, Nicole | * | 1-4 | 0-2 | 2-4 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 22 | BELKA, Jenny | * | 0-4 | 0-1 | 1-2 | 2-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
| 23 | KOOPMANN, Leigh Ann | * | 2-6 | 0-0 | 3-4 | 3-4 | 7 | 4 | 7 | 0 | 1 | 1 | 1 | 20 |
| 32 | STRUNZ, Kristi | * | 8-19 | 1-8 | 4-7 | 0-2 | 2 | 3 | 21 | 3 | 5 | 0 | 3 | 38 |
| 34 | BRIGGS, Jessi | * | 4-6 | 0-0 | 2-4 | 4-5 | 9 | 5 | 10 | 0 | 1 | 1 | 1 | 24 |
| 10 | MCCABE, Lacey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RANDECKER, Melissa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | BLAKE, Tabitha | - | 1-3 | 1-2 | 3-4 | 0-0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 10 |
| 25 | GRIFFIN, SARA | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 23 |
| 35 | EATON, Alaina | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 40 | RIVERS, Shanna | - | 5-8 | 0-0 | 4-5 | 0-9 | 9 | 3 | 14 | 0 | 6 | 5 | 0 | 23 |
| 44 | SPEER, Lacey | - | 0-5 | 0-2 | 1-5 | 4-3 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 2-16 | 21-37 | 16-32 | 48 | 33 | 67 | 12 | 18 | 7 | 5 | 200 | |
| 37.3% | 12.5% | 56.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-5 | 10-13 | |||||||||||
| 50.0% | 20.0% | 76.9% | ||||||||||||
| 2nd Half: | 8-31 | 1-11 | 11-24 | |||||||||||
| 25.8% | 9.1% | 45.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dubuque | 32 | 44 | 76 | Record: (2-1) |
| Clarke | 39 | 28 | 67 | Record: (0-4) |
|
Officials: Michelle Miller, Dennis Inderdahl, Mike Gansemer
Technical fouls: Dubuque-None. Clarke-None. Attendance: 165 Mississippi River Challenge - Game 5 |
Play-by-Play |
| 19:59 | CCWB | MISSED LAYUP by KOOPMANN, Leigh Ann | ||
| REBOUND (DEF) by Foltz, Taylor | ||||
| 19:37 | CCWB | STEAL by BRIGGS, Jessi | ||
| 19:35 | DUBUQUE | TURNOVR by Kayon, Nicole | ||
| 19:27 | CCWB | GOOD! LAYUP by KOOPMANN, Leigh Ann | CCWB 2 - DUBUQUE 0 | (CCWB by 2) |
| ASSIST by STRUNZ, Kristi | ||||
| 19:08 | DUBUQUE | GOOD! 3 PTR by Cox, Jessica | DUBUQUE 3 - CCWB 2 | (DUBUQUE by 1) |
| ASSIST by Kester, Dana | ||||
| 18:52 | CCWB | GOOD! LAYUP by STRUNZ, Kristi | CCWB 4 - DUBUQUE 3 | (CCWB by 1) |
| 18:29 | DUBUQUE | MISSED JUMPER by Foltz, Taylor | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 18:19 | CCWB | MISSED JUMPER by WISETH, Nicole | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 18:13 | CCWB | MISSED JUMPER by KOOPMANN, Leigh Ann | ||
| REBOUND (OFF) by BELKA, Jenny | ||||
| 18:10 | CCWB | MISSED LAYUP by BELKA, Jenny | ||
| 18:10 | DUBUQUE | BLOCK by Kester, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | CCWB | FOUL by KOOPMANN, Leigh Ann (1) | ||
| 18:04 | CCWB | TURNOVR by KOOPMANN, Leigh Ann | ||
| 17:55 | CCWB | FOUL by WISETH, Nicole (1) | ||
| 17:54 | DUBUQUE | MISSED LAYUP by Haase, Nichol | ||
| 17:54 | CCWB | BLOCK by BRIGGS, Jessi | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 17:24 | CCWB | MISSED LAYUP by STRUNZ, Kristi | ||
| REBOUND (OFF) by KOOPMANN, Leigh Ann | ||||
| 17:17 | CCWB | GOOD! TIP-IN by KOOPMANN, Leigh Ann | CCWB 6 - DUBUQUE 3 | (CCWB by 3) |
| 17:09 | DUBUQUE | TURNOVR by Kester, Dana | ||
| 16:59 | CCWB | TURNOVR by STRUNZ, Kristi | ||
| 16:37 | DUBUQUE | GOOD! 3 PTR by Cox, Jessica | CCWB 6 - DUBUQUE 6 | Tied |
| ASSIST by Kayon, Nicole | ||||
| 16:17 | CCWB | MISSED JUMPER by BELKA, Jenny | ||
| REBOUND (OFF) by KOOPMANN, Leigh Ann | ||||
| 16:12 | CCWB | MISSED LAYUP by KOOPMANN, Leigh Ann | ||
| REBOUND (DEF) by Haase, Nichol | ||||
| 16:05 | DUBUQUE | MISSED LAYUP by Kester, Dana | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 15:53 | DUBUQUE | FOUL by Foltz, Taylor (1) | ||
| 15:53 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CCWB 7 - DUBUQUE 6 | (CCWB by 1) |
| 15:43 | DUBUQUE | TURNOVR by Kester, Dana | ||
| 15:33 | DUBUQUE | FOUL by Foltz, Taylor (2) | ||
| 15:33 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CCWB 8 - DUBUQUE 6 | (CCWB by 2) |
| 15:33 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (DEF) by Kayon, Nicole | ||||
| 15:29 | DUBUQUE | MISSED LAYUP by Kester, Dana | ||
| REBOUND (OFF) by Kayon, Nicole | ||||
| 15:20 | DUBUQUE | TURNOVR by Lucey, Lacey | ||
| 15:17 | CCWB | STEAL by STRUNZ, Kristi | ||
| 15:08 | CCWB | GOOD! LAYUP by STRUNZ, Kristi | CCWB 10 - DUBUQUE 6 | (CCWB by 4) |
| 14:32 | CCWB | FOUL by WISETH, Nicole (2) | ||
| 14:32 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 10 - DUBUQUE 7 | (CCWB by 3) |
| 14:32 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 10 - DUBUQUE 8 | (CCWB by 2) |
| 14:19 | DUBUQUE | FOUL by Kayon, Nicole (1) | ||
| 14:19 | CCWB | GOOD! FT SHOT by RIVERS, Shanna | CCWB 11 - DUBUQUE 8 | (CCWB by 3) |
| 14:19 | CCWB | GOOD! FT SHOT by RIVERS, Shanna | CCWB 12 - DUBUQUE 8 | (CCWB by 4) |
| 14:10 | DUBUQUE | MISSED JUMPER by Kester, Dana | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 14:00 | CCWB | TURNOVR by RIVERS, Shanna | ||
| 13:44 | DUBUQUE | MISSED LAYUP by Cox, Jessica | ||
| REBOUND (OFF) by Kayon, Nicole | ||||
| 13:39 | CCWB | FOUL by EATON, Alaina (1) | ||
| 13:37 | DUBUQUE | MISSED 3 PTR by Haase, Nichol | ||
| REBOUND (DEF) by RIVERS, Shanna | ||||
| 13:31 | CCWB | TURNOVR by STRUNZ, Kristi | ||
| 13:30 | DUBUQUE | STEAL by Haase, Nichol | ||
| 13:20 | DUBUQUE | MISSED LAYUP by Kester, Dana | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 13:18 | DUBUQUE | FOUL by Haase, Nichol (1) | ||
| 13:02 | CCWB | GOOD! LAYUP by RIVERS, Shanna | CCWB 14 - DUBUQUE 8 | (CCWB by 6) |
| 13:02 | DUBUQUE | FOUL by Kayon, Nicole (2) | ||
| 13:02 | CCWB | GOOD! FT SHOT by RIVERS, Shanna | CCWB 15 - DUBUQUE 8 | (CCWB by 7) |
| 12:51 | DUBUQUE | MISSED LAYUP by Kester, Dana | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 12:40 | CCWB | GOOD! JUMPER by RIVERS, Shanna (in the paint) | CCWB 17 - DUBUQUE 8 | (CCWB by 9) |
| ASSIST by STRUNZ, Kristi | ||||
| 12:27 | DUBUQUE | TURNOVR by Kester, Dana | ||
| 12:16 | CCWB | GOOD! JUMPER by STRUNZ, Kristi | CCWB 19 - DUBUQUE 8 | (CCWB by 11) |
| ASSIST by GRIFFIN, SARA | ||||
| 11:47 | DUBUQUE | TURNOVR by Kayon, Nicole | ||
| 11:34 | DUBUQUE | FOUL by Hicks, Layla (1) | ||
| 11:31 | CCWB | MISSED 3 PTR by STRUNZ, Kristi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:30 | CCWB | FOUL by EATON, Alaina (2) | ||
| 11:14 | DUBUQUE | TURNOVR by Hicks, Layla | ||
| 11:10 | CCWB | STEAL by KOOPMANN, Leigh Ann | ||
| 10:59 | CCWB | TURNOVR by GRIFFIN, SARA | ||
| 10:59 | CCWB | FOUL by GRIFFIN, SARA (1) | ||
| 10:34 | DUBUQUE | MISSED LAYUP by Redmon, Krystal | ||
| REBOUND (DEF) by SPEER, Lacey | ||||
| 10:20 | CCWB | GOOD! LAYUP by BRIGGS, Jessi | CCWB 21 - DUBUQUE 8 | (CCWB by 13) |
| ASSIST by GRIFFIN, SARA | ||||
| 10:16 | DUBUQUE | TIMEOUT 30sec | ||
| 10:06 | DUBUQUE | MISSED JUMPER by Hicks, Layla | ||
| REBOUND (OFF) by Redmon, Krystal | ||||
| 09:28 | DUBUQUE | GOOD! LAYUP by Cox, Jessica | CCWB 21 - DUBUQUE 10 | (CCWB by 11) |
| 09:28 | CCWB | FOUL by STRUNZ, Kristi (1) | ||
| 09:28 | DUBUQUE | GOOD! FT SHOT by Cox, Jessica | CCWB 21 - DUBUQUE 11 | (CCWB by 10) |
| 08:55 | CCWB | TURNOVR by GRIFFIN, SARA | ||
| 08:53 | DUBUQUE | STEAL by Cox, Jessica | ||
| 08:50 | DUBUQUE | GOOD! LAYUP by Kester, Dana (fastbreak) | CCWB 21 - DUBUQUE 13 | (CCWB by 8) |
| ASSIST by Cox, Jessica | ||||
| 08:47 | CCWB | TIMEOUT 30sec | ||
| 08:30 | CCWB | MISSED 3 PTR by SPEER, Lacey | ||
| REBOUND (DEF) by Thompson, Kelly | ||||
| 08:20 | CCWB | FOUL by KOOPMANN, Leigh Ann (2) | ||
| 08:20 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 21 - DUBUQUE 14 | (CCWB by 7) |
| 08:20 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 21 - DUBUQUE 15 | (CCWB by 6) |
| 08:10 | CCWB | TURNOVR by RIVERS, Shanna | ||
| 07:56 | DUBUQUE | GOOD! 3 PTR by Kester, Dana | CCWB 21 - DUBUQUE 18 | (CCWB by 3) |
| ASSIST by Redmon, Krystal | ||||
| 07:40 | CCWB | MISSED JUMPER by RIVERS, Shanna | ||
| REBOUND (DEF) by Redmon, Krystal | ||||
| 07:33 | CCWB | FOUL by STRUNZ, Kristi (2) | ||
| 07:33 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 21 - DUBUQUE 19 | (CCWB by 2) |
| 07:33 | DUBUQUE | GOOD! FT SHOT by Kester, Dana | CCWB 21 - DUBUQUE 20 | (CCWB by 1) |
| 07:22 | CCWB | TURNOVR by RIVERS, Shanna | ||
| 07:20 | DUBUQUE | STEAL by Odefey, Michelle | ||
| 07:16 | DUBUQUE | TURNOVR by Kester, Dana | ||
| 07:16 | DUBUQUE | FOUL by Kester, Dana (1) | ||
| 06:55 | CCWB | GOOD! LAYUP by BRIGGS, Jessi | CCWB 23 - DUBUQUE 20 | (CCWB by 3) |
| ASSIST by GRIFFIN, SARA | ||||
| 06:37 | DUBUQUE | MISSED 3 PTR by Kester, Dana | ||
| REBOUND (DEF) by GRIFFIN, SARA | ||||
| 06:27 | CCWB | TURNOVR by STRUNZ, Kristi | ||
| 06:25 | DUBUQUE | STEAL by Kester, Dana | ||
| 06:19 | DUBUQUE | MISSED LAYUP by Thompson, Kelly | ||
| 06:19 | CCWB | BLOCK by RIVERS, Shanna | ||
| REBOUND (OFF) by Thompson, Kelly | ||||
| 06:14 | DUBUQUE | MISSED LAYUP by Thompson, Kelly | ||
| REBOUND (OFF) by Thompson, Kelly | ||||
| 06:09 | DUBUQUE | MISSED LAYUP by Thompson, Kelly | ||
| 06:09 | CCWB | BLOCK by RIVERS, Shanna | ||
| REBOUND (OFF) by Thompson, Kelly | ||||
| 06:09 | CCWB | FOUL by BELKA, Jenny (1) | ||
| 06:09 | DUBUQUE | GOOD! FT SHOT by Thompson, Kelly | CCWB 23 - DUBUQUE 21 | (CCWB by 2) |
| 06:09 | DUBUQUE | GOOD! FT SHOT by Thompson, Kelly | CCWB 23 - DUBUQUE 22 | (CCWB by 1) |
| 05:54 | CCWB | TURNOVR by BRIGGS, Jessi | ||
| 05:39 | DUBUQUE | MISSED 3 PTR by Cox, Jessica | ||
| REBOUND (DEF) by RIVERS, Shanna | ||||
| 05:28 | CCWB | GOOD! 3 PTR by BLAKE, Tabitha | CCWB 26 - DUBUQUE 22 | (CCWB by 4) |
| ASSIST by GRIFFIN, SARA | ||||
| 05:05 | DUBUQUE | MISSED LAYUP by Foltz, Taylor | ||
| REBOUND (DEF) by STRUNZ, Kristi | ||||
| 04:36 | CCWB | GOOD! LAYUP by RIVERS, Shanna | CCWB 28 - DUBUQUE 22 | (CCWB by 6) |
| ASSIST by BELKA, Jenny | ||||
| 04:31 | DUBUQUE | MISSED LAYUP by Kester, Dana | ||
| REBOUND (DEF) by RIVERS, Shanna | ||||
| 04:23 | DUBUQUE | FOUL by Kayon, Nicole (3) | ||
| 04:23 | CCWB | GOOD! FT SHOT by STRUNZ, Kristi | CCWB 29 - DUBUQUE 22 | (CCWB by 7) |
| 04:18 | CCWB | GOOD! FT SHOT by STRUNZ, Kristi | CCWB 30 - DUBUQUE 22 | (CCWB by 8) |
| 04:10 | DUBUQUE | TURNOVR by Kester, Dana | ||
| 04:10 | CCWB | STEAL by STRUNZ, Kristi | ||
| 04:10 | DUBUQUE | FOUL by Cox, Jessica (1) | ||
| 04:10 | CCWB | GOOD! FT SHOT by BLAKE, Tabitha | CCWB 31 - DUBUQUE 22 | (CCWB by 9) |
| 04:10 | CCWB | GOOD! FT SHOT by BLAKE, Tabitha | CCWB 32 - DUBUQUE 22 | (CCWB by 10) |
| 03:56 | DUBUQUE | MISSED 3 PTR by Kester, Dana | ||
| REBOUND (OFF) by Kester, Dana | ||||
| 03:49 | DUBUQUE | MISSED JUMPER by Kayon, Nicole | ||
| 03:49 | CCWB | BLOCK by RIVERS, Shanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | DUBUQUE | GOOD! JUMPER by Foltz, Taylor (in the paint) | CCWB 32 - DUBUQUE 24 | (CCWB by 8) |
| ASSIST by Kester, Dana | ||||
| 03:21 | CCWB | MISSED JUMPER by RIVERS, Shanna | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 02:57 | CCWB | FOUL by BELKA, Jenny (2) | ||
| 02:57 | DUBUQUE | MISSED FT SHOT by Haase, Nichol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | DUBUQUE | MISSED FT SHOT by Haase, Nichol | ||
| REBOUND (DEF) by RIVERS, Shanna | ||||
| 02:48 | CCWB | GOOD! LAYUP by RIVERS, Shanna | CCWB 34 - DUBUQUE 24 | (CCWB by 10) |
| ASSIST by GRIFFIN, SARA | ||||
| 02:35 | DUBUQUE | MISSED 3 PTR by Haase, Nichol | ||
| REBOUND (OFF) by Cox, Jessica | ||||
| 02:28 | DUBUQUE | GOOD! LAYUP by Foltz, Taylor | CCWB 34 - DUBUQUE 26 | (CCWB by 8) |
| 02:15 | CCWB | GOOD! JUMPER by BRIGGS, Jessi (in the paint) | CCWB 36 - DUBUQUE 26 | (CCWB by 10) |
| ASSIST by GRIFFIN, SARA | ||||
| 01:53 | DUBUQUE | GOOD! LAYUP by Haase, Nichol | CCWB 36 - DUBUQUE 28 | (CCWB by 8) |
| 01:53 | CCWB | FOUL by BLAKE, Tabitha (1) | ||
| 01:53 | DUBUQUE | GOOD! FT SHOT by Haase, Nichol | CCWB 36 - DUBUQUE 29 | (CCWB by 7) |
| 01:39 | CCWB | MISSED 3 PTR by BLAKE, Tabitha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | DUBUQUE | GOOD! JUMPER by Kester, Dana (in the paint) | CCWB 36 - DUBUQUE 31 | (CCWB by 5) |
| 01:07 | DUBUQUE | FOUL by Kester, Dana (2) | ||
| 01:07 | CCWB | MISSED FT SHOT by BLAKE, Tabitha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | CCWB | GOOD! FT SHOT by BLAKE, Tabitha | CCWB 37 - DUBUQUE 31 | (CCWB by 6) |
| 00:54 | DUBUQUE | TURNOVR by Foltz, Taylor | ||
| 00:52 | CCWB | STEAL by STRUNZ, Kristi | ||
| 00:44 | CCWB | MISSED 3 PTR by STRUNZ, Kristi | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 00:41 | CCWB | GOOD! TIP-IN by BRIGGS, Jessi | CCWB 39 - DUBUQUE 31 | (CCWB by 8) |
| 00:12 | DUBUQUE | MISSED JUMPER by Foltz, Taylor | ||
| REBOUND (OFF) by Thompson, Kelly | ||||
| 00:11 | CCWB | FOUL by BLAKE, Tabitha (2) | ||
| 00:11 | DUBUQUE | GOOD! FT SHOT by Thompson, Kelly | CCWB 39 - DUBUQUE 32 | (CCWB by 7) |
| 00:11 | DUBUQUE | MISSED FT SHOT by Thompson, Kelly | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 00:03 | CCWB | MISSED LAYUP by BRIGGS, Jessi | ||
| REBOUND (DEF) by Kayon, Nicole |
| 19:47 | CCWB | MISSED 3 PTR by WISETH, Nicole | CCWB 39 - DUBUQUE 32 | (CCWB by 7) |
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 19:38 | CCWB | MISSED 3 PTR by STRUNZ, Kristi | ||
| REBOUND (DEF) by Kester, Dana | ||||
| 19:29 | DUBUQUE | GOOD! 3 PTR by Cox, Jessica | CCWB 39 - DUBUQUE 35 | (CCWB by 4) |
| ASSIST by Kester, Dana | ||||
| 19:14 | CCWB | MISSED JUMPER by BRIGGS, Jessi | ||
| REBOUND (DEF) by Kester, Dana | ||||
| 19:07 | DUBUQUE | MISSED LAYUP by Foltz, Taylor | ||
| 19:07 | CCWB | BLOCK by KOOPMANN, Leigh Ann | ||
| REBOUND (OFF) by Foltz, Taylor | ||||
| 18:59 | DUBUQUE | MISSED 3 PTR by Kester, Dana | ||
| REBOUND (DEF) by WISETH, Nicole | ||||
| 18:54 | DUBUQUE | FOUL by Haase, Nichol (2) | ||
| 18:47 | DUBUQUE | FOUL by Kayon, Nicole (4) | ||
| 18:47 | CCWB | MISSED FT SHOT by STRUNZ, Kristi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | CCWB | MISSED FT SHOT by STRUNZ, Kristi | ||
| REBOUND (OFF) by BELKA, Jenny | ||||
| 18:46 | CCWB | MISSED LAYUP by BELKA, Jenny | ||
| REBOUND (DEF) by Foltz, Taylor | ||||
| 18:22 | DUBUQUE | MISSED LAYUP by Foltz, Taylor | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 18:13 | DUBUQUE | TURNOVR by Foltz, Taylor | ||
| 17:54 | CCWB | FOUL by KOOPMANN, Leigh Ann (3) | ||
| 17:54 | DUBUQUE | MISSED FT SHOT by Kayon, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | DUBUQUE | MISSED FT SHOT by Kayon, Nicole | ||
| REBOUND (OFF) by Haase, Nichol | ||||
| 17:51 | CCWB | FOUL by BRIGGS, Jessi (1) | ||
| 17:51 | CCWB | TIMEOUT 30sec | ||
| 17:51 | DUBUQUE | GOOD! FT SHOT by Haase, Nichol | CCWB 39 - DUBUQUE 36 | (CCWB by 3) |
| 17:51 | DUBUQUE | MISSED FT SHOT by Haase, Nichol | ||
| REBOUND (OFF) by Kayon, Nicole | ||||
| 17:49 | DUBUQUE | MISSED LAYUP by Kayon, Nicole | ||
| REBOUND (DEF) by WISETH, Nicole | ||||
| 17:30 | CCWB | GOOD! LAYUP by STRUNZ, Kristi | CCWB 41 - DUBUQUE 36 | (CCWB by 5) |
| 17:14 | CCWB | FOUL by BRIGGS, Jessi (2) | ||
| 17:10 | CCWB | FOUL by RIVERS, Shanna (1) | ||
| 17:10 | DUBUQUE | MISSED FT SHOT by Foltz, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | DUBUQUE | GOOD! FT SHOT by Foltz, Taylor | CCWB 41 - DUBUQUE 37 | (CCWB by 4) |
| 16:54 | CCWB | TURNOVR by RIVERS, Shanna | ||
| 16:50 | DUBUQUE | STEAL by Haase, Nichol | ||
| 16:44 | DUBUQUE | MISSED LAYUP by Foltz, Taylor | ||
| REBOUND (OFF) by Kayon, Nicole | ||||
| 16:40 | DUBUQUE | GOOD! TIP-IN by Kayon, Nicole | CCWB 41 - DUBUQUE 39 | (CCWB by 2) |
| 16:26 | DUBUQUE | FOUL by Kester, Dana (3) | ||
| 16:26 | CCWB | MISSED FT SHOT by WISETH, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | CCWB | MISSED FT SHOT by WISETH, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | CCWB | GOOD! FT SHOT by WISETH, Nicole | CCWB 42 - DUBUQUE 39 | (CCWB by 3) |
| 16:12 | CCWB | FOUL by BRIGGS, Jessi (3) | ||
| 16:09 | DUBUQUE | MISSED 3 PTR by Kester, Dana | ||
| REBOUND (DEF) by RIVERS, Shanna | ||||
| 15:55 | CCWB | GOOD! JUMPER by WISETH, Nicole | CCWB 44 - DUBUQUE 39 | (CCWB by 5) |
| 15:55 | DUBUQUE | FOUL by Kayon, Nicole (5) | ||
| 15:55 | CCWB | GOOD! FT SHOT by WISETH, Nicole | CCWB 45 - DUBUQUE 39 | (CCWB by 6) |
| 15:36 | CCWB | FOUL by SPEER, Lacey (1) | ||
| 15:36 | CCWB | FOUL by RIVERS, Shanna (2) | ||
| 15:36 | DUBUQUE | GOOD! FT SHOT by Foltz, Taylor | CCWB 45 - DUBUQUE 40 | (CCWB by 5) |
| 15:36 | DUBUQUE | GOOD! FT SHOT by Foltz, Taylor | CCWB 45 - DUBUQUE 41 | (CCWB by 4) |
| 15:09 | CCWB | GOOD! LAYUP by STRUNZ, Kristi | CCWB 47 - DUBUQUE 41 | (CCWB by 6) |
| 14:48 | DUBUQUE | GOOD! JUMPER by Haase, Nichol | CCWB 47 - DUBUQUE 43 | (CCWB by 4) |
| 14:31 | CCWB | MISSED 3 PTR by STRUNZ, Kristi | ||
| REBOUND (DEF) by Foltz, Taylor | ||||
| 14:14 | DUBUQUE | GOOD! LAYUP by Foltz, Taylor | CCWB 47 - DUBUQUE 45 | (CCWB by 2) |
| 14:12 | CCWB | TIMEOUT TEAM | ||
| 14:00 | CCWB | MISSED LAYUP by STRUNZ, Kristi | ||
| REBOUND (OFF) by SPEER, Lacey | ||||
| 13:52 | DUBUQUE | FOUL by Thompson, Kelly (1) | ||
| 13:44 | CCWB | MISSED FT SHOT by SPEER, Lacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | CCWB | MISSED FT SHOT by SPEER, Lacey | ||
| REBOUND (DEF) by Haase, Nichol | ||||
| 13:29 | DUBUQUE | GOOD! JUMPER by Thompson, Kelly | CCWB 47 - DUBUQUE 47 | Tied |
| ASSIST by Foltz, Taylor | ||||
| 13:13 | DUBUQUE | FOUL by Kester, Dana (4) | ||
| 13:11 | CCWB | MISSED JUMPER by STRUNZ, Kristi | ||
| REBOUND (DEF) by Thompson, Kelly | ||||
| 13:01 | DUBUQUE | GOOD! LAYUP by Foltz, Taylor | DUBUQUE 49 - CCWB 47 | (DUBUQUE by 2) |
| ASSIST by Cox, Jessica | ||||
| 12:45 | DUBUQUE | FOUL by Cox, Jessica (2) | ||
| 12:45 | CCWB | MISSED FT SHOT by SPEER, Lacey | ||
| REBOUND (OFF) by SPEER, Lacey | ||||
| 12:45 | CCWB | MISSED LAYUP by SPEER, Lacey | ||
| REBOUND (DEF) by Haase, Nichol | ||||
| 12:30 | CCWB | FOUL by BRIGGS, Jessi (4) | ||
| 12:30 | DUBUQUE | GOOD! FT SHOT by Foltz, Taylor | DUBUQUE 50 - CCWB 47 | (DUBUQUE by 3) |
| 12:30 | DUBUQUE | GOOD! FT SHOT by Foltz, Taylor | DUBUQUE 51 - CCWB 47 | (DUBUQUE by 4) |
| 12:26 | CCWB | TURNOVR by WISETH, Nicole | ||
