| Date | Location | Result | |
| Oct 30, 2003 | Aurora University | Aurora University 4, Clarke College 0 | Box score |
| Oct 28, 2003 | Dubuque, Iowa | Clarke College 1, Dominican University 0 | Box score |
| Oct 26, 2003 | Dubuque, Iowa | Luther College 5, Clarke College 0 | Box score |
| Oct 22, 2003 | Platteville, WI | Clarke College 4, UW-Platteville 1 | Box score |
| Oct 19, 2003 | Mt. Pleasant, Iowa | Clarke College 0, Iowa Wesleyan 0 | Box score |
| Oct 18, 2003 | Galesburg, IL | Clarke College 5, Knox College 0 | Box score |
| Oct 11, 2003 | Dubuque, Iowa | Concordia Univ. 3, Clarke College 1 | Box score |
| Oct 04, 2003 | Aurora University | Aurora University 6, Clarke College 0 | Box score |
| Oct 01, 2003 | Dubuque, Iowa | Univ. of Dubuque 5, Clarke College 1 | Box score |
| Sep 30, 2003 | Dubuque, Iowa | Coe College 3, Clarke College 0 | Box score |
| Sep 28, 2003 | Dubuque, Iowa | Clarke College 2, Buena Vista Univ. 0 | Box score |
| Sep 27, 2003 | Dubuque, IA | North Central 3, Clarke College 2 | Box score |
| Sep 24, 2003 | Dubuque, Iowa | Clarke College 5, Rockford College 0 | Box score |
| Sep 21, 2003 | Dubuque, Iowa | St.Ambrose Univ. 8, Clarke College 1 | Box score |
| Sep 20, 2003 | Dominican University | Clarke College 1, Dominican University 0 | Box score |
| 09-18-03 | Dubuque, Iowa | Loras 5, Clarke College 0 | Box score |
| Sep 13, 2003 | Dubuque, Iowa | Benedictine (Ill.) 1, Clarke College 1 | Box score |
| Sep 10, 2003 | Mount Vernon, Iowa | Cornell College 2, Clarke College 0 | Box score |
| Sep 06, 2003 | Dubuque, Iowa | Clarke College 5, Franciscan Univ. 1 | Box score |
| Sep 03, 2003 | Fayette, Iowa | Clarke College 7, Upper Iowa Univ. 0 | Box score |
| Sep 01, 2003 | Dubuque, Iowa | Wartburg College 4, Clarke College 0 | Box score |
| Aug 30, 2003 | Cedar Rapids, Iowa | Clarke College 3, Mount Mercy College 1 | Box score |










