| Date | Location | Result | |
| Nov 07, 2003 | Eureka, IL | CURF 3, Clarke College 0 (30-24,30-19,30-23) | Box score |
| Nov 07, 2003 | Eureka, IL | Clarke College 3, Eureka College 1 (21-30,30-16,30-23,30-22) | Box score |
| Nov 04, 2003 | Dominican University | Dominican University 3, Clarke College 0 (30-21,30-17,30-26) | Box score |
| Nov 01, 2003 | Dubuque, Iowa | Carthage College 3, Clarke College 1 (30-20,30-15,25-30,30-18) | Box score |
| Nov 01, 2003 | Dubuque, Iowa | Aurora Univ. 3, Clarke College 1 (30-20,16-30,30-21,30-26) | Box score |
| Nov 01, 2003 | Dubuque, Iowa | Clarke College 3, Upper Iowa 1 (30-27,29-31,30-17,30-22) | Box score |
| Nov 30, 2003 | Dubuque, Iowa | Loras 3, Clarke College 0 (30-23,31-29,30-17) | Box score |
| Oct 25, 2003 | Kenosha Wis | Beloit 3, Clarke College 0 (30-25,30-22,31-29) | Box score |
| Oct 25 2003 | Kenosha Wis | Carthage College 3, Clarke College 0 (30-12,30-25,30-28) | Box score |
| Oct 25, 2003 | Kenosha, Wis. | Kendall 3, Clarke College 1 (30-28,30-25,29-31,30-19) | Box score |
| Oct 21, 2003 | Eureka, IL | Eureka College 3, Clarke College 1 (31-33,30-21,30-24,30-23) | Box score |
| Oct 14, 2003 | Dubuque, Iowa | Rockford College 3, Clarke College 1 (31-29,25-30,30-23,30-18) | Box score |
| Oct 11, 2003 | Dubuque, Iowa | Clarke College 3, Viterbo Univ. 1 (23-30,31-29,30-26,30-24) | Box score |
| Sep 30, 2003 | Dominican University | Dominican University 3, Clarke College 1 (30-25,30-21,28-30,30-25) | Box score |
| Sep 27, 2003 | Platteville, Wis. | North Central (Ill.) 3, Clarke College 0 (30-23,30-20,30-25) | Box score |
| Sep 27, 2003 | Platteville, WI | UW-Platteville 3, Clarke College 0 (30-17,30-25,30-19) | Box score |
| Sep 26, 2003 | Platteville, Wis. | Loras 3, Clarke College 1 (30-25,30-14,28-30,30-24) | Box score |
| Sep 26, 2003 | Platteville, Wis. | Luther 3, Clarke College 1 (30-17,30-27,13-30,30-24) | Box score |
| Sep 23, 2003 | Lisle, Illinois | Benedictine (Ill.) 3, Clarke College 2 (28-30,30-11,30-28,28-30,18-16) | Box score |
| Sep 20, 2003 | Storm Lake, Iowa | Mount Marty 3, Clarke College 0 (30-19,30-25,33-31) | Box score |
| Sep 20, 2003 | Storm Lake, Iowa | Buena Vista 3, Clarke College 0 (30-17,30-22,30-12) | Box score |
| Sep 19, 2003 | Storm Lake, Iowa | Waldorf 3, Clarke College 0 (30-19,30-18,30-14) | Box score |
| Sep 19, 2003 | Storm Lake, Iowa | Franciscan 3, Clarke College 1 (30-15,28-30,30-14) | Box score |
| Sep 16, 2003 | Dubuque, Iowa | Clarke College 3, CURF 1 (30-24,30-26,18-30,30-26) | Box score |
| Sep 13, 2003 | Dubuque, Iowa | North Central (Ill.) 3, Clarke College 2 (26-30,26-30,30-24,30-24,16-14) | Box score |
| Sep 13, 2003 | Dubuque, Iowa | Clarke College 3, Augsburg College 2 (28-30,30-25,30-23,28-30,15-12) | Box score |
| Sep 12, 2003 | Dubuque, Iowa | St. Mary's (Minn.) 3, Clarke College 0 (30-16,30-25,30-18) | Box score |
| Sep 12, 2003 | Dubuque, Iowa | COE 3, Clarke College 0 (30-17,30-27,30-24) | Box score |
| Sep 09, 2003 | Dubuque, Iowa | Aurora Univ. 3, Clarke College 1 (30-24,30-21,23-30,30-24) | Box score |
| Sep 06, 2003 | CSU Monterey Bay | CSU Monterey Bay 3, Clarke College 0 (30-27,30-27,30-21) | Box score |
| Sep 6, 2003 | Monterey Bay, Calif. | Holy Names 3, Clarke College 0 (30-19,30-17,30-28) | Box score |
| Sep 5, 2003 | Monterey Bay, Calif. | Dominican 3, Clarke College 2 (26-30,30-18,21-30,30-20,15-13) | Box score |
| Sep 5, 2003 | Monterey Bay, Calif. | Menlo 3, Clarke College 0 (32-30,30-16,30-25) | Box score |










