| Date | Location | Result | |
| May 07, 2005 | Pella, Iowa | Central College 4, Clarke College 1 | Box score |
| May 07, 2005 | Pella, Iowa | Central College 8, Clarke College 2 | Box score |
| May 04, 2005 | Waverly, IA | Wartburg College 6, Clarke College 2 | Box score |
| 05-03-05 | Dubuque, Iowa | Loras 9, Clarke 3 | Box score |
| Apr 30, 2005 | Aurora University | Clarke College 7, Aurora University BB 3 | Box score |
| Apr 30, 2005 | Aurora University | Aurora University BB 8, Clarke College 4 | Box score |
| Apr 29, 2005 | Dyersville, IA | Aurora University 12, Clarke College 3 | Box score |
| Apr 24, 2005 | Maywood Park, IL | Dominican University 9, Clarke College 3 | Box score |
| Apr 23, 2005 | Dyersville, Iowa | Clarke College 9, Dominican (Ill.) 5 | Box score |
| Apr 23, 2005 | Dyersville, Iowa | Dominican (Ill.) 4, Clarke College 1 | Box score |
| Apr 20, 2005 | Dyersville, Iowa | Rockford College 8, Clarke College 6 | Box score |
| Apr 17, 2005 | River Forest, IL | Concordia (IL) Univ. 16, Clarke College 8 | Box score |
| Apr 16, 2005 | River Forest, IL | Clarke College 15, Concordia (IL) Univ. 2 | Box score |
| Apr 16, 2005 | River Forest, IL | Concordia (IL) Univ. 11, Clarke College 8 | Box score |
| Apr 13, 2005 | Rockford, Ill. | Clarke College 6, Rockford College 5 | Box score |
| Apr 10, 2005 | Dyersville, IA | Clarke College 10, Eureka 9 | Box score |
| Apr 09, 2005 | Eureka, Il | Clarke College 26, Eureka College 3 | Box score |
| Apr 09, 2005 | Eureka, Il | Clarke College 9, Eureka College 8 | Box score |
| Apr 05, 2005 | Dyersville, Iowa | Clarke College 15, Rockford College 14 | Box score |
| Apr 04, 2005 | Mount Vernon, Iowa | Clarke College 8, Cornell College 6 | Box score |
| Apr 04, 2005 | Mount Vernon, Iowa | Cornell College 9, Clarke College 7 | Box score |
| Apr 02, 2005 | Dyersville, IA | Luther College 12, Clarke College 7 | Box score |
| Apr 02, 2005 | Dyersville, IA | Luther College 5, Clarke College 3 | Box score |
| 4/1/05 | Lisle, Ill. | Benedictine 5, Clarke 1 | Box score |
| 3/28/05 | Lisle, Ill. | Benedictine 4, Clarke 0 | Box score |
| 3/28/05 | Lisle, Ill. | Benedictine 6, Clarke 2 | Box score |
| 3-23-05 | Waterloo, Iowa | UNI 21, Clarke College 0 | Box score |
| Mar 13, 2005 | St. Louis, Mo. | Clarke 8, Maryville (Mo.) 2 | Box score |
| Mar 13, 2005 | St. Louis, Mo. | Clarke 3, Maryville (Mo.) 1 | Box score |
| Mar 12, 2005 | Greenville, Ill. | Greenville 10, Clarke 2 | Box score |
| Mar 12, 2005 | Greenville, Ill. | Clarke 4, Greenville 1 | Box score |
| Mar 4, 2005 | St. Leo, Florida | Martin Luther 6, Clarke College 2 | Box score |
| Mar 4, 2005 | St. Leo, Florida | Ohio Northern 7, Clarke College 1 | Box score |
| Mar 03, 2005 | Clearwater, Fla. | Clarke College 10, Neumann 3 | Box score |
| Mar 03, 2005 | Clearwater, Fla. | Clarke College 16, Neumann 4 | Box score |
| Mar 02, 2005 | Tampa, Florida | MSOE 8, Clarke College 7 | Box score |
| Mar 02, 2005 | Tampa, Florida | Clarke College 8, MSOE 4 | Box score |
| Mar 01, 2005 | Port Charlotte, Fla. | Augustana 5, Clarke College 2 | Box score |
| Feb 28, 2005 | Clearwater, Fla. | Lebanon Valley 6, Clarke College 2 | Box score |
| Feb 28, 2005 | Clearwater, Fla. | Lebanon Valley 6, Clarke College 1 | Box score |










