| For CC: Vogt, Erik; Albright, Taylor; Accacian, Andy; Galstad, Tyler; Collier, Joe; Simundic, Jeff; libero Bacha, Mickey. |
| For BSU: RUMSCHIK, Mark; BUSHONG, Scott; BERG, Evan; CASTERA, Luis; GRABOVAC, Zoran; CARLSON, Dave; libero PECKLER, Ian. |
| 0-1 | Point BSU - (Simundic, Jeff) Service error. | so |
| 1-1 | Point CC - (BERG, Evan) Kill by Collier, Joe (from Accacian, Andy). | so |
| 2-1 | Point CC - (Accacian, Andy) Attack error by CASTERA, Luis. |
| 2-2 | Point BSU - (Accacian, Andy) Service error. | so |
| 3-2 | Point CC - (BUSHONG, Scott) Service error. | so |
| 3-3 | Point BSU - (Collier, Joe) Kill by GRABOVAC, Zoran (from CARLSON, Dave). | so |
| 3-4 | Point BSU - (RUMSCHIK, Mark) Kill by BERG, Evan. |
| 4-4 | Point CC - (RUMSCHIK, Mark) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 5-4 | Point CC - (Vogt, Erik) Attack error by GRABOVAC, Zoran. |
| 5-5 | Point BSU - (Vogt, Erik) Kill by GRABOVAC, Zoran (from CARLSON, Dave). | so |
| 5-6 | Point BSU - (CASTERA, Luis) Kill by GRABOVAC, Zoran (from CARLSON, Dave). |
| 5-7 | Point BSU - (CASTERA, Luis) Kill by BERG, Evan (from CARLSON, Dave). |
| 6-7 | Point CC - (CASTERA, Luis) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 7-7 | Point CC - (Galstad, Tyler) Attack error by CASTERA, Luis. |
| 7-8 | Point BSU - (Galstad, Tyler) Kill by CARLSON, Dave. | so |
| 8-8 | Point CC - (GRABOVAC, Zoran) Service error. | so |
| 8-9 | Point BSU - (Albright, Taylor) Kill by BERG, Evan (from CARLSON, Dave). | so |
| 9-9 | Point CC - (CARLSON, Dave) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 9-10 | Point BSU - (Simundic, Jeff) Kill by BERG, Evan (from CARLSON, Dave). | so |
| 9-11 | Point BSU - (BERG, Evan) Attack error by Vogt, Erik (block by BUSHONG, Scott). |
| 10-11 | Point CC - (BERG, Evan) Service error. | so |
| 10-12 | Point BSU - (Accacian, Andy) Kill by BUSHONG, Scott (from CARLSON, Dave). | so |
| Timeout Clarke. |
| 11-12 | Point CC - (BUSHONG, Scott) Kill by Galstad, Tyler (from Accacian, Andy). | so |
| 11-13 | Point BSU - (Albright, Taylor) Attack error by Collier, Joe (block by GRABOVAC, Zoran; RUMSCHIK, Mark). | so |
| 11-14 | Point BSU - (RUMSCHIK, Mark) Service ace (Vogt, Erik). |
| 12-14 | Point CC - (RUMSCHIK, Mark) Service error. | so |
| 12-15 | Point BSU - (Vogt, Erik) Kill by CASTERA, Luis (from CARLSON, Dave). | so |
| 12-16 | Point BSU - (CASTERA, Luis) Kill by CASTERA, Luis (from CARLSON, Dave). |
| 13-16 | Point CC - (CASTERA, Luis) Attack error by RUMSCHIK, Mark. | so |
| 13-17 | Point BSU - (Galstad, Tyler) Kill by GRABOVAC, Zoran (from CARLSON, Dave). | so |
| 14-17 | Point CC - (GRABOVAC, Zoran) Service error. | so |
| 15-17 | Point CC - (Collier, Joe) Kill by Simundic, Jeff (from Accacian, Andy). |
| 15-18 | Point BSU - (Collier, Joe) Attack error by Accacian, Andy. | so |
| 16-18 | Point CC - (CARLSON, Dave) Service error. | so |
| 16-19 | Point BSU - (Simundic, Jeff) Kill by RUMSCHIK, Mark (from CARLSON, Dave). | so |
| 17-19 | Point CC - (BERG, Evan) Kill by Galstad, Tyler (from Accacian, Andy). | so |
| 17-20 | Point BSU - (Accacian, Andy) Kill by CASTERA, Luis (from CARLSON, Dave). | so |
| For BSU: RIVERA, Arturo. |
| 18-20 | Point CC - (RIVERA, Arturo) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 18-21 | Point BSU - (Albright, Taylor) Service error. | so |
| 18-22 | Point BSU - (RUMSCHIK, Mark) Bad set by Accacian, Andy. |
| Timeout Clarke. |
| 19-22 | Point CC - (RUMSCHIK, Mark) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 19-23 | Point BSU - (Vogt, Erik) Service error. | so |
| 20-23 | Point CC - (CASTERA, Luis) Attack error by BERG, Evan. | so |
| 21-23 | Point CC - (Galstad, Tyler) Service ace (PECKLER, Ian). |
| 21-24 | Point BSU - (Galstad, Tyler) Kill by GRABOVAC, Zoran. | so |
| For BSU: BUSHONG, Scott; DURBIN, Patrick. |
| 21-25 | Point BSU - (DURBIN, Patrick) Kill by BERG, Evan (from CARLSON, Dave). |
| 22-25 | Point CC - (DURBIN, Patrick) Kill by Collier, Joe (from Accacian, Andy). | so |
| 23-25 | Point CC - (Collier, Joe) Service ace (PECKLER, Ian). |
| 23-26 | Point BSU - (Collier, Joe) Kill by BERG, Evan (from CARLSON, Dave). | so |
| 24-26 | Point CC - (CARLSON, Dave) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 25-26 | Point CC - (Simundic, Jeff) Service ace (TEAM). |
| Timeout Ball State. |
| 25-27 | Point BSU - (Simundic, Jeff) Kill by BERG, Evan (from CARLSON, Dave). | so |
| 26-27 | Point CC - (BERG, Evan) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 26-28 | Point BSU - (Accacian, Andy) Kill by CASTERA, Luis (from CARLSON, Dave). | so |
| 27-28 | Point CC - (BUSHONG, Scott) Service error. | so |
| 27-29 | Point BSU - (Albright, Taylor) Service error. | so |
| For CC: McCarthy, Pat. |
| 28-29 | Point CC - (RUMSCHIK, Mark) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 29-29 | Point CC - (Vogt, Erik) Attack error by CASTERA, Luis (block by Galstad, Tyler; Simundic, Jeff). |
| 29-30 | Point BSU - (Vogt, Erik) Kill by CASTERA, Luis (from CARLSON, Dave). | so |
| For BSU: MEYER, Nick. |
| 30-30 | Point CC - (CASTERA, Luis) Service error. | so |
| 30-31 | Point BSU - (Galstad, Tyler) Kill by GRABOVAC, Zoran. | so |
| 31-31 | Point CC - (GRABOVAC, Zoran) Service error. | so |
| 31-32 | Point BSU - (Collier, Joe) Kill by BERG, Evan (from CARLSON, Dave). | so |
| 32-32 | Point CC - (CARLSON, Dave) Kill by McCarthy, Pat (from Accacian, Andy). | so |
| 33-32 | Point CC - (Simundic, Jeff) Attack error by BUSHONG, Scott (block by Vogt, Erik). |
| 33-33 | Point BSU - (Simundic, Jeff) Attack error by Galstad, Tyler. | so |
| 34-33 | Point CC - (BERG, Evan) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 35-33 | Point CC - (Accacian, Andy) Attack error by CASTERA, Luis. |
| For CC: Simundic, Jeff; Vogt, Erik; Albright, Taylor; Accacian, Andy; Galstad, Tyler; Collier, Joe; libero Bacha, Mickey. |
| For BSU: MEYER, Nick; BRALEY, Andrew; RUMSCHIK, Mark; CASTERA, Luis; BUSHONG, Scott; BERG, Evan; libero PECKLER, Ian. |
| 0-1 | Point BSU - (BERG, Evan) Kill by MEYER, Nick (from BERG, Evan). |
| 0-2 | Point BSU - (BERG, Evan) Attack error by Simundic, Jeff. |
| 0-3 | Point BSU - (BERG, Evan) Kill by RUMSCHIK, Mark. |
| 1-3 | Point CC - (BERG, Evan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 1-4 | Point BSU - (Simundic, Jeff) Kill by BRALEY, Andrew (from BERG, Evan). | so |
| 1-5 | Point BSU - (RUMSCHIK, Mark) Attack error by Vogt, Erik (block by CASTERA, Luis; BRALEY, Andrew). |
| 2-5 | Point CC - (RUMSCHIK, Mark) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 3-5 | Point CC - (Accacian, Andy) Attack error by BRALEY, Andrew. |
| 3-6 | Point BSU - (Accacian, Andy) Kill by BRALEY, Andrew (from BERG, Evan). | so |
| 4-6 | Point CC - (BRALEY, Andrew) Attack error by RUMSCHIK, Mark. | so |
| 4-7 | Point BSU - (Albright, Taylor) Service error. | so |
| 4-8 | Point BSU - (MEYER, Nick) Kill by BUSHONG, Scott. |
| 4-9 | Point BSU - (MEYER, Nick) Service ace (Bacha, Mickey). |
| 4-10 | Point BSU - (MEYER, Nick) Kill by BUSHONG, Scott (from BERG, Evan). |
| 5-10 | Point CC - (MEYER, Nick) Kill by Collier, Joe (from Accacian, Andy). | so |
| 5-11 | Point BSU - (Vogt, Erik) Kill by CASTERA, Luis (from BERG, Evan). | so |
| 5-12 | Point BSU - (CASTERA, Luis) Attack error by Galstad, Tyler (block by BUSHONG, Scott; RUMSCHIK, Mark). |
| 6-12 | Point CC - (CASTERA, Luis) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 6-13 | Point BSU - (Galstad, Tyler) Service error. | so |
| 7-13 | Point CC - (BUSHONG, Scott) Service error. | so |
| 7-14 | Point BSU - (Collier, Joe) Kill by CASTERA, Luis (from BERG, Evan). | so |
| 8-14 | Point CC - (BERG, Evan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 9-14 | Point CC - (Simundic, Jeff) Attack error by MEYER, Nick. |
| 9-15 | Point BSU - (Simundic, Jeff) Service error. | so |
| 9-16 | Point BSU - (Accacian, Andy) Attack error by Vogt, Erik. | so |
| 9-17 | Point BSU - (BRALEY, Andrew) Kill by BUSHONG, Scott (from BERG, Evan). |
| 10-17 | Point CC - (BRALEY, Andrew) Service error. | so |
| 10-18 | Point BSU - (Albright, Taylor) Kill by MEYER, Nick (from BERG, Evan). | so |
| 11-18 | Point CC - (MEYER, Nick) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 11-19 | Point BSU - (Vogt, Erik) Service error. | so |
| 12-19 | Point CC - (CASTERA, Luis) Attack error by MEYER, Nick. | so |
| For BSU: DURBIN, Patrick. |
| 12-20 | Point BSU - (Galstad, Tyler) Bad set by Accacian, Andy. | so |
| 12-21 | Point BSU - (BUSHONG, Scott) Kill by RUMSCHIK, Mark (from BERG, Evan). |
| Timeout Clarke. |
| 13-21 | Point CC - (BUSHONG, Scott) Kill by Collier, Joe (from Accacian, Andy). | so |
| 14-21 | Point CC - (Collier, Joe) Service ace (RUMSCHIK, Mark). |
| 14-22 | Point BSU - (Collier, Joe) Kill by MEYER, Nick (from BRALEY, Andrew). | so |
| 14-23 | Point BSU - (BERG, Evan) Attack error by Collier, Joe. |
| 14-24 | Point BSU - (BERG, Evan) Kill by RUMSCHIK, Mark (from BERG, Evan). |
| 14-25 | Point BSU - (BERG, Evan) Attack error by Albright, Taylor. |
| Timeout Clarke. |
| 18-26 | Point BSU - (BERG, Evan) Kill by BRALEY, Andrew. |
| For CC: McCarthy, Pat. |
| 19-26 | Point CC - (BERG, Evan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 20-26 | Point CC - (Simundic, Jeff) Attack error by MEYER, Nick. |
| 20-27 | Point BSU - (Simundic, Jeff) Service error. | so |
| 21-27 | Point CC - (RUMSCHIK, Mark) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 22-27 | Point CC - (Accacian, Andy) Kill by Albright, Taylor (from Accacian, Andy). |
| 23-27 | Point CC - (Accacian, Andy) Attack error by DURBIN, Patrick. |
| 24-27 | Point CC - (Accacian, Andy) Attack error by MEYER, Nick. |
| Timeout Ball State. |
| 24-28 | Point BSU - (Accacian, Andy) Attack error by Accacian, Andy. | so |
| For BSU: RIVERA, Arturo. |
| 24-29 | Point BSU - (RIVERA, Arturo) Attack error by Vogt, Erik. |
| 25-29 | Point CC - (RIVERA, Arturo) Kill by (from Accacian, Andy), block error by MEYER, Nick. | so |
| 25-30 | Point BSU - (Albright, Taylor) Kill by CASTERA, Luis (from BERG, Evan). | so |
| For BSU: BRALEY, Andrew; RUMSCHIK, Mark; BERG, Evan; MEYER, Nick; CASTERA, Luis; BUSHONG, Scott; libero PECKLER, Ian. |
| For CC: Frederick, Ed; Albright, Taylor; Accacian, Andy; Ziegler, Mike; Collier, Joe; Simundic, Jeff; libero McCarthy, Pat. |
| 0-1 | Point BSU - (Simundic, Jeff) Kill by RUMSCHIK, Mark (from BERG, Evan). | so |
| 0-2 | Point BSU - (BERG, Evan) Kill by RUMSCHIK, Mark (from BRALEY, Andrew). |
| 1-2 | Point CC - (BERG, Evan) Service error. | so |
| 1-3 | Point BSU - (Accacian, Andy) Kill by BRALEY, Andrew (from BERG, Evan). | so |
| 1-4 | Point BSU - (RUMSCHIK, Mark) Attack error by Albright, Taylor (block by BRALEY, Andrew; CASTERA, Luis). |
| 2-4 | Point CC - (RUMSCHIK, Mark) Attack error by CASTERA, Luis (block by Frederick, Ed; Albright, Taylor). | so |
| 3-4 | Point CC - (Albright, Taylor) Kill by Ziegler, Mike (from Collier, Joe). |
| 3-5 | Point BSU - (Albright, Taylor) Service error. | so |
| 3-6 | Point BSU - (BRALEY, Andrew) Attack error by Collier, Joe. |
| 4-6 | Point CC - (BRALEY, Andrew) Kill by Collier, Joe (from Accacian, Andy), block error by MEYER, Nick. | so |
| 4-7 | Point BSU - (Frederick, Ed) Kill by CASTERA, Luis (from BERG, Evan). | so |
| 5-7 | Point CC - (MEYER, Nick) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| For BSU: RIVERA, Arturo. |
| 5-8 | Point BSU - (Ziegler, Mike) Kill by BUSHONG, Scott (from BERG, Evan). | so |
| 5-9 | Point BSU - (CASTERA, Luis) Service ace (TEAM). |
| 6-9 | Point CC - (CASTERA, Luis) Kill by Collier, Joe (from Accacian, Andy). | so |
| 6-10 | Point BSU - (Collier, Joe) Attack error by Albright, Taylor. | so |
| 6-11 | Point BSU - (BUSHONG, Scott) Attack error by Accacian, Andy. |
| 7-11 | Point CC - (BUSHONG, Scott) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 7-12 | Point BSU - (Simundic, Jeff) Service error. | so |
| 7-13 | Point BSU - (BERG, Evan) Attack error by Albright, Taylor. |
| 7-14 | Point BSU - (BERG, Evan) Kill by BRALEY, Andrew. |
| Timeout Clarke. |
| 7-15 | Point BSU - (BERG, Evan) Attack error by Frederick, Ed. |
| 8-15 | Point CC - (BERG, Evan) Service error. | so |
| 9-15 | Point CC - (Accacian, Andy) Attack error by RIVERA, Arturo (block by Frederick, Ed; Ziegler, Mike). |
| 9-16 | Point BSU - (Accacian, Andy) Kill by RUMSCHIK, Mark (from BERG, Evan). | so |
| 10-16 | Point CC - (RUMSCHIK, Mark) Kill by Frederick, Ed (from Accacian, Andy). | so |
| For BSU: DURBIN, Patrick. |
| 10-17 | Point BSU - (Albright, Taylor) Kill by BRALEY, Andrew (from BERG, Evan). | so |
| 10-18 | Point BSU - (BRALEY, Andrew) Attack error by Collier, Joe (block by RIVERA, Arturo; BUSHONG, Scott). |
| 10-19 | Point BSU - (BRALEY, Andrew) Attack error by Ziegler, Mike (block by CASTERA, Luis; BUSHONG, Scott). |
| 11-19 | Point CC - (BRALEY, Andrew) Kill by Collier, Joe (from Accacian, Andy). | so |
| 12-19 | Point CC - (Frederick, Ed) Attack error by CASTERA, Luis. |
| 12-20 | Point BSU - (Frederick, Ed) Attack error by Albright, Taylor. | so |
| 12-21 | Point BSU - (RIVERA, Arturo) Kill by BUSHONG, Scott (from BERG, Evan). |
| 12-22 | Point BSU - (RIVERA, Arturo) Attack error by Simundic, Jeff (block by BERG, Evan; BUSHONG, Scott). |
| Timeout Clarke. |
| 13-22 | Point CC - (RIVERA, Arturo) Kill by Collier, Joe (from Ziegler, Mike). | so |
| 14-22 | Point CC - (Ziegler, Mike) Attack error by BUSHONG, Scott. |
| 15-22 | Point CC - (Ziegler, Mike) Attack error by HANEY, Ken. |
| For BSU: HANEY, Ken. |
| 15-23 | Point BSU - (Ziegler, Mike) Service error. | so |
| 16-23 | Point CC - (HANEY, Ken) Service error. | so |
| 16-24 | Point BSU - (Collier, Joe) Kill by BUSHONG, Scott (from BERG, Evan). | so |
| 17-24 | Point CC - (BUSHONG, Scott) Service error. | so |
| 17-25 | Point BSU - (Simundic, Jeff) Kill by DURBIN, Patrick (from BERG, Evan). | so |
| 18-25 | Point CC - (BERG, Evan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 18-26 | Point BSU - (Accacian, Andy) Kill by DURBIN, Patrick (from BERG, Evan). | so |
| 18-27 | Point BSU - (DURBIN, Patrick) Attack error by Frederick, Ed. |
| 19-27 | Point CC - (DURBIN, Patrick) Kill by Albright, Taylor. | so |
| 20-27 | Point CC - (Albright, Taylor) Kill by Collier, Joe (from Accacian, Andy). |
| 20-28 | Point BSU - (Albright, Taylor) Kill by BRALEY, Andrew (from BERG, Evan). | so |
| 21-28 | Point CC - (BRALEY, Andrew) Kill by Collier, Joe (from Accacian, Andy). | so |
| 21-29 | Point BSU - (Frederick, Ed) Service error. | so |
| 22-29 | Point CC - (RIVERA, Arturo) Service error. | so |
| 22-30 | Point BSU - (Ziegler, Mike) Kill by HANEY, Ken (from BERG, Evan). | so |
| For CC: Albright, Taylor; Accacian, Andy; Simundic, Jeff; Vogt, Erik; Galstad, Tyler; Collier, Joe; libero McCarthy, Pat. |
| For BSU: RIVERA, Arturo; BRALEY, Andrew; DURBIN, Patrick; CASTERA, Luis; BUSHONG, Scott; BERG, Evan; libero PECKLER, Ian. |
| 1-0 | Point CC - (BERG, Evan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 2-0 | Point CC - (Simundic, Jeff) Kill by Albright, Taylor (from Accacian, Andy). |
| 2-1 | Point BSU - (Simundic, Jeff) Kill by RIVERA, Arturo (from BERG, Evan). | so |
| 3-1 | Point CC - (DURBIN, Patrick) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 4-1 | Point CC - (Accacian, Andy) Service ace (TEAM). |
| 5-1 | Point CC - (Accacian, Andy) Kill by Vogt, Erik (from Accacian, Andy). |
| 5-2 | Point BSU - (Accacian, Andy) Kill by CASTERA, Luis (from BERG, Evan). | so |
| For BSU: BUSHONG, Scott. |
| 6-2 | Point CC - (BRALEY, Andrew) Attack error by DURBIN, Patrick. | so |
| For CC: Accacian, Andy; Galstad, Tyler. |
| 6-3 | Point BSU - (Albright, Taylor) Kill by CASTERA, Luis (from BERG, Evan). | so |
| 7-3 | Point CC - (RIVERA, Arturo) Kill by Vogt, Erik. | so |
| 8-3 | Point CC - (Vogt, Erik) Kill by Collier, Joe (from Accacian, Andy). |
| For BSU: RUMSCHIK, Mark. |
| 8-4 | Point BSU - (Vogt, Erik) Kill by CASTERA, Luis (from BERG, Evan). | so |
| For CC: McCarthy, Pat. |
| 9-4 | Point CC - (CASTERA, Luis) Attack error by RIVERA, Arturo. | so |
| 9-5 | Point BSU - (Galstad, Tyler) Kill by BUSHONG, Scott (from BERG, Evan). | so |
| 9-6 | Point BSU - (BUSHONG, Scott) Kill by BRALEY, Andrew (from BERG, Evan). |
| 9-7 | Point BSU - (BUSHONG, Scott) Attack error by Collier, Joe (block by BRALEY, Andrew). |
| 10-7 | Point CC - (BUSHONG, Scott) Attack error by RUMSCHIK, Mark (block by Accacian, Andy; Simundic, Jeff). | so |
| 11-7 | Point CC - (Collier, Joe) Kill by Albright, Taylor (from Accacian, Andy). |
| 11-8 | Point BSU - (Collier, Joe) Service error. | so |
| For BSU: MEYER, Nick. |
| 11-9 | Point BSU - (BERG, Evan) Attack error by Albright, Taylor (block by BRALEY, Andrew; MEYER, Nick). |
| 12-9 | Point CC - (BERG, Evan) Service error. | so |
| 12-10 | Point BSU - (Simundic, Jeff) Service error. | so |
| For CC: McCarthy, Pat. |
| 13-10 | Point CC - (RUMSCHIK, Mark) Attack error by CASTERA, Luis. | so |
| 14-10 | Point CC - (Accacian, Andy) Ball handling error by BERG, Evan. |
| 14-11 | Point BSU - (Accacian, Andy) Kill by CASTERA, Luis (from PECKLER, Ian). | so |
| For BSU: BUSHONG, Scott. |
| 15-11 | Point CC - (BRALEY, Andrew) Kill by Galstad, Tyler (from Accacian, Andy). | so |
| 15-12 | Point BSU - (Albright, Taylor) Service error. | so |
| 15-13 | Point BSU - (MEYER, Nick) Attack error by Collier, Joe. |
| 15-14 | Point BSU - (MEYER, Nick) Kill by CASTERA, Luis (from BUSHONG, Scott). |
| Timeout Clarke. |
| 16-14 | Point CC - (MEYER, Nick) Service error. | so |
| 16-15 | Point BSU - (Vogt, Erik) Kill by CASTERA, Luis (from BERG, Evan). | so |
| 16-16 | Point BSU - (CASTERA, Luis) Attack error by Collier, Joe. |
| 16-17 | Point BSU - (CASTERA, Luis) Kill by MEYER, Nick (from BERG, Evan). |
| 16-18 | Point BSU - (CASTERA, Luis) Kill by RUMSCHIK, Mark. |
| 17-18 | Point CC - (CASTERA, Luis) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 18-18 | Point CC - (Galstad, Tyler) Service ace (PECKLER, Ian). |
| 19-18 | Point CC - (Galstad, Tyler) Service ace (RUMSCHIK, Mark). |
| Timeout Ball State. |
| 19-19 | Point BSU - (Galstad, Tyler) Kill by RUMSCHIK, Mark (from BERG, Evan). | so |
| For BSU: BRALEY, Andrew. |
| 20-19 | Point CC - (BUSHONG, Scott) Kill by Galstad, Tyler (from McCarthy, Pat). | so |
| 20-20 | Point BSU - (Collier, Joe) Service error. | so |
| 20-21 | Point BSU - (BERG, Evan) Attack error by Albright, Taylor (block by BRALEY, Andrew; RUMSCHIK, Mark). |
| 21-21 | Point CC - (BERG, Evan) Kill by Simundic, Jeff (from McCarthy, Pat). | so |
| 22-21 | Point CC - (Simundic, Jeff) Attack error by BRALEY, Andrew. |
| 22-22 | Point BSU - (Simundic, Jeff) Kill by MEYER, Nick (from BERG, Evan). | so |
| 22-23 | Point BSU - (RUMSCHIK, Mark) Ball handling error by Accacian, Andy. |
| 22-24 | Point BSU - (RUMSCHIK, Mark) Bad set by Accacian, Andy. |
| 22-25 | Point BSU - (RUMSCHIK, Mark) Attack error by Albright, Taylor (block by BRALEY, Andrew). |
| 22-26 | Point BSU - (RUMSCHIK, Mark) Attack error by Collier, Joe. |
| Timeout Clarke. |
| 22-27 | Point BSU - (RUMSCHIK, Mark) Attack error by Vogt, Erik (block by BRALEY, Andrew). |
| 22-28 | Point BSU - (RUMSCHIK, Mark) Attack error by Vogt, Erik. |
| 22-29 | Point BSU - (RUMSCHIK, Mark) Attack error by Albright, Taylor. |
| 23-29 | Point CC - (RUMSCHIK, Mark) Attack error by MEYER, Nick. | so |
| 24-29 | Point CC - (Accacian, Andy) Attack error by BRALEY, Andrew. |
| 24-30 | Point BSU - (Accacian, Andy) Kill by CASTERA, Luis (from BERG, Evan). | so |
====================
==================== CLARKE 1, BALL STATE 3
====================