| For CARTHAGE: Ulmer, Matt; Olson, Shane; Bellei, Terrance; Koster, Pat; Russo, Allen; Koehler, Rob; libero Braglia, Nick. |
| For CC: Simundic, Jeff; Accacian, Andy; Collier, Joe; Vogt, Erik; Galstad, Tyler; Albright, Taylor; libero Bacha, Mickey. |
| 0-1 | Point CARTHAGE - (Ulmer, Matt) Kill by Bellei, Terrance. |
| 1-1 | Point CC - (Ulmer, Matt) Kill by Collier, Joe (from Accacian, Andy), block error by Bellei, Terrance. | so |
| 1-2 | Point CARTHAGE - (Accacian, Andy) Kill by Olson, Shane (from Ulmer, Matt). | so |
| 1-3 | Point CARTHAGE - (Olson, Shane) Kill by Koster, Pat (from Ulmer, Matt). |
| 2-3 | Point CC - (Olson, Shane) Kill by Collier, Joe (from Accacian, Andy). | so |
| 3-3 | Point CC - (Collier, Joe) Attack error by Koster, Pat. |
| 3-4 | Point CARTHAGE - (Collier, Joe) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 4-4 | Point CC - (Bellei, Terrance) Kill by Vogt, Erik (from Accacian, Andy), block error by Koehler, Rob. | so |
| 5-4 | Point CC - (Vogt, Erik) Kill by Simundic, Jeff (from Accacian, Andy). |
| 5-5 | Point CARTHAGE - (Vogt, Erik) Service error. | so |
| 6-5 | Point CC - (Koster, Pat) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 7-5 | Point CC - (Galstad, Tyler) Attack error by Koster, Pat. |
| 7-6 | Point CARTHAGE - (Galstad, Tyler) Kill by Russo, Allen (from Ulmer, Matt). | so |
| 8-6 | Point CC - (Russo, Allen) Kill by Collier, Joe (from Accacian, Andy). | so |
| 8-7 | Point CARTHAGE - (Albright, Taylor) Kill by Olson, Shane (from Ulmer, Matt), block error by Accacian, Andy. | so |
| 8-8 | Point CARTHAGE - (Koehler, Rob) Kill by Ulmer, Matt (from Olson, Shane). |
| 9-8 | Point CC - (Koehler, Rob) Service error. | so |
| 10-8 | Point CC - (Simundic, Jeff) Kill by Vogt, Erik. |
| 10-9 | Point CARTHAGE - (Simundic, Jeff) Kill by Olson, Shane (from Ulmer, Matt), block error by Vogt, Erik. | so |
| 11-9 | Point CC - (Ulmer, Matt) Kill by Vogt, Erik (from Accacian, Andy), block error by Bellei, Terrance. | so |
| 12-9 | Point CC - (Accacian, Andy) Attack error by Olson, Shane. |
| 12-10 | Point CARTHAGE - (Accacian, Andy) Service error. | so |
| 12-11 | Point CARTHAGE - (Olson, Shane) Kill by Koster, Pat (from Ulmer, Matt). |
| 13-11 | Point CC - (Olson, Shane) Bad set by Ulmer, Matt. | so |
| 13-12 | Point CARTHAGE - (Collier, Joe) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 14-12 | Point CC - (Bellei, Terrance) Service error. | so |
| 15-12 | Point CC - (Vogt, Erik) Attack error by Russo, Allen (block by Galstad, Tyler; Simundic, Jeff). |
| 15-13 | Point CARTHAGE - (Vogt, Erik) Kill by Koster, Pat (from Ulmer, Matt), block error by Albright, Taylor. | so |
| 16-13 | Point CC - (Koster, Pat) Service error. | so |
| 16-14 | Point CARTHAGE - (Galstad, Tyler) Attack error by Collier, Joe. | so |
| 17-14 | Point CC - (Russo, Allen) Bad set by Ulmer, Matt. | so |
| 17-15 | Point CARTHAGE - (Albright, Taylor) Kill by Olson, Shane (from Ulmer, Matt). | so |
| 18-15 | Point CC - (Koehler, Rob) Kill by Collier, Joe (from Accacian, Andy). | so |
| 18-16 | Point CARTHAGE - (Simundic, Jeff) Service error. | so |
| 18-17 | Point CARTHAGE - (Ulmer, Matt) Kill by Olson, Shane (from Koster, Pat). |
| 18-18 | Point CARTHAGE - (Ulmer, Matt) Service ace (Bacha, Mickey). |
| 19-18 | Point CC - (Ulmer, Matt) Service error. | so |
| 19-19 | Point CARTHAGE - (Accacian, Andy) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| For CC: McCarthy, Pat. |
| 20-19 | Point CC - (Olson, Shane) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 21-19 | Point CC - (McCarthy, Pat) Attack error by Koster, Pat (block by Albright, Taylor; Vogt, Erik). |
| 21-20 | Point CARTHAGE - (McCarthy, Pat) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 22-20 | Point CC - (Bellei, Terrance) Kill by McCarthy, Pat (from Galstad, Tyler), block error by Koehler, Rob. | so |
| 23-20 | Point CC - (Vogt, Erik) Kill by Simundic, Jeff (from Accacian, Andy). |
| Timeout Carthage. |
| 23-21 | Point CARTHAGE - (Vogt, Erik) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 24-21 | Point CC - (Koster, Pat) Kill by Galstad, Tyler (from Accacian, Andy), block error by Koehler, Rob. | so |
| 25-21 | Point CC - (Galstad, Tyler) Attack error by Koehler, Rob (block by Simundic, Jeff). |
| For CARTHAGE: Watterlohn, Kevin. |
| 26-21 | Point CC - (Galstad, Tyler) Attack error by Koster, Pat. |
| 27-21 | Point CC - (Galstad, Tyler) Kill by Albright, Taylor (from Accacian, Andy). |
| 27-22 | Point CARTHAGE - (Galstad, Tyler) Kill by Russo, Allen (from Ulmer, Matt), block error by Simundic, Jeff. | so |
| 27-23 | Point CARTHAGE - (Russo, Allen) Kill by Watterlohn, Kevin (from Ulmer, Matt). |
| 27-24 | Point CARTHAGE - (Russo, Allen) Attack error by Albright, Taylor. |
| 27-25 | Point CARTHAGE - (Russo, Allen) Attack error by Simundic, Jeff. |
| Timeout Clarke. |
| 27-26 | Point CARTHAGE - (Russo, Allen) Attack error by Albright, Taylor (block by Olson, Shane; Ulmer, Matt). |
| 27-27 | Point CARTHAGE - (Russo, Allen) Kill by Olson, Shane (from Ulmer, Matt). |
| 27-28 | Point CARTHAGE - (Russo, Allen) Attack error by Albright, Taylor. |
| 28-28 | Point CC - (Russo, Allen) Attack error by Ulmer, Matt. | so |
| 28-29 | Point CARTHAGE - (Albright, Taylor) Service error. | so |
| 28-30 | Point CARTHAGE - (Watterlohn, Kevin) Attack error by McCarthy, Pat (block by Bellei, Terrance; Ulmer, Matt). |
| For CARTHAGE: Bellei, Terrance; Olson, Shane; Koster, Pat; Russo, Allen; Koehler, Rob; Ulmer, Matt; libero Braglia, Nick. |
| For CC: Accacian, Andy; Vogt, Erik; McCarthy, Pat; Albright, Taylor; Simundic, Jeff; Galstad, Tyler; libero Bacha, Mickey. |
| 0-1 | Point CARTHAGE - (Vogt, Erik) Service error. | so |
| 0-2 | Point CARTHAGE - (Ulmer, Matt) Kill by Bellei, Terrance. |
| 0-3 | Point CARTHAGE - (Ulmer, Matt) Attack error by Simundic, Jeff. |
| 1-3 | Point CC - (Ulmer, Matt) Service error. | so |
| 1-4 | Point CARTHAGE - (Accacian, Andy) Kill by Koster, Pat (from Ulmer, Matt), block error by Galstad, Tyler. | so |
| 2-4 | Point CC - (Olson, Shane) Attack error by Bellei, Terrance. | so |
| 2-5 | Point CARTHAGE - (McCarthy, Pat) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| For CC: Frederick, Ed. |
| 3-5 | Point CC - (Bellei, Terrance) Kill by Galstad, Tyler (from Accacian, Andy), block error by Koehler, Rob. | so |
| 3-6 | Point CARTHAGE - (Frederick, Ed) Service error. | so |
| 3-7 | Point CARTHAGE - (Koster, Pat) Attack error by Albright, Taylor. |
| 4-7 | Point CC - (Koster, Pat) Service error. | so |
| 4-8 | Point CARTHAGE - (Galstad, Tyler) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 5-8 | Point CC - (Russo, Allen) Attack error by Koehler, Rob. | so |
| 5-9 | Point CARTHAGE - (Albright, Taylor) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 6-9 | Point CC - (Koehler, Rob) Attack error by Olson, Shane. | so |
| 7-9 | Point CC - (Vogt, Erik) Attack error by Olson, Shane. |
| 7-10 | Point CARTHAGE - (Vogt, Erik) Kill by Olson, Shane (from Ulmer, Matt), block error by Accacian, Andy. | so |
| 8-10 | Point CC - (Ulmer, Matt) Service error. | so |
| 8-11 | Point CARTHAGE - (Accacian, Andy) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 8-12 | Point CARTHAGE - (Olson, Shane) Bad set by Accacian, Andy. |
| 9-12 | Point CC - (Olson, Shane) Service error. | so |
| 9-13 | Point CARTHAGE - (McCarthy, Pat) Kill by Bellei, Terrance (from Ulmer, Matt), block error by Frederick, Ed. | so |
| 10-13 | Point CC - (Bellei, Terrance) Service error. | so |
| 10-14 | Point CARTHAGE - (Frederick, Ed) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 11-14 | Point CC - (Koster, Pat) Service error. | so |
| 12-14 | Point CC - (Galstad, Tyler) Attack error by Ulmer, Matt. |
| Timeout Carthage. |
| 12-15 | Point CARTHAGE - (Galstad, Tyler) Kill by Russo, Allen (from Ulmer, Matt), block error by Accacian, Andy. | so |
| 12-16 | Point CARTHAGE - (Russo, Allen) Kill by Olson, Shane. |
| 13-16 | Point CC - (Russo, Allen) Service error. | so |
| 13-17 | Point CARTHAGE - (Albright, Taylor) Kill by Koster, Pat (from Ulmer, Matt), block error by McCarthy, Pat. | so |
| 14-17 | Point CC - (Koehler, Rob) Kill by McCarthy, Pat (from Accacian, Andy), block error by Ulmer, Matt. | so |
| 14-18 | Point CARTHAGE - (Vogt, Erik) Service error. | so |
| 15-18 | Point CC - (Ulmer, Matt) Kill by McCarthy, Pat (from Accacian, Andy), block error by Olson, Shane. | so |
| 15-19 | Point CARTHAGE - (Accacian, Andy) Service error. | so |
| 16-19 | Point CC - (Olson, Shane) Service error. | so |
| 16-20 | Point CARTHAGE - (McCarthy, Pat) Service error. | so |
| 16-21 | Point CARTHAGE - (Bellei, Terrance) Service ace (McCarthy, Pat). |
| Timeout Clarke. |
| 17-21 | Point CC - (Bellei, Terrance) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 18-21 | Point CC - (Frederick, Ed) Kill by Vogt, Erik (from Accacian, Andy). |
| 18-22 | Point CARTHAGE - (Frederick, Ed) Service error. | so |
| 19-22 | Point CC - (Koster, Pat) Service error. | so |
| 19-23 | Point CARTHAGE - (Galstad, Tyler) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 20-23 | Point CC - (Russo, Allen) Attack error by Koehler, Rob. | so |
| 20-24 | Point CARTHAGE - (Albright, Taylor) Kill by Olson, Shane (from Ulmer, Matt), block error by Vogt, Erik. | so |
| 20-25 | Point CARTHAGE - (Koehler, Rob) Attack error by Vogt, Erik (block by Bellei, Terrance; Ulmer, Matt). |
| 21-25 | Point CC - (Koehler, Rob) Kill by Vogt, Erik (from Accacian, Andy), block error by Olson, Shane. | so |
| 21-26 | Point CARTHAGE - (Vogt, Erik) Kill by Olson, Shane (from Ulmer, Matt), block error by Frederick, Ed. | so |
| 21-27 | Point CARTHAGE - (Ulmer, Matt) Attack error by Albright, Taylor (block by Bellei, Terrance). |
| Timeout Clarke. |
| 22-27 | Point CC - (Ulmer, Matt) Kill by McCarthy, Pat (from Vogt, Erik), block error by Koster, Pat. | so |
| 23-27 | Point CC - (Accacian, Andy) Kill by Galstad, Tyler (from Accacian, Andy), block error by Bellei, Terrance. |
| 23-28 | Point CARTHAGE - (Accacian, Andy) Kill by Bellei, Terrance (from Ulmer, Matt), block error by Frederick, Ed. | so |
| 24-28 | Point CC - (Olson, Shane) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 24-29 | Point CARTHAGE - (McCarthy, Pat) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 24-30 | Point CARTHAGE - (Bellei, Terrance) Attack error by Galstad, Tyler. |
| For CARTHAGE: Koster, Pat; Bellei, Terrance; Olson, Shane; Russo, Allen; Koehler, Rob; Ulmer, Matt; libero Braglia, Nick. |
| For CC: Simundic, Jeff; Accacian, Andy; Collier, Joe; Vogt, Erik; McCarthy, Pat; Frederick, Ed; libero Bacha, Mickey. |
| 0-1 | Point CARTHAGE - (Ulmer, Matt) Attack error by Collier, Joe (block by Bellei, Terrance). |
| 1-1 | Point CC - (Ulmer, Matt) Kill by Collier, Joe (from Accacian, Andy), block error by Koster, Pat. | so |
| 1-2 | Point CARTHAGE - (Accacian, Andy) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 2-2 | Point CC - (Olson, Shane) Kill by Vogt, Erik. | so |
| 2-3 | Point CARTHAGE - (Collier, Joe) Kill by Russo, Allen (from Ulmer, Matt). | so |
| 3-3 | Point CC - (Bellei, Terrance) Kill by McCarthy, Pat (from Accacian, Andy), block error by Koster, Pat. | so |
| 3-4 | Point CARTHAGE - (Simundic, Jeff) Service error. | so |
| 3-5 | Point CARTHAGE - (Koster, Pat) Kill by Russo, Allen. |
| 4-5 | Point CC - (Koster, Pat) Service error. | so |
| 4-6 | Point CARTHAGE - (Vogt, Erik) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 4-7 | Point CARTHAGE - (Russo, Allen) Attack error by Collier, Joe. |
| 4-8 | Point CARTHAGE - (Russo, Allen) Attack error by Vogt, Erik. |
| 5-8 | Point CC - (Russo, Allen) Attack error by Koehler, Rob (block by Frederick, Ed). | so |
| 6-8 | Point CC - (McCarthy, Pat) Attack error by Olson, Shane (block by Frederick, Ed; Accacian, Andy). |
| 6-9 | Point CARTHAGE - (McCarthy, Pat) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 6-10 | Point CARTHAGE - (Koehler, Rob) Attack error by Vogt, Erik (block by Bellei, Terrance). |
| 7-10 | Point CC - (Koehler, Rob) Service error. | so |
| 7-11 | Point CARTHAGE - (Frederick, Ed) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 8-11 | Point CC - (Ulmer, Matt) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 9-11 | Point CC - (Accacian, Andy) Attack error by Koster, Pat. |
| 9-12 | Point CARTHAGE - (Accacian, Andy) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 9-13 | Point CARTHAGE - (Olson, Shane) Kill by Bellei, Terrance. |
| Timeout Clarke. |
| 9-14 | Point CARTHAGE - (Olson, Shane) Attack error by Simundic, Jeff. |
| 10-14 | Point CC - (Olson, Shane) Kill by Vogt, Erik (from Accacian, Andy), block error by Bellei, Terrance. | so |
| 10-15 | Point CARTHAGE - (Collier, Joe) Kill by Bellei, Terrance (from Ulmer, Matt), block error by Simundic, Jeff. | so |
| 10-16 | Point CARTHAGE - (Bellei, Terrance) Service ace (Bacha, Mickey). |
| 11-16 | Point CC - (Bellei, Terrance) Service error. | so |
| 12-16 | Point CC - (Simundic, Jeff) Kill by Frederick, Ed. |
| 13-16 | Point CC - (Simundic, Jeff) Attack error by Russo, Allen. |
| 13-17 | Point CARTHAGE - (Simundic, Jeff) Attack error by McCarthy, Pat (block by Koster, Pat; Koehler, Rob). | so |
| 13-18 | Point CARTHAGE - (Koster, Pat) Attack error by Vogt, Erik. |
| 14-18 | Point CC - (Koster, Pat) Kill by McCarthy, Pat (from Accacian, Andy), block error by Koehler, Rob. | so |
| 15-18 | Point CC - (Vogt, Erik) Kill by McCarthy, Pat (from Accacian, Andy), block error by Ulmer, Matt. |
| 16-18 | Point CC - (Vogt, Erik) Service ace (Russo, Allen). |
| 16-19 | Point CARTHAGE - (Vogt, Erik) Kill by Russo, Allen (from Ulmer, Matt). | so |
| 16-20 | Point CARTHAGE - (Russo, Allen) Attack error by Collier, Joe. |
| 16-21 | Point CARTHAGE - (Russo, Allen) Attack error by Frederick, Ed (block by Koehler, Rob). |
| 16-22 | Point CARTHAGE - (Russo, Allen) Kill by Olson, Shane. |
| Timeout Clarke. |
| 17-22 | Point CC - (Russo, Allen) Kill by McCarthy, Pat (from Accacian, Andy), block error by Koehler, Rob. | so |
| 17-23 | Point CARTHAGE - (McCarthy, Pat) Kill by Olson, Shane (from Ulmer, Matt). | so |
| 18-23 | Point CC - (Koehler, Rob) Attack error by Bellei, Terrance. | so |
| 19-23 | Point CC - (Frederick, Ed) Kill by Collier, Joe (from Accacian, Andy), block error by Ulmer, Matt. |
| 19-24 | Point CARTHAGE - (Frederick, Ed) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 20-24 | Point CC - (Ulmer, Matt) Kill by Simundic, Jeff (from Accacian, Andy). | so |
| 21-24 | Point CC - (Accacian, Andy) Attack error by Russo, Allen. |
| 21-25 | Point CARTHAGE - (Accacian, Andy) Kill by Bellei, Terrance (from Ulmer, Matt), block error by Collier, Joe. | so |
| 21-26 | Point CARTHAGE - (Olson, Shane) Attack error by McCarthy, Pat. |
| 22-26 | Point CC - (Olson, Shane) Kill by Vogt, Erik (from Accacian, Andy). | so |
| 22-27 | Point CARTHAGE - (Collier, Joe) Attack error by McCarthy, Pat. | so |
| 22-28 | Point CARTHAGE - (Bellei, Terrance) Attack error by McCarthy, Pat. |
| 23-28 | Point CC - (Bellei, Terrance) Service error. | so |
| 23-29 | Point CARTHAGE - (Simundic, Jeff) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 24-29 | Point CC - (Koster, Pat) Service error. | so |
| 25-29 | Point CC - (Vogt, Erik) Kill by McCarthy, Pat (from Accacian, Andy), block error by Ulmer, Matt. |
| 25-30 | Point CARTHAGE - (Vogt, Erik) Kill by Russo, Allen (from Ulmer, Matt). | so |