| Date | Location | Result | |
| Apr 22, 2005 | Chicago, Ill. | Loyola Chicago 3, Clarke 0 (30-16,30-22,30-23) | Box score |
| Apr 09, 2005 | Dubuque, Iowa | Quincy 3, Clarke 0 (30-14,30-21,30-25) | Box score |
| Carthage 3, Clarke 0 (30-19,30-26,30-14) | Box score | ||
| Apr 08, 2005 | Carthage College | Clarke 3, MSOE 1 (34-36,30-10,30-23,30-17) | Box score |
| Apr 03, 2005 | Dubuque, Iowa | Loyola Chicago 3, Clarke 1 (30-14,30-16,27-30,30-19) | Box score |
| Apr 02, 2005 | Dubuque, Iowa | IPFW 3, Clarke 0 (30-23,30-25,30-21) | Box score |
| Mar 25, 2005 | Dubuque, Iowa | UC Santa Cruz 3, Clarke 0 (30-27,30-27,30-17) | Box score |
| Mar 15, 2005 | Dubuque, Iowa | Lewis 3, Clarke 2 (30-22,29-31,28-30,30-22,15-9) | Box score |
| Mar 10, 2005 | Dubuque, Iowa | Univ. of Findlay 3, Clarke 2 (24-30,30-27,26-30,30-22,15-10) | Box score |
| Mar 5, 2005 | Fort Wayne, IN | IPFW 3, Clarke 0 (30-22,30-21,30-23) | Box score |
| Mar 03, 2005 | Muncie, Ind. | Ball State 3, Clarke 0 (30-24,30-13,30-21) | Box score |
| Mar 2, 2005 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-11,30-21,30-20) | Box score |
| Mar 01, 2005 | Findlay, Ohio | Univ. of Findlay 3, Clarke 0 (30-22,30-28,30-28) | Box score |
| Feb 27, 2005 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-26,30-18,30-25) | Box score |
| Feb 22, 2005 | Chicago, Ill. | Loyola Chicago 3, Clarke 0 (30-21,30-17,30-22) | Box score |
| Feb 18, 2005 | Dubuque, Iowa | Ball State 3, Clarke 1 (33-35,30-25,30-22,30-24) | Box score |
| Feb 16, 2005 | Quincy,Illinois | Quincy 3, Clarke 0 (30-20,30-23,30-23) | Box score |
| Feb 12, 2005 | Dubuque, Iowa | Carthage 3, Clarke 0 (30-28,30-24,30-25) | Box score |
| Feb 11, 2005 | Dubuque, Iowa | Clarke 3, MSOE Mens Volleyball 0 (30-19,30-24,30-23) | Box score |
| Feb 08, 2005 | Romeoville, Ill. | Lewis 3, Clarke 0 (30-18,30-20,30-28) | Box score |
| Jan 27, 2005 | Milwaukee, Wi | Clarke 3, MSOE Mens Volleyball 0 (30-23,30-27,31-29) | Box score |
| Jan 27, 2005 | Kenosha, Wisconsin | Carthage 3, Clarke 0 (31-29,30-19,30-22) | Box score |
| Jan 15, 2005 | Erie, Pa. | Mercyhurst 3, Clarke 0 (30-20,30-25,30-15) | Box score |
| Jan 14, 2005 | Erie, Pa. | Mercyhurst 3, Clarke 0 (30-15,30-19,30-24) | Box score |










