| Date | Location | Result | |
| May 05, 2005 | Aurora University | Rockford College 2, Clarke College 1 | Box score |
| May 05, 2005 | Aurora University | Benedictine 8, Clarke College 6 | Box score |
| May 04, 2005 | Aurora University | Clarke College 4, Dominican Univ 1 | Box score |
| 4/30/05 | Lisle, Ill. | Clarke 11, Benedictine 6 | Box score |
| 4/30/05 | Lisle, Ill. | Clarke 2, Benedictine 0 | Box score |
| Apr 28,2005 | Decorah, IA | Clarke College 4, Luther College 1 | Box score |
| Apr. 28, 05 | Decorah, Iowa | Luther College 6, Clarke College 0 | Box score |
| Apr 25, 2005 | Dubuque, Iowa | Aurora University 3, Clarke College 0 | Box score |
| Apr 25, 2005 | Dubuque, Iowa | Aurora University 7, Clarke College 1 | Box score |
| Apr 24, 2005 | Dubuque, Iowa | Dominican (Ill.) 6, Clarke College 2 | Box score |
| Apr 24, 2005 | Dubuque, Iowa | Clarke College 8, Dominican (Ill.) 0 | Box score |
| Apr 20, 2005 | Rockford, IL | Clarke College 4, Rockford College 1 | Box score |
| Apr 20, 2005 | Rockford, IL | Clarke College 3, Rockford College 0 | Box score |
| Apr 18, 2005 | Dubuque, Iowa | Clarke College 10, Cornell College 2 | Box score |
| Apr 18, 2005 | Dubuque, Iowa | Clarke College 4, Cornell College 3 | Box score |
| Apr 15, 2005 | Dubuque, IA | Clarke College 29, Mount Mary College 2 | Box score |
| Apr 15, 2005 | Dubuque, IA | Clarke College 13, Mount Mary College 0 | Box score |
| Apr 15, 2005 | Dubuque, Iowa | Clarke College 8, Eureka 2 | Box score |
| Apr 13, 205 | Dubuque, Iowa | Clarke College 5, Eureka College 0 | Box score |
| Apr 09, 2005 | Naperville, Ill. | North Central Colleg 7, Clarke College 3 | Box score |
| Apr 09, 2005 | Naperville, IL | Clarke College 3, Calvin College 2 | Box score |
| Apr 06, 2005 | River Forest, IL | Clarke College 5, Concordia (IL) Univ. 0 | Box score |
| Apr 06, 2005 | River Forest, IL | Clarke College 8, Concordia (IL) Univ. 4 | Box score |
| Apr 02, 2005 | Platteville | UW-Superior 9, Clarke 8 | Box score |
| Apr 02, 2005 | Platteville, WI | UW-Platteville 5, Clarke 0 | Box score |
| Mar 31, 2005 | Dubuque, IA | Clarke College 1, Edgewood College 0 | Box score |
| Mar 31, 2005 | Dubuque, Iowa | Edgewood College 1, Clarke College 0 | Box score |
| Mar 29, 2005 | Dubuque, Iowa | Coe College 8, Clarke College 1 | Box score |
| Mar 29, 2005 | Dubuque, Iowa | Coe College 10, Clarke College 1 | Box score |
| Mar 20, 2005 | St. Louis, Mo. | Loras 12, Clarke 4 | Box score |
| Mar 09, 2005 | St. Louis, Mo. | Central 13, Clarke 1 | Box score |
| Mar 19, 2005 | St. Louis, Mo. | Maryville (Mo.) 8, Clarke 0 | Box score |
| 3-19-05 | St. Louis, Mo. | Washington Univ. 2, Clarke College 0 | Box score |
| Mar 04, 2005 | Tucson, Arizona | Clarke College 8, Trinity Int'l. 0 | Box score |
| Mar 04, 2005 | Tucson, Arizona | Clarke College 14, Gallaudet 2 | Box score |
| Mar 3, 2005 | Tucson, Arizona | Clarke College 18, Gallaudet 0 | Box score |
| Mar 3, 2005 | Tucson, Arizona | Biola 25, Clarke College 1 | Box score |
| Mar 3, 2005 | Tucson, Arizon | Albertson 10, Clarke College 9 | Box score |
| Mar 1, 2005 | Tucson, Arizona | Iowa Wesleyan 5, Clarke College 3 | Box score |
| Mar 1, 2005 | Tucson, Arizona | Concordia (Calif.) 3, Clarke College 1 | Box score |
| Feb 27, 2005 | Tucson, Arizona | Iowa Wesleyan 4, Clarke College 3 | Box score |
| Feb 27, 2005 | Tucson, Arizona | Clarke College 7, Iowa Wesleyan 0 | Box score |










