- Buena Vista University
Buena Vista University
Season Schedule/Results & Leaders
Buena Vista University Season Schedule/Results & Leaders (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12-04-04 2:00 CLARKE COLLEGE W 91-43 300 (13)KAPLER, Kristina (9)STALEY, Kelli
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 300 300
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 1 300 300
Season Box Score
Buena Vista University Season Box Score (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 KRUGER, Crystal.... 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
13 MAGUIRE, Katie..... 1-1 24 24.0 4-10 .400 1-6 .167 3-3 1.000 1 0 1 1.0 2 0 6 2 0 3 12 12.0
15 HOLTORF, Megan..... 1-1 17 17.0 5-8 .625 2-2 1.000 0-0 .000 2 3 5 5.0 1 0 2 1 0 0 12 12.0
21 MCDONOUGH, Holly... 1-0 17 17.0 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 0 0 3 0 1 1 0 0.0
23 MEYER, Lindsey..... 1-0 19 19.0 5-9 .556 2-5 .400 0-1 .000 1 1 2 2.0 2 0 3 1 0 0 12 12.0
25 STALEY, Kelli...... 1-1 21 21.0 3-6 .500 0-3 .000 0-0 .000 2 7 9 9.0 3 0 2 1 0 1 6 6.0
31 GRIGGS, Jess....... 1-1 19 19.0 5-7 .714 2-3 .667 0-2 .000 1 3 4 4.0 4 0 5 3 0 1 12 12.0
35 HARTWIG, Tracy..... 1-0 13 13.0 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.0 2 0 1 2 1 1 8 8.0
41 RICHARDSON, Crystal 1-0 7 7.0 0-2 .000 0-0 .000 2-3 .667 0 3 3 3.0 0 0 0 1 0 0 2 2.0
43 PUTNEY, Melissa.... 1-0 14 14.0 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 3.0 0 0 1 1 0 2 5 5.0
45 KAPLER, Kristina... 1-1 24 24.0 5-9 .556 0-0 .000 3-4 .750 2 4 6 6.0 2 0 0 0 0 1 13 13.0
51 SCHWEITZBERGER, Jen 1-0 7 7.0 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 0 1 0 1 4 4.0
53 HEITMANN, Penni.... 1-0 11 11.0 2-4 .500 0-0 .000 1-3 .333 1 0 1 1.0 0 0 0 0 0 1 5 5.0
55 RUSS, Yuvanca...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 2 0 2 2.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 35-67 .522 10-25 .400 11-18 .611 13 27 40 40.0 19 0 23 15 2 12 91 91.0
Opponents.......... 1 200 17-50 .340 1-12 .083 8-18 .444 11 23 34 34.0 18 - 14 27 2 5 43 43.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista University........ 44 47 - 91
Opponents..................... 21 22 - 43
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buena Vista University........ 3 0 3
Opponents..................... 5 0 5
Combined Team Statistics
Buena Vista University Combined Team Statistics (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-04-04 CLARKE COLLEGE W 91-43 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 KRUGER, Crystal..... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
13 MAGUIRE, Katie...... 1-1 24.0 .400 .167 1.000 1.0 6.0 3 0 12.0
15 HOLTORF, Megan...... 1-1 17.0 .625 1.000 .000 5.0 2.0 0 0 12.0
21 MCDONOUGH, Holly.... 1-0 17.0 .000 .000 .000 2.0 3.0 1 1 0.0
23 MEYER, Lindsey...... 1-0 19.0 .556 .400 .000 2.0 3.0 0 0 12.0
25 STALEY, Kelli....... 1-1 21.0 .500 .000 .000 9.0 2.0 1 0 6.0
31 GRIGGS, Jess........ 1-1 19.0 .714 .667 .000 4.0 5.0 1 0 12.0
35 HARTWIG, Tracy...... 1-0 13.0 .600 .667 .000 1.0 1.0 1 1 8.0
41 RICHARDSON, Crystal. 1-0 7.0 .000 .000 .667 3.0 0.0 0 0 2.0
43 PUTNEY, Melissa..... 1-0 14.0 1.000 1.000 .000 3.0 1.0 2 0 5.0
45 KAPLER, Kristina.... 1-1 24.0 .556 .000 .750 6.0 0.0 1 0 13.0
51 SCHWEITZBERGER, Jeni 1-0 7.0 .500 .000 1.000 1.0 0.0 1 0 4.0
53 HEITMANN, Penni..... 1-0 11.0 .500 .000 .333 1.0 0.0 1 0 5.0
55 RUSS, Yuvanca....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 1 .522 .400 .611 40.0 23.0 12 2 91.0
Opponents........... 1 .340 .083 .444 34.0 14.0 5 2 43.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KRUGER, Crystal..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
MAGUIRE, Katie...... 1 4-10 .400 1-6 .167 3-3 1.000 12 12.0
HOLTORF, Megan...... 1 5-8 .625 2-2 1.000 0-0 .000 12 12.0
MCDONOUGH, Holly.... 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
MEYER, Lindsey...... 1 5-9 .556 2-5 .400 0-1 .000 12 12.0
STALEY, Kelli....... 1 3-6 .500 0-3 .000 0-0 .000 6 6.0
GRIGGS, Jess........ 1 5-7 .714 2-3 .667 0-2 .000 12 12.0
HARTWIG, Tracy...... 1 3-5 .600 2-3 .667 0-0 .000 8 8.0
RICHARDSON, Crystal. 1 0-2 .000 0-0 .000 2-3 .667 2 2.0
PUTNEY, Melissa..... 1 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
KAPLER, Kristina.... 1 5-9 .556 0-0 .000 3-4 .750 13 13.0
SCHWEITZBERGER, Jeni 1 1-2 .500 0-0 .000 2-2 1.000 4 4.0
HEITMANN, Penni..... 1 2-4 .500 0-0 .000 1-3 .333 5 5.0
RUSS, Yuvanca....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 35-67 .522 10-25 .400 11-18 .611 91 91.0
Opponents........... 1 17-50 .340 1-12 .083 8-18 .444 43 43.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KRUGER, Crystal..... 1 5 0 0 0 1 0 0 1 0.0 0
MAGUIRE, Katie...... 1 24 1 0 1 2 0 6 2 3.0 12
HOLTORF, Megan...... 1 17 2 3 5 1 0 2 1 2.0 12
MCDONOUGH, Holly.... 1 17 1 1 2 0 0 3 0 99.0 0
MEYER, Lindsey...... 1 19 1 1 2 2 0 3 1 3.0 12
STALEY, Kelli....... 1 21 2 7 9 3 0 2 1 2.0 6
GRIGGS, Jess........ 1 19 1 3 4 4 0 5 3 1.7 12
HARTWIG, Tracy...... 1 13 0 1 1 2 0 1 2 0.5 8
RICHARDSON, Crystal. 1 7 0 3 3 0 0 0 1 0.0 2
PUTNEY, Melissa..... 1 14 0 3 3 0 0 1 1 1.0 5
KAPLER, Kristina.... 1 24 2 4 6 2 0 0 0 0.0 13
SCHWEITZBERGER, Jeni 1 7 0 1 1 2 0 0 1 0.0 4
HEITMANN, Penni..... 1 11 1 0 1 0 0 0 0 0.0 5
RUSS, Yuvanca....... 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 1 200 13 27 40 19 0 23 15 1.5 91
Opponents........... 1 200 11 23 34 18 - 14 27 0.5 43
TEAM STATISTICS BVU OPP
---------------------------------------------------
SCORING.................. 91 43
Points per game........ 91.0 43.0
Scoring margin......... +48.0 -
FIELD GOALS-ATT.......... 35-67 17-50
Field goal pct......... .522 .340
3 POINT FG-ATT........... 10-25 1-12
3-point FG pct......... .400 .083
3-pt FG made per game.. 10.0 1.0
FREE THROWS-ATT.......... 11-18 8-18
Free throw pct......... .611 .444
REBOUNDS................. 40 34
Rebounds per game...... 40.0 34.0
Rebounding margin...... +6.0 -
ASSISTS.................. 23 14
Assists per game....... 23.0 14.0
TURNOVERS................ 15 27
Turnovers per game..... 15.0 27.0
Turnover margin........ +12.0 -
Assist/turnover ratio.. 1.5 0.5
STEALS................... 12 5
Steals per game........ 12.0 5.0
BLOCKS................... 2 2
Blocks per game........ 2.0 2.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 1-300 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista University........ 44 47 - 91
Opponents..................... 21 22 - 43
Overall Team Statistics
Buena Vista University Overall Team Statistics (as of Dec 16, 2004)
All games
TEAM STATISTICS BVU OPP
---------------------------------------------------
SCORING.................. 91 43
Points per game........ 91.0 43.0
Scoring margin......... +48.0 -
FIELD GOALS-ATT.......... 35-67 17-50
Field goal pct......... .522 .340
3 POINT FG-ATT........... 10-25 1-12
3-point FG pct......... .400 .083
3-pt FG made per game.. 10.0 1.0
FREE THROWS-ATT.......... 11-18 8-18
Free throw pct......... .611 .444
REBOUNDS................. 40 34
Rebounds per game...... 40.0 34.0
Rebounding margin...... +6.0 -
ASSISTS.................. 23 14
Assists per game....... 23.0 14.0
TURNOVERS................ 15 27
Turnovers per game..... 15.0 27.0
Turnover margin........ +12.0 -
Assist/turnover ratio.. 1.5 0.5
STEALS................... 12 5
Steals per game........ 12.0 5.0
BLOCKS................... 2 2
Blocks per game........ 2.0 2.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 1-300 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buena Vista University........ 44 47 - 91
Opponents..................... 21 22 - 43
Category Leaders
Buena Vista University Category Leaders (as of Dec 16, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PUTNEY, Melissa..... 2 2 1.000 MAGUIRE, Katie...... 1 10 10.0
GRIGGS, Jess........ 5 7 .714 KAPLER, Kristina.... 1 9 9.0
HOLTORF, Megan...... 5 8 .625 MEYER, Lindsey...... 1 9 9.0
HARTWIG, Tracy...... 3 5 .600 HOLTORF, Megan...... 1 8 8.0
MEYER, Lindsey...... 5 9 .556 GRIGGS, Jess........ 1 7 7.0
KAPLER, Kristina.... 5 9 .556
STALEY, Kelli....... 3 6 .500 FIELD GOALS MADE G Made Made/G
SCHWEITZBERGER, Jeni 1 2 .500 -----------------------------------
HEITMANN, Penni..... 2 4 .500 KAPLER, Kristina.... 1 5 5.0
MAGUIRE, Katie...... 4 10 .400 GRIGGS, Jess........ 1 5 5.0
RICHARDSON, Crystal. 0 2 .000 MEYER, Lindsey...... 1 5 5.0
MCDONOUGH, Holly.... 0 2 .000 HOLTORF, Megan...... 1 5 5.0
KRUGER, Crystal..... 0 1 .000 MAGUIRE, Katie...... 1 4 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLTORF, Megan...... 2 2 1.000 MAGUIRE, Katie...... 1 6 6.0
PUTNEY, Melissa..... 1 1 1.000 MEYER, Lindsey...... 1 5 5.0
GRIGGS, Jess........ 2 3 .667 GRIGGS, Jess........ 1 3 3.0
HARTWIG, Tracy...... 2 3 .667 HARTWIG, Tracy...... 1 3 3.0
MEYER, Lindsey...... 2 5 .400 STALEY, Kelli....... 1 3 3.0
MAGUIRE, Katie...... 1 6 .167
MCDONOUGH, Holly.... 0 2 .000 3-POINT FGS MADE G Made Made/G
STALEY, Kelli....... 0 3 .000 -----------------------------------
HOLTORF, Megan...... 1 2 2.0
MEYER, Lindsey...... 1 2 2.0
GRIGGS, Jess........ 1 2 2.0
HARTWIG, Tracy...... 1 2 2.0
PUTNEY, Melissa..... 1 1 1.0
MAGUIRE, Katie...... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAGUIRE, Katie...... 3 3 1.000 KAPLER, Kristina.... 1 4 4.0
SCHWEITZBERGER, Jeni 2 2 1.000 RICHARDSON, Crystal. 1 3 3.0
KAPLER, Kristina.... 3 4 .750 HEITMANN, Penni..... 1 3 3.0
RICHARDSON, Crystal. 2 3 .667 MAGUIRE, Katie...... 1 3 3.0
HEITMANN, Penni..... 1 3 .333 GRIGGS, Jess........ 1 2 2.0
MEYER, Lindsey...... 0 1 .000 SCHWEITZBERGER, Jeni 1 2 2.0
GRIGGS, Jess........ 0 2 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
MAGUIRE, Katie...... 1 3 3.0
KAPLER, Kristina.... 1 3 3.0
SCHWEITZBERGER, Jeni 1 2 2.0
RICHARDSON, Crystal. 1 2 2.0
HEITMANN, Penni..... 1 1 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KAPLER, Kristina.... 1 13 13.0 KAPLER, Kristina.... 1 13 13.0
MAGUIRE, Katie...... 1 12 12.0 MEYER, Lindsey...... 1 12 12.0
MEYER, Lindsey...... 1 12 12.0 GRIGGS, Jess........ 1 12 12.0
GRIGGS, Jess........ 1 12 12.0 HOLTORF, Megan...... 1 12 12.0
HOLTORF, Megan...... 1 12 12.0 MAGUIRE, Katie...... 1 12 12.0
HARTWIG, Tracy...... 1 8 8.0 HARTWIG, Tracy...... 1 8 8.0
STALEY, Kelli....... 1 6 6.0 STALEY, Kelli....... 1 6 6.0
PUTNEY, Melissa..... 1 5 5.0 HEITMANN, Penni..... 1 5 5.0
HEITMANN, Penni..... 1 5 5.0 PUTNEY, Melissa..... 1 5 5.0
SCHWEITZBERGER, Jeni 1 4 4.0 SCHWEITZBERGER, Jeni 1 4 4.0
RICHARDSON, Crystal. 1 2 2.0 RICHARDSON, Crystal. 1 2 2.0
RUSS, Yuvanca....... 1 0 0.0
MCDONOUGH, Holly.... 1 0 0.0
KRUGER, Crystal..... 1 0 0.0
Team................ 1 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STALEY, Kelli....... 1 9 9.0 MAGUIRE, Katie...... 1 6 6.0
KAPLER, Kristina.... 1 6 6.0 GRIGGS, Jess........ 1 5 5.0
HOLTORF, Megan...... 1 5 5.0 MCDONOUGH, Holly.... 1 3 3.0
GRIGGS, Jess........ 1 4 4.0 MEYER, Lindsey...... 1 3 3.0
PUTNEY, Melissa..... 1 3 3.0 HOLTORF, Megan...... 1 2 2.0
RICHARDSON, Crystal. 1 3 3.0 STALEY, Kelli....... 1 2 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
STALEY, Kelli....... 1 9 9.0 MAGUIRE, Katie...... 1 3 3.0
KAPLER, Kristina.... 1 6 6.0 PUTNEY, Melissa..... 1 2 2.0
HOLTORF, Megan...... 1 5 5.0 MCDONOUGH, Holly.... 1 1 1.0
GRIGGS, Jess........ 1 4 4.0 SCHWEITZBERGER, Jeni 1 1 1.0
PUTNEY, Melissa..... 1 3 3.0 HEITMANN, Penni..... 1 1 1.0
RICHARDSON, Crystal. 1 3 3.0 STALEY, Kelli....... 1 1 1.0
KAPLER, Kristina.... 1 1 1.0
GRIGGS, Jess........ 1 1 1.0
HARTWIG, Tracy...... 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HOLTORF, Megan...... 1 2 2.0 MCDONOUGH, Holly.... 1 1 1.0
KAPLER, Kristina.... 1 2 2.0 HARTWIG, Tracy...... 1 1 1.0
STALEY, Kelli....... 1 2 2.0
GRIGGS, Jess........ 1 1 1.0 MINUTES G No. Min/G
HEITMANN, Penni..... 1 1 1.0 -----------------------------------
MCDONOUGH, Holly.... 1 1 1.0 MAGUIRE, Katie...... 1 24 24.0
MEYER, Lindsey...... 1 1 1.0 KAPLER, Kristina.... 1 24 24.0
MAGUIRE, Katie...... 1 1 1.0 STALEY, Kelli....... 1 21 21.0
GRIGGS, Jess........ 1 19 19.0
DEFENSIVE REBOUNDS G No. Avg/G MEYER, Lindsey...... 1 19 19.0
-----------------------------------
STALEY, Kelli....... 1 7 7.0
KAPLER, Kristina.... 1 4 4.0
GRIGGS, Jess........ 1 3 3.0
RICHARDSON, Crystal. 1 3 3.0
PUTNEY, Melissa..... 1 3 3.0
HOLTORF, Megan...... 1 3 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRIGGS, Jess........ 1 4 4.0 GRIGGS, Jess........ 1 3 3.0
STALEY, Kelli....... 1 3 3.0 HARTWIG, Tracy...... 1 2 2.0
MAGUIRE, Katie...... 1 2 2.0 MAGUIRE, Katie...... 1 2 2.0
SCHWEITZBERGER, Jeni 1 2 2.0 PUTNEY, Melissa..... 1 1 1.0
KAPLER, Kristina.... 1 2 2.0 MEYER, Lindsey...... 1 1 1.0
MEYER, Lindsey...... 1 2 2.0 HOLTORF, Megan...... 1 1 1.0
HARTWIG, Tracy...... 1 2 2.0 RICHARDSON, Crystal. 1 1 1.0
RUSS, Yuvanca....... 1 1 1.0
FOULOUTS G No. SCHWEITZBERGER, Jeni 1 1 1.0
---------------------------- STALEY, Kelli....... 1 1 1.0
KRUGER, Crystal..... 1 1 1.0