Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MCCABE, Lacey | * | 2-8 | 2-5 | 0-0 | 2-0 | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 32 |
| 21 | LOGGINS, Jamie | * | 2-10 | 0-1 | 2-4 | 0-3 | 3 | 1 | 6 | 6 | 4 | 0 | 1 | 16 |
| 22 | BELKA, Jenny | * | 6-7 | 3-4 | 3-3 | 1-5 | 6 | 3 | 18 | 2 | 2 | 0 | 0 | 25 |
| 23 | KOOPMANN, Leigh Ann | * | 6-7 | 0-0 | 0-2 | 0-6 | 6 | 3 | 12 | 0 | 1 | 0 | 3 | 29 |
| 34 | BRIGGS, Jessi | * | 4-12 | 0-0 | 4-8 | 3-6 | 9 | 1 | 12 | 1 | 1 | 1 | 1 | 27 |
| 13 | RANDECKER, Melissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STREEPER, Asley | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 28 |
| 24 | TRENKAMP, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRIFFIN, Sara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 32 | BUTLER, Maggie | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
| 33 | WONDER, Sara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | HOWE, Jennifer | - | 2-8 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 7-12 | 9-17 | 8-34 | 42 | 17 | 64 | 16 | 17 | 2 | 9 | 200 | |
| 42.1% | 58.3% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-7 | 8-11 | |||||||||||
| 37.5% | 71.4% | 72.7% | ||||||||||||
| 2nd Half: | 12-25 | 2-5 | 1-6 | |||||||||||
| 48.0% | 40.0% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SCHMIDT, Aimee | * | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 30 |
| 21 | NEKOLA, Ashley | * | 4-14 | 0-0 | 5-6 | 3-7 | 10 | 4 | 13 | 2 | 3 | 0 | 1 | 32 |
| 22 | HENSCHEN, Leah | * | 3-7 | 1-4 | 0-0 | 0-6 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 18 |
| 24 | LENOX, Rachel | * | 2-6 | 0-1 | 2-2 | 0-3 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 27 |
| 33 | PAXTON, Katy | * | 6-15 | 3-6 | 2-2 | 0-1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 25 |
| 15 | BURTON, Whitney | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 34 | MARTIN, Morgan | - | 3-7 | 1-1 | 0-0 | 2-2 | 4 | 2 | 7 | 5 | 1 | 0 | 2 | 22 |
| 35 | MENDENHALL | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 40 | WEILER, Maria | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 6-18 | 12-14 | 9-29 | 38 | 16 | 60 | 10 | 16 | 1 | 6 | 200 | |
| 33.9% | 33.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 6-11 | 5-6 | |||||||||||
| 48.4% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 6-31 | 0-7 | 7-8 | |||||||||||
| 19.4% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke College | 37 | 27 | 64 | Record: (1-0) |
| Central College | 41 | 19 | 60 | Record: (0-1) |
|
Officials:
Technical fouls: Clarke College-None. Central College-None. Attendance: 60 |
Play-by-Play |
| 19:46 | CCWB | MISSED JUMPER by BRIGGS, Jessi | ||
| REBOUND (DEF) by SCHMIDT, Aimee | ||||
| 19:36 | CENW | MISSED 3 PTR by PAXTON, Katy | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 19:27 | CCWB | MISSED JUMPER by BRIGGS, Jessi | ||
| REBOUND (DEF) by SCHMIDT, Aimee | ||||
| 19:10 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by LOGGINS, Jamie | ||||
| 19:00 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by MARTIN, Morgan | ||||
| 18:58 | CENW | GOOD! JUMPER by LENOX, Rachel | CENW 2 - CCWB 0 | (CENW by 2) |
| 18:58 | CCWB | TURNOVR by BRIGGS, Jessi | ||
| 18:58 | CENW | TURNOVR by LENOX, Rachel | ||
| 18:58 | CCWB | STEAL by MCCABE, Lacey | ||
| 18:58 | CCWB | STEAL by KOOPMANN, Leigh Ann | ||
| 18:58 | CCWB | GOOD! JUMPER by KOOPMANN, Leigh Ann | CENW 2 - CCWB 2 | Tied |
| ASSIST by MCCABE, Lacey | ||||
| 18:58 | CENW | GOOD! 3 PTR by PAXTON, Katy | CENW 5 - CCWB 2 | (CENW by 3) |
| ASSIST by LENOX, Rachel | ||||
| 18:58 | CCWB | TURNOVR by BELKA, Jenny | ||
| 18:58 | CENW | STEAL by NEKOLA, Ashley | ||
| 18:58 | CCWB | FOUL by MCCABE, Lacey (1) | ||
| 18:41 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 18:38 | CENW | GOOD! JUMPER by PAXTON, Katy | CENW 7 - CCWB 2 | (CENW by 5) |
| 18:32 | CCWB | GOOD! 3 PTR by BELKA, Jenny | CENW 7 - CCWB 5 | (CENW by 2) |
| ASSIST by MCCABE, Lacey | ||||
| 18:15 | CENW | GOOD! 3 PTR by PAXTON, Katy | CENW 10 - CCWB 5 | (CENW by 5) |
| ASSIST by NEKOLA, Ashley | ||||
| 18:05 | CCWB | GOOD! LAYUP by KOOPMANN, Leigh Ann | CENW 10 - CCWB 7 | (CENW by 3) |
| ASSIST by BRIGGS, Jessi | ||||
| 17:44 | CENW | MISSED 3 PTR by HENSCHEN, Leah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | CENW | TURNOVR by PAXTON, Katy | ||
| 17:37 | CCWB | STEAL by KOOPMANN, Leigh Ann | ||
| 17:33 | CCWB | TURNOVR by MCCABE, Lacey | ||
| 17:22 | CENW | TURNOVR by LENOX, Rachel | ||
| 17:21 | CCWB | MISSED JUMPER by MCCABE, Lacey | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 17:21 | CCWB | GOOD! LAYUP by BRIGGS, Jessi | CENW 10 - CCWB 9 | (CENW by 1) |
| 17:20 | CCWB | FOUL by KOOPMANN, Leigh Ann (1) | ||
| 17:18 | CENW | GOOD! FT SHOT by WEILER, Maria | CENW 11 - CCWB 9 | (CENW by 2) |
| 17:18 | CENW | GOOD! FT SHOT by WEILER, Maria | CENW 12 - CCWB 9 | (CENW by 3) |
| 16:59 | CCWB | TURNOVR by KOOPMANN, Leigh Ann | ||
| 16:49 | CCWB | MISSED JUMPER by BUTLER, Maggie | ||
| REBOUND (DEF) by WEILER, Maria | ||||
| 16:44 | CENW | MISSED JUMPER by LENOX, Rachel | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 16:22 | CCWB | MISSED 3 PTR by LOGGINS, Jamie | ||
| REBOUND (DEF) by HENSCHEN, Leah | ||||
| 16:12 | CENW | TURNOVR by MARTIN, Morgan | ||
| 15:48 | CCWB | GOOD! 3 PTR by BELKA, Jenny | CENW 12 - CCWB 12 | Tied |
| ASSIST by LOGGINS, Jamie | ||||
| 15:45 | CENW | GOOD! JUMPER by HENSCHEN, Leah | CENW 14 - CCWB 12 | (CENW by 2) |
| 15:27 | CCWB | FOUL by KOOPMANN, Leigh Ann (2) | ||
| 15:27 | CENW | GOOD! FT SHOT by NEKOLA, Ashley | CENW 15 - CCWB 12 | (CENW by 3) |
| 15:27 | CENW | GOOD! FT SHOT by NEKOLA, Ashley | CENW 16 - CCWB 12 | (CENW by 4) |
| 15:06 | CCWB | TURNOVR by LOGGINS, Jamie | ||
| 15:05 | CENW | STEAL by LENOX, Rachel | ||
| 15:02 | CENW | MISSED JUMPER by LENOX, Rachel | ||
| REBOUND (OFF) by MARTIN, Morgan | ||||
| 14:55 | CCWB | FOUL by BELKA, Jenny (1) | ||
| ASSIST by MARTIN, Morgan | ||||
| 14:44 | CENW | GOOD! 3 PTR by HENSCHEN, Leah | CENW 19 - CCWB 12 | (CENW by 7) |
| 14:32 | CENW | FOUL by LENOX, Rachel (1) | ||
| 14:32 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CENW 19 - CCWB 13 | (CENW by 6) |
| 14:18 | CCWB | MISSED JUMPER by BRIGGS, Jessi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | CENW | GOOD! JUMPER by HENSCHEN, Leah | CENW 21 - CCWB 13 | (CENW by 8) |
| ASSIST by NEKOLA, Ashley | ||||
| 14:01 | CCWB | FOUL by TRENKAMP, Mary (1) | ||
| 13:55 | CCWB | GOOD! FT SHOT by BELKA, Jenny | CENW 21 - CCWB 14 | (CENW by 7) |
| 13:38 | CENW | GOOD! JUMPER by PAXTON, Katy | CENW 23 - CCWB 14 | (CENW by 9) |
| ASSIST by MARTIN, Morgan | ||||
| 13:26 | CENW | FOUL by WEILER, Maria (1) | ||
| 13:18 | CCWB | GOOD! JUMPER by HOWE, Jennifer | CENW 23 - CCWB 16 | (CENW by 7) |
| ASSIST by LOGGINS, Jamie | ||||
| 13:01 | CENW | MISSED JUMPER by WEILER, Maria | ||
| REBOUND (DEF) by BELKA, Jenny | ||||
| 12:54 | CCWB | MISSED JUMPER by BUTLER, Maggie | ||
| REBOUND (OFF) by BELKA, Jenny | ||||
| 12:49 | CCWB | GOOD! JUMPER by BELKA, Jenny | CENW 23 - CCWB 18 | (CENW by 5) |
| 12:00 | CENW | FOUL by MARTIN, Morgan (1) | ||
| 11:43 | CCWB | MISSED LAYUP by BRIGGS, Jessi | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 11:39 | CENW | FOUL by NEKOLA, Ashley (1) | ||
| 11:39 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CENW 23 - CCWB 19 | (CENW by 4) |
| 11:39 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CENW 23 - CCWB 20 | (CENW by 3) |
| 11:20 | CENW | MISSED 3 PTR by MENDENHALL | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | CENW | FOUL by NEKOLA, Ashley (2) | ||
| 11:01 | CCWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by LENOX, Rachel | ||||
| 10:49 | CENW | MISSED 3 PTR by PAXTON, Katy | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 10:34 | CCWB | TURNOVR by HOWE, Jennifer | ||
| 10:32 | CENW | STEAL by LENOX, Rachel | ||
| 10:23 | CENW | FOUL by LENOX, Rachel (2) | ||
| 10:19 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 10:10 | CENW | GOOD! JUMPER by SCHMIDT, Aimee | CENW 25 - CCWB 20 | (CENW by 5) |
| 10:02 | CCWB | TURNOVR by LOGGINS, Jamie | ||
| 09:47 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | CCWB | MISSED LAYUP by BRIGGS, Jessi | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 09:16 | CENW | GOOD! JUMPER by MARTIN, Morgan | CENW 27 - CCWB 20 | (CENW by 7) |
| 09:06 | CCWB | MISSED LAYUP by HOWE, Jennifer | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 08:43 | CENW | GOOD! JUMPER by PAXTON, Katy | CENW 29 - CCWB 20 | (CENW by 9) |
| 08:25 | CCWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | CCWB | GOOD! 3 PTR by MCCABE, Lacey | CENW 29 - CCWB 23 | (CENW by 6) |
| 08:09 | CENW | GOOD! 3 PTR by PAXTON, Katy | CENW 32 - CCWB 23 | (CENW by 9) |
| ASSIST by MARTIN, Morgan | ||||
| 08:09 | CCWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (OFF) by MCCABE, Lacey | ||||
| 08:09 | CENW | FOUL by HENSCHEN, Leah (1) | ||
| 07:59 | CCWB | GOOD! FT SHOT by LOGGINS, Jamie | CENW 32 - CCWB 24 | (CENW by 8) |
| 07:59 | CCWB | MISSED FT SHOT by LOGGINS, Jamie | ||
| REBOUND (DEF) by PAXTON, Katy | ||||
| 07:54 | CENW | TURNOVR by NEKOLA, Ashley | ||
| 07:50 | CENW | TURNOVR by HENSCHEN, Leah | ||
| 07:50 | CCWB | STEAL by WONDER, Sara | ||
| 07:50 | CCWB | GOOD! JUMPER by BELKA, Jenny | CENW 32 - CCWB 26 | (CENW by 6) |
| ASSIST by WONDER, Sara | ||||
| 07:50 | CCWB | TIMEOUT 20sec | ||
| 07:42 | CENW | TURNOVR by WEILER, Maria | ||
| 07:42 | CCWB | STEAL by HOWE, Jennifer | ||
| 07:39 | CENW | FOUL by MARTIN, Morgan (2) | ||
| 07:31 | CCWB | GOOD! FT SHOT by BELKA, Jenny | CENW 32 - CCWB 27 | (CENW by 5) |
| 07:31 | CCWB | GOOD! FT SHOT by BELKA, Jenny | CENW 32 - CCWB 28 | (CENW by 4) |
| 07:10 | CENW | MISSED JUMPER by MARTIN, Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | CENW | GOOD! JUMPER by NEKOLA, Ashley | CENW 34 - CCWB 28 | (CENW by 6) |
| ASSIST by MARTIN, Morgan | ||||
| 06:35 | CCWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (OFF) by BRIGGS, Jessi | ||||
| 06:28 | CENW | FOUL by NEKOLA, Ashley (3) | ||
| 06:28 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | CCWB | GOOD! FT SHOT by BRIGGS, Jessi | CENW 34 - CCWB 29 | (CENW by 5) |
| 06:28 | CENW | GOOD! 3 PTR by MARTIN, Morgan | CENW 37 - CCWB 29 | (CENW by 8) |
| ASSIST by WEILER, Maria | ||||
| 06:28 | CCWB | GOOD! 3 PTR by STREEPER, Asley | CENW 37 - CCWB 32 | (CENW by 5) |
| ASSIST by HOWE, Jennifer | ||||
| 06:08 | CENW | MISSED JUMPER by WEILER, Maria | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 05:59 | CCWB | MISSED 3 PTR by MCCABE, Lacey | ||
| REBOUND (DEF) by HENSCHEN, Leah | ||||
| 05:38 | CCWB | FOUL by BRIGGS, Jessi (1) | ||
| 05:09 | CENW | MISSED 3 PTR by HENSCHEN, Leah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:44 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by HENSCHEN, Leah | ||||
| 04:22 | CCWB | FOUL by HOWE, Jennifer (1) | ||
| 03:52 | CENW | TURNOVR by BURTON, Whitney | ||
| 03:33 | CCWB | GOOD! 3 PTR by STREEPER, Asley | CENW 37 - CCWB 35 | (CENW by 2) |
| ASSIST by LOGGINS, Jamie | ||||
| 02:58 | CENW | TURNOVR by WEILER, Maria | ||
| 02:56 | CCWB | STEAL by BUTLER, Maggie | ||
| 02:36 | CENW | MISSED JUMPER by MARTIN, Morgan | ||
| 02:36 | CCWB | BLOCK by HOWE, Jennifer | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 02:15 | CENW | GOOD! 3 PTR by BURTON, Whitney | CENW 40 - CCWB 35 | (CENW by 5) |
| 01:58 | CCWB | GOOD! JUMPER by BRIGGS, Jessi | CENW 40 - CCWB 37 | (CENW by 3) |
| ASSIST by MCCABE, Lacey | ||||
| 01:54 | CENW | MISSED JUMPER by MARTIN, Morgan | ||
| REBOUND (DEF) by LOGGINS, Jamie | ||||
| 01:34 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by BURTON, Whitney | ||||
| 01:22 | CENW | MISSED JUMPER by PAXTON, Katy | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 00:33 | CCWB | FOUL by STREEPER, Asley (1) | ||
| 00:33 | CENW | GOOD! FT SHOT by MENDENHALL | CENW 41 - CCWB 37 | (CENW by 4) |
| 00:33 | CENW | MISSED FT SHOT by MENDENHALL | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 00:13 | CCWB | MISSED JUMPER by BUTLER, Maggie | ||
| REBOUND (DEF) by HENSCHEN, Leah |
| 19:50 | CCWB | GOOD! LAYUP by BRIGGS, Jessi | CENW 41 - CCWB 39 | (CENW by 2) |
| 19:36 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | CENW | MISSED JUMPER by LENOX, Rachel | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 19:31 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by HENSCHEN, Leah | ||||
| 19:31 | CENW | TURNOVR by HENSCHEN, Leah | ||
| 19:31 | CCWB | GOOD! JUMPER by KOOPMANN, Leigh Ann | CENW 41 - CCWB 41 | Tied |
| ASSIST by LOGGINS, Jamie | ||||
| 19:31 | CENW | MISSED 3 PTR by HENSCHEN, Leah | ||
| REBOUND (DEF) by BELKA, Jenny | ||||
| 19:31 | CENW | FOUL by PAXTON, Katy (1) | ||
| 19:02 | CCWB | MISSED JUMPER by BRIGGS, Jessi | ||
| 19:02 | CENW | BLOCK by LENOX, Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | CCWB | MISSED LAYUP by BRIGGS, Jessi | ||
| REBOUND (DEF) by HENSCHEN, Leah | ||||
| 18:29 | CENW | GOOD! JUMPER by NEKOLA, Ashley | CENW 43 - CCWB 41 | (CENW by 2) |
| 18:13 | CCWB | MISSED 3 PTR by BELKA, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | CENW | MISSED 3 PTR by SCHMIDT, Aimee | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 17:59 | CCWB | GOOD! JUMPER by LOGGINS, Jamie | CENW 43 - CCWB 43 | Tied |
| 17:46 | CENW | MISSED JUMPER by HENSCHEN, Leah | ||
| 17:46 | CCWB | BLOCK by BRIGGS, Jessi | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 17:25 | CCWB | GOOD! JUMPER by KOOPMANN, Leigh Ann | CCWB 45 - CENW 43 | (CCWB by 2) |
| ASSIST by LOGGINS, Jamie | ||||
| 17:09 | CENW | MISSED JUMPER by PAXTON, Katy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | CCWB | MISSED LAYUP by LOGGINS, Jamie | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 16:27 | CCWB | FOUL by LOGGINS, Jamie (1) | ||
| 16:14 | CENW | FOUL by MENDENHALL (1) | ||
| 16:08 | CCWB | MISSED LAYUP by KOOPMANN, Leigh Ann | ||
| REBOUND (DEF) by MENDENHALL | ||||
| 15:55 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (OFF) by NEKOLA, Ashley | ||||
| 15:50 | CENW | MISSED JUMPER by PAXTON, Katy | ||
| REBOUND (OFF) by MARTIN, Morgan | ||||
| 15:37 | CENW | MISSED JUMPER by MENDENHALL | ||
| REBOUND (DEF) by BELKA, Jenny | ||||
| 15:30 | CCWB | MISSED JUMPER by MCCABE, Lacey | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 15:09 | CENW | TURNOVR by MENDENHALL | ||
| 14:46 | CCWB | TURNOVR by STREEPER, Asley | ||
| 14:43 | CENW | STEAL by SCHMIDT, Aimee | ||
| 14:38 | CCWB | FOUL by BELKA, Jenny (2) | ||
| 14:20 | CENW | MISSED 3 PTR by BURTON, Whitney | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 14:09 | CCWB | MISSED LAYUP by HOWE, Jennifer | ||
| REBOUND (DEF) by LENOX, Rachel | ||||
| 14:05 | CCWB | FOUL by MCCABE, Lacey (2) | ||
| 13:42 | CENW | GOOD! JUMPER by MENDENHALL | CENW 45 - CCWB 45 | Tied |
| 13:21 | CCWB | TURNOVR by BELKA, Jenny | ||
| 12:44 | CENW | TURNOVR by LENOX, Rachel | ||
| 12:41 | CCWB | STEAL by BRIGGS, Jessi | ||
| 12:34 | CENW | FOUL by MENDENHALL (2) | ||
| 12:34 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | CCWB | MISSED FT SHOT by BRIGGS, Jessi | ||
| REBOUND (DEF) by WEILER, Maria | ||||
| 12:34 | CCWB | FOUL by HOWE, Jennifer (2) | ||
| 12:10 | CENW | TURNOVR by WEILER, Maria | ||
| 12:04 | CCWB | TURNOVR by LOGGINS, Jamie | ||
| 12:02 | CENW | STEAL by MARTIN, Morgan | ||
| 11:47 | CENW | MISSED JUMPER by SCHMIDT, Aimee | ||
| REBOUND (DEF) by BUTLER, Maggie | ||||
| 11:36 | CCWB | TURNOVR by BUTLER, Maggie | ||
| 11:25 | CENW | MISSED 3 PTR by BURTON, Whitney | ||
| REBOUND (OFF) by SCHMIDT, Aimee | ||||
| 11:21 | CENW | MISSED 3 PTR by SCHMIDT, Aimee | ||
| REBOUND (DEF) by BUTLER, Maggie | ||||
| 10:58 | CCWB | GOOD! LAYUP by HOWE, Jennifer | CCWB 47 - CENW 45 | (CCWB by 2) |
| ASSIST by STREEPER, Asley | ||||
| 10:44 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 10:23 | CCWB | TURNOVR by LOGGINS, Jamie | ||
| 10:15 | CENW | MISSED JUMPER by PAXTON, Katy | ||
| REBOUND (DEF) by LOGGINS, Jamie | ||||
| 10:04 | CCWB | TURNOVR by HOWE, Jennifer | ||
| 09:58 | CENW | GOOD! JUMPER by NEKOLA, Ashley | CENW 47 - CCWB 47 | Tied |
| ASSIST by WEILER, Maria | ||||
| 09:47 | CCWB | TURNOVR by GRIFFIN, Sara | ||
| 09:21 | CCWB | FOUL by HOWE, Jennifer (3) | ||
| 09:12 | CCWB | FOUL by BUTLER, Maggie (1) | ||
| 09:12 | CENW | GOOD! FT SHOT by PAXTON, Katy | CENW 48 - CCWB 47 | (CENW by 1) |
| 09:12 | CENW | GOOD! FT SHOT by PAXTON, Katy | CENW 49 - CCWB 47 | (CENW by 2) |
| 09:00 | CCWB | TIMEOUT 30sec | ||
| 08:51 | CCWB | TURNOVR by GRIFFIN, Sara | ||
| 08:20 | CCWB | FOUL by GRIFFIN, Sara (1) | ||
| 08:20 | CENW | GOOD! FT SHOT by LENOX, Rachel | CENW 50 - CCWB 47 | (CENW by 3) |
| 08:20 | CENW | GOOD! FT SHOT by LENOX, Rachel | CENW 51 - CCWB 47 | (CENW by 4) |
| 07:56 | CCWB | MISSED LAYUP by BRIGGS, Jessi | ||
| REBOUND (DEF) by LENOX, Rachel | ||||
| 07:41 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 07:26 | CENW | FOUL by WEILER, Maria (2) | ||
| 07:25 | CCWB | GOOD! JUMPER by BELKA, Jenny | CENW 51 - CCWB 49 | (CENW by 2) |
| ASSIST by LOGGINS, Jamie | ||||
| 07:22 | CENW | GOOD! JUMPER by LENOX, Rachel | CENW 53 - CCWB 49 | (CENW by 4) |
| ASSIST by MARTIN, Morgan | ||||
| 07:13 | CCWB | MISSED JUMPER by MCCABE, Lacey | ||
| REBOUND (OFF) by MCCABE, Lacey | ||||
| 06:54 | CCWB | MISSED JUMPER by LOGGINS, Jamie | ||
| REBOUND (DEF) by NEKOLA, Ashley | ||||
| 06:34 | CENW | MISSED JUMPER by PAXTON, Katy | ||
| REBOUND (DEF) by BRIGGS, Jessi | ||||
| 06:23 | CCWB | MISSED 3 PTR by MCCABE, Lacey | ||
| REBOUND (DEF) by MARTIN, Morgan | ||||
| 06:12 | CENW | MISSED JUMPER by MARTIN, Morgan | ||
| REBOUND (DEF) by KOOPMANN, Leigh Ann | ||||
| 06:05 | CCWB | GOOD! LAYUP by BRIGGS, Jessi | CENW 53 - CCWB 51 | (CENW by 2) |
| 05:54 | CENW | TIMEOUT 20sec | ||
| 05:45 | CCWB | FOUL by KOOPMANN, Leigh Ann (3) | ||
| 05:45 | CENW | GOOD! FT SHOT by NEKOLA, Ashley | CENW 54 - CCWB 51 | (CENW by 3) |
| 05:45 | CENW | GOOD! FT SHOT by NEKOLA, Ashley | CENW 55 - CCWB 51 | (CENW by 4) |
| 05:45 | CCWB | TURNOVR by MCCABE, Lacey | ||
| 05:22 | CENW | TURNOVR by SCHMIDT, Aimee | ||
| 05:01 | CCWB | GOOD! JUMPER by KOOPMANN, Leigh Ann | CENW 55 - CCWB 53 | (CENW by 2) |
| ASSIST by HOWE, Jennifer | ||||
| 04:40 | CENW | MISSED JUMPER by NEKOLA, Ashley | ||
| REBOUND (DEF) by STREEPER, Asley | ||||
| 04:32 | CCWB | TURNOVR by STREEPER, Asley | ||
| 04:30 | CENW | STEAL by MARTIN, Morgan | ||
| 04:25 | CENW | GOOD! JUMPER by MARTIN, Morgan | CENW 57 - CCWB 53 | (CENW by 4) |
| 03:56 | CENW | FOUL by LENOX, Rachel (3) | ||
| 03:56 | CCWB | MISSED FT SHOT by KOOPMANN, Leigh Ann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | CCWB | MISSED FT SHOT by KOOPMANN, Leigh Ann | ||
| REBOUND (DEF) by WEILER, Maria | ||||
| 03:51 | CENW | MISSED JUMPER by WEILER, Maria | ||
| REBOUND (DEF) by BELKA, Jenny | ||||
