- UW-La Crosse
UW-La Crosse
Season Schedule/Results & Leaders
UW-La Crosse Season Schedule/Results & Leaders (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/15/04 7 p.m. CLARKE COLLEGE W 72-43 175 (12)Koss, Shawna (7)Wahl, Lindsay
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 175 175
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 1 175 175
Season Box Score
UW-La Crosse Season Box Score (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Koss, Shawna....... 1-1 21 21.0 6-13 .462 0-0 .000 0-0 .000 3 2 5 5.0 1 0 1 4 1 3 12 12.0
05 Wagner, Ashley..... 1-0 13 13.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 6 0 0.0
11 Lamers, Karrie..... 1-0 12 12.0 1-7 .143 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 1 0 1 2 2.0
13 Powell, Jaclyn..... 1-1 17 17.0 0-1 .000 0-1 .000 0-0 .000 2 1 3 3.0 2 0 9 2 0 2 0 0.0
14 Palmer, Nicole..... 1-0 17 17.0 4-12 .333 2-3 .667 1-2 .500 0 0 0 0.0 1 0 1 0 0 1 11 11.0
21 Merchlewitz, Jana.. 1-1 19 19.0 5-10 .500 1-2 .500 0-0 .000 2 1 3 3.0 0 0 1 0 0 3 11 11.0
23 Krueger, Katie..... 1-0 8 8.0 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 2 0 0 0 0.0
31 Stevens, Mandy..... 1-0 6 6.0 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 0 0 1 1 0 0 2 2.0
33 Searing, Katy...... 1-1 21 21.0 4-11 .364 0-0 .000 3-4 .750 2 2 4 4.0 1 0 1 0 0 0 11 11.0
35 Ryan, Katie........ 1-0 12 12.0 0-0 .000 0-0 .000 3-4 .750 1 5 6 6.0 2 0 0 0 0 1 3 3.0
41 Sathre, Andrea..... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
43 Matson, Leslie..... 1-1 15 15.0 1-2 .500 0-0 .000 2-4 .500 2 3 5 5.0 3 0 1 0 0 1 4 4.0
45 LeFebvre, Leah..... 1-0 8 8.0 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 1 0 3 3.0
53 Johnson, Abby...... 1-0 12 12.0 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 2 2 2.0
55 Wahl, Lindsay...... 1-0 15 15.0 5-5 1.000 0-0 .000 1-2 .500 1 6 7 7.0 0 0 1 1 1 1 11 11.0
TEAM............... 0 2 2 2.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 28-70 .400 3-7 .429 13-20 .650 18 25 43 43.0 15 0 19 13 3 21 72 72.0
Opponents.......... 1 200 14-47 .298 1-12 .083 14-17 .824 9 29 38 38.0 15 - 9 30 5 9 43 43.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-La Crosse.................. 41 31 - 72
Opponents..................... 21 22 - 43
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 2 0 2
Opponents..................... 2 0 2
Combined Team Statistics
UW-La Crosse Combined Team Statistics (as of Dec 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/15/04 CLARKE COLLEGE W 72-43 175
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Koss, Shawna........ 1-1 21.0 .462 .000 .000 5.0 1.0 3 1 12.0
05 Wagner, Ashley...... 1-0 13.0 .000 .000 .000 0.0 1.0 6 0 0.0
11 Lamers, Karrie...... 1-0 12.0 .143 .000 .000 1.0 2.0 1 0 2.0
13 Powell, Jaclyn...... 1-1 17.0 .000 .000 .000 3.0 9.0 2 0 0.0
14 Palmer, Nicole...... 1-0 17.0 .333 .667 .500 0.0 1.0 1 0 11.0
21 Merchlewitz, Jana... 1-1 19.0 .500 .500 .000 3.0 1.0 3 0 11.0
23 Krueger, Katie...... 1-0 8.0 .000 .000 .000 2.0 0.0 0 0 0.0
31 Stevens, Mandy...... 1-0 6.0 .500 .000 .000 2.0 1.0 0 0 2.0
33 Searing, Katy....... 1-1 21.0 .364 .000 .750 4.0 1.0 0 0 11.0
35 Ryan, Katie......... 1-0 12.0 .000 .000 .750 6.0 0.0 1 0 3.0
41 Sathre, Andrea...... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
43 Matson, Leslie...... 1-1 15.0 .500 .000 .500 5.0 1.0 1 0 4.0
45 LeFebvre, Leah...... 1-0 8.0 1.000 .000 .500 1.0 0.0 0 1 3.0
53 Johnson, Abby....... 1-0 12.0 .000 .000 1.000 2.0 0.0 2 0 2.0
55 Wahl, Lindsay....... 1-0 15.0 1.000 .000 .500 7.0 1.0 1 1 11.0
Total............... 1 .400 .429 .650 43.0 19.0 21 3 72.0
Opponents........... 1 .298 .083 .824 38.0 9.0 9 5 43.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Koss, Shawna........ 1 6-13 .462 0-0 .000 0-0 .000 12 12.0
Wagner, Ashley...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Lamers, Karrie...... 1 1-7 .143 0-0 .000 0-0 .000 2 2.0
Powell, Jaclyn...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Palmer, Nicole...... 1 4-12 .333 2-3 .667 1-2 .500 11 11.0
Merchlewitz, Jana... 1 5-10 .500 1-2 .500 0-0 .000 11 11.0
Krueger, Katie...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Stevens, Mandy...... 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
Searing, Katy....... 1 4-11 .364 0-0 .000 3-4 .750 11 11.0
Ryan, Katie......... 1 0-0 .000 0-0 .000 3-4 .750 3 3.0
Sathre, Andrea...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Matson, Leslie...... 1 1-2 .500 0-0 .000 2-4 .500 4 4.0
LeFebvre, Leah...... 1 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Johnson, Abby....... 1 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Wahl, Lindsay....... 1 5-5 1.000 0-0 .000 1-2 .500 11 11.0
Total............... 1 28-70 .400 3-7 .429 13-20 .650 72 72.0
Opponents........... 1 14-47 .298 1-12 .083 14-17 .824 43 43.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Koss, Shawna........ 1 21 3 2 5 1 0 1 4 0.3 12
Wagner, Ashley...... 1 13 0 0 0 1 0 1 2 0.5 0
Lamers, Karrie...... 1 12 1 0 1 1 0 2 1 2.0 2
Powell, Jaclyn...... 1 17 2 1 3 2 0 9 2 4.5 0
Palmer, Nicole...... 1 17 0 0 0 1 0 1 0 99.0 11
Merchlewitz, Jana... 1 19 2 1 3 0 0 1 0 99.0 11
Krueger, Katie...... 1 8 1 1 2 3 0 0 2 0.0 0
Stevens, Mandy...... 1 6 1 1 2 0 0 1 1 1.0 2
Searing, Katy....... 1 21 2 2 4 1 0 1 0 99.0 11
Ryan, Katie......... 1 12 1 5 6 2 0 0 0 0.0 3
Sathre, Andrea...... 1 4 0 0 0 0 0 0 0 0.0 0
Matson, Leslie...... 1 15 2 3 5 3 0 1 0 99.0 4
LeFebvre, Leah...... 1 8 1 0 1 0 0 0 0 0.0 3
Johnson, Abby....... 1 12 1 1 2 0 0 0 0 0.0 2
Wahl, Lindsay....... 1 15 1 6 7 0 0 1 1 1.0 11
Total............... 1 200 18 25 43 15 0 19 13 1.5 72
Opponents........... 1 200 9 29 38 15 - 9 30 0.3 43
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 72 43
Points per game........ 72.0 43.0
Scoring margin......... +29.0 -
FIELD GOALS-ATT.......... 28-70 14-47
Field goal pct......... .400 .298
3 POINT FG-ATT........... 3-7 1-12
3-point FG pct......... .429 .083
3-pt FG made per game.. 3.0 1.0
FREE THROWS-ATT.......... 13-20 14-17
Free throw pct......... .650 .824
REBOUNDS................. 43 38
Rebounds per game...... 43.0 38.0
Rebounding margin...... +5.0 -
ASSISTS.................. 19 9
Assists per game....... 19.0 9.0
TURNOVERS................ 13 30
Turnovers per game..... 13.0 30.0
Turnover margin........ +17.0 -
Assist/turnover ratio.. 1.5 0.3
STEALS................... 21 9
Steals per game........ 21.0 9.0
BLOCKS................... 3 5
Blocks per game........ 3.0 5.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 175 0
Home games-Avg/Game.... 1-175 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-La Crosse.................. 41 31 - 72
Opponents..................... 21 22 - 43
Overall Team Statistics
UW-La Crosse Overall Team Statistics (as of Dec 16, 2004)
All games
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 72 43
Points per game........ 72.0 43.0
Scoring margin......... +29.0 -
FIELD GOALS-ATT.......... 28-70 14-47
Field goal pct......... .400 .298
3 POINT FG-ATT........... 3-7 1-12
3-point FG pct......... .429 .083
3-pt FG made per game.. 3.0 1.0
FREE THROWS-ATT.......... 13-20 14-17
Free throw pct......... .650 .824
REBOUNDS................. 43 38
Rebounds per game...... 43.0 38.0
Rebounding margin...... +5.0 -
ASSISTS.................. 19 9
Assists per game....... 19.0 9.0
TURNOVERS................ 13 30
Turnovers per game..... 13.0 30.0
Turnover margin........ +17.0 -
Assist/turnover ratio.. 1.5 0.3
STEALS................... 21 9
Steals per game........ 21.0 9.0
BLOCKS................... 3 5
Blocks per game........ 3.0 5.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 175 0
Home games-Avg/Game.... 1-175 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-La Crosse.................. 41 31 - 72
Opponents..................... 21 22 - 43
Category Leaders
UW-La Crosse Category Leaders (as of Dec 16, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LeFebvre, Leah...... 1 1 1.000 Koss, Shawna........ 1 13 13.0
Wahl, Lindsay....... 5 5 1.000 Palmer, Nicole...... 1 12 12.0
Merchlewitz, Jana... 5 10 .500 Searing, Katy....... 1 11 11.0
Matson, Leslie...... 1 2 .500 Merchlewitz, Jana... 1 10 10.0
Stevens, Mandy...... 1 2 .500 Lamers, Karrie...... 1 7 7.0
Koss, Shawna........ 6 13 .462
Searing, Katy....... 4 11 .364 FIELD GOALS MADE G Made Made/G
Palmer, Nicole...... 4 12 .333 -----------------------------------
Lamers, Karrie...... 1 7 .143 Koss, Shawna........ 1 6 6.0
Sathre, Andrea...... 0 1 .000 Wahl, Lindsay....... 1 5 5.0
Powell, Jaclyn...... 0 1 .000 Merchlewitz, Jana... 1 5 5.0
Johnson, Abby....... 0 1 .000 Palmer, Nicole...... 1 4 4.0
Wagner, Ashley...... 0 2 .000 Searing, Katy....... 1 4 4.0
Krueger, Katie...... 0 2 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Palmer, Nicole...... 2 3 .667 Palmer, Nicole...... 1 3 3.0
Merchlewitz, Jana... 1 2 .500 Merchlewitz, Jana... 1 2 2.0
Powell, Jaclyn...... 0 1 .000 Stevens, Mandy...... 1 1 1.0
Stevens, Mandy...... 0 1 .000 Powell, Jaclyn...... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Palmer, Nicole...... 1 2 2.0
Merchlewitz, Jana... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Abby....... 2 2 1.000 Ryan, Katie......... 1 4 4.0
Searing, Katy....... 3 4 .750 Searing, Katy....... 1 4 4.0
Ryan, Katie......... 3 4 .750 Matson, Leslie...... 1 4 4.0
Wahl, Lindsay....... 1 2 .500 Palmer, Nicole...... 1 2 2.0
LeFebvre, Leah...... 1 2 .500 LeFebvre, Leah...... 1 2 2.0
Matson, Leslie...... 2 4 .500 Wahl, Lindsay....... 1 2 2.0
Palmer, Nicole...... 1 2 .500 Johnson, Abby....... 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Ryan, Katie......... 1 3 3.0
Searing, Katy....... 1 3 3.0
Johnson, Abby....... 1 2 2.0
Matson, Leslie...... 1 2 2.0
Palmer, Nicole...... 1 1 1.0
LeFebvre, Leah...... 1 1 1.0
Wahl, Lindsay....... 1 1 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Koss, Shawna........ 1 12 12.0 Koss, Shawna........ 1 12 12.0
Searing, Katy....... 1 11 11.0 Searing, Katy....... 1 11 11.0
Merchlewitz, Jana... 1 11 11.0 Palmer, Nicole...... 1 11 11.0
Palmer, Nicole...... 1 11 11.0 Wahl, Lindsay....... 1 11 11.0
Wahl, Lindsay....... 1 11 11.0 Merchlewitz, Jana... 1 11 11.0
Matson, Leslie...... 1 4 4.0 Matson, Leslie...... 1 4 4.0
Ryan, Katie......... 1 3 3.0 Ryan, Katie......... 1 3 3.0
LeFebvre, Leah...... 1 3 3.0 LeFebvre, Leah...... 1 3 3.0
Johnson, Abby....... 1 2 2.0 Stevens, Mandy...... 1 2 2.0
Lamers, Karrie...... 1 2 2.0 Lamers, Karrie...... 1 2 2.0
Stevens, Mandy...... 1 2 2.0 Johnson, Abby....... 1 2 2.0
Powell, Jaclyn...... 1 0 0.0
Wagner, Ashley...... 1 0 0.0
Krueger, Katie...... 1 0 0.0
Sathre, Andrea...... 1 0 0.0
TEAM................ 1 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wahl, Lindsay....... 1 7 7.0 Powell, Jaclyn...... 1 9 9.0
Ryan, Katie......... 1 6 6.0 Lamers, Karrie...... 1 2 2.0
Matson, Leslie...... 1 5 5.0 Searing, Katy....... 1 1 1.0
Koss, Shawna........ 1 5 5.0 Palmer, Nicole...... 1 1 1.0
Searing, Katy....... 1 4 4.0 Matson, Leslie...... 1 1 1.0
Stevens, Mandy...... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G Wahl, Lindsay....... 1 1 1.0
----------------------------------- Koss, Shawna........ 1 1 1.0
Wahl, Lindsay....... 1 7 7.0 Wagner, Ashley...... 1 1 1.0
Ryan, Katie......... 1 6 6.0 Merchlewitz, Jana... 1 1 1.0
Koss, Shawna........ 1 5 5.0
Matson, Leslie...... 1 5 5.0 STEALS G No. S/G
Searing, Katy....... 1 4 4.0 -----------------------------------
Wagner, Ashley...... 1 6 6.0
Koss, Shawna........ 1 3 3.0
Merchlewitz, Jana... 1 3 3.0
Johnson, Abby....... 1 2 2.0
Powell, Jaclyn...... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Koss, Shawna........ 1 3 3.0 LeFebvre, Leah...... 1 1 1.0
Matson, Leslie...... 1 2 2.0 Koss, Shawna........ 1 1 1.0
Merchlewitz, Jana... 1 2 2.0 Wahl, Lindsay....... 1 1 1.0
Powell, Jaclyn...... 1 2 2.0
Searing, Katy....... 1 2 2.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Searing, Katy....... 1 21 21.0
----------------------------------- Koss, Shawna........ 1 21 21.0
Wahl, Lindsay....... 1 6 6.0 Merchlewitz, Jana... 1 19 19.0
Ryan, Katie......... 1 5 5.0 Palmer, Nicole...... 1 17 17.0
Matson, Leslie...... 1 3 3.0 Powell, Jaclyn...... 1 17 17.0
Searing, Katy....... 1 2 2.0
Koss, Shawna........ 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Krueger, Katie...... 1 3 3.0 Koss, Shawna........ 1 4 4.0
Matson, Leslie...... 1 3 3.0 Wagner, Ashley...... 1 2 2.0
Ryan, Katie......... 1 2 2.0 Powell, Jaclyn...... 1 2 2.0
Powell, Jaclyn...... 1 2 2.0 Krueger, Katie...... 1 2 2.0
Lamers, Karrie...... 1 1 1.0 Lamers, Karrie...... 1 1 1.0
Wagner, Ashley...... 1 1 1.0 Stevens, Mandy...... 1 1 1.0
Palmer, Nicole...... 1 1 1.0 Wahl, Lindsay....... 1 1 1.0
Koss, Shawna........ 1 1 1.0
Searing, Katy....... 1 1 1.0
FOULOUTS G No.
----------------------------