| Date | Location | Result | |
| Nov 05, 2004 | Aurora University | Clarke College 1, Aurora University 0 | Box score |
| 11/3/04 | Lisle, Ill. | Clarke College 3, Benedictine 2 | Box score |
| Nov 01, 2004 | Dubuque, Iowa | Clarke College 6, Rockford College 2 | Box score |
| Oct 30, 2004 | Fayette, Iowa | Upper Iowa Univ. 4, Clarke College 0 | Box score |
| Oct 24, 2004 | Dubuque, Iowa | Aurora University 3, Clarke College 1 | Box score |
| Oct 21, 2004 | Dubuque, Iowa | Cornell 4, Clarke College 0 | Box score |
| Oct 17, 2004 | River Forest, IL | Clarke College 1, Concordia (IL) Univ. 1 | Box score |
| 10/15/04 | Lisle, Ill. | Benedictine 2, Clarke College 1 | Box score |
| Oct 13, 2004 | Dubuque, Iowa | Clarke College 5, Mount Mercy College 3 | Box score |
| Oct 10, 2004 | Dubuque, Iowa | Clarke College 4, Knox College 2 | Box score |
| Oct 09, 2004 | Dubuque, Iowa | Clarke College 4, Dominican University 1 | Box score |
| Oct 06, 2004 | Rockford, Illinois | Clarke College 4, Rockford College 2 | Box score |
| Sep 21, 2004 | Dubuque, Iowa | COE 4, Clarke College 0 | Box score |
| Sep 19, 2004 | Dubuque, Iowa | Clarke College 2, Bethany Lutheran 0 | Box score |
| Sep 17, 2004 | Dubuque, Iowa | Loras College 4, Clarke College 0 | Box score |
| Sep 14, 2004 | Dubuque, Iowa | Univ. of Dubuque 8, Clarke College 1 | Box score |
| Sep 12, 2004 | Clinton, Iowa | Clarke College 5, Franciscan 1 | Box score |
| Sep 11, 2004 | Dubuque, Iowa | Clarke College 5, Marian College 0 | Box score |
| Sep 08, 2004 | Dubuque, Iowa | UWP 2, Clarke College 0 | Box score |
| Sept 6, 2004 | Indianola, Iowa | Simpson College 12, Clarke College 0 | Box score |
| Sep 05, 2004 | Dubuque, Iowa | Clarke College 2, MSOE 0 | Box score |
| Sep 01, 2004 | Waverly, IA | Wartburg College 7, Clarke College 0 | Box score |










