| Date | Location | Result | |
| Nov 05, 2004 | Rockford, Illinois | Eureka College 3, Clarke College 1 (30-19,23-30,30-24,30-25) | Box score |
| 11/2/04 | Lisle, Ill. | Benedictine (Ill.) 3, Clarke College 1 (30-24,30-19,27-30,30-21) | Box score |
| Oct 30, 2004 | Lisle, Illinois | Millikin 3, Clarke College 0 (30-18,30-21,30-23) | Box score |
| Oct 30, 2004 | Lisle, Illinois | Concordia (Wis.) 3, Clarke College 0 (30-24,30-23,30-20) | Box score |
| Oct 29, 2004 | Lisle, Illinois | St. Mary's (Ind.) 3, Clarke College 0 (30-22,30-24,30-28) | Box score |
| Oct 29, 2004 | Lisle, Illinois | Monmouth College 3, Clarke College 0 (30-18,30-20,32-30) | Box score |
| Oct 27, 2004 | Beloit, Wisconsin | Beloit College 3, Clarke College 0 (30-20,30-24,30-15) | Box score |
| Oct 26, 2004 | Dubuque, Iowa | Clarke College 3, Eureka College 2 (20-30,20-30,30-28,30-22,19-17) | Box score |
| Oct 23, 2004 | Cedar Rapids, Iowa | St. Thomas (Minn.) 3, Clarke College 0 (30-20,30-20,30-22) | Box score |
| Oct 23, 2004 | Cedar Rapids, Iowa | COE 3, Clarke College 1 (26-30,30-15,30-17,30-18) | Box score |
| Oct 19, 2004 | Rockford, IL | Rockford College 3, Clarke College 1 (30-21,30-16,28-30,30-19) | Box score |
| Oct 16, 2004 | Bloomington, Ill. | COE 3, Clarke College 0 (30-13,30-26,30-13) | Box score |
| Oct 16, 2004 | Bloomington, Ill. | Illinois Wesleyan 3, Clarke College 0 (30-21,30-21,30-18) | Box score |
| Oct 15, 2004 | Bloomington, Ill. | Univ. of Dubuque 3, Clarke College 0 (30-13,30-21,30-21) | Box score |
| Oct 15, 2004 | Bloominton, Ill. | Carroll College 3, Clarke College 1 (30-28,30-28,28-30,30-23) | Box score |
| Oct 12, 2004 | Dubuque, Iowa | Clarke College 3, Mount Mary College 0 (30-3,30-13,30-4) | Box score |
| Oct. 9, 2004 | Clinton, Iowa | Viterbo 3, Clarke College 0 (30-17,31-29,30-27) | Box score |
| Oct. 9, 2004 | Clinton, Iowa | Knox College 3, Clarke College 1 (22-30,30-19,30-24,30-16) | Box score |
| Oct. 8, 2004 | Clinton, Iowa | Franciscan Univ. 3, Clarke College 0 (30-18) | Box score |
| Oct. 8, 2004 | Clinton, Iowa | Robert Morris 3, Clarke College 0 (30-15,30-21,30-28) | Box score |
| Oct 05, 2004 | Dubuque, Iowa | Dominican University 3, Clarke College 1 (30-18,30-24,26-30,30-26) | Box score |
| Sep 28, 2004 | Dubuque, Iowa | Benedictine (Ill.) 3, Clarke College 0 (30-16,30-18,30-26) | Box score |
| Sep 25, 2004 | Dubuque, Iowa | Viterbo 3, Clarke College 1 (30-25,26-30,30-18,30-28) | Box score |
| Sep 21, 2004 | River Forest, IL | Concordia (IL) Univ. 3, Clarke College 0 (30-22,30-24,30-20) | Box score |
| Sep 15, 2004 | Dubuque, Iowa | Monmouth College 3, Clarke College 1 (23-30,31-29,30-16,30-25) | Box score |
| Sep 14, 2004 | Aurora University | AUVB 3, Clarke College 2 (30-25,31-29,22-30,26-30,15-5) | Box score |
| Sep 11, 2004 | Winona, Minn. | Maranatha Baptist 3, Clarke College 1 (30-24,33-35,30-13,30-26) | Box score |
| Sep 10, 2004 | Winona, Minn. | UW-Superior 3, Clarke College 0 (30-11,30-23,30-23) | Box score |
| Sep 11, 2004 | Winona, Minn. | UW-Stevens Point 3, Clarke College 0 (30-17,30-20,30-17) | Box score |
| Sep 10, 2004 | Winona, Minn. | SIM 3, Clarke College 0 (30-17,30-15,30-20) | Box score |
| Sep 7, 2004 | Milwaukee, Wis. | Alverno College 3, Clarke College 2 (27-30,30-23,24-30,30-25,15-13) | Box score |
| Sep 4, 2004 | Dubuque, Iowa | Maranatha Baptist 3, Clarke College 0 (30-21,30-23,30-19) | Box score |
| Sep 4, 2004 | Dubuque, Iowa | Wisconsin Lutheran 3, Clarke College 1 (30-16,30-17,27-30,30-28) | Box score |
| Sep 03, 2004 | Dubuque, Iowa | Saint Mary's Univ. 3, Clarke College 0 (30-15,30-24,30-19) | Box score |
| Sep 03, 2004 | Dubuque, Iowa | COE 3, Clarke College 0 (30-27,30-14,30-16) | Box score |










