| Date | Location | Result | |
| May 06, 2006 | Decorah, Iowa | Luther College 10, Clarke College 9 | Box score |
| May 06, 2006 | Decorah,Iowa | Luther College 6, Clarke College 3 | Box score |
| May 05, 2006 | Unknown | Benedictine Univ. 6, Clarke College 3 | Box score |
| May 04, 2006 | Waverly, Iowa | Wartburg College 7, Clarke 2 | Box score |
| May 02, 2006 | Farley, Iowa | Clarke College 7, Benedictine (Ill.) 5 | Box score |
| May 02, 2006 | Farley, Iowa | Benedictine (Ill.) 8, Clarke College 5 | Box score |
| Apr 26, 2006 | Farley, Iowa | Clarke College 8, Univ. of Dubuque 5 | Box score |
| Apr 23, 2006 | Farley, Iowa | Clarke College 16, Concordia (Ill.) 12 | Box score |
| Apr 22, 2006 | Farley, Iowa | Clarke College 5, Concordia (Ill.) 2 | Box score |
| Apr 22, 2006 | Farley, Iowa | Concordia (Ill.) 15, Clarke College 2 | Box score |
| Apr 20, 2006 | Dubuque, Iowa | Loras College 4, Clarke College 3 | Box score |
| Apr 18, 2006 | Mount Vernon, Iowa | Cornell College 3, Clarke College 2 | Box score |
| Apr 17, 2006 | Eureka, Ill. | Clarke College 3, Eureka College 2 | Box score |
| Apr 15, 2006 | Farley, Iowa | Clarke College 4, Eureka College 3 | Box score |
| Apr 15, 2006 | Farley, Iowa | Clarke College 2, Eureka College 0 | Box score |
| Apr 9, 2006 | Farley, Iowa | Rockford College 13, Clarke College 7 | Box score |
| Apr 08, 2006 | Rockford, Ill | Clarke College 14, Rockford College 4 | Box score |
| Apr 08, 2006 | Rockford, Ill | Rockford College 7, Clarke College 0 | Box score |
| Apr 05, 2006 | Aurora University | Aurora University 10, Clarke College 0 | Box score |
| Apr 04, 2006 | Mount Vernon, Iowa | Clarke College 5, Cornell College 4 | Box score |
| Apr 04, 2006 | Mount Vernon, Iowa | Clarke College 8, Cornell College 3 | Box score |
| Apr 01, 2006 | Dubuque, Iowa | Aurora University 5, Clarke College 3 | Box score |
| Apr 01, 2006 | Dubuque, Iowa | Aurora University 9, Clarke College 3 | Box score |
| Mar 29, 2006 | St. Louis, Mo. | Maryville (Mo.) 7, Clarke 5 | Box score |
| Mar 29, 2006 | St. Louis, Mo. | Maryville (Mo.) 2, Clarke 0 | Box score |
| Mar 26, 2006 | Farley, Iowa | Clarke College 6, UW-Platteville 4 | Box score |
| Mar 25, 2006 | Farley, Iowa | Wheaton College 1, Clarke College 0 | Box score |
| Mar 25, 2006 | Farley, Iowa | Wheaton College 7, Clarke College 4 | Box score |
| 03/22/06 | Waterloo, Iowa | UNI 4, Clarke College 2 | Box score |
| Mar 19, 2006 | Crawfordsville, IN | Clarke College 6, Wabash College 0 | Box score |
| Mar 19, 2006 | Crawfordsville, IN | Wabash College 2, Clarke College 1 | Box score |
| Mar 18, 2006 | Crawfordsville, IN | Clarke College 7, Wabash College 0 | Box score |
| Mar 18, 2006 | Crawfordsville, IN | Wabash College 4, Clarke College 1 | Box score |
| Mar 05, 2006 | Port Charlotte, Fla. | Purdue North Central 10, Clarke College 8 | Box score |
| Mar 04, 2006 | Port Charlotte, Fla. | Catholic University 6, Clarke College 5 | Box score |
| Mar 04, 2006 | Port Charlotte, Fla. | Catholic University 10, Clarke College 3 | Box score |
| Mar 03, 2006 | Port Charlotte, Fla. | Augustana 10, Clarke College 6 | Box score |
| Mar 01, 2006 | Port Charlotte, Fla. | York College 15, Clarke College 4 | Box score |
| Feb 28, 2006 | Port Charlotte, Fla. | MSOE 4, Clarke College 1 | Box score |
| Feb 28, 2006 | Port Charlotte, Fla. | Clarke College 4, MSOE 1 | Box score |










