2005-06 Clarke College Golf -- 9/13/2005 -- Wisconsin Lutheran Invitational

2005-06 Clarke College Golf
9/13/2005 -- Wisconsin Lutheran Invitational

Wisconsin Lutheran Invitational
Washington County Golf Course
Milwaukee, Wisconsin
Dates: 9/13/2005
Par 72, 6587 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Milwaukee School Engineering   290  282  572   -4
 Carthage College   309  301  610   +34
 Edgewood College   318  304  622   +46
 North Park University   315  314  629   +53
 Webster University   314  318  632   +56
 Aurora University   322  321  643   +67
 Marian College   315  336  651   +75
 Clarke College   336  341  677   +101
 Wisconsin Lutheran College   341  336  677   +101
 Concordia College (Wis.)   345  344  689   +113
 Lakeland College   361  342  703   +127


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Scott Maupin  Milwaukee School Engineering   69  65  134   -10
 Eric Macias  Milwaukee School Engineering   71  71  142   -2
 Paul Rothering  Milwaukee School Engineering   74  73  147   +3
 Peter Johnson  North Park University   73  76  149   +5
 Tom Wilson  North Park University   75  75  150   +6
 Adam Michalak  Milwaukee School Engineering   78  73  151   +7
 Steve Gillie  Carthage College   81  71  152   +8
 Daniel Behm  Wisconsin Lutheran College   79  74  153   +9
 Scott Hargis  Webster University   77  76  153   +9
 Andrew Hosking  Edgewood College   75  78  153   +9
 Mike Roehl  Carthage College   76  77  153   +9
 Tyler Wollberg  Carthage College   78  75  153   +9
 Scott Hood  Carthage College   81  74  155   +11
 Chris Kopinski  Milwaukee School Engineering   76  79  155   +11
 Chad Green  Clarke College   79  77  156   +12
 Allen Heeger  Webster University   77  79  156   +12
 Evan Holewinski  Edgewood College   83  73  156   +12
 Brian Richards  Marian College   76  80  156   +12
 Justin Wyeth  Aurora University   78  78  156   +12
 Jon Klemp  Concordia College (Wis.)   77  80  157   +13
 Joe Schwartz  Edgewood College   83  74  157   +13
 Matt Carr  Carthage College   79  79  158   +14
 Nate Daedlow  North Park University   79  79  158   +14
 Justin Goosen  Lakeland College   78  80  158   +14
 Dusty Schwab  Edgewood College   79  79  158   +14
 Mark Frantzen  Aurora University   77  82  159   +15
 Jarad Hallam  Carthage College   73  86  159   +15
 John Donovan  Aurora University   81  79  160   +16
 Matt Lorenz  Webster University   79  82  161   +17
 Steven Stewart  Marian College   80  82  162   +18
 Bob Stilling  Edgewood College   81  81  162   +18
 Drew Huelsing  Webster University   81  83  164   +20
 Chase Switzer  Webster University   83  81  164   +20
 Pete Hamel  Clarke College   81  85  166   +22
 Sean Leudtke  Marian College   79  89  168   +24
 Nate Lockhart  Lakeland College   88  80  168   +24
 Kyle Jones  Marian College   85  85  170   +26
 Kevin Cook  Aurora University   89  82  171   +27
 Chad Kongas  Marian College   80  91  171   +27
 Jordan Liesener  Wisconsin Lutheran College   85  86  171   +27
 Riley Clark  North Park University   88  84  172   +28
 Tim Lansing  Clarke College   82  90  172   +28
 Zac Rydzewski  Aurora University   86  86  172   +28
 Andrew Baxter  Wisconsin Lutheran College   87  86  173   +29
 Nick Davis  Webster University   84  89  173   +29
 David Rindt  Concordia College (Wis.)   87  86  173   +29
 Brandon Riebe  Concordia College (Wis.)   87  88  175   +31
 Jeff Potratz  Wisconsin Lutheran College   86  90  176   +32
 Jake Bernetzke  Lakeland College   90  87  177   +33
 Dan Wilkins  Wisconsin Lutheran College   89  90  179   +35
 Darrin Vogt  Wisconsin Lutheran College   94  86  180   +36
 Jeff Wilson  North Park University   92  90  182   +38
 Devin Patterson  Clarke College   94  89  183   +39
 Sam Myhre  Concordia College (Wis.)   94  90  184   +40
 Matt Letendre  Clarke College   97  96  193   +49
 Thomas Cameron  Wisconsin Lutheran College   100  94  194   +50
 Mike Kawczynski  Concordia College (Wis.)   103  92  195   +51
 Nick Steudel  Lakeland College   105  95  200   +56
 Jon Binter  Lakeland College   106  106  212   +68



 Team-by-Team Results
 

9/13/2005 -- Wisconsin Lutheran Invitational
Washington County Golf Course -- Milwaukee, Wisconsin
Par 72, 6587 yards -- 11 teams, 59 players

 

Aurora University   322 321   643    +67
Justin Wyeth   78 78   156    +12
Mark Frantzen   77 82   159    +15
John Donovan   81 79   160    +16
Kevin Cook   89 82   171    +27
Zac Rydzewski   86 86   172    +28

 

Carthage College   309 301   610    +34
Steve Gillie   81 71   152    +8
Mike Roehl   76 77   153    +9
Tyler Wollberg#   78 75   153    +9
Scott Hood   81 74   155    +11
Matt Carr   79 79   158    +14
Jarad Hallam   73 86   159    +15

 

Clarke College   336 341   677    +101
Chad Green   79 77   156    +12
Pete Hamel   81 85   166    +22
Tim Lansing   82 90   172    +28
Devin Patterson   94 89   183    +39
Matt Letendre   97 96   193    +49

 

Concordia College (Wis.)   345 344   689    +113
Jon Klemp   77 80   157    +13
David Rindt   87 86   173    +29
Brandon Riebe   87 88   175    +31
Sam Myhre   94 90   184    +40
Mike Kawczynski   103 92   195    +51

 

Edgewood College   318 304   622    +46
Andrew Hosking   75 78   153    +9
Evan Holewinski   83 73   156    +12
Joe Schwartz   83 74   157    +13
Dusty Schwab   79 79   158    +14
Bob Stilling   81 81   162    +18

 

Lakeland College   361 342   703    +127
Justin Goosen   78 80   158    +14
Nate Lockhart   88 80   168    +24
Jake Bernetzke   90 87   177    +33
Nick Steudel   105 95   200    +56
Jon Binter   106 106   212    +68

 

Marian College   315 336   651    +75
Brian Richards   76 80   156    +12
Steven Stewart   80 82   162    +18
Sean Leudtke   79 89   168    +24
Kyle Jones   85 85   170    +26
Chad Kongas   80 91   171    +27

 

Milwaukee School Engineering   290 282   572    -4
Scott Maupin   69 65   134    -10
Eric Macias   71 71   142    -2
Paul Rothering   74 73   147    +3
Adam Michalak   78 73   151    +7
Chris Kopinski   76 79   155    +11

 

North Park University   315 314   629    +53
Peter Johnson   73 76   149    +5
Tom Wilson   75 75   150    +6
Nate Daedlow   79 79   158    +14
Riley Clark   88 84   172    +28
Jeff Wilson   92 90   182    +38

 

Webster University   314 318   632    +56
Scott Hargis   77 76   153    +9
Allen Heeger   77 79   156    +12
Matt Lorenz   79 82   161    +17
Drew Huelsing   81 83   164    +20
Chase Switzer   83 81   164    +20
Nick Davis#   84 89   173    +29

 

Wisconsin Lutheran College   341 336   677    +101
Daniel Behm   79 74   153    +9
Jordan Liesener#   85 86   171    +27
Andrew Baxter   87 86   173    +29
Jeff Potratz   86 90   176    +32
Dan Wilkins   89 90   179    +35
Darrin Vogt   94 86   180    +36
Thomas Cameron#   100 94   194    +50

# Indicates individual player



 AP-Style Tournament Results
 
Wisconsin Lutheran Invitational
Washington County Golf Course
Milwaukee, Wisconsin
Dates: 9/13/2005
Par 72, 6587 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Milwaukee School Engineering...  290  282    572     -4
      Carthage College...............  309  301    610    +34
      Edgewood College...............  318  304    622    +46
      North Park University..........  315  314    629    +53
      Webster University.............  314  318    632    +56
      Aurora University..............  322  321    643    +67
      Marian College.................  315  336    651    +75
      Clarke College.................  336  341    677   +101
      Wisconsin Lutheran College.....  341  336    677   +101
      Concordia College (Wis.).......  345  344    689   +113
      Lakeland College...............  361  342    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Scott Maupin......... Milwaukee School Engineering...   69   65    134    -10
      Eric Macias.......... Milwaukee School Engineering...   71   71    142     -2
      Paul Rothering....... Milwaukee School Engineering...   74   73    147     +3
      Peter Johnson........ North Park University..........   73   76    149     +5
      Tom Wilson........... North Park University..........   75   75    150     +6
      Adam Michalak........ Milwaukee School Engineering...   78   73    151     +7
      Steve Gillie......... Carthage College...............   81   71    152     +8
      Daniel Behm.......... Wisconsin Lutheran College.....   79   74    153     +9
      Scott Hargis......... Webster University.............   77   76    153     +9
      Andrew Hosking....... Edgewood College...............   75   78    153     +9
      Mike Roehl........... Carthage College...............   76   77    153     +9
      Tyler Wollberg....... Carthage College...............   78   75    153     +9
      Scott Hood........... Carthage College...............   81   74    155    +11
      Chris Kopinski....... Milwaukee School Engineering...   76   79    155    +11
      Chad Green........... Clarke College.................   79   77    156    +12
      Allen Heeger......... Webster University.............   77   79    156    +12
      Evan Holewinski...... Edgewood College...............   83   73    156    +12
      Brian Richards....... Marian College.................   76   80    156    +12
      Justin Wyeth......... Aurora University..............   78   78    156    +12
      Jon Klemp............ Concordia College (Wis.).......   77   80    157    +13
      Joe Schwartz......... Edgewood College...............   83   74    157    +13
      Matt Carr............ Carthage College...............   79   79    158    +14
      Nate Daedlow......... North Park University..........   79   79    158    +14
      Justin Goosen........ Lakeland College...............   78   80    158    +14
      Dusty Schwab......... Edgewood College...............   79   79    158    +14
      Mark Frantzen........ Aurora University..............   77   82    159    +15
      Jarad Hallam......... Carthage College...............   73   86    159    +15
      John Donovan......... Aurora University..............   81   79    160    +16
      Matt Lorenz.......... Webster University.............   79   82    161    +17
      Steven Stewart....... Marian College.................   80   82    162    +18
      Bob Stilling......... Edgewood College...............   81   81    162    +18
      Drew Huelsing........ Webster University.............   81   83    164    +20
      Chase Switzer........ Webster University.............   83   81    164    +20
      Pete Hamel........... Clarke College.................   81   85    166    +22
      Sean Leudtke......... Marian College.................   79   89    168    +24
      Nate Lockhart........ Lakeland College...............   88   80    168    +24
      Kyle Jones........... Marian College.................   85   85    170    +26
      Kevin Cook........... Aurora University..............   89   82    171    +27

Wisconsin Lutheran Invitational
Washington County Golf Course
Milwaukee, Wisconsin
Dates: 9/13/2005
Par 72, 6587 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Chad Kongas.......... Marian College.................   80   91    171    +27
      Jordan Liesener...... Wisconsin Lutheran College.....   85   86    171    +27
      Riley Clark.......... North Park University..........   88   84    172    +28
      Tim Lansing.......... Clarke College.................   82   90    172    +28
      Zac Rydzewski........ Aurora University..............   86   86    172    +28
      Andrew Baxter........ Wisconsin Lutheran College.....   87   86    173    +29
      Nick Davis........... Webster University.............   84   89    173    +29
      David Rindt.......... Concordia College (Wis.).......   87   86    173    +29
      Brandon Riebe........ Concordia College (Wis.).......   87   88    175    +31
      Jeff Potratz......... Wisconsin Lutheran College.....   86   90    176    +32
      Jake Bernetzke....... Lakeland College...............   90   87    177    +33
      Dan Wilkins.......... Wisconsin Lutheran College.....   89   90    179    +35
      Darrin Vogt.......... Wisconsin Lutheran College.....   94   86    180    +36
      Jeff Wilson.......... North Park University..........   92   90    182    +38
      Devin Patterson...... Clarke College.................   94   89    183    +39
      Sam Myhre............ Concordia College (Wis.).......   94   90    184    +40
      Matt Letendre........ Clarke College.................   97   96    193    +49
      Thomas Cameron....... Wisconsin Lutheran College.....  100   94    194    +50
      Mike Kawczynski...... Concordia College (Wis.).......  103   92    195    +51
      Nick Steudel......... Lakeland College...............  105   95    200    +56
      Jon Binter........... Lakeland College...............  106  106    212    +68