2005-06 Clarke College Golf -- 4/9-10/2006 -- Gorlock Spring Invitational

2005-06 Clarke College Golf
4/9-10/2006 -- Gorlock Spring Invitational

Gorlock Spring Invitational
Forest Park Golf Course
St. Louis, Missouri
Dates: 4/9-10/2006
Par: 70 72 Yards: 6272 6611


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Webster University   304  314  618   +50
2  Maryville University   299  327  626   +58
3  Fontbonne University   313  322  635   +67
4  Rose-Hulman Institut   317  335  652   +84
5  Principia College   325  330  655   +87
6  Clarke College   329  345  674   +106
7  Aurora University   339  336  675   +107
8  Wisconsin Lutheran   341  349  690   +122
9  Westminster Coll.- MO   346  354  700   +132


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Dale  Maryville University   71  76  147   +5
2  Greg Murphy  Webster University   76  72  148   +6
t 3  Rich Faeth  Fontbonne University   79  74  153   +11
t 3  Scott Hargis  Webster University   74  79  153   +11
5  Graham Neale  Principia College   74  80  154   +12
6  Drew Huelsing  Webster University   75  80  155   +13
t 7  Mark Frantzen  Aurora University   79  77  156   +14
t 7  Nick Profancik  Maryville University   76  80  156   +14
t 7  Cory Wright  Rose-Hulman Institut   78  78  156   +14
10  Nathan Staunton  Principia College   78  79  157   +15
11  Daniel Behm  Wisconsin Lutheran   80  78  158   +16
12  Brad Brockmeyer  Fontbonne University   77  82  159   +17
t 13  John Eagan  Fontbonne University   78  82  160   +18
t 13  Zach Hellman  Maryville University   77  83  160   +18
t 15  Chad Green  Clarke College   77  84  161   +19
t 15  Pete Hamel  Clarke College   77  84  161   +19
t 15  Ryan Mitchell  Rose-Hulman Institut   77  84  161   +19
t 15  Tony Skurat  Maryville University   77  84  161   +19
19  Allen Heeger  Webster University   79  83  162   +20
t 20  Aaron Everley  Westminster Coll.- MO   83  80  163   +21
t 20  Kyle Wilson  Rose-Hulman Institut   81  82  163   +21
t 22  Kevin Cook  Aurora University   81  83  164   +22
t 22  Jeff McKeena  Maryville University   75  89  164   +22
24  Brandon Glen  Webster University   88  77  165   +23
25  Josh Wideman  Fontbonne University   79  87  166   +24
t 26  Matt Besserman  Fontbonne University   81  86  167   +25
t 26  Matt Harris  Fontbonne University   83  84  167   +25
28  Sean Meacham  Principia College   84  84  168   +26
29  Jordan Liesener  Wisconsin Lutheran   83  86  169   +27
t 30  Dean Guach  Maryville University   83  87  170   +28
t 30  Brian Lindenmann  Maryville University   88  82  170   +28
t 32  Jordan Lampkin  Maryville University   82  90  172   +30
t 32  Daniel Williams  Rose-Hulman Institut   81  91  172   +30
34  Chris Mundwiller  Webster University   85  88  173   +31
35  Devin Patterson  Clarke College   84  90  174   +32
t 36  John Miller  Westminster Coll.- MO   85  90  175   +33
t 36  Jeff Potratz  Wisconsin Lutheran   88  87  175   +33
t 38  Joe Landolt  Maryville University   89  87  176   +34
t 38  Ben Mundle  Principia College   89  87  176   +34
40  Jon Sample  Aurora University   91  86  177   +35
t 41  Tim Lansing  Clarke College   91  87  178   +36
t 41  Pete Miller  Aurora University   88  90  178   +36
43  Tim Fry  Westminster Coll.- MO   91  88  179   +37
t 44  Josh Fakes  Rose-Hulman Institut   88  92  180   +38
t 44  Matt Lorenz  Webster University   86  94  180   +38
t 46  Clayton Bentzen  Westminster Coll.- MO   87  96  183   +41
t 46  Nick Davis  Webster University   88  95  183   +41
48  Andrew Baxter  Wisconsin Lutheran   90  98  188   +46
49  Justin Houberg  Westminster Coll.- MO   91  102  193   +51
t 50  Brian Chackes  Webster University   91  103  194   +52
t 50  Tim Elwell  Maryville University   91  103  194   +52
52  Dan Brown  Principia College   92  103  195   +53
53  Jason Tongate  Aurora University   95  113  208   +66
 Thor Dowd  Webster University   75  wd DNF



 Team-by-Team Results
 

4/9-10/2006 -- Gorlock Spring Invitational
Forest Park Golf Course -- St. Louis, Missouri
Par 70, 6272 yards -- 9 teams, 54 players

 

Aurora University   339 336   675    +107   7th
Mark Frantzen   79 77   156    +14   t-7th
Kevin Cook   81 83   164    +22   t-22nd
Jon Sample   91 86   177    +35   40th
Pete Miller   88 90   178    +36   t-41st
Jason Tongate   95 113   208    +66   53rd

 

Clarke College   329 345   674    +106   6th
Chad Green   77 84   161    +19   t-15th
Pete Hamel   77 84   161    +19   t-15th
Devin Patterson   84 90   174    +32   35th
Tim Lansing   91 87   178    +36   t-41st

 

Fontbonne University   313 322   635    +67   3rd
Rich Faeth   79 74   153    +11   t-3rd
Brad Brockmeyer   77 82   159    +17   12th
John Eagan   78 82   160    +18   t-13th
Josh Wideman   79 87   166    +24   25th
Matt Besserman#   81 86   167    +25   t-26th
Matt Harris   83 84   167    +25   t-26th

 

Maryville University   299 327   626    +58   2nd
Chris Dale   71 76   147    +5   1st
Nick Profancik   76 80   156    +14   t-7th
Zach Hellman#   77 83   160    +18   t-13th
Tony Skurat   77 84   161    +19   t-15th
Jeff McKeena   75 89   164    +22   t-22nd
Dean Guach   83 87   170    +28   t-30th
Brian Lindenmann#   88 82   170    +28   t-30th
Jordan Lampkin#   82 90   172    +30   t-32nd
Joe Landolt#   89 87   176    +34   t-38th
Tim Elwell#   91 103   194    +52   t-50th

 

Principia College   325 330   655    +87   5th
Graham Neale   74 80   154    +12   5th
Nathan Staunton   78 79   157    +15   10th
Sean Meacham   84 84   168    +26   28th
Ben Mundle   89 87   176    +34   t-38th
Dan Brown   92 103   195    +53   52nd

 

Rose-Hulman Institut   317 335   652    +84   4th
Cory Wright   78 78   156    +14   t-7th
Ryan Mitchell   77 84   161    +19   t-15th
Kyle Wilson   81 82   163    +21   t-20th
Daniel Williams   81 91   172    +30   t-32nd
Josh Fakes   88 92   180    +38   t-44th

 

Webster University   304 314   618    +50   1st
Greg Murphy   76 72   148    +6   2nd
Scott Hargis   74 79   153    +11   t-3rd
Drew Huelsing   75 80   155    +13   6th
Allen Heeger   79 83   162    +20   19th
Brandon Glen#   88 77   165    +23   24th
Chris Mundwiller#   85 88   173    +31   34th
Matt Lorenz   86 94   180    +38   t-44th
Nick Davis#   88 95   183    +41   t-46th
Brian Chackes#   91 103   194    +52   t-50th
Thor Dowd#   75 wd   75

 

Westminster Coll.- MO   346 354   700    +132   9th
Aaron Everley   83 80   163    +21   t-20th
John Miller   85 90   175    +33   t-36th
Tim Fry   91 88   179    +37   43rd
Clayton Bentzen   87 96   183    +41   t-46th
Justin Houberg   91 102   193    +51   49th

 

Wisconsin Lutheran   341 349   690    +122   8th
Daniel Behm   80 78   158    +16   11th
Jordan Liesener   83 86   169    +27   29th
Jeff Potratz   88 87   175    +33   t-36th
Andrew Baxter   90 98   188    +46   48th

# Indicates individual player



 AP-Style Tournament Results
 
Gorlock Spring Invitational
Forest Park Golf Course
St. Louis, Missouri
Dates: 4/9-10/2006
Par:     70   72
Yards: 6272 6611

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Webster University.............  304  314    618    +50
   2  Maryville University...........  299  327    626    +58
   3  Fontbonne University...........  313  322    635    +67
   4  Rose-Hulman Institut...........  317  335    652    +84
   5  Principia College..............  325  330    655    +87
   6  Clarke College.................  329  345    674   +106
   7  Aurora University..............  339  336    675   +107
   8  Wisconsin Lutheran.............  341  349    690   +122
   9  Westminster Coll.- MO..........  346  354    700   +132


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Dale........... Maryville University...........   71   76    147     +5
   2  Greg Murphy.......... Webster University.............   76   72    148     +6
t  3  Rich Faeth........... Fontbonne University...........   79   74    153    +11
t  3  Scott Hargis......... Webster University.............   74   79    153    +11
   5  Graham Neale......... Principia College..............   74   80    154    +12
   6  Drew Huelsing........ Webster University.............   75   80    155    +13
t  7  Mark Frantzen........ Aurora University..............   79   77    156    +14
t  7  Nick Profancik....... Maryville University...........   76   80    156    +14
t  7  Cory Wright.......... Rose-Hulman Institut...........   78   78    156    +14
  10  Nathan Staunton...... Principia College..............   78   79    157    +15
  11  Daniel Behm.......... Wisconsin Lutheran.............   80   78    158    +16
  12  Brad Brockmeyer...... Fontbonne University...........   77   82    159    +17
t 13  John Eagan........... Fontbonne University...........   78   82    160    +18
t 13  Zach Hellman......... Maryville University...........   77   83    160    +18
t 15  Chad Green........... Clarke College.................   77   84    161    +19
t 15  Pete Hamel........... Clarke College.................   77   84    161    +19
t 15  Ryan Mitchell........ Rose-Hulman Institut...........   77   84    161    +19
t 15  Tony Skurat.......... Maryville University...........   77   84    161    +19
  19  Allen Heeger......... Webster University.............   79   83    162    +20
t 20  Aaron Everley........ Westminster Coll.- MO..........   83   80    163    +21
t 20  Kyle Wilson.......... Rose-Hulman Institut...........   81   82    163    +21