|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Aurora University | 319 | 340 | 659 | +83 | ||
| Benedictine University | 335 | 337 | 672 | +96 | ||
| Clarke College | 342 | 343 | 685 | +109 | ||
| Eureka College | 347 | 339 | 686 | +110 | ||
| Rockford College | 376 | 395 | 771 | +195 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Pete Hamel | Clarke College | 77 | 76 | 153 | +9 | ||
| Dan Cameron | Eureka College | 82 | 78 | 160 | +16 | ||
| Brady Wildenradt | Eureka College | 77 | 84 | 161 | +17 | ||
| Pete Miller | Aurora University | 78 | 85 | 163 | +19 | ||
| Terry Vaughn | Eureka College | 81 | 82 | 163 | +19 | ||
| Justin Wyeth | Aurora University | 79 | 84 | 163 | +19 | ||
| Kevin Cook | Aurora University | 80 | 85 | 165 | +21 | ||
| Chad Green | Clarke College | 81 | 85 | 166 | +22 | ||
| Mark Frantzen | Aurora University | 82 | 86 | 168 | +24 | ||
| Justin Glembin | Benedictine University | 82 | 87 | 169 | +25 | ||
| Jordan Dunsmore | Benedictine University | 88 | 83 | 171 | +27 | ||
| Joe Wolski | Benedictine University | 87 | 84 | 171 | +27 | ||
| Jason Racine | Benedictine University | 90 | 85 | 175 | +31 | ||
| Jon Sample | Aurora University | 84 | 96 | 180 | +36 | ||
| Tim Lansing | Clarke College | 90 | 92 | 182 | +38 | ||
| Devin Patterson | Clarke College | 95 | 90 | 185 | +41 | ||
| James Blase | Rockford College | 92 | 94 | 186 | +42 | ||
| Matt Letendre | Clarke College | 94 | 92 | 186 | +42 | ||
| Ryan Park | Rockford College | 92 | 94 | 186 | +42 | ||
| Lee Hayner | Eureka College | 95 | 93 | 188 | +44 | ||
| Junior Pesina | Rockford College | 94 | 94 | 188 | +44 | ||
| Matt Jones | Benedictine University | 112 | 95 | 207 | +63 | ||
| Brad Kehl | Eureka College | 99 | 112 | 211 | +67 | ||
| John Feehan | Rockford College | 106 | 113 | 219 | +75 | ||
| Aly Herbig | Rockford College | 98 | wd | DNF | |||
|
Team-by-Team Results |
4/28-29, 2006 -- NIIC Conference Tournament
Blackberry Oaks -- Britstol, Ill.
Par 72, 6404 yards -- 5 teams, 25 players
| Aurora University | 319 | 340 | 659 | +83 |
| Pete Miller | 78 | 85 | 163 | +19 |
| Justin Wyeth | 79 | 84 | 163 | +19 |
| Kevin Cook | 80 | 85 | 165 | +21 |
| Mark Frantzen | 82 | 86 | 168 | +24 |
| Jon Sample | 84 | 96 | 180 | +36 |
| Benedictine University | 335 | 337 | 672 | +96 |
| Justin Glembin | 82 | 87 | 169 | +25 |
| Jordan Dunsmore | 88 | 83 | 171 | +27 |
| Joe Wolski | 87 | 84 | 171 | +27 |
| Jason Racine | 90 | 85 | 175 | +31 |
| Matt Jones | 112 | 95 | 207 | +63 |
| Clarke College | 342 | 343 | 685 | +109 |
| Pete Hamel | 77 | 76 | 153 | +9 |
| Chad Green | 81 | 85 | 166 | +22 |
| Tim Lansing | 90 | 92 | 182 | +38 |
| Devin Patterson | 95 | 90 | 185 | +41 |
| Matt Letendre | 94 | 92 | 186 | +42 |
| Eureka College | 347 | 339 | 686 | +110 |
| Dan Cameron | 82 | 78 | 160 | +16 |
| Brady Wildenradt | 77 | 84 | 161 | +17 |
| Terry Vaughn | 81 | 82 | 163 | +19 |
| Lee Hayner | 95 | 93 | 188 | +44 |
| Brad Kehl | 99 | 112 | 211 | +67 |
| Rockford College | 376 | 395 | 771 | +195 |
| James Blase | 92 | 94 | 186 | +42 |
| Ryan Park | 92 | 94 | 186 | +42 |
| Junior Pesina | 94 | 94 | 188 | +44 |
| John Feehan | 106 | 113 | 219 | +75 |
| Aly Herbig | 98 | wd | 98 |
# Indicates individual player
|
AP-Style Tournament Results |
NIIC Conference Tournament
Blackberry Oaks
Britstol, Ill.
Dates: 4/28-29, 2006
Par 72, 6404 yards
Fin. Top 20 teams Scores Total Par
Aurora University.............. 319 340 659 +83
Benedictine University......... 335 337 672 +96
Clarke College................. 342 343 685 +109
Eureka College................. 347 339 686 +110
Rockford College............... 376 395 771 +195
Fin. Top 20 Players Team Scores Total Par
Pete Hamel........... Clarke College................. 77 76 153 +9
Dan Cameron.......... Eureka College................. 82 78 160 +16
Brady Wildenradt..... Eureka College................. 77 84 161 +17
Pete Miller.......... Aurora University.............. 78 85 163 +19
Terry Vaughn......... Eureka College................. 81 82 163 +19
Justin Wyeth......... Aurora University.............. 79 84 163 +19
Kevin Cook........... Aurora University.............. 80 85 165 +21
Chad Green........... Clarke College................. 81 85 166 +22
Mark Frantzen........ Aurora University.............. 82 86 168 +24
Justin Glembin....... Benedictine University......... 82 87 169 +25
Jordan Dunsmore...... Benedictine University......... 88 83 171 +27
Joe Wolski........... Benedictine University......... 87 84 171 +27
Jason Racine......... Benedictine University......... 90 85 175 +31
Jon Sample........... Aurora University.............. 84 96 180 +36
Tim Lansing.......... Clarke College................. 90 92 182 +38
Devin Patterson...... Clarke College................. 95 90 185 +41
James Blase.......... Rockford College............... 92 94 186 +42
Matt Letendre........ Clarke College................. 94 92 186 +42
Ryan Park............ Rockford College............... 92 94 186 +42
Lee Hayner........... Eureka College................. 95 93 188 +44
Junior Pesina........ Rockford College............... 94 94 188 +44
Matt Jones........... Benedictine University......... 112 95 207 +63
Brad Kehl............ Eureka College................. 99 112 211 +67
John Feehan.......... Rockford College............... 106 113 219 +75










