| Chad Green |
| Pete Hamel |
| Tim Lansing |
| Mike Lawler |
| Matt Letendre |
| Matt Mochali |
| Devin Patterson |
|
Chad Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Ambrose Invitational | 9/2/2005 | 1 | 79 | +7 | |
| Loras Invitational | 9/6/2005 | 1 | 79 | +7 | |
| Wisconsin Lutheran Invitational | 9/13/2005 | 2 | 79-77=156 | +12 | |
| 9th Annual Clarke Oktoberfest Tournament | 10/1-2/2005 | 2 | 77-78=155 | +11 | t-10th/55 |
| Loras Spring Invitational | 4/3/2006 | 1 | 85 | +13 | t-82nd/103 |
| Augustana Invitational | 4/7-8/2006 | 2 | 81-77=158 | +14 | t-51st/96 |
| Gorlock Spring Invitational | 4/9-10/2006 | 2 | 77-84=161 | +19 | t-15th/54 |
| NIIC Conference Tournament | 4/28-29, 2006 | 2 | 81-85=166 | +22 | |
| SEASON TOTALS | 13 | 1039 Avg. 79.9 | +8 | - | |
|
Pete Hamel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Ambrose Invitational | 9/2/2005 | 1 | 83 | +11 | |
| Loras Invitational | 9/6/2005 | 1 | 80 | +8 | |
| Wisconsin Lutheran Invitational | 9/13/2005 | 2 | 81-85=166 | +22 | |
| 9th Annual Clarke Oktoberfest Tournament | 10/1-2/2005 | 2 | 83-78=161 | +17 | t-21st/55 |
| Loras Spring Invitational | 4/3/2006 | 1 | 79 | +7 | t-44th/103 |
| Augustana Invitational | 4/7-8/2006 | 2 | 77-76=153 | +9 | t-25th/96 |
| Gorlock Spring Invitational | 4/9-10/2006 | 2 | 77-84=161 | +19 | t-15th/54 |
| NIIC Conference Tournament | 4/28-29, 2006 | 2 | 77-76=153 | +9 | |
| SEASON TOTALS | 13 | 1036 Avg. 79.7 | +8 | - | |
|
Tim Lansing |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Ambrose Invitational | 9/2/2005 | 1 | 86 | +14 | |
| Loras Invitational | 9/6/2005 | 1 | 86 | +14 | |
| Wisconsin Lutheran Invitational | 9/13/2005 | 2 | 82-90=172 | +28 | |
| 9th Annual Clarke Oktoberfest Tournament | 10/1-2/2005 | 2 | 86-84=170 | +26 | t-35th/55 |
| Loras Spring Invitational | 4/3/2006 | 1 | 87 | +15 | t-90th/103 |
| Augustana Invitational | 4/7-8/2006 | 2 | 82-82=164 | +20 | 75th/96 |
| Gorlock Spring Invitational | 4/9-10/2006 | 2 | 91-87=178 | +36 | t-41st/54 |
| NIIC Conference Tournament | 4/28-29, 2006 | 2 | 90-92=182 | +38 | |
| SEASON TOTALS | 13 | 1125 Avg. 86.5 | +15 | - | |
|
Mike Lawler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Ambrose Invitational | 9/2/2005 | 1 | 83 | +11 | |
| Loras Invitational | 9/6/2005 | 1 | 0 | E | |
| SEASON TOTALS | 1 | 83 Avg. 83.0 | +11 | - | |
|
Matt Letendre |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Ambrose Invitational | 9/2/2005 | 1 | 90 | +18 | |
| Loras Invitational | 9/6/2005 | 1 | 100 | +28 | |
| Wisconsin Lutheran Invitational | 9/13/2005 | 2 | 97-96=193 | +49 | |
| 9th Annual Clarke Oktoberfest Tournament | 10/1-2/2005 | 2 | 93-101=194 | +50 | t-52nd/55 |
| NIIC Conference Tournament | 4/28-29, 2006 | 2 | 94-92=186 | +42 | |
| SEASON TOTALS | 8 | 763 Avg. 95.4 | +23 | - | |
|
Matt Mochali |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Loras Invitational | 9/6/2005 | 1 | 108 | +36 | |
| SEASON TOTALS | 1 | 108 Avg. 108.0 | +36 | - | |
|
Devin Patterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Loras Invitational | 9/6/2005 | 1 | 107 | +35 | |
| Wisconsin Lutheran Invitational | 9/13/2005 | 2 | 94-89=183 | +39 | |
| 9th Annual Clarke Oktoberfest Tournament | 10/1-2/2005 | 2 | 87-89=176 | +32 | 42nd/55 |
| Loras Spring Invitational | 4/3/2006 | 1 | 86 | +14 | 89th/103 |
| Augustana Invitational | 4/7-8/2006 | 2 | 94-94=188 | +44 | 95th/96 |
| Gorlock Spring Invitational | 4/9-10/2006 | 2 | 84-90=174 | +32 | 35th/54 |
| NIIC Conference Tournament | 4/28-29, 2006 | 2 | 95-90=185 | +41 | |
| SEASON TOTALS | 12 | 1099 Avg. 91.6 | +20 | - | |










