Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NIIC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2006 | at | LeTourneau | 1-2 | L | 1-4-0 | / | 2-7-0 | 0-1-0 | 0-0-0 | J. Slater (L 0-1) | 75 | 1:50 | |||
| Feb 27, 2006 | at | LeTourneau | W | 9-2 | 9-7-3 | / | 2-5-4 | 1-1-0 | 0-0-0 | D. Carter (W 1-0) | 75 | 1:50 | |||
| Feb 28, 2006 | at | East Texas Baptist | 1-3 | L | 1-5-2 | / | 3-5-3 | 1-2-0 | 0-0-0 | D. Carter (L) | 175 | 1:57 | |||
| Feb 28, 2006 | at | East Texas Baptist | 0-8 | L | 0-3-4 | / | 8-10-0 | 1-3-0 | 0-0-0 | J. Slater (L) | 175 | 1:41 | |||
| Mar 01, 2006 | at | Texas-Tyler | 0-9 | L | 0-3-0 | / | 9-8-0 | 1-4-0 | 0-0-0 | J. Slater (L) | 199 | 1:30 | |||
| Mar 01, 2006 | at | Texas-Tyler | 1-9 | L | 1-5-2 | / | 9-9-1 | 1-5-0 | 0-0-0 | D. Carter (L) | 199 | 1:30 | |||
| Mar 03, 2006 | at | University of Dallas | W | 7-5 | 7-8-1 | / | 5-6-3 | 2-5-0 | 0-0-0 | J. Slater (W) | - | 2:15 | |||
| Mar 03, 2006 | at | University of Dallas | W | 6-0 | 6-11-1 | / | 0-2-0 | 3-5-0 | 0-0-0 | J. Slater (W) | - | 2:30 | |||
| Mar 26, 2006 | ALVERNO COLLEGE | W | 11-2 | 11-7-4 | / | 2-2-5 | 4-5-0 | 0-0-0 | A. Gardalen (W 1-0) | - | |||||
| Mar 26, 2006 | ALVERNO COLLEGE | W | 8-0 | 8-8-2 | / | 0-1-3 | 5-5-0 | 0-0-0 | J. Slater (W 3-3) | - | |||||
| Mar 27, 2006 | UW-PLATTEVILLE | 1-2 | L | 1-5-2 | / | 2-7-1 | 5-6-0 | 0-0-0 | J. Slater (L 3-4) | 35 | |||||
| Mar 27, 2006 | UW-PLATTEVILLE | W | 2-1 | 2-7-2 | / | 1-3-0 | (8) | 6-6-0 | 0-0-0 | J. Slater (W 4-4) | 34 | ||||
| Mar 30, 2006 | at | Edgewood College | 5-9 | L | 5-8-2 | / | 9-12-2 | 6-7-0 | 0-0-0 | J. Slater (L 4-5) | 80 | 1:33 | |||
| Mar 30, 2006 | at | Edgewood College | W | 4-2 | 4-10-2 | / | 2-6-1 | 7-7-0 | 0-0-0 | J. Slater (W 5-5) | 80 | 1:45 | |||
| * | Apr 1, 2006 | BENEDICTINE UNIV. | 1-3 | L | 1-3-1 | / | 3-7-0 | 7-8-0 | 0-1-0 | J. Slater (L) | 0 | 1:40 | |||
| * | Apr 1, 2006 | BENEDICTINE UNIV. | W | 7-5 | 7-10-2 | / | 5-8-1 | 8-8-0 | 1-1-0 | A. Gardalen (W) | 0 | 1:50 | |||
| Apr 03, 2006 | at | Cornell College | W | 9-4 | 9-9-4 | / | 4-8-8 | 9-8-0 | 1-1-0 | A. Prosser (W 1-0) | 50 | 1:55 | |||
| Apr 03, 2006 | at | Cornell College | W | 7-6 | 7-12-2 | / | 6-10-2 | 10-8-0 | 1-1-0 | J. Slater (W 6-6) | 50 | 1:34 | |||
| * | Apr 05, 2006 | at | Eureka College | W | 3-1 | 3-8-2 | / | 1-7-2 | 11-8-0 | 2-1-0 | A. Prosser (W 2-0) | - | 1:40 | ||
| * | Apr 05, 2006 | at | Eureka College | W | 13-3 | 13-11-0 | / | 3-4-4 | 12-8-0 | 3-1-0 | A. Gardalen (W 3-0) | 40 | 1:38 | ||
| Apr 08, 2006 | vs | Wheaton (Ill.) | W | 6-0 | 6-7-1 | / | 0-5-3 | 13-8-0 | 3-1-0 | A. Prosser (W 3-0) | 35 | 100 | |||
| Apr 08, 2006 | at | North Central (Ill.) | 0-8 | L | 0-3-0 | / | 8-9-2 | 13-9-0 | 3-1-0 | J. Slater (L 6-7) | 45 | 1:00 | |||
| Apr 09, 2006 | at | Dominican University | W | 10-1 | 10-14-1 | / | 1-4-4 | 14-9-0 | 3-1-0 | A. Prosser (W) | 55 | 1:31 | |||
| Apr 09, 2006 | at | Dominican University | W | 10-2 | 10-12-1 | / | 2-5-5 | 15-9-0 | 3-1-0 | J. Slater (W) | 70 | 1:55 | |||
| * | Apr 12, 2006 | CONCORDIA (ILL.) | W | 7-3 | 7-9-3 | / | 3-7-0 | 16-9-0 | 4-1-0 | A. Prosser (W 5-0) | 57 | ||||
| * | Apr 12, 2006 | CONCORDIA (ILL.) | W | 8-0 | 8-6-0 | / | 0-0-2 | 17-9-0 | 5-1-0 | J. Slater (W 8-7) | 55 | ||||
| Apr 18, 2006 | vs | #19 Central College | 3-13 | L | 3-4-4 | / | 13-11-3 | 17-10-0 | 5-1-0 | A. Prosser (L 5-1) | 50 | 2:09 | |||
| Apr 18, 2006 | at | Grinnell College | 3-4 | L | 3-8-0 | / | 4-7-1 | 17-11-0 | 5-1-0 | J. Slater (L) | 75 | 2:09 | |||
| Apr 21, 2006 | at | Elmhurst College | W | 4-1 | 4-6-2 | / | 1-4-4 | 18-11-0 | 5-1-0 | A. Prosser (W 6-1) | 30 | 1:31 | |||
| Apr 21, 2006 | at | Elmhurst College | 1-3 | L | 1-3-0 | / | 3-6-1 | 18-12-0 | 5-1-0 | J. Slater (L 8-9) | 30 | 1:15 | |||
| * | Apr 22, 2006 | at | Aurora University | 6-9 | L | 6-5-6 | / | 9-7-5 | 18-13-0 | 5-2-0 | A. Prosser (L 6-2) | 70 | 1:40 | ||
| * | Apr 22, 2006 | at | Aurora University | 2-6 | L | 2-5-0 | / | 6-10-3 | 18-14-0 | 5-3-0 | A. Gardalen (L 3-1) | 70 | 1:15 | ||
| Apr 24, 2006 | BELOIT COLLEGE | W | 4-2 | 4-4-1 | / | 2-6-1 | 19-14-0 | 5-3-0 | D. Carter (W 2-2) | 75 | 1:30 | ||||
| Apr 24, 2006 | BELOIT COLLEGE | W | 9-1 | 9-9-1 | / | 1-3-6 | 20-14-0 | 5-3-0 | A. Prosser (W 7-2) | - | 1:15 | ||||
| Apr 27, 2006 | at | Coe College | 1-7 | L | 1-3-2 | / | 7-8-2 | 20-15-0 | 5-3-0 | D. Carter (L 2-3) | 100 | 1:32 | |||
| Apr 27, 2006 | at | Coe College | 4-7 | L | 4-8-0 | / | 7-10-3 | 20-16-0 | 5-3-0 | A. Prosser (L 7-3) | 100 | 1:30 | |||
| * | Apr 29, 2006 | ROCKFORD COLLEGE | W | 2-1 | 2-6-0 | / | 1-5-0 | 21-16-0 | 6-3-0 | J. Slater (W 9-9) | - | ||||
| * | May 2, 2006 | ROCKFORD COLLEGE | 0-1 | L | 0-4-3 | / | 1-3-0 | 21-17-0 | 6-4-0 | D. Carter (L 2-4) | 0 | ||||
| * | May 04, 2006 | vs | Rockford College | 1-6 | L | 1-2-5 | / | 6-10-0 | 21-18-0 | 6-5-0 | J. Slater (L) | 100 | 1:38 | ||
| * | May 04, 2006 | at | Aurora University | 1-2 | L | 1-7-0 | / | 2-4-0 | (10) | 21-19-0 | 6-6-0 | D. Carter (L) | 134 | 1:46 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2006 | at | LeTourneau | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 11 | 0 | .190 | |
| Feb 27, 2006 | at | LeTourneau | 32 | 9 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 3 | .208 | |
| Feb 28, 2006 | at | East Texas Baptist | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 7 | 2 | .198 | |
| Feb 28, 2006 | at | East Texas Baptist | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 4 | .188 | |
| Mar 01, 2006 | at | Texas-Tyler | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 6 | 0 | .186 | |
| Mar 01, 2006 | at | Texas-Tyler | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 6 | 2 | .199 | |
| Mar 03, 2006 | at | University of Dallas | 28 | 7 | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 11 | 1 | .213 | |
| Mar 03, 2006 | at | University of Dallas | 30 | 6 | 11 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | .237 | |
| Mar 26, 2006 | Alverno College | 23 | 11 | 7 | 8 | 2 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 10 | 4 | .244 | ||
| Mar 26, 2006 | Alverno College | 20 | 8 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | .257 | ||
| Mar 27, 2006 | UW-Platteville | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .253 | ||
| Mar 27, 2006 | UW-Platteville | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 8 | 2 | .253 | ||
| Mar 30, 2006 | at | Edgewood College | 23 | 5 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 18 | 9 | 2 | .260 | |
| Mar 30, 2006 | at | Edgewood College | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 2 | .268 | |
| * | Apr 1, 2006 | Benedictine Univ. | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | .260 | |
| * | Apr 1, 2006 | Benedictine Univ. | 26 | 7 | 10 | 6 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .268 | |
| Apr 03, 2006 | at | Cornell College | 34 | 9 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 4 | .268 | |
| Apr 03, 2006 | at | Cornell College | 31 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 8 | 2 | .276 | |
| * | Apr 05, 2006 | at | Eureka College | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 21 | 15 | 2 | .278 |
| * | Apr 05, 2006 | at | Eureka College | 32 | 13 | 11 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 9 | 0 | .282 |
| Apr 08, 2006 | vs | Wheaton (Ill.) | 26 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | .281 | |
| Apr 08, 2006 | at | North Central (Ill.) | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 8 | 0 | .275 | |
| Apr 09, 2006 | at | Dominican University | 30 | 10 | 14 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 11 | 1 | .285 | |
| Apr 09, 2006 | at | Dominican University | 29 | 10 | 12 | 9 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | .291 | |
| * | Apr 12, 2006 | Concordia (Ill.) | 25 | 7 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 3 | .294 | |
| * | Apr 12, 2006 | Concordia (Ill.) | 19 | 8 | 6 | 7 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | .295 | |
| Apr 18, 2006 | vs | Central College | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 4 | .291 | |
| Apr 18, 2006 | at | Grinnell College | 25 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 9 | 0 | .292 | |
| Apr 21, 2006 | at | Elmhurst College | 25 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 2 | .290 | |
| Apr 21, 2006 | at | Elmhurst College | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 12 | 0 | .286 | |
| * | Apr 22, 2006 | at | Aurora University | 29 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 4 | 6 | .282 |
| * | Apr 22, 2006 | at | Aurora University | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 9 | 0 | .279 |
| Apr 24, 2006 | Beloit College | 19 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 21 | 9 | 1 | .277 | ||
| Apr 24, 2006 | Beloit College | 23 | 9 | 9 | 9 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 6 | 1 | .281 | ||
| Apr 27, 2006 | at | Coe College | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 2 | .276 | |
| Apr 27, 2006 | at | Coe College | 31 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | .275 | |
| * | Apr 29, 2006 | Rockford College | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 6 | 0 | .275 | |
| * | May 2, 2006 | Rockford College | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 3 | .272 | |
| * | May 04, 2006 | vs | Rockford College | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 10 | 5 | .268 |
| * | May 04, 2006 | at | Aurora University | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 28 | 14 | 0 | .266 |
| Totals | 1011 | 178 | 269 | 150 | 35 | 7 | 4 | 104 | 4 | 71 | 15 | 12 | 51 | 8 | 2 | 136 | 760 | 336 | 68 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2006 | LeTourneau | 6.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 3.00 | ||
| Feb 27, 2006 | LeTourneau | 7.0 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 1 | 1 | 0 | 2.08 | ||
| Feb 28, 2006 | East Texas Baptist | 6.0 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1 | 2 | 0 | 2.37 | ||
| Feb 28, 2006 | East Texas Baptist | 5.1 | 10 | 8 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-8 | 1 | 3 | 0 | 3.70 | ||
| Mar 01, 2006 | Texas-Tyler | 4.0 | 8 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 1 | 4 | 0 | 4.45 | ||
| Mar 01, 2006 | Texas-Tyler | 4.0 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 1 | 5 | 0 | 6.12 | ||
| Mar 03, 2006 | University of Dallas | 7.0 | 6 | 5 | 1 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2 | 5 | 0 | 5.26 | ||
| Mar 03, 2006 | University of Dallas | 7.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 3 | 5 | 0 | 4.47 | ||
| Mar 26, 2006 | Alverno College | 5.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 4 | 5 | 0 | 4.21 | ||
| Mar 26, 2006 | Alverno College | 5.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 5 | 0 | 3.83 | ||
| Mar 27, 2006 | UW-Platteville | 7.0 | 7 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 6 | 0 | 3.55 | ||
| Mar 27, 2006 | UW-Platteville | 8.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 6 | 0 | 3.28 | ||
| Mar 30, 2006 | Edgewood College | 6.0 | 12 | 9 | 9 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-9 | 6 | 7 | 0 | 4.07 | ||
| Mar 30, 2006 | Edgewood College | 7.0 | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 7 | 7 | 0 | 3.74 | ||
| * | Apr 1, 2006 | Benedictine Univ. | 7.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 7 | 8 | 0 | 3.74 | |
| * | Apr 1, 2006 | Benedictine Univ. | 7.0 | 8 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 8 | 8 | 1 | 3.84 | |
| Apr 03, 2006 | Cornell College | 7.0 | 8 | 4 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 9 | 8 | 1 | 3.76 | ||
| Apr 03, 2006 | Cornell College | 7.0 | 10 | 6 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 10 | 8 | 2 | 3.69 | ||
| * | Apr 05, 2006 | Eureka College | 7.0 | 7 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 11 | 8 | 3 | 3.47 | |
| * | Apr 05, 2006 | Eureka College | 6.0 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 12 | 8 | 3 | 3.52 | |
| Apr 08, 2006 | Wheaton (Ill.) | 7.0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 13 | 8 | 3 | 3.33 | ||
| Apr 08, 2006 | North Central (Ill.) | 5.2 | 9 | 8 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 13 | 9 | 3 | 3.72 | ||
| Apr 09, 2006 | Dominican University | 6.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 14 | 9 | 3 | 3.62 | ||
| Apr 09, 2006 | Dominican University | 6.0 | 5 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 15 | 9 | 3 | 3.48 | ||
| * | Apr 12, 2006 | Concordia (Ill.) | 7.0 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-3 | 16 | 9 | 3 | 3.44 | |
| * | Apr 12, 2006 | Concordia (Ill.) | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 17 | 9 | 3 | 3.33 | |
| Apr 18, 2006 | Central College | 6.0 | 11 | 13 | 10 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-13 | 17 | 10 | 3 | 3.75 | ||
| Apr 18, 2006 | Grinnell College | 6.0 | 7 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 17 | 11 | 3 | 3.83 | ||
| Apr 21, 2006 | Elmhurst College | 7.0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 18 | 11 | 3 | 3.68 | ||
| Apr 21, 2006 | Elmhurst College | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 18 | 12 | 3 | 3.71 | ||
| * | Apr 22, 2006 | Aurora University | 6.0 | 7 | 9 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | 18 | 13 | 3 | 3.68 | |
| * | Apr 22, 2006 | Aurora University | 6.0 | 10 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 18 | 14 | 3 | 3.84 | |
| Apr 24, 2006 | Beloit College | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 19 | 14 | 3 | 3.80 | ||
| Apr 24, 2006 | Beloit College | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 20 | 14 | 3 | 3.75 | ||
| Apr 27, 2006 | Coe College | 6.0 | 8 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-7 | 20 | 15 | 3 | 3.82 | ||
| Apr 27, 2006 | Coe College | 6.0 | 10 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 20 | 16 | 3 | 4.00 | ||
| * | Apr 29, 2006 | Rockford College | 7.0 | 5 | 1 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 21 | 16 | 3 | 3.91 | |
| * | May 2, 2006 | Rockford College | 7.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 21 | 17 | 3 | 3.80 | |
| * | May 04, 2006 | Rockford College | 7.0 | 10 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 21 | 18 | 3 | 3.73 | |
| * | May 04, 2006 | Aurora University | 9.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 21 | 19 | 3 | 3.66 | |
| Totals | 253.1 | 251 | 153 | 103 | 110 | 173 | 46 | 10 | 14 | 15 | 1 | 6 | 9 | 2 | 178-153 | 21 | 19 | 3 | 3.66 |
* = NIIC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 27, 2006 | at | LeTourneau | 4-21 | 0-0 | 4-21 | 1-11 | 3-10 | 0-0 | 0-6 | 1-8 | 5-7 | 0-2 | 3 | |
| Feb 27, 2006 | at | LeTourneau | 7-32 | 0-0 | 7-32 | 3-18 | 4-14 | 0-2 | 1-9 | 3-15 | 2-7 | 7-7 | 5 | |
| Feb 28, 2006 | at | East Texas Baptist | 5-28 | 0-0 | 5-28 | 2-15 | 3-13 | 0-3 | 1-8 | 1-12 | 3-7 | 1-2 | 8 | |
| Feb 28, 2006 | at | East Texas Baptist | 3-20 | 0-0 | 3-20 | 0-5 | 3-15 | 0-0 | 1-6 | 0-2 | 1-6 | 0-0 | 2 | |
| Mar 01, 2006 | at | Texas-Tyler | 3-17 | 0-0 | 3-17 | 0-3 | 3-14 | 0-0 | 2-7 | 0-1 | 1-5 | 0-0 | 2 | |
| Mar 01, 2006 | at | Texas-Tyler | 5-18 | 2-8 | 3-10 | 2-11 | 3-7 | 0-0 | 2-6 | 1-3 | 2-5 | 0-0 | 5 | |
| Mar 03, 2006 | at | University of Dallas | 8-28 | 0-0 | 8-28 | 7-14 | 1-14 | 0-0 | 0-7 | 5-12 | 2-7 | 2-4 | 6 | |
| Mar 03, 2006 | at | University of Dallas | 11-30 | 0-0 | 11-30 | 7-20 | 4-10 | 1-5 | 6-11 | 5-16 | 4-7 | 0-2 | 9 | |
| Mar 26, 2006 | Alverno College | 7-23 | 0-0 | 7-23 | 6-19 | 1-4 | 0-6 | 1-5 | 4-17 | 3-4 | 3-8 | 10 | ||
| Mar 26, 2006 | Alverno College | 8-20 | 0-0 | 8-20 | 5-11 | 3-9 | 0-0 | 6-9 | 4-7 | 2-4 | 1-1 | 3 | ||
| Mar 27, 2006 | UW-Platteville | 5-24 | 0-0 | 5-24 | 2-8 | 3-16 | 0-0 | 1-8 | 1-6 | 2-7 | 0-0 | 6 | ||
| Mar 27, 2006 | UW-Platteville | 7-27 | 0-0 | 7-27 | 3-14 | 4-13 | 0-0 | 0-6 | 2-12 | 5-8 | 1-6 | 5 | ||
| Mar 30, 2006 | at | Edgewood College | 8-23 | 0-0 | 8-23 | 6-14 | 2-9 | 1-1 | 2-8 | 4-9 | 4-7 | 3-3 | 5 | |
| Mar 30, 2006 | at | Edgewood College | 10-28 | 0-0 | 10-28 | 4-15 | 6-13 | 0-0 | 5-12 | 3-10 | 3-7 | 0-2 | 7 | |
| * | Apr 1, 2006 | Benedictine Univ. | 3-23 | 0-0 | 3-23 | 1-8 | 2-15 | 0-0 | 2-9 | 1-5 | 1-7 | 0-0 | 5 | |
