| Date | Location | Result | |
| May 04, 2006 | Lisle, Il | Aurora University 2, Clarke College 1 | Box score |
| May 04, 2006 | Lisle, IL | Rockford College 6, Clarke College 1 | Box score |
| May 2, 2006 | Platteville, Wis. | Rockford College 1, Clarke College 0 | Box score |
| Apr 29, 2006 | Dubuque, Iowa | Clarke College 2, Rockford College 1 | Box score |
| Apr 27, 2006 | Cedar Rapids, Iowa | Coe College 7, Clarke College 4 | Box score |
| Apr 27, 2006 | Cedar Rapids, Iowa | Coe College 7, Clarke College 1 | Box score |
| Apr 24, 2006 | Dubuque, Iowa | Clarke College 9, Beloit College 1 | Box score |
| Apr 24, 2006 | Dubuque, Iowa | Clarke College 4, Beloit College 2 | Box score |
| Apr 22, 2006 | Aurora, IL | Aurora University 6, Clarke College SB 2 | Box score |
| Apr 22, 2006 | Aurora, IL | Aurora University 9, Clarke College SB 6 | Box score |
| Apr 21, 2006 | Elmhurst, Ill. | Elmhurst College 3, Clarke College 1 | Box score |
| Apr 21, 2006 | Elmhurst, Ill. | Clarke College 4, Elmhurst College 1 | Box score |
| Apr 18, 2006 | Grinnell, Iowa | Grinnell College 4, Clarke College 3 | Box score |
| Apr 18, 2006 | Grinnell, Iowa | Central College 13, Clarke College 3 | Box score |
| Apr 12, 2006 | Dubuque, Iowa | Clarke College 8, Concordia (Ill.) 0 | Box score |
| Apr 12, 2006 | Dubuque, Iowa | Clarke College 7, Concordia (Ill.) 3 | Box score |
| Apr 09, 2006 | Maywood, IL | Clarke College 10, Dominican University 2 | Box score |
| Apr 09, 2006 | Maywood, IL | Clarke College 10, Dominican University 1 | Box score |
| Apr 08, 2006 | Naperville, IL | North Central (Ill.) 8, Clarke (Iowa) 0 | Box score |
| Apr 08, 2006 | Naperville, Ill. | Clarke (Iowa) 6, Wheaton (Ill.) 0 | Box score |
| Apr 05, 2006 | Eureka, Ill. | Clarke College 13, Eureka College 3 | Box score |
| Apr 05, 2006 | Eureka, Ill. | Clarke College 3, Eureka College 1 | Box score |
| Apr 03, 2006 | Mount Vernon, Iowa | Clarke College 7, Cornell College 6 | Box score |
| Apr 03, 2006 | Mount Vernon, Iowa | Clarke College 9, Cornell College 4 | Box score |
| Apr 1, 2006 | Dubuque, Iowa | Clarke College 7, Benedictine Univ. 5 | Box score |
| Apr 1, 2006 | Dubuque, Iowa | Benedictine Univ. 3, Clarke College 1 | Box score |
| Mar 30, 2006 | Fitchburg, Wis. | Clarke College 4, Edgewood College 2 | Box score |
| Mar 30, 2006 | Fitchburg, Wis. | Edgewood College 9, Clarke College 5 | Box score |
| Mar 27, 2006 | Dubuque, Iowa | Clarke College 2, UW-Platteville 1 | Box score |
| Mar 27, 2006 | Dubuque, Iowa | UW-Platteville 2, Clarke College 1 | Box score |
| Mar 26, 2006 | Dubuque, Iowa | Clarke College 8, Alverno College 0 | Box score |
| Mar 26, 2006 | Dubuque, Iowa | Clarke College 11, Alverno College 2 | Box score |
| Mar 03, 2006 | Irving, Texas | Clarke College 6, University of Dallas 0 | Box score |
| Mar 03, 2006 | Irving, Texas | Clarke College 7, University of Dallas 5 | Box score |
| Mar 01, 2006 | Tyler, Texas | Texas-Tyler 9, Clarke 1 | Box score |
| Mar 01, 2006 | Tyler, Texas | Texas-Tyler 9, Clarke 0 | Box score |
| Feb 28, 2006 | Marshall, TX | East Texas Baptist 8, Clarke College 0 | Box score |
| Feb 28, 2006 | Marshall, TX | East Texas Baptist 3, Clarke College 1 | Box score |
| Feb 27, 2006 | Longview, TX | Clarke College 9, LeTourneau 2 | Box score |
| Feb 27, 2006 | Longview, TX | LeTourneau 2, Clarke College 1 | Box score |










