| Date | Location | Result | |
| Nov 02, 2005 | River Forest, IL | Concordia (Ill.) 3, Clarke College 2 | Box score |
| Oct 30, 2005 | Aurora University | Aurora University 4, Clarke College 0 | Box score |
| Oct 21, 2005 | Irving, Texas | Univ. of Dallas 9, Clarke College 1 | Box score |
| Oct 18, 2005 | Dubuque, Iowa | Clarke College 3, Rockford College 2 | Box score |
| Oct 12, 2005 | Mount Vernon, Iowa | Cornell College 5, Clarke College 0 | Box score |
| Oct 10, 2005 | Cedar Rapids, Iowa | Mount Mercy 5, Clarke College 1 | Box score |
| Oct 08, 2005 | Dubuque, Iowa | Augustana College 3, Clarke College 0 | Box score |
| Oct 05, 2005 | Dubuque, Iowa | Upper Iowa Univ. 8, Clarke College 1 | Box score |
| Oct 2, 2005 | Clarke | Wartburg College 4, Clarke College 0 | Box score |
| Oct 1, 2005 | Clarke College | Concordia (Ill.) 5, Clarke College 3 | Box score |
| Sep 21, 2005 | Dubuque, Iowa | Univ. of Dubuque 3, Clarke College 2 | Box score |
| Sep 18, 2005 | Dubuque, Iowa | Clarke College 3, Benedictine (Ill.) 0 | Box score |
| Sep 16, 2005 | Milwaukee Wis. | Clarke College 1, MSOE 0 | Box score |
| Sep 15, 2005 | Luther College | Luther College 8, Clarke College 0 | Box score |
| Sep 11, 2005 | Dubuque, Iowa | Clarke College 4, Ashford 0 | Box score |
| Sep 10, 2005 | Cedar Rapids, Iowa | Coe College 6, Clarke College 3 | Box score |
| Sep 08, 2005 | Platteville, WI | Clarke College 0, UW-Platteville 0 | Box score |
| Sep 05, 2005 | Watertown, Wis. | Maranatha Baptist 3, Clarke College 1 | Box score |
| Sep 04, 2005 | Dubuque, Iowa | Clarke College 3, MacMurray 0 | Box score |










