| Date | Location | Result | |
| Nov 05, 2005 | Aurora University | Clarke College 3, Eureka College 1 (30-23,30-22,29-31,30-20) | Box score |
| Nov 05, 2005 | Aurora University | Benedictine (Ill.) 3, Clarke College 0 (30-24,30-22,30-20) | Box score |
| Nov 01, 2005 | Dubuque, Iowa | Clarke College 3, Concordia (Ill.) 1 (30-23,27-30,30-21,30-25) | Box score |
| Oct 29, 2005 | Unknown | Loras College 3, Clarke College 0 (30-24,30-20,30-24) | Box score |
| Oct. 29 2005 | Dubuque, Iowa | Ashford 3, Clarke College 0 (30-21,31-29,30-26) | Box score |
| Oct 25, 2005 | Lisle, IL | Benedictine (Ill.) 3, Clarke College 1 (23-30,30-21,30-19,30-28) | Box score |
| Oct 18, 2005 | Dubuque, Iowa | Clarke College 3, Concordia (Ill.) 0 (30-26,30-26,30-25) | Box score |
| Oct 15, 2005 | Dubuque, Iowa | Clarke College 3, Alverno College 0 (30-14,30-20,30-19) | Box score |
| Oct 15, 2005 | Dubuque, Iowa | Mount Mercy College 3, Clarke College 0 (30-24,30-23,30-22) | Box score |
| Oct 14, 2005 | Dubuque, Iowa | Clarke College 3, Edgewood College 0 (31-29,33-31,30-24) | Box score |
| Oct 11, 2005 | Eureka, Ill. | Eureka College 3, Clarke College 0 (30-28,30-25,30-24) | Box score |
| Oct 8, 2005 | Platteville, Wis. | Benedictine (Ill.) 3, Clarke College 0 (30-26,30-21,30-14) | Box score |
| Oct 8, 2005 | Platteville, Wis. | UW-River Falls 3, Clarke College 0 (30-23,30-10,30-16) | Box score |
| Oct 10, 2005 | Platteville, Wis. | Coe College 3, Clarke College 0 (30-15,30-15,30-22) | Box score |
| Oct 07, 2005 | Platteville, WI | UW-Platteville 3, Clarke College 0 (30-23,30-15,30-16) | Box score |
| Oct 04, 2005 | Aurora University | Aurora University VB 3, Clarke College 1 (27-30,30-26,30-18,30-13) | Box score |
| Oct 01, 2005 | Dubuque, Iowa | St. Catherine 3, Clarke College 1 (26-30,30-21,30-22,30-26) | Box score |
| Oct 01, 2005 | Dubuque, Iowa | Wartburg College 3, Clarke College 0 (30-14,30-23,30-18) | Box score |
| Sep 30, 2005 | Dubuque, Iowa | Ashford 3, Clarke College 1 (30-27,24-30,31-29,30-26) | Box score |
| Sep 30, 2005 | Dubuque, Iowa | Loras College 3, Clarke College 0 (30-27,30-21,30-18) | Box score |
| Sep 27, 2005 | Dubuque, Iowa | Clarke College 3, Rockford College 1 (30-25,26-30,30-16,30-19) | Box score |
| Sep 24, 2005 | Dubuque, Iowa | Univ. of Dubuque 3, Clarke College 0 (30-14,30-23,30-21) | Box score |
| Sep 24, 2005 | Dubuque, Iowa | Coe College 3, Clarke College 0 (30-28,30-18,30-15) | Box score |
| Sep 23, 2005 | Dubuque, Iowa | Loras College 3, Clarke College 0 (30-22,30-22,30-23) | Box score |
| Sep 23, 2005 | Dubuque, Iowa | Clarke College 3, MSOE 1 (29-31,30-28,30-25,31-29) | Box score |
| Sep 22, 2005 | Galesburg, IL | Knox College 3, Clarke College 1 (30-27,30-26,21-30,30-23) | Box score |
| Sep 15, 2005 | La Crosse, WI | Viterbo Univ., WI 3, Clarke College 1 (30-18,30-20,28-30,30-18) | Box score |
| Sep 13, 2005 | Mount Vernon, Iowa | Cornell College 3, Clarke College 0 (30-22,30-21,30-19) | Box score |
| Sep 06, 2005 | St. Paul, Minn. | Hamline University 3, Clarke College 1 (30-18,30-19,27-30,30-21) | Box score |
| Sep 03, 2005 | Grinnell, Iowa | Martin Luther 3, Clarke College 1 (30-13,30-18,25-30,30-17) | Box score |
| Sep 03, 2005 | Grinnell, Iowa | Buena Vista 3, Clarke College 0 (30-25,30-17,30-24) | Box score |
| Sep 02, 2005 | Grinnell, Iowa | Ashford 3, Clarke College 0 (30-14,30-23,33-31) | Box score |
| Sep 02, 2005 | Grinnell, Iowa | Clarke College 3, Grinnell 2 (29-31,30-26,30-26,28-30,15-13) | Box score |










