Clarke College - Game-by-Game Results

Clarke College

Game-by-Game Results

 

Game Results

 
Clarke College Crusaders
Game Results for Clarke College (as of Nov 08, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 04, 2007  at  Chapman University    0-4  L     0-1-2  4-8-0     0-1-0  0-0-0   D. Carter (L 0-1)  52  2:15 
  Mar 04, 2007  vs  SUNY-Inst. of Tech.  10-2       10-8-2  2-4-3     1-1-0  0-0-0   J. Slater (W)  45  1:50 
  Mar 05, 2007  vs  Pitt-Bradford  8-2       8-7-1  2-2-2     2-1-0  0-0-0   D. Carter (W)  47  1:50 
  Mar 05, 2007  vs  Thomas More College    0-3  L     0-4-3  3-6-0     2-2-0  0-0-0   J. Slater (L)  42  1:40 
  Mar 06, 2007  vs  Univ. Texas - Dallas    1-7  L     1-3-2  7-14-0     2-3-0  0-0-0   D. Carter (L)  48  1:50 
  Mar 06, 2007  vs  Lake Erie College  4-1       4-6-0  1-9-3     3-3-0  0-0-0   L. Buls (W)  42  1:42 
  Mar 08, 2007  vs  Univ. Texas - Dallas    1-6  L     1-7-3  6-7-3     3-4-0  0-0-0   J. Slater (L)  52  1:50 
  Mar 08, 2007  vs  Ursuline College    3-4  L     3-6-2  4-4-2  (9)   3-5-0  0-0-0   D. Carter (L)  52  2:00 
  Mar 09, 2007  vs  Thomas More College  2-1       2-6-2  1-5-2  (8)   4-5-0  0-0-0   L. Buls (W)  47  1:45 
  Mar 09, 2007  vs  La Sierra University  1-0       1-4-1  0-2-1     5-5-0  0-0-0   J. Slater (W)  53  1:10 
  Mar 26, 2007  at  Coe College    1-3  L     1-2-0  3-4-2     5-6-0  0-0-0   J. Slater (L 2-3)  157  1:28 
  Mar 26, 2007  at  Coe College    5-7  L     5-4-0  7-11-1     5-7-0  0-0-0   D. Carter (L 1-4)  129  2:00 
  Mar 29, 2007    EDGEWOOD COLLEGE  5-1       5-8-0  1-4-1     6-7-0  0-0-0   J. Slater (W 3-3)  65  1:32 
n*  Mar 29, 2007    EDGEWOOD COLLEGE    6-7  L     6-11-1  7-11-2     6-8-0  0-1-0   J. Slater (L 3-4)  70  1:55 
  Apr 01, 2007    ELMHURST  10-2       10-9-1  2-4-1     7-8-0  0-1-0   J. Slater (W 4-4)  40  2:00 
  Apr 01, 2007    ELMHURST  11-3       11-14-0  3-3-2     8-8-0  0-1-0   D. Carter (W 2-4)  35  2:04 
  Apr 02, 2007    CORNELL COLLEGE  4-3       4-10-1  3-8-2     9-8-0  0-1-0   J. Slater (W 5-4)  42  2:10 
  Apr 02, 2007    CORNELL COLLEGE  2-1       2-5-1  1-7-1     10-8-0  0-1-0   L. Buls (W 3-0)  50  2:00 
  Apr 07, 2007  vs  Wheaton  9-1       9-13-4  1-4-2     11-8-0  0-1-0   J. Slater (W 6-4)  41   
  Apr 07, 2007    NORTH CENTRAL  6-5       6-12-3  5-4-0     12-8-0  0-1-0   D. Carter (W 3-4)  45   
  4/10/07   at  Beloit College  9-0       9-10-0  0-2-3     13-8-0  0-1-0   J. Slater (W 6-4)  1:39 
  4/10/07   at  Beloit College  6-0       6-9-0  0-4-3     14-8-0  0-1-0   D. Carter (W 3-4)  75  1:17 
  Apr 14, 2007  at  Buena Vista Univ.  8-2       8-12-0  2-4-5     15-8-0  0-1-0   J. Slater (W 8-4)  50  1:40 
  Apr 14, 2007  vs  Nebraska Wesleyan    0-5  L     0-4-2  5-11-0     15-9-0  0-1-0   D. Carter (L 4-5)  150  1:40 
  Apr 15, 2007    CARTHAGE COLLEGE  4-3       4-10-1  3-7-0     16-9-0  0-1-0   J. Slater (W 9-4)  62  1:45 
  Apr 15, 2007    CARTHAGE COLLEGE  3-1       3-8-0  1-8-0     17-9-0  0-1-0   L. Buls (W 4-0)  67  1:50 
  Apr 17, 2007  at  UW-Platteville    3-4  L     3-7-0  4-9-1     17-10-0  0-1-0   J. Slater (L 9-5)  80  1:40 
  Apr 17, 2007  at  UW-Platteville  8-1       8-9-1  1-2-5     18-10-0  0-1-0   L. Buls (W 5-0)  80  1:55 
  04/20/07   at  Augustana    2-5  L     2-7-0  5-8-1     18-11-0  0-1-0   L. Buls (L 5-1)  69  1:37 
  04/20/07   at  Augustana    5-6  L     5-14-4  6-10-1  (8)   18-12-0  0-1-0   J. Slater (L 9-6)  52  1:58 
  Apr 22, 2007    LUTHER COLLEGE    1-11  L     1-4-5  11-9-0     18-13-0  0-1-0   J. Slater (L 9-7)  102  1:45 
  Apr 22, 2007    LUTHER COLLEGE    0-8  L     0-3-2  8-9-0     18-14-0  0-1-0   L. Buls (L 5-2)  95  1:35 
  Apr 30, 2007    DUBUQUE  1-0       1-4-0  0-2-1     19-14-0  0-1-0   J. Slater (W 10-7)  40  1:45 
  Apr 30, 2007    DUBUQUE  3-2       3-6-2  2-3-1     20-14-0  0-1-0   L. Buls (W 6-2)  55  1:50 
  May 1, 2007   at  Loras College    0-8  L     0-4-1  8-13-0     20-15-0  0-1-0   J. Slater (L 10-8)  75  55  
  May 01, 2007  at  Loras College    1-2  L     1-11-3  2-8-1     20-16-0  0-1-0   J. Slater (L 10-9)  100  5:30 
  May 04, 2007  at  Nebraska Wesleyan    3-5  L     3-7-0  5-7-1     20-17-0  0-1-0   J. Slater (L)  60   
May 04, 2007    DALLAS  5-3       5-8-1  3-11-2     21-17-0  1-1-0   J. Slater (W)  40   
May 05, 2007  at  Finlandia  5-0       5-7-0  0-5-3     22-17-0  2-1-0   L. Buls (W)  40  1:32 
May 05, 2007  at  Nebraska Wesleyan  4-2       4-8-2  2-5-0     23-17-0  3-1-0   J. Slater (W)  50  2:15 
May 05, 2007    NEBRASKA WESLEYAN    1-3  L     1-5-2  3-5-0     23-18-0  3-2-0   L. Buls (L)  50   

() extra inning game
 

Team Game-by-Game

 
Clarke College Crusaders
Team Game-by-Game for Clarke College (as of Nov 08, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 04, 2007  at  Chapman University   22  18  11  .045 
  Mar 04, 2007  vs  SUNY-Inst. of Tech.   23  10  18  .200 
  Mar 05, 2007  vs  Pitt-Bradford   29  21  .216 
  Mar 05, 2007  vs  Thomas More College   21  21  10  .211 
  Mar 06, 2007  vs  Univ. Texas - Dallas  23  21  12  .195 
  Mar 06, 2007  vs  Lake Erie College   23  21  15  .206 
  Mar 08, 2007  vs  Univ. Texas - Dallas  27  18  10  .214 
  Mar 08, 2007  vs  Ursuline College   32  24  .210 
  Mar 09, 2007  vs  Thomas More College   23  21  .215 
  Mar 09, 2007  vs  La Sierra University  23  21  .211 
  Mar 26, 2007  at  Coe College   23  11  18  .201 
  Mar 26, 2007  at  Coe College   26  18  .197 
  Mar 29, 2007    Edgewood College   27  21  .205 
Mar 29, 2007    Edgewood College   26  11  21  11  .221 
  Apr 01, 2007    Elmhurst   20  10  10  15  .234 
  Apr 01, 2007    Elmhurst   24  11  14  10  15  .255 
  Apr 02, 2007    Cornell College   29  10  21  .261 
  Apr 02, 2007    Cornell College   22  21  12  .260 
  Apr 07, 2007  vs  Wheaton   31  13  21  .270 
  Apr 07, 2007    North Central   25  12  21  12  .281 
  4/10/07   at  Beloit College   31  10  21  .283 
  4/10/07   at  Beloit College   29  21  .284 
  Apr 14, 2007  at  Buena Vista Univ.   36  12  21  10  .287 
  Apr 14, 2007  vs  Nebraska Wesleyan   25  21  .282 
  Apr 15, 2007    Carthage College   26  10  21  .286 
  Apr 15, 2007    Carthage College   22  21  13  .289 
  Apr 17, 2007  at  UW-Platteville   26  20  .288 
  Apr 17, 2007  at  UW-Platteville   29  21  13  .289 
  04/20/07   at  Augustana   28  18  11  .288 
  04/20/07   at  Augustana   35  14  22  12  .293 
  Apr 22, 2007    Luther College   20  18  .290 
  Apr 22, 2007    Luther College   17  15  .288 
  Apr 30, 2007    Dubuque   21  21  .286 
  Apr 30, 2007    Dubuque   21  21  10  .286 
  May 1, 2007   at  Loras College   23  16  .283 
  May 01, 2007  at  Loras College   30  11  20  10  .285 
  May 04, 2007  at  Nebraska Wesleyan   25  18  .285 
May 04, 2007    Dallas   24  21  .286 
May 05, 2007  at  Finlandia   25  21  .286 
May 05, 2007  at  Nebraska Wesleyan   32  27  13  .285 
May 05, 2007    Nebraska Wesleyan   25  21  .283 
   Totals        1049  161  297  130  54  77  46  19  52  152  822  350  55  .283 

Clarke College Crusaders
Team Game-by-Game for Clarke College (as of Nov 08, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 04, 2007     Chapman University   6.0  0-4  4.50 
  Mar 04, 2007     SUNY-Inst. of Tech.   6.0  10-2  2.25 
  Mar 05, 2007     Pitt-Bradford   7.0  8-2  1.89 
  Mar 05, 2007     Thomas More College   7.0  0-3  1.73 
  Mar 06, 2007     Univ. Texas - Dallas  7.0  14  1-7  2.45 
  Mar 06, 2007     Lake Erie College   7.0  4-1  2.25 
  Mar 08, 2007     Univ. Texas - Dallas  6.0  1-6  2.93 
  Mar 08, 2007     Ursuline College   8.0  3-4  2.67 
  Mar 09, 2007     Thomas More College   7.0  2-1  2.36 
  Mar 09, 2007     La Sierra University  7.0  12  1-0  2.12 
  Mar 26, 2007     Coe College   6.0  10  1-3  2.31 
  Mar 26, 2007     Coe College   6.0  11  5-7  2.92 
  Mar 29, 2007     Edgewood College   7.0  5-1  2.79 
Mar 29, 2007     Edgewood College   7.0  11  6-7  3.06 
  Apr 01, 2007     Elmhurst   5.0  10-2  3.09 
  Apr 01, 2007     Elmhurst   5.0  11-3  3.20 
  Apr 02, 2007     Cornell College   7.0  4-3  3.16 
  Apr 02, 2007     Cornell College   7.0  2-1  10  2.97 
  Apr 07, 2007     Wheaton   7.0  9-1  11  2.81 
  Apr 07, 2007     North Central   7.0  6-5  12  2.80 
  4/10/07      Beloit College   7.0  10  9-0  13  2.65 
  4/10/07      Beloit College   7.0  6-0  14  2.53 
  Apr 14, 2007     Buena Vista Univ.   7.0  8-2  15  2.53 
  Apr 14, 2007     Nebraska Wesleyan   7.0  11  0-5  15  2.64 
  Apr 15, 2007     Carthage College   7.0  4-3  16  2.59 
  Apr 15, 2007     Carthage College   7.0  3-1  17  2.53 
  Apr 17, 2007     UW-Platteville   6.2  3-4  17  10  2.64 
  Apr 17, 2007     UW-Platteville   7.0  8-1  18  10  2.59 
  04/20/07      Augustana   6.0  2-5  18  11  2.74 
  04/20/07      Augustana   7.1  10  5-6  18  12  2.82 
  Apr 22, 2007     Luther College   6.0  11  1-11  18  13  2.74 
  Apr 22, 2007     Luther College   5.0  0-8  18  14  2.93 
  Apr 30, 2007     Dubuque   7.0  1-0  19  14  2.84 
  Apr 30, 2007     Dubuque   7.0  3-2  20  14  2.79 
  May 1, 2007      Loras College   5.1  13  0-8  20  15  3.03 
  May 01, 2007     Loras College   6.2  1-2  20  16  2.99 
  May 04, 2007     Nebraska Wesleyan   6.0  3-5  20  17  3.10 
May 04, 2007     Dallas   7.0  11  5-3  21  17  3.12 
May 05, 2007     Finlandia   7.0  5-0  22  17  3.03 
May 05, 2007     Nebraska Wesleyan   9.0  4-2  23  17  2.97 
May 05, 2007     Nebraska Wesleyan   7.0  1-3  23  18  2.96 
   Totals        274.0  263  134  90  115  193  46  11  12  22  16  14  14  161-134  23  18  2.96 

* = game

 

Team Situational Game-by-Game

 
Clarke College Crusaders
Team Game-by-Game for Clarke College (as of Nov 08, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2007  at  Chapman University   1-22  0-0  1-22  0-5  1-17  0-0  0-7  0-0  1-7  0-0 
  Mar 04, 2007  vs  SUNY-Inst. of Tech.   8-23  0-0  8-23  5-11  3-12  0-1  5-9  3-7  2-6  2-4 
  Mar 05, 2007  vs  Pitt-Bradford   7-29  0-0  7-29  3-13  4-16  0-0  1-8  3-9  2-7  1-2 
  Mar 05, 2007  vs  Thomas More College   4-21  0-0  4-21  0-12  4-9  0-0  1-6  0-5  5-7  0-0 
  Mar 06, 2007  vs  Univ. Texas - Dallas  3-23  0-0  3-23  1-7  2-16  0-0  1-8  1-5  2-7  0-0 
  Mar 06, 2007  vs  Lake Erie College   6-23  0-2  6-21  3-12  3-11  0-2  1-8  3-8  3-6  2-3 
  Mar 08, 2007  vs  Univ. Texas - Dallas  7-27  0-0  7-27  1-17  6-10  0-0  2-8  0-8  4-7  0-0 
  Mar 08, 2007  vs  Ursuline College   6-32  0-0  6-32  3-17  3-15  0-0  2-13  3-14  2-7  1-1 
  Mar 09, 2007  vs  Thomas More College   6-23  0-0  6-23  2-13  4-10  0-0  2-9  2-9  5-8  0-1 
  Mar 09, 2007  vs  La Sierra University  4-23  0-0  4-23  1-9  3-14  0-0  2-9  0-3  1-6  0-1 
  Mar 26, 2007  at  Coe College   2-23  0-0  2-23  1-7  1-16  0-0  1-8  1-3  1-7  1-2 
  Mar 26, 2007  at  Coe College   4-26  0-0  4-26  3-10  1-16  1-2  0-7  1-4  1-7  2-4 
  Mar 29, 2007    Edgewood College   8-27  0-0  8-27  4-14  4-13  0-0  2-8  3-13  2-6  0-2 
Mar 29, 2007    Edgewood College   11-26  0-0  11-26  6-14  5-12  0-1  4-9  5-13  5-7  0-2 
  Apr 01, 2007    Elmhurst   9-20  0-0  9-20  7-17  2-3  0-1  5-10  6-11  3-4  3-3 
  Apr 01, 2007    Elmhurst   14-24  0-0  14-24  10-20  4-4  0-0  5-8  9-18  4-4  2-5 
  Apr 02, 2007    Cornell College   10-29  0-0  10-29  5-18  5-11  0-0  1-7  5-17  5-7  4-5 
  Apr 02, 2007    Cornell College   5-22  0-0  5-22  2-9  3-13  0-0  2-8  2-6  2-6  1-3 
  Apr 07, 2007  vs  Wheaton   13-31  0-0  13-31  8-20  5-11  1-3  2-7  5-15  3-7  5-7 
  Apr 07, 2007    North Central   12-25  0-0  12-25  7-13  5-12  0-0  8-13  5-9  4-6  1-1 
  4/10/07   at  Beloit College   10-31  0-0  10-31  8-19  2-12  1-2  5-11  5-15  3-7  1-4 
  4/10/07   at  Beloit College   9-29  0-0  9-29  4-17  5-12  0-0  5-11  2-11  3-7  0-3 
  Apr 14, 2007  at  Buena Vista Univ.   12-36  0-0  12-36  7-20  5-16  0-0  5-15  5-16  3-7  2-5 
  Apr 14, 2007  vs  Nebraska Wesleyan   4-25  4-25  0-0  1-9  3-16  0-2  0-7  1-5  2-7  0-1 
  Apr 15, 2007    Carthage College   10-26  3-9  7-17  6-14  4-12  3-6  3-8  4-10  3-6  2-4 
  Apr 15, 2007    Carthage College   8-22  0-0  8-22  3-14  5-8  0-0  3-8  2-9  4-6  0-0 
  Apr 17, 2007  at  UW-Platteville   7-26  0-0  7-26  1-14  6-12  0-0  0-7  0-8  4-7  2-2 
  Apr 17, 2007  at  UW-Platteville   9-29  0-0  9-29  6-17  3-12  1-2  3-10  4-15  3-7  3-7 
  04/20/07   at  Augustana   7-28  0-0  7-28  3-17  4-11  0-2  2-9  1-7  3-7  0-2  10 
  04/20/07   at  Augustana   14-35  0-0  14-35  8-19  6-16  1-3  5-11  6-13  4-8  2-5 
  Apr 22, 2007    Luther College   4-20  0-0  4-20  1-5  3-15  0-0  0-6  1-4  2-6  1-2 
  Apr 22, 2007    Luther College   3-17  0-0  3-17  1-2  2-15  0-0  3-7  1-2  0-5  0-0 
  Apr 30, 2007    Dubuque   4-21  0-0  4-21  3-12  1-9  0-0  3-10  2-6  3-6  0-0 
  Apr 30, 2007    Dubuque   6-21  0-0  6-21  4-14  2-7  0-1  2-8  4-11  3-6  1-1 
  May 1, 2007   at  Loras College   4-23  0-0  4-23  2-10  2-13  0-0  1-7  0-6  2-6  0-2 
  May 01, 2007  at  Loras College   11-30  11-30  0-0  6-17  5-13  0-1  4-10  3-9  1-7  0-0  12 
  May 04, 2007  at  Nebraska Wesleyan   7-25  7-25  0-0  3-14  4-11  0-1  0-6  2-11  4-7  2-3 
May 04, 2007    Dallas   8-24  0-0  8-24  4-11  4-13  0-1  2-7  3-7  3-6  3-4 
May 05, 2007  at  Finlandia   7-25  0-0  7-25  5-17  2-8  0-0  2-7  4-10  4-7  1-2 
May 05, 2007  at  Nebraska Wesleyan   8-32  2-8  6-24  6-16  2-16  0-1  3-12  4-10  4-9  0-2 
May 05, 2007    Nebraska Wesleyan   5-25  0-0  5-25  1-10  4-15  0-0  1-8  0-5  1-7  1-1 
   Totals        297-1049  27-99  270-950  155-546  142-503  8-32  99-355  111-367  116-270  46-96  228 
            .283  .273  .284  .284  .282  .250  .279  .302  .430  .479 

Clarke College Crusaders
Team Game-by-Game for Clarke College (as of Nov 08, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2007  at  Chapman University   0-4  L   8-25  0-0  8-25  4-14  4-11  1-6  1-6  4.50 
  Mar 04, 2007  vs  SUNY-Inst. of Tech.   10-2  W   4-23  0-0  4-23  2-15  2-8  1-9  4-6  2.25 
  Mar 05, 2007  vs  Pitt-Bradford   8-2  W   2-25  0-0  2-25  0-12  2-13  0-7  4-7  1.89 
  Mar 05, 2007  vs  Thomas More College   0-3  L   6-25  3-5  3-20  3-13  3-12  4-10  3-7  1.73 
  Mar 06, 2007  vs  Univ. Texas - Dallas  1-7  L   14-34  0-0  14-34  10-22  4-12  6-13  5-7  10  2.45 
  Mar 06, 2007  vs  Lake Erie College   4-1  W   9-24  0-0  9-24  4-11  5-13  3-8  4-7  2.25 
  Mar 08, 2007  vs  Univ. Texas - Dallas  1-6  L   7-26  0-0  7-26  5-17  2-9  1-7  4-6  2.93 
  Mar 08, 2007  vs  Ursuline College   3-4  L   4-27  0-0  4-27  3-9  1-18  1-8  2-7  14  2.67 
  Mar 09, 2007  vs  Thomas More College   2-1  W   5-26  1-7  4-19  2-12  3-14  0-6  2-7  2.36 
  Mar 09, 2007  vs  La Sierra University  1-0  W   2-23  0-0  2-23  0-4  2-19  1-9  1-7  2.12 
  Mar 26, 2007  at  Coe College   1-3  L   4-18  1-4  3-14  1-3  3-15  1-7  2-6  2.31 
  Mar 26, 2007  at  Coe College   5-7  L   11-25  2-5  9-20  4-16  7-9  2-8  5-6  2.92 
  Mar 29, 2007    Edgewood College   5-1  W   4-21  0-0  4-21  2-5  2-16  1-7  2-7  2.79 
Mar 29, 2007    Edgewood College   6-7  L   11-31  0-0  11-31  5-17  6-14  4-12  2-7  12  3.06 
  Apr 01, 2007    Elmhurst   10-2  W   4-19  0-4  4-15  3-13  1-6  3-8  2-5  3.09 
  Apr 01, 2007    Elmhurst   11-3  W   3-17  0-3  3-14  1-8  2-9  2-7  2-5  3.20 
  Apr 02, 2007    Cornell College   4-3  W   8-28  0-0  8-28  4-13  4-15  3-9  1-7  3.16 
  Apr 02, 2007    Cornell College   2-1  W   7-28  0-0  7-28  1-14  6-14  3-10  1-7  12  2.97 
  Apr 07, 2007  vs  Wheaton   9-1  W   4-27  0-7  4-20  1-15  3-12  2-11  3-7  2.81 
  Apr 07, 2007    North Central   6-5  W   4-25  0-0  4-25  2-15  2-10  1-8  4-7  12  2.80 
  4/10/07   at  Beloit College   9-0  W   2-21  0-0  2-21  0-7  2-14  0-7  2-7  2.65 
  4/10/07   at  Beloit College   6-0  W   4-24  0-0  4-24  1-7  3-17  1-8  1-7  2.53 
  Apr 14, 2007  at  Buena Vista Univ.   8-2  W   4-23  0-0  4-23  2-12  2-11  2-8  3-7  10  2.53 
  Apr 14, 2007  vs  Nebraska Wesleyan   0-5  L   11-33  0-4  11-29  6-24  5-9  3-9  5-7  10  2.64 
  Apr 15, 2007    Carthage College   4-3  W   7-26  3-9  4-17  2-11  5-15  1-8  2-7  11  2.59 
  Apr 15, 2007    Carthage College   3-1  W   8-27  3-9  5-18  4-11  4-16  4-11  2-7  11  2.53 
  Apr 17, 2007  at  UW-Platteville   3-4  L   9-28  2-3  7-25  4-12  5-16  4-10  2-7  2.64 
  Apr 17, 2007  at  UW-Platteville   8-1  W   2-22  0-6  2-16  2-15  0-7  0-5  4-7  12  2.59 
  04/20/07   at  Augustana   2-5  L   8-22  0-0  8-22  3-11  5-11  2-7  3-6  10  2.74 
  04/20/07   at  Augustana   5-6  L   10-29  0-0  10-29  2-12  8-17  2-8  4-8  2.82 
  Apr 22, 2007    Luther College   1-11  L   9-33  4-12  5-21  7-25  2-8  1-7  5-6  2.74 
  Apr 22, 2007    Luther College   0-8  L   9-24  1-8  8-16  5-10  4-14  2-7  3-5  2.93 
  Apr 30, 2007    Dubuque   1-0  W   2-23  0-0  2-23  0-7  2-16  0-7  1-7  2.84 
  Apr 30, 2007    Dubuque   3-2  W   3-23  0-0  3-23  2-10  1-13  1-8  2-7  11  2.79 
  May 1, 2007   at  Loras College   0-8  L   13-27  2-4  11-23  9-17  4-10  5-9  5-6  3.03 
  May 01, 2007  at  Loras College   1-2  L   8-29  1-3  7-26  5-18  3-11  4-11  5-7  11  2.99 
  May 04, 2007  at  Nebraska Wesleyan   3-5  L   7-23  0-2  7-21  4-11  3-12  3-7  0-6  3.10 
May 04, 2007    Dallas   5-3  W   11-30  0-0  11-30  4-17  7-13  3-8  2-7  3.12 
May 05, 2007  at  Finlandia   5-0  W   5-25  1-2  4-23  1-9  4-16  1-8  1-7  3.03 
May 05, 2007  at  Nebraska Wesleyan   4-2  W   5-32  0-3  5-29  1-15  4-17  1-10  2-9  15  2.97 
May 05, 2007    Nebraska Wesleyan   1-3  L   5-25  0-3  5-22  1-11  4-14  1-7  3-7  2.96 
   Totals        161-134  -   263-1046  24-103  239-943  122-520  141-526  81-340  111-275  326  261  2.96 
                  .251  .233  .253  .235  .268  .238  .404 
 

Individual Game-by-Game

 
#--16
#3A._Kluesner
#26C._Arundel
#15C._Baker
#18C._Bettcher
#14C._Dansart
#4D._Carter
#2E._DiGangi
#32H._Steele
#7J._Langel
#19J._Slater
#21K._Bertsch
#10L._Blum
#6L._Buls
#9L._Butler
#13M._Lingl
#30M._Tranel
#33S._Bradford