Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2007 | at | Chapman University | 0-4 | L | 0-1-2 | / | 4-8-0 | 0-1-0 | 0-0-0 | D. Carter (L 0-1) | 52 | 2:15 | |||
| Mar 04, 2007 | vs | SUNY-Inst. of Tech. | W | 10-2 | 10-8-2 | / | 2-4-3 | 1-1-0 | 0-0-0 | J. Slater (W) | 45 | 1:50 | |||
| Mar 05, 2007 | vs | Pitt-Bradford | W | 8-2 | 8-7-1 | / | 2-2-2 | 2-1-0 | 0-0-0 | D. Carter (W) | 47 | 1:50 | |||
| Mar 05, 2007 | vs | Thomas More College | 0-3 | L | 0-4-3 | / | 3-6-0 | 2-2-0 | 0-0-0 | J. Slater (L) | 42 | 1:40 | |||
| Mar 06, 2007 | vs | Univ. Texas - Dallas | 1-7 | L | 1-3-2 | / | 7-14-0 | 2-3-0 | 0-0-0 | D. Carter (L) | 48 | 1:50 | |||
| Mar 06, 2007 | vs | Lake Erie College | W | 4-1 | 4-6-0 | / | 1-9-3 | 3-3-0 | 0-0-0 | L. Buls (W) | 42 | 1:42 | |||
| Mar 08, 2007 | vs | Univ. Texas - Dallas | 1-6 | L | 1-7-3 | / | 6-7-3 | 3-4-0 | 0-0-0 | J. Slater (L) | 52 | 1:50 | |||
| Mar 08, 2007 | vs | Ursuline College | 3-4 | L | 3-6-2 | / | 4-4-2 | (9) | 3-5-0 | 0-0-0 | D. Carter (L) | 52 | 2:00 | ||
| Mar 09, 2007 | vs | Thomas More College | W | 2-1 | 2-6-2 | / | 1-5-2 | (8) | 4-5-0 | 0-0-0 | L. Buls (W) | 47 | 1:45 | ||
| Mar 09, 2007 | vs | La Sierra University | W | 1-0 | 1-4-1 | / | 0-2-1 | 5-5-0 | 0-0-0 | J. Slater (W) | 53 | 1:10 | |||
| Mar 26, 2007 | at | Coe College | 1-3 | L | 1-2-0 | / | 3-4-2 | 5-6-0 | 0-0-0 | J. Slater (L 2-3) | 157 | 1:28 | |||
| Mar 26, 2007 | at | Coe College | 5-7 | L | 5-4-0 | / | 7-11-1 | 5-7-0 | 0-0-0 | D. Carter (L 1-4) | 129 | 2:00 | |||
| Mar 29, 2007 | EDGEWOOD COLLEGE | W | 5-1 | 5-8-0 | / | 1-4-1 | 6-7-0 | 0-0-0 | J. Slater (W 3-3) | 65 | 1:32 | ||||
| n* | Mar 29, 2007 | EDGEWOOD COLLEGE | 6-7 | L | 6-11-1 | / | 7-11-2 | 6-8-0 | 0-1-0 | J. Slater (L 3-4) | 70 | 1:55 | |||
| Apr 01, 2007 | ELMHURST | W | 10-2 | 10-9-1 | / | 2-4-1 | 7-8-0 | 0-1-0 | J. Slater (W 4-4) | 40 | 2:00 | ||||
| Apr 01, 2007 | ELMHURST | W | 11-3 | 11-14-0 | / | 3-3-2 | 8-8-0 | 0-1-0 | D. Carter (W 2-4) | 35 | 2:04 | ||||
| Apr 02, 2007 | CORNELL COLLEGE | W | 4-3 | 4-10-1 | / | 3-8-2 | 9-8-0 | 0-1-0 | J. Slater (W 5-4) | 42 | 2:10 | ||||
| Apr 02, 2007 | CORNELL COLLEGE | W | 2-1 | 2-5-1 | / | 1-7-1 | 10-8-0 | 0-1-0 | L. Buls (W 3-0) | 50 | 2:00 | ||||
| Apr 07, 2007 | vs | Wheaton | W | 9-1 | 9-13-4 | / | 1-4-2 | 11-8-0 | 0-1-0 | J. Slater (W 6-4) | 41 | ||||
| Apr 07, 2007 | NORTH CENTRAL | W | 6-5 | 6-12-3 | / | 5-4-0 | 12-8-0 | 0-1-0 | D. Carter (W 3-4) | 45 | |||||
| 4/10/07 | at | Beloit College | W | 9-0 | 9-10-0 | / | 0-2-3 | 13-8-0 | 0-1-0 | J. Slater (W 6-4) | - | 1:39 | |||
| 4/10/07 | at | Beloit College | W | 6-0 | 6-9-0 | / | 0-4-3 | 14-8-0 | 0-1-0 | D. Carter (W 3-4) | 75 | 1:17 | |||
| Apr 14, 2007 | at | Buena Vista Univ. | W | 8-2 | 8-12-0 | / | 2-4-5 | 15-8-0 | 0-1-0 | J. Slater (W 8-4) | 50 | 1:40 | |||
| Apr 14, 2007 | vs | Nebraska Wesleyan | 0-5 | L | 0-4-2 | / | 5-11-0 | 15-9-0 | 0-1-0 | D. Carter (L 4-5) | 150 | 1:40 | |||
| Apr 15, 2007 | CARTHAGE COLLEGE | W | 4-3 | 4-10-1 | / | 3-7-0 | 16-9-0 | 0-1-0 | J. Slater (W 9-4) | 62 | 1:45 | ||||
| Apr 15, 2007 | CARTHAGE COLLEGE | W | 3-1 | 3-8-0 | / | 1-8-0 | 17-9-0 | 0-1-0 | L. Buls (W 4-0) | 67 | 1:50 | ||||
| Apr 17, 2007 | at | UW-Platteville | 3-4 | L | 3-7-0 | / | 4-9-1 | 17-10-0 | 0-1-0 | J. Slater (L 9-5) | 80 | 1:40 | |||
| Apr 17, 2007 | at | UW-Platteville | W | 8-1 | 8-9-1 | / | 1-2-5 | 18-10-0 | 0-1-0 | L. Buls (W 5-0) | 80 | 1:55 | |||
| 04/20/07 | at | Augustana | 2-5 | L | 2-7-0 | / | 5-8-1 | 18-11-0 | 0-1-0 | L. Buls (L 5-1) | 69 | 1:37 | |||
| 04/20/07 | at | Augustana | 5-6 | L | 5-14-4 | / | 6-10-1 | (8) | 18-12-0 | 0-1-0 | J. Slater (L 9-6) | 52 | 1:58 | ||
| Apr 22, 2007 | LUTHER COLLEGE | 1-11 | L | 1-4-5 | / | 11-9-0 | 18-13-0 | 0-1-0 | J. Slater (L 9-7) | 102 | 1:45 | ||||
| Apr 22, 2007 | LUTHER COLLEGE | 0-8 | L | 0-3-2 | / | 8-9-0 | 18-14-0 | 0-1-0 | L. Buls (L 5-2) | 95 | 1:35 | ||||
| Apr 30, 2007 | DUBUQUE | W | 1-0 | 1-4-0 | / | 0-2-1 | 19-14-0 | 0-1-0 | J. Slater (W 10-7) | 40 | 1:45 | ||||
| Apr 30, 2007 | DUBUQUE | W | 3-2 | 3-6-2 | / | 2-3-1 | 20-14-0 | 0-1-0 | L. Buls (W 6-2) | 55 | 1:50 | ||||
| May 1, 2007 | at | Loras College | 0-8 | L | 0-4-1 | / | 8-13-0 | 20-15-0 | 0-1-0 | J. Slater (L 10-8) | 75 | 55 | |||
| May 01, 2007 | at | Loras College | 1-2 | L | 1-11-3 | / | 2-8-1 | 20-16-0 | 0-1-0 | J. Slater (L 10-9) | 100 | 5:30 | |||
| May 04, 2007 | at | Nebraska Wesleyan | 3-5 | L | 3-7-0 | / | 5-7-1 | 20-17-0 | 0-1-0 | J. Slater (L) | 60 | ||||
| * | May 04, 2007 | DALLAS | W | 5-3 | 5-8-1 | / | 3-11-2 | 21-17-0 | 1-1-0 | J. Slater (W) | 40 | ||||
| * | May 05, 2007 | at | Finlandia | W | 5-0 | 5-7-0 | / | 0-5-3 | 22-17-0 | 2-1-0 | L. Buls (W) | 40 | 1:32 | ||
| * | May 05, 2007 | at | Nebraska Wesleyan | W | 4-2 | 4-8-2 | / | 2-5-0 | 23-17-0 | 3-1-0 | J. Slater (W) | 50 | 2:15 | ||
| * | May 05, 2007 | NEBRASKA WESLEYAN | 1-3 | L | 1-5-2 | / | 3-5-0 | 23-18-0 | 3-2-0 | L. Buls (L) | 50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2007 | at | Chapman University | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | .045 | |
| Mar 04, 2007 | vs | SUNY-Inst. of Tech. | 23 | 10 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 18 | 8 | 2 | .200 | |
| Mar 05, 2007 | vs | Pitt-Bradford | 29 | 8 | 7 | 6 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .216 | |
| Mar 05, 2007 | vs | Thomas More College | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 21 | 10 | 3 | .211 | |
| Mar 06, 2007 | vs | Univ. Texas - Dallas | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 2 | .195 | |
| Mar 06, 2007 | vs | Lake Erie College | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 21 | 15 | 0 | .206 | |
| Mar 08, 2007 | vs | Univ. Texas - Dallas | 27 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 3 | .214 | |
| Mar 08, 2007 | vs | Ursuline College | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 24 | 7 | 2 | .210 | |
| Mar 09, 2007 | vs | Thomas More College | 23 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 8 | 2 | .215 | |
| Mar 09, 2007 | vs | La Sierra University | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .211 | |
| Mar 26, 2007 | at | Coe College | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | 5 | 0 | .201 | |
| Mar 26, 2007 | at | Coe College | 26 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 7 | 0 | .197 | |
| Mar 29, 2007 | Edgewood College | 27 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .205 | ||
| * | Mar 29, 2007 | Edgewood College | 26 | 6 | 11 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 11 | 1 | .221 | |
| Apr 01, 2007 | Elmhurst | 20 | 10 | 9 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 15 | 2 | 1 | .234 | ||
| Apr 01, 2007 | Elmhurst | 24 | 11 | 14 | 10 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 6 | 0 | .255 | ||
| Apr 02, 2007 | Cornell College | 29 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .261 | ||
| Apr 02, 2007 | Cornell College | 22 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 12 | 1 | .260 | ||
| Apr 07, 2007 | vs | Wheaton | 31 | 9 | 13 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 5 | 4 | .270 | |
| Apr 07, 2007 | North Central | 25 | 6 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 12 | 3 | .281 | ||
| 4/10/07 | at | Beloit College | 31 | 9 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .283 | |
| 4/10/07 | at | Beloit College | 29 | 6 | 9 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | .284 | |
| Apr 14, 2007 | at | Buena Vista Univ. | 36 | 8 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | .287 | |
| Apr 14, 2007 | vs | Nebraska Wesleyan | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | .282 | |
| Apr 15, 2007 | Carthage College | 26 | 4 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .286 | ||
| Apr 15, 2007 | Carthage College | 22 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 0 | .289 | ||
| Apr 17, 2007 | at | UW-Platteville | 26 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | 6 | 0 | .288 | |
| Apr 17, 2007 | at | UW-Platteville | 29 | 8 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 13 | 1 | .289 | |
| 04/20/07 | at | Augustana | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 11 | 0 | .288 | |
| 04/20/07 | at | Augustana | 35 | 5 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 12 | 4 | .293 | |
| Apr 22, 2007 | Luther College | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 5 | .290 | ||
| Apr 22, 2007 | Luther College | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 2 | .288 | ||
| Apr 30, 2007 | Dubuque | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .286 | ||
| Apr 30, 2007 | Dubuque | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 10 | 2 | .286 | ||
| May 1, 2007 | at | Loras College | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 1 | .283 | |
| May 01, 2007 | at | Loras College | 30 | 1 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 10 | 3 | .285 | |
| May 04, 2007 | at | Nebraska Wesleyan | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 8 | 0 | .285 | |
| * | May 04, 2007 | Dallas | 24 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 1 | .286 | |
| * | May 05, 2007 | at | Finlandia | 25 | 5 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 0 | .286 |
| * | May 05, 2007 | at | Nebraska Wesleyan | 32 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 13 | 2 | .285 |
| * | May 05, 2007 | Nebraska Wesleyan | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | .283 | |
| Totals | 1049 | 161 | 297 | 130 | 54 | 6 | 3 | 77 | 1 | 46 | 9 | 19 | 52 | 8 | 2 | 152 | 822 | 350 | 55 | .283 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2007 | Chapman University | 6.0 | 8 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-4 | 0 | 1 | 0 | 4.50 | ||
| Mar 04, 2007 | SUNY-Inst. of Tech. | 6.0 | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 1 | 1 | 0 | 2.25 | ||
| Mar 05, 2007 | Pitt-Bradford | 7.0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-2 | 2 | 1 | 0 | 1.89 | ||
| Mar 05, 2007 | Thomas More College | 7.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 2 | 2 | 0 | 1.73 | ||
| Mar 06, 2007 | Univ. Texas - Dallas | 7.0 | 14 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-7 | 2 | 3 | 0 | 2.45 | ||
| Mar 06, 2007 | Lake Erie College | 7.0 | 9 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-1 | 3 | 3 | 0 | 2.25 | ||
| Mar 08, 2007 | Univ. Texas - Dallas | 6.0 | 7 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 3 | 4 | 0 | 2.93 | ||
| Mar 08, 2007 | Ursuline College | 8.0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-4 | 3 | 5 | 0 | 2.67 | ||
| Mar 09, 2007 | Thomas More College | 7.0 | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | 4 | 5 | 1 | 2.36 | ||
| Mar 09, 2007 | La Sierra University | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 5 | 1 | 2.12 | ||
| Mar 26, 2007 | Coe College | 6.0 | 4 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 6 | 1 | 2.31 | ||
| Mar 26, 2007 | Coe College | 6.0 | 11 | 7 | 7 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5-7 | 5 | 7 | 1 | 2.92 | ||
| Mar 29, 2007 | Edgewood College | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 6 | 7 | 1 | 2.79 | ||
| * | Mar 29, 2007 | Edgewood College | 7.0 | 11 | 7 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-7 | 6 | 8 | 1 | 3.06 | |
| Apr 01, 2007 | Elmhurst | 5.0 | 4 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-2 | 7 | 8 | 1 | 3.09 | ||
| Apr 01, 2007 | Elmhurst | 5.0 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 8 | 8 | 1 | 3.20 | ||
| Apr 02, 2007 | Cornell College | 7.0 | 8 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 9 | 8 | 1 | 3.16 | ||
| Apr 02, 2007 | Cornell College | 7.0 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 8 | 2 | 2.97 | ||
| Apr 07, 2007 | Wheaton | 7.0 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 11 | 8 | 2 | 2.81 | ||
| Apr 07, 2007 | North Central | 7.0 | 4 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6-5 | 12 | 8 | 2 | 2.80 | ||
| 4/10/07 | Beloit College | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-0 | 13 | 8 | 2 | 2.65 | ||
| 4/10/07 | Beloit College | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 14 | 8 | 2 | 2.53 | ||
| Apr 14, 2007 | Buena Vista Univ. | 7.0 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 15 | 8 | 2 | 2.53 | ||
| Apr 14, 2007 | Nebraska Wesleyan | 7.0 | 11 | 5 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0-5 | 15 | 9 | 2 | 2.64 | ||
| Apr 15, 2007 | Carthage College | 7.0 | 7 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 9 | 2 | 2.59 | ||
| Apr 15, 2007 | Carthage College | 7.0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 17 | 9 | 3 | 2.53 | ||
| Apr 17, 2007 | UW-Platteville | 6.2 | 9 | 4 | 4 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 17 | 10 | 3 | 2.64 | ||
| Apr 17, 2007 | UW-Platteville | 7.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-1 | 18 | 10 | 3 | 2.59 | ||
| 04/20/07 | Augustana | 6.0 | 8 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 18 | 11 | 3 | 2.74 | ||
| 04/20/07 | Augustana | 7.1 | 10 | 6 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5-6 | 18 | 12 | 3 | 2.82 | ||
| Apr 22, 2007 | Luther College | 6.0 | 9 | 11 | 0 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1-11 | 18 | 13 | 3 | 2.74 | ||
| Apr 22, 2007 | Luther College | 5.0 | 9 | 8 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 18 | 14 | 3 | 2.93 | ||
| Apr 30, 2007 | Dubuque | 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 19 | 14 | 3 | 2.84 | ||
| Apr 30, 2007 | Dubuque | 7.0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-2 | 20 | 14 | 4 | 2.79 | ||
| May 1, 2007 | Loras College | 5.1 | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 20 | 15 | 4 | 3.03 | ||
| May 01, 2007 | Loras College | 6.2 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 20 | 16 | 4 | 2.99 | ||
| May 04, 2007 | Nebraska Wesleyan | 6.0 | 7 | 5 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 20 | 17 | 4 | 3.10 | ||
| * | May 04, 2007 | Dallas | 7.0 | 11 | 3 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 21 | 17 | 4 | 3.12 | |
| * | May 05, 2007 | Finlandia | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 22 | 17 | 4 | 3.03 | |
| * | May 05, 2007 | Nebraska Wesleyan | 9.0 | 5 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 23 | 17 | 4 | 2.97 | |
| * | May 05, 2007 | Nebraska Wesleyan | 7.0 | 5 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 23 | 18 | 4 | 2.96 | |
| Totals | 274.0 | 263 | 134 | 90 | 115 | 193 | 46 | 11 | 12 | 22 | 1 | 16 | 14 | 14 | 161-134 | 23 | 18 | 4 | 2.96 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 04, 2007 | at | Chapman University | 1-22 | 0-0 | 1-22 | 0-5 | 1-17 | 0-0 | 0-7 | 0-0 | 1-7 | 0-0 | 2 | |
| Mar 04, 2007 | vs | SUNY-Inst. of Tech. | 8-23 | 0-0 | 8-23 | 5-11 | 3-12 | 0-1 | 5-9 | 3-7 | 2-6 | 2-4 | 1 | |
| Mar 05, 2007 | vs | Pitt-Bradford | 7-29 | 0-0 | 7-29 | 3-13 | 4-16 | 0-0 | 1-8 | 3-9 | 2-7 | 1-2 | 5 | |
| Mar 05, 2007 | vs | Thomas More College | 4-21 | 0-0 | 4-21 | 0-12 | 4-9 | 0-0 | 1-6 | 0-5 | 5-7 | 0-0 | 5 | |
| Mar 06, 2007 | vs | Univ. Texas - Dallas | 3-23 | 0-0 | 3-23 | 1-7 | 2-16 | 0-0 | 1-8 | 1-5 | 2-7 | 0-0 | 4 | |
| Mar 06, 2007 | vs | Lake Erie College | 6-23 | 0-2 | 6-21 | 3-12 | 3-11 | 0-2 | 1-8 | 3-8 | 3-6 | 2-3 | 6 | |
| Mar 08, 2007 | vs | Univ. Texas - Dallas | 7-27 | 0-0 | 7-27 | 1-17 | 6-10 | 0-0 | 2-8 | 0-8 | 4-7 | 0-0 | 7 | |
| Mar 08, 2007 | vs | Ursuline College | 6-32 | 0-0 | 6-32 | 3-17 | 3-15 | 0-0 | 2-13 | 3-14 | 2-7 | 1-1 | 8 | |
| Mar 09, 2007 | vs | Thomas More College | 6-23 | 0-0 | 6-23 | 2-13 | 4-10 | 0-0 | 2-9 | 2-9 | 5-8 | 0-1 | 5 | |
| Mar 09, 2007 | vs | La Sierra University | 4-23 | 0-0 | 4-23 | 1-9 | 3-14 | 0-0 | 2-9 | 0-3 | 1-6 | 0-1 | 5 | |
| Mar 26, 2007 | at | Coe College | 2-23 | 0-0 | 2-23 | 1-7 | 1-16 | 0-0 | 1-8 | 1-3 | 1-7 | 1-2 | 5 | |
| Mar 26, 2007 | at | Coe College | 4-26 | 0-0 | 4-26 | 3-10 | 1-16 | 1-2 | 0-7 | 1-4 | 1-7 | 2-4 | 4 | |
