| Date | Location | Result | |
| May 05, 2007 | Dubuque, Iowa | Nebraska Wesleyan 3, Clarke College 1 | Box score |
| May 05, 2007 | Dubuque, Iowa | Clarke College 4, Nebraska Wesleyan 2 | Box score |
| May 05, 2007 | Dubuque, Iowa | Clarke College 5, Finlandia 0 | Box score |
| May 04, 2007 | Clarke College | Clarke College 5, Dallas 3 | Box score |
| May 04, 2007 | Dubuque, Iowa | Nebraska Wesleyan 5, Clarke College 3 | Box score |
| May 01, 2007 | Dubuque, Iowa | Loras College 2, CLARKE_S 1 | Box score |
| May 1, 2007 | Loras College | Loras College 8, CLARKE_S 0 | Box score |
| Apr 30, 2007 | Dubuque, Iowa | Clarke College 3, Dubuque 2 | Box score |
| Apr 30, 2007 | Dubuque, Iowa | Clarke College 1, Dubuque 0 | Box score |
| Apr 22, 2007 | Dubuque, Iowa | Luther College 8, Clarke College 0 | Box score |
| Apr 22, 2007 | Dubuque, Iowa | Luther College 11, Clarke College 1 | Box score |
| 04/20/07 | Rock Island, Ill. | Augustana 6, Clarke 5 | Box score |
| 04/20/07 | Rock Island, Ill. | Augustana 5, Clarke 2 | Box score |
| Apr 17, 2007 | Platteville, WI | Clarke 8, UW-Platteville 1 | Box score |
| Apr 17, 2007 | Platteville, WI | UW-Platteville 4, Clarke 3 | Box score |
| Apr 15, 2007 | Dubuque, Iowa | Clarke College 3, Carthage College 1 | Box score |
| Apr 15, 2007 | Dubuque, Iowa | Clarke College 4, Carthage College 3 | Box score |
| Apr 14, 2007 | Storm Lake, Iowa | Nebraska Wesleyan 5, Clarke College 0 | Box score |
| Apr 14, 2007 | Storm Lake, Iowa | Clarke College 8, Buena Vista Univ. 2 | Box score |
| 4/10/07 | Beloit, WI | Clarke College 6, Beloit College 0 | Box score |
| 4/10/07 | Beloit, WI | Clarke College 9, Beloit College 0 | Box score |
| Apr 07, 2007 | Naperville, Ill. | Clarke College 6, North Central 5 | Box score |
| Apr 07, 2007 | Naperville, Ill. | Clarke College 9, Wheaton 1 | Box score |
| Apr 02, 2007 | Dubuque, Iowa | Clarke College 2, Cornell College 1 | Box score |
| Apr 02, 2007 | Dubuque, Iowa | Clarke College 4, Cornell College 3 | Box score |
| Apr 01, 2007 | Dubuque, Iowa | Clarke College 11, Elmhurst 3 | Box score |
| Apr 01, 2007 | Dubuque, Iowa | Clarke College 10, Elmhurst 2 | Box score |
| Mar 29, 2007 | Dubuque, Iowa | Edgewood College 7, Clarke College 6 | Box score |
| Mar 29, 2007 | Dubuque, Iowa | Clarke College 5, Edgewood College 1 | Box score |
| Mar 26, 2007 | Cedar Rapids, Iowa | Coe College 7, Clarke 5 | Box score |
| Mar 26, 2007 | Cedar Rapids, Iowa | Coe College 3, Clarke 1 | Box score |
| Mar 09, 2007 | Orange, CA | Clarke College 1, La Sierra University 0 | Box score |
| Mar 09, 2007 | Orange, CA | Clarke College 2, Thomas More College 1 | Box score |
| Mar 08, 2007 | Orange, CA | Ursuline College 4, Clarke College 3 | Box score |
| Mar 08, 2007 | Orange, CA | Univ. Texas - Dallas 6, Clarke College 1 | Box score |
| Mar 06, 2007 | Orange, CA | Clarke College 4, Lake Erie College 1 | Box score |
| Mar 06, 2007 | Orange, CA | Univ. Texas - Dallas 7, Clarke College 1 | Box score |
| Mar 05, 2007 | Orange, CA | Thomas More College 3, Clarke College 0 | Box score |
| Mar 05, 2007 | Orange, CA | Clarke College 8, Pitt-Bradford 2 | Box score |
| Mar 04, 2007 | Orange, CA | Clarke College 10, SUNY-Inst. of Tech. 2 | Box score |
| Mar 04, 2007 | Orange, CA | Chapman University 4, Clarke College 0 | Box score |










